Dallas at Centenary (La.) October 14, 2022
Box Score
Dallas
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Uday Agarwal
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Anthony Gonzalez
|
0 | 0 | 0 | 0 | 45 |
|
d
- Yellow card 25:46
4
Clayton Porto
|
0 | 0 | 0 | 0 | 76 |
|
5
Harland Acker
|
0 | 0 | 0 | 0 | 20 |
|
6
Andre Brkic
|
1 | 1 | 0 | 0 | 54 |
|
mf
- Yellow card 52:22
8
Antonio Gachineiro
|
2 | 0 | 0 | 0 | 45 |
|
mf 9
Ben Utz
|
8 | 6 | 0 | 0 | 78 |
|
mf 12
Thomas Raglow
|
4 | 2 | 0 | 0 | 42 |
|
15
Enzo Marcella
|
0 | 0 | 0 | 0 | 49 |
|
f 16
Luke Wilmington
|
1 | 1 | 0 | 0 | 59 |
|
d 19
Victor Salvo Villanueva
|
1 | 1 | 0 | 0 | 86 |
|
mf
- Yellow card 64:35
22
Alex Melgoza
|
1 | 0 | 0 | 0 | 83 |
|
25
Antonio Mestanza
|
1 | 0 | 0 | 0 | 21 |
|
d 26
Sebastian Coleman
|
0 | 0 | 0 | 0 | 90 |
|
f 27
Brian Rusch
|
0 | 0 | 0 | 0 | 90 |
|
28
Paul Stavrou
|
1 | 0 | 0 | 0 | 45 |
|
d 29
Nicholas Moran
|
0 | 0 | 0 | 0 | 53 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 0 | 0 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 3 | 1 | 1 | 74 | |
| 2 | 0 | 0 | 0 | 53 | |
| 4 | 2 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 63 | |
|
11
Filmon Gazae
|
1 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 52 | |
| 3 | 0 | 0 | 0 | 27 | |
| 2 | 1 | 0 | 0 | 74 | |
|
19
Quentin Helm
|
0 | 0 | 0 | 0 | 37 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
|
30
Odin Munguia
|
1 | 0 | 0 | 0 | 14 |
|
- Yellow card 38:39
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Uday Agarwal | 4 | 1 | 3 | 45:00 | |
| 1 - Anthony Gonzalez (L, 3-7-2) | 3 | 1 | 2 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sami Borchalli (W, 2-6-5) | 11 | 0 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centenary (La.)
1st
|
6:13 | Jaron Petreas (Brennan Amato) | 0 - 1 |
|
Centenary (La.)
2nd
|
64:35 | Brennan Amato (Jaron Petreas) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Centenary (La.)
1st
|
25:39 | Yellow card - X. Noyola-Ramirez |
|
Centenary (La.)
1st
|
25:46 | Yellow card - Clayton Porto |
|
Centenary (La.)
1st
|
31:20 | Yellow card - Rene Escobar-Diaz |
|
Centenary (La.)
1st
|
38:39 | Yellow card - TEAM |
|
Centenary (La.)
2nd
|
52:22 | Yellow card - Antonio Gachineiro |
|
Centenary (La.)
2nd
|
64:35 | Yellow card - Alex Melgoza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 12 | 8 | 20 |
| Centenary (La.) | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 2 | 3 | 5 |
| Centenary (La.) | 8 | 3 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 4 | 2 | 6 |
| Centenary (La.) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 2 | 7 | 9 |
| Centenary (La.) | 5 | 2 | 7 |
| Date/Time | October 14, 2022 - 7 PM |
|---|---|
| Location | Shreveport, La. |
| Stadium | Mayo Field |
| Game length | 1:59 |
| Attendance | 100 |
| Referee: | Tyler Magnano |
| Asst. Referee: | Michael Nelson |
| : | Trevor Stevens |
| Timekeeper: | Wing |
| Scorer: | Meehan |
Play By Play
| 00:00 | Anthony Gonzalez at goalie for Dallas. | ||
| 00:00 | Sami Borchalli at goalie for Centenary College. | ||
| 01:39 | Corner kick by DALLAS Victor Salvo Villanu [01:39]. | ||
| 02:58 | Corner kick by DALLAS Victor Salvo Villanu [02:58]. | ||
| 03:12 | Shot by DALLAS Thomas Raglow BLOCKED. | ||
| 03:16 | Shot by DALLAS Alex Melgoza WIDE. | ||
| 06:13 | Goal!GOAL by CENT Jaron Petreas (FIRST GOAL), Assist by Brennan Amato. * ( 0 - 1 ) |
||
| 07:23 | Shot by DALLAS Antonio Gachineiro WIDE. | ||
| Foul on Centenary College. | |||
| 09:51 | Corner kick by DALLAS Victor Salvo Villanu [09:51]. | ||
| 10:02 | Shot by DALLAS Thomas Raglow, SAVE Sami Borchalli. | ||
| 10:29 | Offside against Centenary College. | ||
| 11:26 | Corner kick by CENT Jade Hiller [11:26]. | ||
| 12:21 | Shot by DALLAS Luke Wilmington, SAVE Sami Borchalli. | ||
| Foul on Dallas. | |||
| 14:45 | Shot by CENT Jaron Petreas, SAVE Anthony Gonzalez. | ||
| Foul on Centenary College. | |||
| 17:07 | Shot by CENT Jade Hiller HIGH. | ||
| 17:32 | Shot by DALLAS Thomas Raglow BLOCKED. | ||
| 20:37 | Shot by CENT Brennan Amato BLOCKED. | ||
| 21:19 | Shot by DALLAS Thomas Raglow, SAVE Sami Borchalli. | ||
| 22:14 | Shot by DALLAS Ben Utz, SAVE Sami Borchalli. | ||
| 23:32 | Offside against Centenary College. | ||
| 23:57 | Shot by DALLAS Ben Utz, SAVE Sami Borchalli. | ||
| Foul on Centenary College. | |||
| 25:03 | Substitution!DALLAS substitution: Enzo Marcella for Thomas Raglow. | ||
| 25:39 | Yellow card on CENT X. Noyola-Ramirez. | ||
| 25:46 | Yellow card on DALLAS Clayton Porto. | ||
| 26:03 | Substitution!CENT substitution: Quentin Helm for Ron Masti. | ||
| 26:03 | Corner kick by DALLAS Victor Salvo Villanu [26:03]. | ||
| Foul on Centenary College. | |||
| 28:35 | Shot by DALLAS Ben Utz, SAVE Sami Borchalli. | ||
| 30:45 | Substitution!CENT substitution: Rene Escobar-Diaz for Connor Buche. | ||
| 31:20 | Yellow card on CENT Rene Escobar-Diaz. | ||
| Foul on Centenary College. | |||
| 35:51 | Shot by CENT Jade Hiller, SAVE Anthony Gonzalez. | ||
| 36:06 | Substitution!DALLAS substitution: Andre Brkic for Luke Wilmington. | ||
| 36:06 | Substitution!CENT substitution: Filmon Gazae for Brennan Amato. | ||
| 36:06 | Substitution!CENT substitution: Gabriel Aragon for Michael Smith. | ||
| 36:42 | Shot by DALLAS Victor Salvo Villanu, SAVE Sami Borchalli. | ||
| 37:42 | Shot by DALLAS Ben Utz, SAVE Sami Borchalli. | ||
| 38:39 | Substitution!CENT substitution: Odin Munguia for Rene Escobar-Diaz. | ||
| 38:39 | Yellow card on CENT TEAM. | ||
| 38:39 | Substitution!DALLAS substitution: Harland Acker for Clayton Porto. | ||
| 40:09 | Shot by CENT Odin Munguia WIDE. | ||
| 41:02 | Shot by CENT Gabriel Aragon HIGH. | ||
| 41:02 | Corner kick by CENT Jade Hiller [41:02]. | ||
| 41:02 | Shot by CENT Gabriel Aragon WIDE. | ||
| 42:47 | Shot by CENT Gabriel Aragon HIGH. | ||
| Foul on Dallas. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CENT: #1 Sami Borchalli, #3 X. Noyola-Ramirez, #4 Brennan Amato, #7 Ron Masti, #8 Jaron Petreas, #10 Michael Smith, #12 Adam Bihler, #16 Connor Buche, #18 Jade Hiller, #22 David Barbera, #23 Mackenzie Soul. | ||
| 45:00 | For DALLAS: #28 Paul Stavrou, #6 Andre Brkic, #22 Alex Melgoza, #12 Thomas Raglow, #26 Sebastian Coleman, #4 Clayton Porto, #19 Victor Salvo Villanu, #27 Brian Rusch, #16 Luke Wilmington, #9 Ben Utz, #0 Uday Agarwal. | ||
| 45:00 | Uday Agarwal at goalie for Dallas. | ||
| 46:11 | Shot by DALLAS Antonio Gachineiro HIGH. | ||
| 48:08 | Shot by CENT Jaron Petreas WIDE. | ||
| 49:01 | Shot by CENT Brennan Amato, SAVE Uday Agarwal. | ||
| Foul on Dallas. | |||
| 52:22 | Yellow card on DALLAS Antonio Gachineiro. | ||
| 52:41 | Shot by DALLAS Ben Utz HIGH. | ||
| Foul on Dallas. | |||
| 55:45 | Offside against Dallas. | ||
| 56:58 | Shot by CENT Connor Buche BLOCKED. | ||
| 57:03 | Shot by CENT Connor Buche HIGH. | ||
| 61:27 | Substitution!DALLAS substitution: Enzo Marcella for Thomas Raglow. | ||
| 61:52 | Corner kick by DALLAS Victor Salvo Villanu [61:52]. | ||
| 62:02 | Shot by DALLAS Ben Utz, SAVE Sami Borchalli. | ||
| 62:10 | Header Shot by DALLAS Ben Utz, SAVE Sami Borchalli. | ||
| 62:27 | Corner kick by DALLAS Victor Salvo Villanu [62:27]. | ||
| 63:26 | Shot by CENT Brennan Amato, SAVE Uday Agarwal. | ||
| 63:40 | Shot by CENT Ron Masti WIDE. | ||
| 64:35 | Yellow card on DALLAS Alex Melgoza. | ||
| 65:21 | Offside against Dallas. | ||
| 64:35 | Goal!GOAL by CENT Brennan Amato, Assist by Jaron Petreas. ( 0 - 2 ) |
||
| 66:44 | Substitution!CENT substitution: Rene Escobar-Diaz for Connor Buche. | ||
| 66:44 | Substitution!CENT substitution: Filmon Gazae for Brennan Amato. | ||
| 67:43 | Shot by CENT Ron Masti HIGH. | ||
| 67:50 | Substitution!DALLAS substitution: Andre Brkic for Luke Wilmington. | ||
| 69:12 | Substitution!DALLAS substitution: Antonio Mestanza for Alex Melgoza. | ||
| 69:12 | Substitution!CENT substitution: Quentin Helm for Ron Masti. | ||
| 69:12 | Substitution!CENT substitution: Gabriel Aragon for Michael Smith. | ||
| 70:18 | Shot by DALLAS Ben Utz HIGH. | ||
| 71:34 | Shot by CENT David Barbera, SAVE Uday Agarwal. | ||
| Foul on Dallas. | |||
| 73:03 | Shot by CENT Jaron Petreas HIGH. | ||
| 73:44 | Substitution!CENT substitution: Brennan Amato for Jade Hiller. | ||
| 73:44 | Substitution!DALLAS substitution: Paul Stavrou for Victor Salvo Villanu. | ||
| 74:34 | Offside against Dallas. | ||
| Foul on Dallas. | |||
| 76:28 | Substitution!DALLAS substitution: Harland Acker for Nicholas Moran. | ||
| 76:28 | Substitution!DALLAS substitution: Alex Melgoza for Antonio Gachineiro. | ||
| 77:20 | Shot by CENT Filmon Gazae HIGH. | ||
| 77:31 | Substitution!DALLAS substitution: Victor Salvo Villanu for Ben Utz. | ||
| 78:56 | Shot by DALLAS Antonio Mestanza WIDE. | ||
| 80:00 | Shot by CENT Brennan Amato HIGH. | ||
| Foul on Centenary College. | |||
| 82:01 | Shot by DALLAS Paul Stavrou HIGH. | ||
| 82:10 | Substitution!CENT substitution: Odin Munguia for Rene Escobar-Diaz. | ||
| 82:10 | Substitution!DALLAS substitution: Nicholas Moran for Clayton Porto. | ||
| Foul on Dallas. | |||
| Foul on Centenary College. | |||
| 85:35 | Shot by DALLAS Andre Brkic, SAVE Sami Borchalli. | ||
| Foul on Dallas. | |||
| 87:29 | Substitution!CENT substitution: Ron Masti for Quentin Helm. | ||
| 87:29 | Substitution!CENT substitution: Michael Smith for Gabriel Aragon. | ||
| 87:29 | Substitution!CENT substitution: Colton Howard for Filmon Gazae. | ||
| Foul on Dallas. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

