Centenary (La.) at Berry September 17, 2023
Box Score
Centenary (La.)
Berry
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 48 | |
| 1 | 1 | 0 | 0 | 87 | |
| 1 | 1 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 15 | |
| 2 | 1 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 11 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Palacios, Jose
|
0 | 0 | 0 | 0 | 45 |
|
gk 00
Haritos, Lukas
|
0 | 0 | 0 | 0 | 45 |
|
def 2
Vardy, Isaac
|
0 | 0 | 0 | 0 | 78 |
|
fwd 5
Carlson, Nathan
|
1 | 1 | 1 | 0 | 72 |
|
mid 6
Dulin, Nate
|
2 | 2 | 0 | 0 | 67 |
|
fwd 8
Bloch, Dylan
|
2 | 0 | 0 | 0 | 74 |
|
fwd 9
Antoine, Ryan
|
0 | 0 | 0 | 0 | 33 |
|
mid 10
Hauke, Ben
|
0 | 0 | 0 | 0 | 27 |
|
def 12
Pollard, Rhys
|
0 | 0 | 0 | 0 | 50 |
|
mid 13
Stevenson, Lucas
|
2 | 1 | 1 | 0 | 54 |
|
mid 14
Shoultz, Brock
|
1 | 1 | 0 | 1 | 75 |
|
def 15
Hamilton, Nicholas
|
0 | 0 | 0 | 0 | 17 |
|
mid 18
Wong Lopez, Jason
|
0 | 0 | 0 | 0 | 31 |
|
mid 19
Crystal, Bear
|
0 | 0 | 0 | 0 | 14 |
|
mid 20
Moon, Tracy
|
2 | 1 | 0 | 0 | 72 |
|
def 21
Stokes, Charlie
|
2 | 1 | 0 | 1 | 73 |
|
def 22
Park, Camden
|
0 | 0 | 0 | 0 | 52 |
|
mid 23
Brown, Jensen
|
0 | 0 | 0 | 0 | 21 |
|
def 24
Presley, Ty
|
0 | 0 | 0 | 0 | 10 |
|
def 27
Guzman, Andy
|
0 | 0 | 0 | 0 | 80 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Casey Clemo (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Palacios, Jose | 0 | 0 | 0 | 45:00 | |
| 00 - Haritos, Lukas (W, 1-0-0) | 3 | 0 | 3 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berry
1st
|
13:29 | Nathan Carlson (1) (Charlie Stokes) | 0 - 1 |
|
Berry
1st
|
20:09 | Lucas Stevenson (1) (Brock Shoultz) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Berry
1st
|
36:11 | Yellow card - Alex Alvarez |
|
Berry
1st
|
45:00 | Red card - |
|
Berry
2nd
|
54:14 | Yellow card - Colton Howard |
|
Berry
2nd
|
73:19 | Yellow card - Leo Marquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 5 | 1 | 6 |
| Berry | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 3 | 2 | 5 |
| Berry | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 3 | 1 | 4 |
| Berry | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 8 | 7 | 15 |
| Berry | 5 | 3 | 8 |
| Date/Time | September 17, 2023 - 03:00 |
|---|---|
| Location | Birmingham |
| Stadium | Preston Goldfarb Field at Berylson Soccer Park |
| Game length | 01:43 |
| Attendance | 55 |
Play By Play
| 00:00 | Haritos, Lukas at goalie for Berry | ||
| 00:00 | Clemo, Casey at goalie for Centenary (LA) | ||
| 02:09 | Foul on Escobar, Rene. | ||
| 03:41 | Foul on Booth, Hunter. | ||
| 06:04 | Shot by BEC Bloch, Dylan. | ||
| 07:14 | Corner kick [07:14]. | ||
| 07:51 | Shot by CLA Santos, Fernando, top, saved by Haritos, Lukas. | ||
| 08:03 | Corner kick [08:03]. | ||
| 08:17 | Foul on Amato, Brennan. | ||
| 09:49 | Foul on Tarr, Christopher. | ||
| 11:55 | Shot by BEC Shoultz, Brock, bottom center, saved by Clemo, Casey. | ||
| 12:56 | Foul on Booth, Hunter. | ||
| 13:29 | Goal!GOAL by BEC Carlson, Nathan Assist by Stokes, Charlie. ( 0 - 1 ) |
||
| 16:33 | Shot by CLA Amato, Brennan, bottom center, saved by Haritos, Lukas. | ||
| 19:06 | Foul on Carlson, Nathan. | ||
| 20:09 | Goal!GOAL by BEC Stevenson, Lucas Assist by Shoultz, Brock. ( 0 - 2 ) |
||
| 20:25 | Substitution!CLA substitution: Webb, Carter for Allred, Dylan. | ||
| 20:44 | Shot by BEC Dulin, Nate, bottom center, saved by Clemo, Casey. | ||
| 22:32 | Shot by BEC Moon, Tracy, out right. | ||
| 22:52 | Corner kick [22:52]. | ||
| 24:01 | Foul on Shoultz, Brock. | ||
| 25:01 | Corner kick [25:01]. | ||
| 25:44 | Shot by CLA Webb, Carter, out top. | ||
| 26:22 | Substitution!BEC substitution: Antoine, Ryan for Carlson, Nathan. | ||
| 27:03 | Foul on Guzman, Andy. | ||
| 27:55 | Shot by CLA Clark, Dylan, bottom right, saved by Haritos, Lukas. | ||
| 29:28 | Shot by CLA Tarr, Christopher, out top right. | ||
| 29:57 | Substitution!CLA substitution: Alvarez, Alex for Smith, Michael. | ||
| 29:57 | Substitution!CLA substitution: Bihler, Adam for Booth, Hunter. | ||
| 29:57 | Substitution!CLA substitution: Lerma, Angel for Santos, Fernando. | ||
| 29:57 | Substitution!CLA substitution: Miller, Aidan for Tarr, Christopher. | ||
| 29:57 | Substitution!CLA substitution: Marquez, Leo for Hernandez, Enrique. | ||
| 31:22 | Foul on Lerma, Angel. | ||
| 32:49 | Foul on Marquez, Leo. | ||
| 33:13 | Shot by BEC Dulin, Nate, bottom left, saved by Clemo, Casey. | ||
| 33:32 | Corner kick [33:32]. | ||
| 33:41 | Substitution!BEC substitution: Hauke, Ben for Moon, Tracy. | ||
| 33:59 | Corner kick [33:59]. | ||
| 34:34 | Foul on Antoine, Ryan. | ||
| 36:11 | Yellow card on CLA Alvarez, Alex. | ||
| 37:13 | Substitution!BEC substitution: Park, Camden for Dulin, Nate. | ||
| 37:13 | Substitution!BEC substitution: Brown, Jensen for Pollard, Rhys. | ||
| 37:13 | Substitution!BEC substitution: Hamilton, Nicholas for Stevenson, Lucas. | ||
| 37:13 | Substitution!BEC substitution: Crystal, Bear for Stokes, Charlie. | ||
| 37:13 | Substitution!CLA substitution: Aragon, Gabriel for Webb, Carter. | ||
| 38:08 | Foul on Hauke, Ben. | ||
| 41:04 | Foul on Escobar, Rene. | ||
| 42:50 | Corner kick [42:50]. | ||
| 45:00 | Red card on BEC TEAM. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CLA: , #1 Clemo, Casey, #17 Aragon, Gabriel, #4 Amato, Brennan, #5 Clark, Dylan, #6 Howard, Colton, #10 Smith, Michael, #12 Bihler, Adam, #16 Santos, Fernando, #20 McConnell, Hayden, #32 Hernandez, Enrique, #21 Marquez, Leo. | ||
| 45:00 | FOR BEC: , #0 Palacios, Jose, #2 Vardy, Isaac, #5 Carlson, Nathan, #22 Park, Camden, #13 Stevenson, Lucas, #18 Wong Lopez, Jason, #20 Moon, Tracy, #14 Shoultz, Brock, #10 Hauke, Ben, #21 Stokes, Charlie, #27 Guzman, Andy. | ||
| 45:00 | Substitution!BEC substitution: Palacios, Jose for Haritos, Lukas. | ||
| 45:00 | Substitution!BEC substitution: Carlson, Nathan for Antoine, Ryan. | ||
| 45:00 | Substitution!BEC substitution: Stevenson, Lucas for Bloch, Dylan. | ||
| 45:00 | Substitution!BEC substitution: Wong Lopez, Jason for Brown, Jensen. | ||
| 45:00 | Substitution!BEC substitution: Moon, Tracy for Hamilton, Nicholas. | ||
| 45:00 | Substitution!BEC substitution: Stokes, Charlie for Crystal, Bear. | ||
| 45:00 | Substitution!CLA substitution: Howard, Colton for Escobar, Rene. | ||
| 45:00 | Substitution!CLA substitution: Smith, Michael for Alvarez, Alex. | ||
| 45:00 | Substitution!CLA substitution: Santos, Fernando for Lerma, Angel. | ||
| 45:00 | Substitution!CLA substitution: Hernandez, Enrique for Miller, Aidan. | ||
| 45:32 | Foul on Hernandez, Enrique. | ||
| 46:20 | Foul on Smith, Michael. | ||
| 52:04 | Foul on Marquez, Leo. | ||
| 52:58 | Shot by BEC Stokes, Charlie, top left, saved by Clemo, Casey. | ||
| 53:34 | Foul on Hernandez, Enrique. | ||
| 54:14 | Yellow card on CLA Howard, Colton. | ||
| 54:29 | Corner kick [54:29]. | ||
| 55:25 | Foul on Marquez, Leo. | ||
| 56:38 | Substitution!CLA substitution: Miller, Aidan for Hernandez, Enrique. | ||
| 57:34 | Shot by BEC Stevenson, Lucas, out top. | ||
| 58:32 | Shot by BEC Moon, Tracy, bottom center, saved by Clemo, Casey. | ||
| 59:14 | Foul on Wong Lopez, Jason. | ||
| 60:31 | Substitution!BEC substitution: Bloch, Dylan for Stevenson, Lucas. | ||
| 60:31 | Substitution!BEC substitution: Dulin, Nate for Wong Lopez, Jason. | ||
| 60:31 | Substitution!BEC substitution: Brown, Jensen for Hauke, Ben. | ||
| 62:14 | Shot by BEC Stokes, Charlie, top woodwork. | ||
| 66:33 | Substitution!CLA substitution: Tarr, Christopher for Aragon, Gabriel. | ||
| 66:33 | Substitution!CLA substitution: Allred, Dylan for Clark, Dylan. | ||
| 66:33 | Substitution!CLA substitution: Booth, Hunter for Santos, Fernando. | ||
| 69:20 | Substitution!BEC substitution: Hamilton, Nicholas for Stokes, Charlie. | ||
| 71:27 | Foul on Booth, Hunter. | ||
| 73:19 | Yellow card on CLA Marquez, Leo. | ||
| 74:54 | Substitution!BEC substitution: Wong Lopez, Jason for Shoultz, Brock. | ||
| 74:54 | Substitution!BEC substitution: Antoine, Ryan for Brown, Jensen. | ||
| 74:54 | Substitution!CLA substitution: Santos, Fernando for Bihler, Adam. | ||
| 74:54 | Substitution!CLA substitution: Escobar, Rene for Booth, Hunter. | ||
| 77:05 | Substitution!BEC substitution: Pollard, Rhys for Vardy, Isaac. | ||
| 78:02 | Shot by CLA Santos, Fernando, out right. | ||
| 78:38 | Substitution!CLA substitution: Gonzales, Aaron for McConnell, Hayden. | ||
| 79:46 | Substitution!BEC substitution: Presley, Ty for Hamilton, Nicholas. | ||
| 79:46 | Substitution!BEC substitution: Stokes, Charlie for Guzman, Andy. | ||
| 80:38 | Foul on Pollard, Rhys. | ||
| 82:18 | Substitution!BEC substitution: Crystal, Bear for Moon, Tracy. | ||
| 82:42 | Shot by BEC Bloch, Dylan, out left. | ||
| 83:21 | Corner kick [83:21]. | ||
| 86:03 | Substitution!CLA substitution: Helm, Quentin for Amato, Brennan. | ||
| 86:39 | Foul on Crystal, Bear. | ||
| 87:30 | Corner kick [87:30]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

