Centenary (La.) at Trinity (Tex.) October 29, 2023
Box Score
Centenary (La.)
Trinity (Tex.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 1 | 37 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 1 | 0 | 32 | |
| 1 | 1 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Austin Wilman
|
0 | 0 | 0 | 0 | 61 |
|
gk 1
Joshua Lynch
|
0 | 0 | 0 | 0 | 29 |
|
def 2
Pieter Blank
|
0 | 0 | 0 | 0 | 61 |
|
def 4
Jack Eubank
|
1 | 0 | 0 | 1 | 61 |
|
fwd 5
Chen Adjei
|
6 | 3 | 2 | 0 | 53 |
|
7
Zach Anderson
|
1 | 1 | 0 | 1 | 33 |
|
mid 8
Louie Instrall
|
0 | 0 | 0 | 0 | 48 |
|
mid 10
Joseph Kuri
|
1 | 0 | 0 | 0 | 48 |
|
mid 11
Hunter Cain
|
4 | 3 | 1 | 0 | 24 |
|
def 12
Ty Jarrett
|
0 | 0 | 0 | 0 | 5 |
|
13
Aiden Perales
|
0 | 0 | 0 | 0 | 14 |
|
def 14
JonConnor Rule
|
1 | 0 | 0 | 0 | 61 |
|
15
Ryan Cordner
|
1 | 0 | 0 | 0 | 29 |
|
mid 16
Braden Shuey
|
1 | 0 | 0 | 1 | 29 |
|
18
Hunter Aronson
|
2 | 0 | 0 | 0 | 29 |
|
def 19
Jesus Veloz
|
0 | 0 | 0 | 0 | 48 |
|
mid 21
Jack Downes
|
4 | 1 | 1 | 0 | 53 |
|
def 22
Will Powell
|
0 | 0 | 0 | 0 | 37 |
|
26
Luke Mayfield
|
0 | 0 | 0 | 0 | 20 |
|
27
Rylee Hawes
|
1 | 1 | 1 | 0 | 9 |
|
30
Lucas Ribeiro
|
0 | 0 | 0 | 0 | 14 |
|
33
Finnegan Saunders
|
1 | 0 | 0 | 0 | 37 |
|
34
Will Robinson
|
0 | 0 | 0 | 0 | 9 |
|
36
Salvador O'Brien
|
1 | 1 | 0 | 0 | 29 |
|
def 38
Luke Chandler
|
0 | 0 | 0 | 1 | 29 |
|
39
Emi Aguilar
|
0 | 0 | 0 | 0 | 9 |
|
40
Kassen Dilworth
|
0 | 0 | 0 | 0 | 37 |
|
41
Cameron Smith
|
1 | 1 | 0 | 0 | 21 |
|
fwd 48
Michael Meese
|
8 | 5 | 1 | 0 | 53 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 16 | 6 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Casey Clemo (L, 0-1-0) | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Wilman (W, 1-0-0) | 1 | 1 | 0 | 60:39 | |
| 1 - Joshua Lynch | 1 | 0 | 1 | 29:21 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
24:09 | Chen Adjei (8) (unassisted) | 0 - 1 |
|
Trinity (Tex.)
1st
|
28:02 | Jack Downes (3) (unassisted) | 0 - 2 |
|
Centenary (La.)
1st
|
31:13 | Hunter Booth (3) (Ron Masti) | 1 - 2 |
|
Trinity (Tex.)
2nd
|
51:57 | Chen Adjei (8) (Jack Eubank) | 1 - 3 |
|
Trinity (Tex.)
2nd
|
55:38 | Michael Meese (8) (Braden Shuey) | 1 - 4 |
|
Trinity (Tex.)
2nd
|
64:58 | Hunter Cain (5) (Zachary Anderson) | 1 - 5 |
|
Trinity (Tex.)
2nd
|
87:27 | Rylee Hawes (1) (Luke Chandler) | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 1 | 1 | 2 |
| Trinity (Tex.) | 17 | 17 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 5 | 5 | 10 |
| Trinity (Tex.) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 0 | 1 | 1 |
| Trinity (Tex.) | 10 | 6 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 2 | 2 | 4 |
| Trinity (Tex.) | 2 | 6 | 8 |
| Date/Time | October 29, 2023 - 02:00 |
|---|---|
| Location | San Antonio, Texas |
| Stadium | Paul McGinlay Field |
| Game length | 01:00 |
| Attendance | 235 |
| Referee: | Elton Garcia |
| Asst. Referee: | Benny Del Castillo |
| Asst. Referee: | Jesus Villalpando |
Play By Play
| 00:00 | Wilman, Austin at goalie for Trinity (TX) | ||
| 00:00 | Clemo, Casey at goalie for Centenary (LA) | ||
| 00:49 | Corner kick [00:49]. | ||
| 02:37 | Corner kick [02:37]. | ||
| 03:45 | Shot by TU Meese, Michael, bottom left, saved by Clemo, Casey. | ||
| 04:33 | Shot by TU Downes, Jack. | ||
| 04:51 | Shot by TU Adjei, Chen, out top right. | ||
| 06:22 | Shot by TU Meese, Michael, bottom right, saved by Clemo, Casey. | ||
| 08:12 | Offside against Centenary (LA). | ||
| 08:51 | Shot by TU Meese, Michael, top woodwork. | ||
| 08:56 | Shot by TU Adjei, Chen. | ||
| 11:30 | Substitution!CC substitution: Alvarez, Alex for Santos, Fernando. | ||
| 13:29 | Shot by TU Meese, Michael, out top. | ||
| 14:18 | Corner kick [14:18]. | ||
| 17:50 | Corner kick [17:50]. | ||
| 18:19 | Corner kick [18:19]. | ||
| 18:42 | Shot by TU Eubank, Jack, out top. | ||
| 24:09 | Goal!GOAL by TU Adjei, Chen. ( 0 - 1 ) |
||
| 24:09 | Substitution!CC substitution: Aragon, Gabriel for Allred, Dylan. | ||
| 24:09 | Substitution!CC substitution: Bowers, Zack for Escobar, Rene. | ||
| 24:09 | Substitution!CC substitution: Masti, Ron for Bihler, Adam. | ||
| 24:47 | Shot by TU Meese, Michael, out top. | ||
| 25:28 | Foul on Alvarez, Alex. | ||
| 26:03 | Shot by TU Rule, Jonconnor, out right. | ||
| 27:24 | Foul on Alvarez, Alex. | ||
| 28:02 | Goal!GOAL by TU Downes, Jack. ( 0 - 2 ) |
||
| 28:27 | Shot by TU Meese, Michael, bottom right, saved by Clemo, Casey. | ||
| 31:13 | Goal!GOAL by CC Booth, Hunter Assist by Masti, Ron. ( 1 - 2 ) |
||
| 31:13 | Substitution!TU substitution: Cain, Hunter for Instrall, Louie. | ||
| 31:13 | Substitution!TU substitution: Shuey, Braden for Kuri, Joseph. | ||
| 31:13 | Substitution!TU substitution: Anderson, Zachary for Veloz, Jesus. | ||
| 31:13 | Substitution!CC substitution: Howard, Colton for Booth, Hunter. | ||
| 32:27 | Offside against Trinity (TX). | ||
| 35:39 | Foul on Anderson, Zachary. | ||
| 36:31 | Shot by TU Cain, Hunter, bottom center, saved by Clemo, Casey. | ||
| 36:40 | Corner kick [36:40]. | ||
| 36:43 | Substitution!TU substitution: Dilworth, Kassen for Adjei, Chen. | ||
| 36:43 | Substitution!TU substitution: Saunders, Finnegan for Downes, Jack. | ||
| 36:43 | Substitution!TU substitution: Smith, Cameron for Powell, Will. | ||
| 36:43 | Substitution!TU substitution: Perales, Aiden for Meese, Michael. | ||
| 36:46 | Corner kick [36:46]. | ||
| 38:33 | Corner kick [38:33]. | ||
| 38:53 | Shot by TU Shuey, Braden, out top. | ||
| 39:01 | Substitution!CC substitution: Helm, Quentin for Valero, Nick. | ||
| 39:45 | Shot by TU Saunders, Finnegan, out left. | ||
| 40:35 | Corner kick [40:35]. | ||
| 43:13 | Shot by TU Anderson, Zachary, bottom right, saved by Clemo, Casey. | ||
| 43:19 | Corner kick [43:19]. | ||
| 43:50 | Foul on Blank, Pieter. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CC: , #1 Clemo, Casey, #2 Allred, Dylan, #35 Bowers, Zack, #10 Smith, Michael, #9 Escobar, Rene, #12 Bihler, Adam, #15 Valero, Nick, #16 Santos, Fernando, #21 Marquez, Leo, #23 Tarr, Christopher, #36 Gonzales, Aaron. | ||
| 45:00 | FOR TU: , #0 Wilman, Austin, #2 Blank, Pieter, #4 Eubank, Jack, #10 Kuri, Joseph, #19 Veloz, Jesus, #16 Shuey, Braden, #14 Rule, Jonconnor, #48 Meese, Michael, #21 Downes, Jack, #8 Instrall, Louie, #5 Adjei, Chen. | ||
| 45:00 | Substitution!TU substitution: Kuri, Joseph for Dilworth, Kassen. | ||
| 45:00 | Substitution!TU substitution: Veloz, Jesus for Cain, Hunter. | ||
| 45:00 | Substitution!TU substitution: Meese, Michael for Anderson, Zachary. | ||
| 45:00 | Substitution!TU substitution: Downes, Jack for Saunders, Finnegan. | ||
| 45:00 | Substitution!TU substitution: Instrall, Louie for Smith, Cameron. | ||
| 45:00 | Substitution!TU substitution: Adjei, Chen for Perales, Aiden. | ||
| 45:00 | Substitution!CC substitution: Allred, Dylan for Aragon, Gabriel. | ||
| 45:00 | Substitution!CC substitution: Escobar, Rene for Masti, Ron. | ||
| 45:00 | Substitution!CC substitution: Bihler, Adam for Howard, Colton. | ||
| 45:00 | Substitution!CC substitution: Valero, Nick for Helm, Quentin. | ||
| 45:00 | Substitution!CC substitution: Santos, Fernando for Alvarez, Alex. | ||
| 50:51 | Shot by TU Adjei, Chen, out left. | ||
| 51:36 | Corner kick [51:36]. | ||
| 51:57 | Goal!GOAL by TU Adjei, Chen Assist by Eubank, Jack. ( 1 - 3 ) |
||
| 52:56 | Shot by TU Downes, Jack, out right. | ||
| 54:59 | Shot by TU Kuri, Joseph. | ||
| 55:38 | Goal!GOAL by TU Meese, Michael Assist by Shuey, Braden. ( 1 - 4 ) |
||
| 56:18 | Offside against Trinity (TX). | ||
| 57:23 | Shot by TU Adjei, Chen, bottom left, saved by Clemo, Casey. | ||
| 57:56 | Shot by TU Meese, Michael, bottom left, saved by Clemo, Casey. | ||
| 59:07 | Shot by TU Downes, Jack. | ||
| 59:12 | Corner kick [59:12]. | ||
| 60:39 | Substitution!TU substitution: Lynch, Joshua for Wilman, Austin. | ||
| 60:39 | Substitution!TU substitution: Anderson, Zachary for Blank, Pieter. | ||
| 60:39 | Substitution!TU substitution: Cain, Hunter for Eubank, Jack. | ||
| 60:39 | Substitution!TU substitution: Aronson, Hunter for Kuri, Joseph. | ||
| 60:39 | Substitution!TU substitution: Chandler, Luke for Veloz, Jesus. | ||
| 60:39 | Substitution!TU substitution: Dilworth, Kassen for Shuey, Braden. | ||
| 60:39 | Substitution!TU substitution: Saunders, Finnegan for Rule, Jonconnor. | ||
| 60:39 | Substitution!TU substitution: Mayfield, Luke for Meese, Michael. | ||
| 60:39 | Substitution!TU substitution: Cordner, Ryan for Downes, Jack. | ||
| 60:39 | Substitution!TU substitution: Perales, Aiden for Instrall, Louie. | ||
| 60:39 | Substitution!TU substitution: O'Brien, Salvador for Adjei, Chen. | ||
| 60:39 | Substitution!CC substitution: Masti, Ron for Bowers, Zack. | ||
| 60:39 | Substitution!CC substitution: Aragon, Gabriel for Tarr, Christopher. | ||
| 63:37 | Corner kick [63:37]. | ||
| 64:03 | Shot by TU O'Brien, Salvador, bottom center, saved by Clemo, Casey. | ||
| 64:58 | Goal!GOAL by TU Cain, Hunter Assist by Anderson, Zachary. ( 1 - 5 ) |
||
| 64:58 | Substitution!CC substitution: Alvarez, Alex for Allred, Dylan. | ||
| 64:58 | Substitution!CC substitution: Buche, Connor for Escobar, Rene. | ||
| 65:59 | Foul on Cain, Hunter. | ||
| 66:41 | Substitution!TU substitution: Ribeiro, Lucas for Perales, Aiden. | ||
| 66:51 | Corner kick [66:51]. | ||
| 68:50 | Shot by TU Cain, Hunter. | ||
| 68:57 | Corner kick [68:57]. | ||
| 69:15 | Shot by TU Cordner, Ryan. | ||
| 69:38 | Foul on Cain, Hunter. | ||
| 70:44 | Shot by TU Cain, Hunter, bottom left, saved by Clemo, Casey. | ||
| 71:33 | Substitution!TU substitution: Smith, Cameron for Cain, Hunter. | ||
| 71:33 | Substitution!CC substitution: Tarr, Christopher for Valero, Nick. | ||
| 71:33 | Substitution!CC substitution: Helm, Quentin for Aragon, Gabriel. | ||
| 73:47 | Foul on Bihler, Adam. | ||
| 75:48 | Shot by TU Aronson, Hunter, out right. | ||
| 77:56 | Substitution!CC substitution: Allred, Dylan for Masti, Ron. | ||
| 78:16 | Shot by TU Smith, Cameron, bottom center, saved by Clemo, Casey. | ||
| 78:42 | Foul on Chandler, Luke. | ||
| 80:13 | Substitution!TU substitution: Robinson, Will for Anderson, Zachary. | ||
| 80:13 | Substitution!TU substitution: Aguilar, Emi for Smith, Cameron. | ||
| 80:13 | Substitution!TU substitution: Hawes, Rylee for Mayfield, Luke. | ||
| 80:13 | Substitution!TU substitution: Jarrett, Ty for Ribeiro, Lucas. | ||
| 81:04 | Foul on Aronson, Hunter. | ||
| 81:26 | Foul on Hawes, Rylee. | ||
| 82:17 | Shot by CC Alvarez, Alex, top, saved by Lynch, Joshua. | ||
| 82:23 | Corner kick [82:23]. | ||
| 83:11 | Substitution!CC substitution: Howard, Colton for Santos, Fernando. | ||
| 85:08 | Foul on Bihler, Adam. | ||
| 85:21 | Substitution!TU substitution: Smith, Cameron for Jarrett, Ty. | ||
| 87:27 | Goal!GOAL by TU Hawes, Rylee Assist by Chandler, Luke. ( 1 - 6 ) |
||
| 87:46 | Foul on Chandler, Luke. | ||
| 88:59 | Corner kick [88:59]. | ||
| 89:27 | Shot by TU Aronson, Hunter, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

