Eoin Hamill
-
- Height:
- 6-1
-
- Hometown:
- Belfast, Ireland
-
- Position:
- F
-
- Year:
- Jr.
-
- Previous College:
- Ulster University
-
- Previous School:
- Ulster University
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Prior to Centenary: Lifestyle and Performance Athlete of the Month...Gavin Moore Supplementary Cup 17u winner...16u Cup Final winner...16u GAA League winner...Minor Laverty Cup winner GAA...BDO NI Interview Award...Common Purpose Cultural Intelligence Certificate...Sage Accounting Software certificate...Study USA Scholarship...Represented County Antrim 14u - minor level.
Personal: Born in Northern Ireland...Son of John and Claire...Has two younger sisters, Aoife and Órla...Majoring in Accounting.
Favorite Movie: Top Gun.
Favorite Hobby: Gaelic athlete - Ireland’s national sport.
Favorite Athlete: Paul O’Connell.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Points | 2 | 0 |
| Shots | 5 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Piedmont | L, 1-0 | - | - | - | - | - |
| Sep 1 | vs. Huntingdon | W, 4-1 | - | - | - | - | - |
| Sep 6 | Howard Payne | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Sep 13 | MUW | W, 9-0 | 1 | - | 0 | 1 | 1 |
| Sep 15 | Ouachita Baptist | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Texas-Dallas | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | at East Tex. Baptist | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | Ozarks (Ark.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | St. Thomas (Tex.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Colorado Col. | L, 2-0 | - | - | - | - | - |
| Oct 11 | at Austin | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Dallas | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | Concordia (Texas) | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 20 | McMurry | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Southwestern (Tex.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Texas Lutheran | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Schreiner | T, 3-3 | - | - | - | - | - |
| Nov 3 | at Trinity (Tex.) | L, 4-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Piedmont | L, 1-0 | - | - | - | - | - |
| Sep 1 | vs. Huntingdon | W, 4-1 | - | - | - | - | - |
| Sep 6 | Howard Payne | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 13 | MUW | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Ouachita Baptist | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Texas-Dallas | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at East Tex. Baptist | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Ozarks (Ark.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | St. Thomas (Tex.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Colorado Col. | L, 2-0 | - | - | - | - | - |
| Oct 11 | at Austin | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 13 | at Dallas | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Concordia (Texas) | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 20 | McMurry | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Southwestern (Tex.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Texas Lutheran | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Schreiner | T, 3-3 | - | - | - | - | - |
| Nov 3 | at Trinity (Tex.) | L, 4-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Piedmont | L, 1-0 | - | - | - | - | - |
| Sep 1 | vs. Huntingdon | W, 4-1 | - | - | - | - | - |
| Sep 6 | Howard Payne | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | MUW | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Ouachita Baptist | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Texas-Dallas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at East Tex. Baptist | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Ozarks (Ark.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | St. Thomas (Tex.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Colorado Col. | L, 2-0 | - | - | - | - | - |
| Oct 11 | at Austin | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Dallas | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Concordia (Texas) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | McMurry | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Southwestern (Tex.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Texas Lutheran | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Schreiner | T, 3-3 | - | - | - | - | - |
| Nov 3 | at Trinity (Tex.) | L, 4-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 12 | 0 | 0 | 2 | 2 |
| Total | 12 | 0 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 12 | .42 | .000 | .00 | .000 |
| Total | 12 | .42 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 12 | 5 | .000 | 0 | .000 |
| Total | 12 | 5 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 12 | 1 | 0 | 0-0 | 0 |
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 12 | 0 | .00 | .17 | .17 |
| Total | 12 | 0 | .00 | .17 | .17 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 2 | 2 |
| Conference | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 0 | 2 | 2 |
| Away | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 1 | 1 |
| Losses | 5 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 2 | 2 |
| October | 6 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .42 | .000 | .00 | .000 |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .000 | .00 | .000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .33 | .000 | .00 | .000 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .83 | .000 | .00 | .000 |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | .000 | 0 | .000 |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .000 | 0 | .000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .000 | 0 | .000 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 5 | .000 | 0 | .000 |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | .00 | .17 | .17 |
| Conference | 7 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .00 | .25 | .25 |
| Away | 4 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | .00 | .17 | .17 |
| Losses | 5 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 0 | .00 | .33 | .33 |
| October | 6 | 0 | .00 | .00 | .00 |
News mentions
The Centenary men's soccer team earned a 1-1 tie against the Howard Payne University Yellow Jackets on Friday evening in a non-conference contest and the Gents’ home opener at Atkins Field.