Aidan Miller
3

Aidan Miller

g
3
a
0
pts
6
gw
1
Player Stats
  Overall Conference
Games 17 10
Games started 3 1
Goals 3 2
Assists 0 0
Points 6 4
Shots 12 7
Shot Pct .250 .286
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 12 Austin W, 4-1
Oct 17 Ozarks (Ark.) W, 2-0
Oct 19 Hendrix L, 3-0
Oct 24 at Texas Lutheran L, 3-0
Oct 26 Concordia (Texas) L, 3-1
Nov 1 at St. Thomas (Tex.) L, 4-2
Date Opponent Score gp gs g a pts
Aug 29 Texas College W, 9-0 1 - 0 0 0
Sep 1 Dallas Christian T, 0-0 1 - 0 0 0
Sep 5 at Huntingdon L, 4-1 1 1 1 0 2
Sep 7 Lyon W, 1-0 1 1 0 0 0
Sep 11 at Hardin-Simmons L, 4-2 1 0 0 0 0
Sep 13 at Howard Payne T, 2-2 1 0 0 0 0
Sep 20 at East Tex. Baptist L, 5-0 1 0 0 0 0
Sep 26 at McMurry W, 3-1 1 0 0 0 0
Sep 28 at Schreiner L, 4-0 1 0 0 0 0
Oct 3 Colorado Col. L, 3-1 1 - 0 0 0
Oct 5 Dallas W, 7-0 1 - 1 0 2
Oct 10 at LeTourneau W, 2-1 1 0 1 0 2
Oct 12 Austin W, 4-1 - - - - -
Oct 17 Ozarks (Ark.) W, 2-0 1 - 0 0 0
Oct 19 Hendrix L, 3-0 1 - 0 0 0
Oct 24 at Texas Lutheran L, 3-0 1 0 0 0 0
Oct 26 Concordia (Texas) L, 3-1 1 - 0 0 0
Nov 1 at St. Thomas (Tex.) L, 4-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Texas College W, 9-0 1 1 .000 0 .000
Sep 1 Dallas Christian T, 0-0 1 0 - 0 -
Sep 5 at Huntingdon L, 4-1 1 1 1.000 1 1.000
Sep 7 Lyon W, 1-0 1 0 - 0 -
Sep 11 at Hardin-Simmons L, 4-2 1 2 .000 0 .000
Sep 13 at Howard Payne T, 2-2 1 1 .000 0 .000
Sep 20 at East Tex. Baptist L, 5-0 1 0 - 0 -
Sep 26 at McMurry W, 3-1 1 0 - 0 -
Sep 28 at Schreiner L, 4-0 1 0 - 0 -
Oct 3 Colorado Col. L, 3-1 1 1 .000 0 .000
Oct 5 Dallas W, 7-0 1 1 1.000 1 1.000
Oct 10 at LeTourneau W, 2-1 1 2 .500 2 1.000
Oct 12 Austin W, 4-1 - - - - -
Oct 17 Ozarks (Ark.) W, 2-0 1 0 - 0 -
Oct 19 Hendrix L, 3-0 1 1 .000 0 .000
Oct 24 at Texas Lutheran L, 3-0 1 0 - 0 -
Oct 26 Concordia (Texas) L, 3-1 1 0 - 0 -
Nov 1 at St. Thomas (Tex.) L, 4-2 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 29 Texas College W, 9-0 1 0 0 0-0 0
Sep 1 Dallas Christian T, 0-0 1 0 0 0-0 0
Sep 5 at Huntingdon L, 4-1 1 0 0 0-0 0
Sep 7 Lyon W, 1-0 1 0 0 0-0 0
Sep 11 at Hardin-Simmons L, 4-2 1 0 0 0-0 0
Sep 13 at Howard Payne T, 2-2 1 0 0 0-0 0
Sep 20 at East Tex. Baptist L, 5-0 1 0 0 0-0 0
Sep 26 at McMurry W, 3-1 1 0 0 0-0 0
Sep 28 at Schreiner L, 4-0 1 0 0 0-0 0
Oct 3 Colorado Col. L, 3-1 1 0 0 0-0 0
Oct 5 Dallas W, 7-0 1 0 0 0-0 0
Oct 10 at LeTourneau W, 2-1 1 0 0 0-0 1
Oct 12 Austin W, 4-1 - - - - -
Oct 17 Ozarks (Ark.) W, 2-0 1 0 0 0-0 0
Oct 19 Hendrix L, 3-0 1 0 0 0-0 0
Oct 24 at Texas Lutheran L, 3-0 1 0 0 0-0 0
Oct 26 Concordia (Texas) L, 3-1 1 0 0 0-0 0
Nov 1 at St. Thomas (Tex.) L, 4-2 1 0 0 0-0 0
  gp gs g a pts
2023-24 4 1 0 0 0
2024-25 2 0 0 0 0
2025-26 17 3 3 0 6
Total 23 4 3 0 6
  gp sh/g sh%/g sog/g sog%/g
2023-24 4 .25 .000 .00 .000
2024-25 2 .00 - .00 -
2025-26 17 .71 .250 .29 .417
Total 23 .57 .231 .22 .385
  gp sh sh% sog sog%
2023-24 4 1 .000 0 .000
2024-25 2 0 - 0 -
2025-26 17 12 .250 5 .417
Total 23 13 .231 5 .385
  gp yc rc pk gw
2023-24 4 0 0 0-0 0
2024-25 2 0 0 0-0 0
2025-26 17 0 0 0-0 1
Total 23 0 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 4 1 .00 .00 .00
2024-25 2 0 .00 .00 .00
2025-26 17 3 .18 .00 .35
Total 23 4 .13 .00 .26
  gp gs g a pts
Total 17 3 3 0 6
Conference 10 1 2 0 4
Exhibition - - - - 0
           
Home 8 1 1 0 2
Away 9 2 2 0 4
Neutral - - - - 0
           
Wins 6 1 2 0 4
Losses 9 2 1 0 2
           
August 1 - 0 0 0
September 8 2 1 0 2
October 7 0 2 0 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .71 .250 .29 .417
Conference 10 .70 .286 .40 .571
Exhibition - - - - -
           
Home 8 .50 .250 .13 .250
Away 9 .89 .250 .44 .500
Neutral - - - - -
           
Wins 6 .67 .500 .50 .750
Losses 9 .78 .143 .22 .286
           
August 1 1.00 .000 .00 .000
September 8 .50 .250 .13 .250
October 7 .71 .400 .43 .600
November 1 2.00 .000 1.00 .500
  gp sh sh% sog sog%
Total 17 12 .250 5 .417
Conference 10 7 .286 4 .571
Exhibition - - - - -
           
Home 8 4 .250 1 .250
Away 9 8 .250 4 .500
Neutral - - - - -
           
Wins 6 4 .500 3 .750
Losses 9 7 .143 2 .286
           
August 1 1 .000 0 .000
September 8 4 .250 1 .250
October 7 5 .400 3 .600
November 1 2 .000 1 .500
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 1
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 3 .18 .00 .35
Conference 10 1 .20 .00 .40
Exhibition - - - - -
           
Home 8 1 .13 .00 .25
Away 9 2 .22 .00 .44
Neutral - - - - -
           
Wins 6 1 .33 .00 .67
Losses 9 2 .11 .00 .22
           
August 1 - .00 .00 .00
September 8 2 .13 .00 .25
October 7 0 .29 .00 .57
November 1 1 .00 .00 .00