2018-19 Gents Swimming Roster
| Name | Cl. | Events | Hometown/Previous School |
|---|---|---|---|
|
|
Cl.: Sr. | Events: Freestyle | Hometown/Previous School: Texarkana, Texas / Texas HS |
|
|
Cl.: So. | Events: Backstroke/Freestyle | Hometown/Previous School: Granbury, Texas / Granbury Senior HS |
|
|
Cl.: So. | Events: Breaststroke | Hometown/Previous School: Granbury, Texas / Granbury HS |
|
|
Cl.: So. | Events: Freestyle | Hometown/Previous School: Hammond, La. / St. Thomas Aquinas Regional Catholic HS |
|
|
Cl.: Jr. | Events: Breaststroke/Freestyle | Hometown/Previous School: Vidor, Texas / Vidor HS |
|
|
Cl.: Sr. | Events: Mid-Distance Freestyle | Hometown/Previous School: Slidell, La. / Slidell HS |
|
|
Cl.: Fr. | Events: Breaststroke and Sprint Freestyle | Hometown/Previous School: Alexandria, La. / Alexandria Senior HS |
|
|
Cl.: Fr. | Events: Breaststroke, IM, and Sprint Freestyle | Hometown/Previous School: New Orleans, La. / Jesuit HS |
|
|
Cl.: Fr. | Events: Breaststroke and Sprint Freestyle | Hometown/Previous School: New Iberia, La. / New Iberia Senior HS |
|
|
Cl.: Sr. | Events: Butterfly/Backstroke | Hometown/Previous School: Texarkana, Texas / Texas HS |
|
|
Cl.: So. | Events: Butterfly | Hometown/Previous School: Alexandria, La. / Alexandria Senior HS |
|
|
Cl.: Sr. | Events: Butterfly/Freestyle | Hometown/Previous School: Plano, Texas / Plano West Senior HS |
|
|
Cl.: Fr. | Events: IM, Backstroke, and Butterfly | Hometown/Previous School: Lafayette, La. / Lafayette HS |
Coaching Staff
- Patrick Garrett - Head Coach
- Butch Jordan - Assistant Coach
- Curtis Melancon - Assistant Coach