2025 Centenary Men's Track and Field Roster
| Name | Cl. | Events | Hometown/Previous School |
|---|---|---|---|
|
|
Cl.: Fr. | Events: Sprints/Hurdles | Hometown/Previous School: Slidell, La. / Slidell HS |
|
|
Cl.: Jr. | Events: Sprints | Hometown/Previous School: Crowley, La. / Crowley HS |
|
|
Cl.: Fr. | Events: | Hometown/Previous School: Crowley, La. / Crowley HS |
|
|
Cl.: So. | Events: Sprints | Hometown/Previous School: Lafayette, La. / Lafayette Christian Academy HS |
|
|
Cl.: Fr. | Events: Distance | Hometown/Previous School: Pearl River, La. / Pope John Paul HS |
|
|
Cl.: Fr. | Events: Sprints | Hometown/Previous School: Buna,Texas / Buna HS |
|
|
Cl.: Fr. | Events: Sprints/Mid-Distance | Hometown/Previous School: Bossier City, La. / Airline HS |
|
|
Cl.: Fr. | Events: Sprints/Jumps | Hometown/Previous School: Slidell, La. / Slidell HS |
|
|
Cl.: So. | Events: Sprints/Jumps | Hometown/Previous School: Baton Rouge, La. / Baton Rouge HS |
|
|
Cl.: Fr. | Events: Sprints | Hometown/Previous School: Normangee, Texas / Normangee HS |
|
|
Cl.: Fr. | Events: Sprints/Jumps | Hometown/Previous School: Slidell, La. / Northshore HS |
|
|
Cl.: So. | Events: Sprints | Hometown/Previous School: Wylie, Texas / Wylie HS |
Coaching Staff
Joseph Moses, Jr.
Head Coach
Faith Hudson
Assistant Coach
- Joseph Moses, Jr. - Head Coach
- Faith Hudson - Assistant Coach