Kaitlyn Dickey
-
- Height:
- 5-8
-
- Hometown:
- Church Point, La.
-
- Position:
- IF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Beau Chene HS
-
- Previous School:
- Beau Chene HS
-
- gp
- 29
-
- avg
- .228
-
- hr
- 1
-
- rbi
- 10
-
- r
- 5
-
- sb
- -
Bio
Prior to Centenary: Attended Beau Chene High School ... A three-time First-Team All-District and All-Parish selection ... A two-time First-Team All-State and Second-Team All-Metro selection ... Three-time NFCA All-American Scholar ... Earned Honorable-Mention All-Acadiana honors ... Made the Academic all-state team in both softball and volleyball ... Helped lead her team to a state runner-up finish in 2021, a state semifinalist appearance in 2019 and regional final appearance in 2018.
Personal: Born on Oct. 24, 2002 in Church Point, La. ... Parents are Thad and Tonya Dickey ... Has one brother, Graham ... Planning to majpr in Biology.
Favorie Hobbies: Softball and listening to music
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 17 |
| Plate appearances | 88 | 48 |
| At Bats | 79 | 44 |
| Runs | 5 | 1 |
| Hits | 18 | 4 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 10 | 3 |
| Total bases | 23 | 5 |
| Walks | 7 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 4 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .228 | .091 |
| On Base Percentage | .287 | .149 |
| Slugging Percentage | .291 | .114 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Millsaps | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Millsaps | L, 8-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 19 | vs. Hendrix | L, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Feb 19 | vs. Westminster (Mo.) | W, 4-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | vs. Westminster (Mo.) | W, 13-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 20 | vs. Hendrix | L, 9-8 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 22 | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Arlington Baptist University | W, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | Arlington Baptist University | L, 3-1 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Trinity (Tex.) | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 5 | Trinity (Tex.) | L, 12-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | Trinity (Tex.) | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 12 | at Austin | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 4 | - | - | 4 |
| Mar 12 | at Austin | L, 7-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 13 | at Austin | L, 12-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 19 | MUW | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | MUW | W, 4-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 26 | Dallas | W, 7-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 26 | Dallas | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 27 | Dallas | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | at Texas Lutheran | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Texas Lutheran | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 2 | at Texas Lutheran | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 9 | at Southwestern (Tex.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southwestern (Tex.) | W, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 10 | at Southwestern (Tex.) | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 15 | Schreiner | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Schreiner | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 16 | Schreiner | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LeTourneau | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LeTourneau | W, 11-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at St. Thomas (Tex.) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 23 | at St. Thomas (Tex.) | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | at St. Thomas (Tex.) | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 29 | vs. Trinity (Tex.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Schreiner | W, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 30 | vs. St. Thomas (Tex.) | L, 8-7 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | at Millsaps | W, 3-2 | - | - | - | - | - |
| Feb 5 | at Millsaps | L, 8-6 | 1 | 0 | 1 | - | - |
| Feb 19 | vs. Hendrix | L, 7-6 | 1 | 0 | 1 | - | - |
| Feb 19 | vs. Westminster (Mo.) | W, 4-3 | 1 | 0 | 2 | - | - |
| Feb 20 | vs. Westminster (Mo.) | W, 13-4 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Hendrix | L, 9-8 | 1 | 0 | 3 | - | - |
| Feb 22 | at Texas A&M-Texarkana | - | - | - | - | - | |
| Feb 22 | at Texas A&M-Texarkana | - | - | - | - | - | |
| Mar 1 | Arlington Baptist University | W, 3-1 | 1 | 0 | 2 | - | - |
| Mar 1 | Arlington Baptist University | L, 3-1 | 1 | 1 | 4 | - | - |
| Mar 3 | Arlington Baptist University | - | - | - | - | - | |
| Mar 3 | Arlington Baptist University | - | - | - | - | - | |
| Mar 4 | Trinity (Tex.) | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 5 | Trinity (Tex.) | L, 12-3 | 1 | 0 | 3 | - | - |
| Mar 5 | Trinity (Tex.) | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at Austin | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at Austin | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 13 | at Austin | L, 12-11 | 1 | 0 | 1 | - | - |
| Mar 19 | MUW | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 19 | MUW | W, 4-3 | 1 | 1 | 2 | - | - |
| Mar 26 | Dallas | W, 7-4 | 1 | 1 | 0 | - | - |
| Mar 26 | Dallas | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Dallas | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Texas Lutheran | L, 5-0 | - | - | - | - | - |
| Apr 1 | at Texas Lutheran | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Texas Lutheran | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Southwestern (Tex.) | L, 1-0 | - | - | - | - | - |
| Apr 9 | at Southwestern (Tex.) | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 10 | at Southwestern (Tex.) | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Schreiner | L, 3-2 | - | - | - | - | - |
| Apr 15 | Schreiner | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Schreiner | W, 2-0 | - | - | - | - | - |
| Apr 20 | at LeTourneau | L, 2-1 | - | - | - | - | - |
| Apr 20 | at LeTourneau | W, 11-4 | 1 | 1 | 1 | - | - |
| Apr 23 | at St. Thomas (Tex.) | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at St. Thomas (Tex.) | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 24 | at St. Thomas (Tex.) | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. Trinity (Tex.) | L, 7-0 | - | - | - | - | - |
| Apr 30 | vs. Schreiner | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 30 | vs. St. Thomas (Tex.) | L, 8-7 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Millsaps | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Millsaps | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Hendrix | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Westminster (Mo.) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Westminster (Mo.) | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Hendrix | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Arlington Baptist University | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Arlington Baptist University | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Trinity (Tex.) | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Trinity (Tex.) | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Trinity (Tex.) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Austin | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Austin | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Austin | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | MUW | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | MUW | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Dallas | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Dallas | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Dallas | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Texas Lutheran | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Texas Lutheran | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Texas Lutheran | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Southwestern (Tex.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southwestern (Tex.) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Southwestern (Tex.) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Schreiner | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Schreiner | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Schreiner | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LeTourneau | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LeTourneau | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at St. Thomas (Tex.) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at St. Thomas (Tex.) | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at St. Thomas (Tex.) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Trinity (Tex.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Schreiner | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. St. Thomas (Tex.) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Millsaps | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Millsaps | L, 8-6 | 1 | 7 | 4 | 0 | 3 | - | .571 | - | - | - | - | - |
| Feb 19 | vs. Hendrix | L, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | vs. Westminster (Mo.) | W, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | vs. Westminster (Mo.) | W, 13-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Hendrix | L, 9-8 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Texas A&M-Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Arlington Baptist University | W, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Arlington Baptist University | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Trinity (Tex.) | L, 7-5 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Mar 5 | Trinity (Tex.) | L, 12-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Trinity (Tex.) | L, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Austin | L, 4-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Austin | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Austin | L, 12-11 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | MUW | W, 3-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | MUW | W, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Dallas | W, 7-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | Dallas | W, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | Dallas | W, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Texas Lutheran | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Texas Lutheran | L, 6-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Texas Lutheran | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Southwestern (Tex.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southwestern (Tex.) | W, 3-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Southwestern (Tex.) | L, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Schreiner | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Schreiner | W, 2-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | Schreiner | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LeTourneau | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LeTourneau | W, 11-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at St. Thomas (Tex.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at St. Thomas (Tex.) | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at St. Thomas (Tex.) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | vs. Trinity (Tex.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Schreiner | W, 8-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. St. Thomas (Tex.) | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 79 | 18 | 10 | 7 | 2 | - | 1 | 3 | 8 | .228 | .287 | .291 | - | 1 | 1 | 1 | 26 | 27 | 0.96 | 88 |
| 2022-23 | 28 | 75 | 21 | 11 | 5 | 2 | - | - | 2 | 10 | .280 | .317 | .307 | - | 2 | 4 | - | 22 | 24 | 0.92 | 86 |
| Total | 57 | 154 | 39 | 21 | 12 | 4 | - | 1 | 5 | 18 | .253 | .302 | .299 | - | 3 | 5 | 1 | 48 | 51 | 0.94 | 174 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 79 | 18 | 10 | 7 | 2 | - | 1 | 3 | 8 | .228 | .287 | .291 | - | 1 | 1 | 1 | 26 | 27 | 0.96 | 88 |
| Conference | 17 | 44 | 4 | 3 | 3 | 1 | - | - | 1 | 4 | .091 | .149 | .114 | - | - | 1 | 1 | 19 | 16 | 1.19 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 29 | 6 | 3 | 2 | 2 | - | 1 | 3 | 2 | .207 | .258 | .379 | - | - | - | - | 7 | 12 | 0.58 | 31 |
| Away | 12 | 32 | 4 | 3 | 4 | - | - | - | 0 | 5 | .125 | .222 | .125 | - | - | 1 | 1 | 15 | 9 | 1.67 | 37 |
| Neutral | 6 | 18 | 8 | 4 | 1 | - | - | - | 0 | 1 | .444 | .450 | .444 | - | 1 | - | - | 4 | 6 | 0.67 | 20 |
| Result | |||||||||||||||||||||
| Wins | 13 | 39 | 8 | 3 | 3 | 1 | - | - | 1 | 4 | .205 | .262 | .231 | - | - | - | - | 10 | 15 | 0.67 | 42 |
| Losses | 16 | 40 | 10 | 7 | 4 | 1 | - | 1 | 2 | 4 | .250 | .311 | .350 | - | 1 | 1 | 1 | 16 | 12 | 1.33 | 46 |
| Month | |||||||||||||||||||||
| February | 5 | 16 | 7 | 4 | 2 | - | - | - | 0 | 1 | .438 | .474 | .438 | - | 1 | - | - | 5 | 4 | 1.25 | 19 |
| March | 13 | 35 | 7 | 3 | 3 | 2 | - | 1 | 3 | 2 | .200 | .263 | .343 | - | - | 1 | 1 | 12 | 13 | 0.92 | 39 |
| April | 11 | 28 | 4 | 3 | 2 | - | - | - | 0 | 5 | .143 | .200 | .143 | - | - | - | - | 9 | 10 | 0.90 | 30 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 5 | 23 | - | - |
| Conference | 17 | 1 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 3 | 11 | - | - |
| Away | 12 | 1 | 4 | - | - |
| Neutral | 6 | 1 | 8 | - | - |
| Result | |||||
| Wins | 13 | 4 | 9 | - | - |
| Losses | 16 | 1 | 14 | - | - |
| Month | |||||
| February | 5 | 0 | 7 | - | - |
| March | 13 | 3 | 12 | - | - |
| April | 11 | 2 | 4 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 151 | 141 | 6 | 4 | - | .974 | 5 | - | - | - | - |
| Conference | 17 | 90 | 84 | 5 | 1 | - | .989 | 4 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 69 | 65 | 3 | 1 | - | .986 | 3 | - | - | - | - |
| Away | 12 | 52 | 47 | 2 | 3 | - | .942 | 1 | - | - | - | - |
