Isabelle Dominguez
27

Isabelle Dominguez

gp
40
avg
.300
hr
1
rbi
21
r
10
sb
1
Player Stats
  Overall Conference
Games 40 21
Plate appearances 141 77
At Bats 120 67
Runs 10 5
Hits 36 23
Doubles 8 7
Triples - -
Home Runs 1 1
Runs Batted In 21 14
Total bases 47 33
Walks 11 4
Hit by pitch 1 1
Strikeouts 13 7
Sacrifice Flies 2 -
Sacrifice Hits 7 5
Hit into double play - -
Stolen Bases 1 1
Caught Stealing 2 -
Batting Average .300 .343
On Base Percentage .358 .389
Slugging Percentage .392 .493
Recent Results
Date Opponent Result
Apr 21 at St. Thomas (Tex.) L, 8-6
Apr 27 Trinity (Tex.) L, 5-2
Apr 27 Trinity (Tex.) L, 8-7
Apr 28 Trinity (Tex.) L, 2-1
May 3 vs. Southwestern (Tex.) L, 9-3
May 4 vs. St. Thomas (Tex.) L, 3-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 9 at Millsaps L, 6-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Feb 9 at Millsaps L, 6-5 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Feb 13 at Belhaven L, 6-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 - - 2
Feb 13 at Belhaven L, 7-3 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Feb 18 Hardin-Simmons L, 3-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
Feb 18 Hardin-Simmons L, 7-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Feb 24 at Hendrix W, 11-3 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - 1 - 1 1 1.00 4
Feb 24 at Hendrix W, 15-5 1 2 1 3 - - - - 0 - .500 .250 .500 - 2 - - - 3 - 4
Mar 2 Arlington Baptist W, 7-1 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Mar 2 Arlington Baptist W, 10-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Mar 3 Concordia (Tex.) L, 5-4 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Mar 3 Concordia (Tex.) L, 11-4 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 9 Millsaps L, 5-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 9 Millsaps L, 8-4 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Mar 10 Millsaps W, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 16 Dallas W, 7-0 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 16 Dallas W, 4-1 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Mar 19 at LeTourneau L, 5-0 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 19 at LeTourneau L, 8-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 23 at Austin W, 6-5 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 4
Mar 24 at Austin L, 6-4 1 4 3 1 - 2 - - 2 - .750 .750 1.250 - - - - - - - 4
Mar 24 at Austin L, 5-3 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - 2 - 2 - - 3
Mar 26 Dallas W, 5-1 1 3 2 1 - - - - 0 - .667 .750 .667 1 - - - - 1 - 4
Mar 29 Schreiner W, 8-0 1 3 2 1 - - - - 0 - .667 .667 .667 - - 1 - 1 1 1.00 4
Mar 30 Schreiner W, 5-0 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Mar 30 Schreiner W, 5-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 5 at Southwestern (Tex.) L, 8-5 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Apr 6 at Southwestern (Tex.) W, 9-7 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 6 at Southwestern (Tex.) L, 5-1 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Apr 12 at Texas Lutheran L, 8-0 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - 1 - - 2
Apr 12 at Texas Lutheran L, 9-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 13 at Texas Lutheran L, 6-4 1 3 0 0 - - - - 0 3 .000 .000 .000 - - 1 - 1 - - 4
Apr 20 at St. Thomas (Tex.) L, 6-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 20 at St. Thomas (Tex.) L, 12-10 1 5 2 4 - 2 - - 2 - .400 .400 .800 - - - - 1 2 0.50 5
Apr 21 at St. Thomas (Tex.) L, 8-6 1 4 1 3 - - - 1 1 - .250 .250 1.000 - - - - 1 2 0.50 4
Apr 27 Trinity (Tex.) L, 5-2 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Apr 27 Trinity (Tex.) L, 8-7 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Apr 28 Trinity (Tex.) L, 2-1 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
May 3 vs. Southwestern (Tex.) L, 9-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
May 4 vs. St. Thomas (Tex.) L, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Date Opponent Score gp r tb sb cs
Feb 9 at Millsaps L, 6-1 1 0 0 - -
Feb 9 at Millsaps L, 6-5 1 1 2 - -
Feb 13 at Belhaven L, 6-0 1 0 0 - -
Feb 13 at Belhaven L, 7-3 1 0 1 - -
Feb 18 Hardin-Simmons L, 3-2 1 0 0 - -
Feb 18 Hardin-Simmons L, 7-3 1 0 0 - 1
Feb 24 at Hendrix W, 11-3 1 0 2 - -
Feb 24 at Hendrix W, 15-5 1 1 1 - -
Mar 2 Arlington Baptist W, 7-1 1 0 1 - -
Mar 2 Arlington Baptist W, 10-2 1 0 0 - -
Mar 3 Concordia (Tex.) L, 5-4 1 1 1 - -
Mar 3 Concordia (Tex.) L, 11-4 1 0 1 - -
Mar 9 Millsaps L, 5-2 1 0 0 - -
Mar 9 Millsaps L, 8-4 1 1 1 - 1
Mar 10 Millsaps W, 2-1 1 0 0 - -
Mar 16 Dallas W, 7-0 1 0 1 - -
Mar 16 Dallas W, 4-1 1 0 2 - -
Mar 19 at LeTourneau L, 5-0 1 0 2 - -
Mar 19 at LeTourneau L, 8-4 1 1 1 - -
Mar 23 at Austin W, 6-5 1 0 2 1 -
Mar 24 at Austin L, 6-4 1 1 5 - -
Mar 24 at Austin L, 5-3 1 0 1 - -
Mar 26 Dallas W, 5-1 1 0 2 - -
Mar 29 Schreiner W, 8-0 1 2 2 - -
Mar 30 Schreiner W, 5-0 1 0 1 - -
Mar 30 Schreiner W, 5-1 1 0 1 - -
Apr 5 at Southwestern (Tex.) L, 8-5 1 0 0 - -
Apr 6 at Southwestern (Tex.) W, 9-7 1 0 1 - -
Apr 6 at Southwestern (Tex.) L, 5-1 1 0 1 - -
Apr 12 at Texas Lutheran L, 8-0 1 0 2 - -
Apr 12 at Texas Lutheran L, 9-1 1 0 0 - -
Apr 13 at Texas Lutheran L, 6-4 1 0 0 - -
Apr 20 at St. Thomas (Tex.) L, 6-1 1 0 0 - -
Apr 20 at St. Thomas (Tex.) L, 12-10 1 0 4 - -
Apr 21 at St. Thomas (Tex.) L, 8-6 1 1 4 - -
Apr 27 Trinity (Tex.) L, 5-2 1 1 0 - -
Apr 27 Trinity (Tex.) L, 8-7 1 0 4 - -
Apr 28 Trinity (Tex.) L, 2-1 1 0 0 - -
May 3 vs. Southwestern (Tex.) L, 9-3 1 0 0 - -
May 4 vs. St. Thomas (Tex.) L, 3-2 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 9 at Millsaps L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 at Millsaps L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Belhaven L, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Belhaven L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Hardin-Simmons L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Hardin-Simmons L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Hendrix W, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Hendrix W, 15-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Arlington Baptist W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Arlington Baptist W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Concordia (Tex.) L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Concordia (Tex.) L, 11-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 Millsaps L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 Millsaps L, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Millsaps W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Dallas W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Dallas W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at LeTourneau L, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at LeTourneau L, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at Austin W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Austin L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Austin L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Dallas W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Schreiner W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Schreiner W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Schreiner W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at Southwestern (Tex.) L, 8-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Southwestern (Tex.) W, 9-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Southwestern (Tex.) L, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Texas Lutheran L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Texas Lutheran L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Texas Lutheran L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at St. Thomas (Tex.) L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at St. Thomas (Tex.) L, 12-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at St. Thomas (Tex.) L, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Trinity (Tex.) L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Trinity (Tex.) L, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Trinity (Tex.) L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. Southwestern (Tex.) L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 4 vs. St. Thomas (Tex.) L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 9 at Millsaps L, 6-1 1 8 8 0 0 - 1.000 - - - - -
Feb 9 at Millsaps L, 6-5 1 9 9 0 0 - 1.000 1 - - - -
Feb 13 at Belhaven L, 6-0 1 8 8 0 0 - 1.000 - - - - -
Feb 13 at Belhaven L, 7-3 1 7 6 0 1 - .857 - - - - -
Feb 18 Hardin-Simmons L, 3-2 1 7 7 0 0 - 1.000 - - - - -
Feb 18 Hardin-Simmons L, 7-3 1 7 6 0 1 - .857 1 - - - -
Feb 24 at Hendrix W, 11-3 1 8 8 0 0 - 1.000 - - - - -
Feb 24 at Hendrix W, 15-5 1 3 3 0 0 - 1.000 - - - - -
Mar 2 Arlington Baptist W, 7-1 1 9 9 0 0 - 1.000 - - - - -
Mar 2 Arlington Baptist W, 10-2 1 7 7 0 0 - 1.000 2 - - - -
Mar 3 Concordia (Tex.) L, 5-4 1 6 6 0 0 - 1.000 - - - - -
Mar 3 Concordia (Tex.) L, 11-4 1 7 7 0 0 - 1.000 - - - - -
Mar 9 Millsaps L, 5-2 1 8 8 0 0 - 1.000 1 - - - -
Mar 9 Millsaps L, 8-4 1 6 6 0 0 - 1.000 1 - - - -
Mar 10 Millsaps W, 2-1 1 12 10 2 0 - 1.000 1 - - - -
Mar 16 Dallas W, 7-0 1 12 12 0 0 - 1.000 - - - - -
Mar 16 Dallas W, 4-1 1 7 7 0 0 - 1.000 - - - - -
Mar 19 at LeTourneau L, 5-0 1 6 6 0 0 - 1.000 - - - - -
Mar 19 at LeTourneau L, 8-4 1 5 5 0 0 - 1.000 - - - - -
Mar 23 at Austin W, 6-5 1 7 7 0 0 - 1.000 - - - - -
Mar 24 at Austin L, 6-4 1 11 9 2 0 - 1.000 - - - - -
Mar 24 at Austin L, 5-3 1 9 9 0 0 - 1.000 - - - - -
Mar 26 Dallas W, 5-1 1 5 5 0 0 - 1.000 1 - - - -
Mar 29 Schreiner W, 8-0 1 9 9 0 0 - 1.000 1 - - - -
Mar 30 Schreiner W, 5-0 1 5 4 1 0 - 1.000 - - - - -
Mar 30 Schreiner W, 5-1 1 13 13 0 0 - 1.000 - - - - -
Apr 5 at Southwestern (Tex.) L, 8-5 1 9 8 1 0 - 1.000 1 - - - -
Apr 6 at Southwestern (Tex.) W, 9-7 1 10 10 0 0 - 1.000 - - - - -
Apr 6 at Southwestern (Tex.) L, 5-1 1 4 4 0 0 - 1.000 - - - - -
Apr 12 at Texas Lutheran L, 8-0 1 5 5 0 0 - 1.000 1 - - - -
Apr 12 at Texas Lutheran L, 9-1 1 3 2 1 0 - 1.000 - - - - -
Apr 13 at Texas Lutheran L, 6-4 1 3 2 1 0 - 1.000 - - - - -
Apr 20 at St. Thomas (Tex.) L, 6-1 1 6 5 0 1 - .833 - - - - -
Apr 20 at St. Thomas (Tex.) L, 12-10 1 8 8 0 0 - 1.000 - - - - -
Apr 21 at St. Thomas (Tex.) L, 8-6 1 6 5 0 1 - .833 - - - - -
Apr 27 Trinity (Tex.) L, 5-2 1 5 4 1 0 - 1.000 - - - - -
Apr 27 Trinity (Tex.) L, 8-7 1 10 8 2 0 - 1.000 - - - - -
Apr 28 Trinity (Tex.) L, 2-1 1 6 6 0 0 - 1.000 - - - - -
May 3 vs. Southwestern (Tex.) L, 9-3 1 5 4 0 1 - .800 - - - - -
May 4 vs. St. Thomas (Tex.) L, 3-2 1 6 5 0 1 - .833 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 36 76 15 9 7 1 - 1 2 9 .197 .295 .250 4 1 6 - 27 26 1.04 94
2021-22 32 74 15 9 4 5 - - 5 12 .203 .265 .270 3 2 3 - 17 32 0.53 86
2022-23 35 90 32 12 6 6 - 2 8 7 .356 .402 .489 1 - 4 - 28 24 1.17 101
2023-24 40 120 36 21 11 8 - 1 9 13 .300 .358 .392 1 2 7 - 30 47 0.64 141
Total 143 360 98 51 28 20 - 4 24 41 .272 .336 .361 9 5 20 - 102 129 0.79 422
  gp r tb sb cs
2020-21 36 7 19 - 3
2021-22 32 7 20 - -
2022-23 35 14 44 - -
2023-24 40 10 47 1 2
Total 143 38 130 1 5
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 36 199 188 8 3 - .985 7 - - - -
2021-22 32 113 108 4 1 - .991 4 - - - -
2022-23 35 249 237 8 4 - .984 9 - - - -
2023-24 40 287 270 11 6 - .979 11 - - - -
Total 143 848 803 31 14 - .983 31 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 120 36 21 11 8 - 1 9 13 .300 .358 .392 1 2 7 - 30 47 0.64 141
Conference 21 67 23 14 4 7 - 1 8 7 .343 .389 .493 1 - 5 - 16 24 0.67 77
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 57 15 7 6 2 - - 2 5 .263 .344 .298 1 - 1 - 13 24 0.54 65
Away 20 58 20 14 4 6 - 1 7 7 .345 .375 .500 - 2 6 - 17 20 0.85 70
Neutral 2 5 1 0 1 - - - 0 1 .200 .333 .200 - - - - - 3 - 6
                                           
Wins 13 40 14 10 3 2 - - 2 3 .350 .391 .400 1 2 2 - 7 19 0.37 48
Losses 27 80 22 11 8 6 - 1 7 10 .275 .341 .388 - - 5 - 23 28 0.82 93
                                           
February 8 22 5 5 2 1 - - 1 3 .227 .269 .273 - 2 2 - 6 11 0.55 28
March 18 56 21 7 4 3 - - 3 4 .375 .426 .429 1 - 3 - 14 18 0.78 64
April 12 37 9 9 4 4 - 1 5 5 .243 .317 .432 - - 2 - 10 15 0.67 43
May 2 5 1 0 1 - - - 0 1 .200 .333 .200 - - - - - 3 - 6
  gp r tb sb cs
Total 40 10 47 1 2
Conference 21 5 33 1 -
Exhibition - - 0 - -
           
Home 18 5 17 - 2
Away 20 5 29 1 -
Neutral 2 0 1 - -
           
Wins 13 3 16 1 -
Losses 27 7 31 - 2
           
February 8 2 6 - 1
March 18 6 24 1 1
April 12 2 16 - -
May 2 0 1 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 287 270 11 6 - .979 11 - - - -
Conference 21 153 142 9 2 - .987 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 18 141 134 6 1 - .993 8 - - - -
Away 20 135 127 5 3 - .978 3 - - - -
Neutral 2 11 9 0 2 - .818 - - - - -
                         
Wins 13 107 104 3 0 - 1.000 5 - - - -
Losses 27 180 166 8 6 - .967 6 - - - -
                         
February 8 57 55 0 2 - .965 2 - - - -
March 18 144 139 5 0 - 1.000 7 - - - -
April 12 75 67 6 2 - .973 2 - - - -
May 2 11 9 0 2 - .818 - - - - -