Emma Crow
-
- Height:
- 5-7
-
- Hometown:
- Krotz Springs, La.
-
- Position:
- RHP/UT
-
- Year:
- Jr.
-
- City:
- Krotz Springs
-
- State:
- Louisiana
-
- Bats/Throws:
- R/R
-
- Previous School:
- Port Barre HS
-
- gp
- 38
-
- avg
- .212
-
- hr
- -
-
- rbi
- 10
-
- r
- 14
-
- sb
- 1
Bio
2024 Sophomore Season: Was a versatile player for the Ladies as she played 34 games in the infield and also pitched in eight games … In her eight appearances, and two starts, she worked 20.1 innings and finished 0-4 with a save … She allowed 29 hits and 23 runs (18 earned) for a 6.10 ERA … She hit .227 in 75 at-bats with a .275 on-base percentage and slugged .293 … She had 17 hits, seven RBI, and drew four walks … Posted five multi-hit games on offense with three coming in conference play … Had a season-high two RBI against Hendrix on Feb. 24 … In the circle she worked a season-high five innings on Feb. 13 at Belhaven as she allowed just one earned run and five hits with two strikeouts … Named to the SCAC Student-Athlete Academic Honor Roll, the College Sports Communicators (CSC) 2023-24 Academic All-District® Softball Team and named a 2023-24 Easton/NFCA Division III All-America Scholar Athlete.
2023 Freshman Season: Appeared in 16 games and made three starts as a rookie and was named an Easton/NFCA Division III All-America Scholar Athlete and named to the SCAC Student-Athlete Academic Honor Roll … Finished with a 3-2 record and a 4.95 ERA … Worked 35.1 innings and allowed 51 hits, 37 runs (25 earned) with 23 walks and six strikeouts … Pitched one complete game, on April 16 against Austin College as she allowed just two unearned runs and five hits in her five innings of work of an 18-2 Ladies’ blowout win … She pitched a season-high six innings in a 5-2 win over Millsaps on Feb. 21 as she came in the game as a reliever and allowed just three hits and an unearned run with a walk and a strikeout.
Prior to Centenary: All-District as a freshman, junior and senior ... All-Parish as a freshman, junior and senior ... 2A All-State as a junior and senior ... 2A Academic All-State as a senior ... 2022 Class 2A State Runner Ups ... Class of 2022 Valedictorian and Principal's Cup Recipient
Personal: Born in Opelousas, La. ... Birthday is May 7th ... Parents are Karl and Shila Crow ... Brother is Connor Crow ... Majoring in Kinesiology with a Minor in Biology
Hobby: Shopping and Spending Time with Friends and Family
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 26 |
| Plate appearances | 99 | 66 |
| At Bats | 85 | 54 |
| Runs | 14 | 9 |
| Hits | 18 | 12 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 8 |
| Total bases | 19 | 13 |
| Walks | 11 | 9 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 17 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .212 | .222 |
| On Base Percentage | .309 | .344 |
| Slugging Percentage | .224 | .241 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Millsaps | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 8 | Millsaps | W, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | vs. Texas A&M-Texarkana | L, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Feb 16 | vs. Texas A&M-Texarkana | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | St. Thomas (Tex.) | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 22 | St. Thomas (Tex.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Ozarks (Ark.) | W, 8-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | at Ozarks (Ark.) | W, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 1 | at Ozarks (Ark.) | W, 8-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | at Hendrix | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | at Hendrix | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Texas Lutheran | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | Texas Lutheran | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Texas Lutheran | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | at Concordia (Texas) | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 15 | at Concordia (Texas) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Concordia (Texas) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 21 | Southwestern (Tex.) | W, 6-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Southwestern (Tex.) | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 22 | Southwestern (Tex.) | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | LeTourneau | W, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | LeTourneau | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dallas | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Dallas | W, 9-1 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Mar 30 | at Dallas | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 1 | Belhaven | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 1 | Belhaven | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | Austin | W, 8-0 | 1 | 2 | 2 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Austin | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 6 | Austin | L, 9-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | McMurry | L, 10-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 11 | McMurry | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | McMurry | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Trinity (Tex.) | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Trinity (Tex.) | L, 3-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Trinity (Tex.) | L, 6-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Schreiner | W, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 26 | at Schreiner | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 27 | at Schreiner | W, 5-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| May 2 | vs. Trinity (Tex.) | L, 6-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| May 3 | vs. McMurry | W, 6-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | at Trinity (Tex.) | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 4 | vs. Texas Lutheran | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | Millsaps | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 8 | Millsaps | W, 10-3 | 1 | 1 | 1 | - | - |
| Feb 16 | vs. Texas A&M-Texarkana | L, 7-6 | 1 | 0 | 1 | - | - |
| Feb 16 | vs. Texas A&M-Texarkana | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 22 | St. Thomas (Tex.) | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 22 | St. Thomas (Tex.) | L, 10-2 | - | - | - | - | - |
| Feb 23 | St. Thomas (Tex.) | - | - | - | - | - | |
| Feb 28 | at Ozarks (Ark.) | W, 8-2 | 1 | 0 | 2 | - | - |
| Feb 28 | at Ozarks (Ark.) | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 1 | at Ozarks (Ark.) | W, 8-4 | 1 | 1 | 1 | - | - |
| Mar 3 | at Hendrix | L, 6-5 | 1 | 1 | 0 | - | - |
| Mar 3 | at Hendrix | W, 4-3 | - | - | - | - | - |
| Mar 7 | Texas Lutheran | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Texas Lutheran | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 8 | Texas Lutheran | L, 4-1 | 1 | 1 | 0 | - | - |
| Mar 15 | at Concordia (Texas) | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 15 | at Concordia (Texas) | L, 13-0 | - | - | - | - | - |
| Mar 16 | at Concordia (Texas) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Southwestern (Tex.) | W, 6-0 | 1 | 1 | 2 | - | - |
| Mar 22 | Southwestern (Tex.) | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 22 | Southwestern (Tex.) | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 25 | LeTourneau | W, 6-1 | 1 | 1 | 1 | - | - |
| Mar 25 | LeTourneau | W, 6-4 | - | - | - | - | - |
| Mar 29 | at Dallas | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 29 | at Dallas | W, 9-1 | 1 | 1 | 3 | - | - |
| Mar 30 | at Dallas | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Belhaven | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Belhaven | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Austin | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 4 | Austin | W, 10-2 | 1 | 2 | 0 | 1 | - |
| Apr 6 | Austin | L, 9-7 | 1 | 1 | 0 | - | - |
| Apr 11 | McMurry | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 11 | McMurry | W, 11-3 | - | - | - | - | - |
| Apr 12 | McMurry | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Trinity (Tex.) | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Trinity (Tex.) | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Trinity (Tex.) | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Schreiner | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 26 | at Schreiner | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at Schreiner | W, 5-0 | 1 | 0 | 0 | - | - |
| May 2 | vs. Trinity (Tex.) | L, 6-2 | 1 | 1 | 1 | - | - |
| May 3 | vs. McMurry | W, 6-1 | 1 | 0 | 2 | - | - |
| May 4 | at Trinity (Tex.) | W, 5-3 | 1 | 1 | 0 | - | - |
| May 4 | vs. Texas Lutheran | L, 5-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Millsaps | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Millsaps | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | vs. Texas A&M-Texarkana | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | vs. Texas A&M-Texarkana | L, 5-0 | 1 | 0 | 0 | 1.1 | 6 | 4 | 4 | 21.00 | 0 | .00 | - | 5.25 |
| Feb 22 | St. Thomas (Tex.) | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | St. Thomas (Tex.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Ozarks (Ark.) | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Ozarks (Ark.) | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Ozarks (Ark.) | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Hendrix | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Hendrix | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Texas Lutheran | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Texas Lutheran | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Texas Lutheran | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Concordia (Texas) | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Concordia (Texas) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Concordia (Texas) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Southwestern (Tex.) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Southwestern (Tex.) | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Southwestern (Tex.) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | LeTourneau | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | LeTourneau | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dallas | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Dallas | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Dallas | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Belhaven | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Belhaven | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Austin | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Austin | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Austin | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | McMurry | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | McMurry | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | McMurry | L, 3-2 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Apr 18 | at Trinity (Tex.) | L, 4-0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | .00 |
| Apr 18 | at Trinity (Tex.) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Trinity (Tex.) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Schreiner | W, 7-5 | 1 | 1 | 0 | 3.2 | 5 | 2 | 1 | 1.91 | 1 | 1.91 | - | 1.36 |
| Apr 26 | at Schreiner | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Schreiner | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Trinity (Tex.) | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. McMurry | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Trinity (Tex.) | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Texas Lutheran | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Millsaps | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Millsaps | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Texas A&M-Texarkana | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Texas A&M-Texarkana | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | St. Thomas (Tex.) | L, 6-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | St. Thomas (Tex.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Ozarks (Ark.) | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Ozarks (Ark.) | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Ozarks (Ark.) | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Hendrix | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Hendrix | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Texas Lutheran | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Texas Lutheran | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Texas Lutheran | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Concordia (Texas) | L, 7-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Concordia (Texas) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Concordia (Texas) | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Southwestern (Tex.) | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Southwestern (Tex.) | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Southwestern (Tex.) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | LeTourneau | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | LeTourneau | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dallas | W, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Dallas | W, 9-1 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 30 | at Dallas | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Belhaven | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Belhaven | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Austin | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Austin | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Austin | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | McMurry | L, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | McMurry | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | McMurry | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Trinity (Tex.) | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Trinity (Tex.) | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Trinity (Tex.) | L, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Schreiner | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 26 | at Schreiner | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Schreiner | W, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Trinity (Tex.) | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. McMurry | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Trinity (Tex.) | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. Texas Lutheran | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| 2023-24 | 34 | 75 | 17 | 7 | 4 | 3 | 1 | - | 4 | 10 | .227 | .275 | .293 | 1 | - | 1 | - | 19 | 25 | 0.76 | 81 |
| 2024-25 | 38 | 85 | 18 | 10 | 11 | 1 | - | - | 1 | 17 | .212 | .309 | .224 | 1 | - | 2 | - | 23 | 28 | 0.82 | 99 |
| 2025-26 | 37 | 91 | 24 | 13 | 3 | 5 | - | - | 5 | 13 | .264 | .295 | .319 | 1 | - | 3 | 1 | 17 | 37 | 0.46 | 98 |
| Total | 128 | 252 | 59 | 30 | 18 | 9 | 1 | - | 10 | 40 | .234 | .293 | .278 | 3 | - | 6 | 1 | 59 | 91 | 0.65 | 279 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4.95 | 3 | 2 | 16 | 3 | 0 | 35.1 | 51 | 37 | 25 | 23 | 6 | 1.19 | 4 | 2.09 | 184 | 8 | 5 |
| 2023-24 | 6.10 | 0 | 4 | 8 | 2 | 1 | 20.2 | 29 | 23 | 18 | 14 | 4 | 1.35 | - | 2.08 | 107 | 3 | - |
| 2024-25 | 5.00 | 1 | 0 | 4 | 0 | 0 | 7.0 | 12 | 6 | 5 | 2 | 1 | 1.00 | - | 2.00 | 36 | - | 2 |
| 2025-26 | 4.24 | 2 | 8 | 14 | 5 | 0 | 39.2 | 59 | 31 | 24 | 14 | 8 | 1.41 | 3 | 1.84 | 189 | 3 | 3 |
