Kelly Johnstone
20

Kelly Johnstone

gp
25
pts/g
7.0
fg %
31.3
3pt %
34.0
ft %
58.3
reb/g
3.8
a/g
0.9
Player Stats
  Overall Conference
Games 25 -
Games started 24 -
Minutes 699 -
Minutes per game 28.0 -
FG 60-192 0-0
FG Pct 31.3 -
3PT 48-141 0-0
3PT Pct 34.0 -
FT 7-12 0-0
FT Pct 58.3 -
Off rebounds 14 -
Def rebounds 81 -
Total rebounds 95 -
Rebounds per game 3.8 -
Personal fouls 42 -
Disqualifications 1 -
Assists 23 -
Turnovers 66 -
Assist to turnover ratio 0.3 -
Steals 22 -
Blocks 6 -
Points 175 0
Points per game 7.0 -
Points per 40 min 10.0 -
Recent Results
Date Opponent Result
Jan 28 Ozarks (Ark.) L, 69-58
Feb 4 at Ozarks (Ark.) L, 79-66
Feb 9 LeTourneau W, 58-56
Feb 11 Texas-Tyler L, 81-71
Feb 16 at Mississippi Col. L, 101-67
Feb 18 at Louisiana Christian L, 108-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 # at Southeastern La. L, 83-54 - - - - - - - - -
Nov 15 at Northwestern St. L, 109-72 1 23 3-7 42.9 2-3 66.7 0-0 - 8
Nov 19 at Texas-Dallas L, 73-59 1 35 2-6 33.3 2-6 33.3 0-0 - 6
Nov 26 at Mary Hardin-Baylor L, 68-57 1 25 1-4 25.0 1-2 50.0 0-0 - 3
Nov 28 at Concordia (Tex.) L, 94-79 1 15 0-3 0.0 0-3 0.0 1-2 50.0 1
Dec 1 Texas Lutheran W, 71-67 1 38 3-9 33.3 2-6 33.3 2-4 50.0 10
Dec 3 Schreiner W, 66-52 1 25 0-4 0.0 0-3 0.0 0-0 - 0
Dec 8 at Hardin-Simmons L, 82-69 1 7 0-0 - 0-0 - 0-0 - 0
Dec 10 at McMurry L, 87-61 1 21 3-9 33.3 1-7 14.3 0-0 - 7
Dec 17 at East Tex. Baptist W, 81-73 1 23 3-6 50.0 3-4 75.0 0-0 - 9
Dec 19 McNeese St. L, 89-32 - 24 3-8 37.5 3-6 50.0 0-0 - 9
Dec 30 at Lamar L, 73-44 1 28 1-5 20.0 0-4 0.0 0-0 - 2
Jan 5 Sul Ross St. W, 82-61 1 27 5-8 62.5 4-7 57.1 0-0 - 14
Jan 7 Howard Payne L, 66-55 1 17 1-6 16.7 1-3 33.3 0-0 - 3
Jan 12 Mississippi Col. L, 79-59 1 25 3-8 37.5 2-5 40.0 0-0 - 8
Jan 14 Louisiana Christian L, 99-76 1 27 3-9 33.3 2-7 28.6 0-0 - 8
Jan 16 East Tex. Baptist W, 77-61 1 29 3-9 33.3 3-8 37.5 2-2 100.0 11
Jan 19 at LeTourneau L, 83-79 1 43 4-13 30.8 4-8 50.0 0-0 - 12
Jan 21 at Texas-Tyler W, 77-62 1 36 5-9 55.6 4-8 50.0 0-0 - 14
Jan 26 Texas-Dallas W, 61-58 1 40 4-13 30.8 3-10 30.0 0-0 - 11
Jan 28 Ozarks (Ark.) L, 69-58 1 36 2-13 15.4 2-12 16.7 0-0 - 6
Feb 4 at Ozarks (Ark.) L, 79-66 1 26 3-10 30.0 2-6 33.3 2-3 66.7 10
Feb 9 LeTourneau W, 58-56 1 31 1-5 20.0 0-2 0.0 0-1 0.0 2
Feb 11 Texas-Tyler L, 81-71 1 26 1-5 20.0 1-3 33.3 0-0 - 3
Feb 16 at Mississippi Col. L, 101-67 1 35 2-11 18.2 2-6 33.3 0-0 - 6
Feb 18 at Louisiana Christian L, 108-70 1 37 4-12 33.3 4-12 33.3 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 11 # at Southeastern La. L, 83-54 - - - - - - - - -
Nov 15 at Northwestern St. L, 109-72 1 23 0 2 2 1 2 0 0
Nov 19 at Texas-Dallas L, 73-59 1 35 1 4 5 1 3 1 1
Nov 26 at Mary Hardin-Baylor L, 68-57 1 25 0 1 1 1 3 0 0
Nov 28 at Concordia (Tex.) L, 94-79 1 15 0 0 0 1 4 1 0
Dec 1 Texas Lutheran W, 71-67 1 38 2 0 2 2 7 0 0
Dec 3 Schreiner W, 66-52 1 25 0 3 3 1 0 1 0
Dec 8 at Hardin-Simmons L, 82-69 1 7 0 1 1 1 0 0 1
Dec 10 at McMurry L, 87-61 1 21 1 3 4 0 2 0 0
Dec 17 at East Tex. Baptist W, 81-73 1 23 0 2 2 0 3 0 0
Dec 19 McNeese St. L, 89-32 - 24 0 3 3 0 3 1 0
Dec 30 at Lamar L, 73-44 1 28 0 3 3 1 2 1 0
Jan 5 Sul Ross St. W, 82-61 1 27 1 7 8 1 1 1 1
Jan 7 Howard Payne L, 66-55 1 17 1 3 4 0 3 1 0
Jan 12 Mississippi Col. L, 79-59 1 25 2 4 6 0 3 2 0
Jan 14 Louisiana Christian L, 99-76 1 27 2 0 2 1 4 0 1
Jan 16 East Tex. Baptist W, 77-61 1 29 0 6 6 1 5 2 0
Jan 19 at LeTourneau L, 83-79 1 43 1 6 7 0 2 3 0
Jan 21 at Texas-Tyler W, 77-62 1 36 0 5 5 1 2 5 0
Jan 26 Texas-Dallas W, 61-58 1 40 0 6 6 3 4 0 1
Jan 28 Ozarks (Ark.) L, 69-58 1 36 1 6 7 1 0 1 1
Feb 4 at Ozarks (Ark.) L, 79-66 1 26 0 0 0 3 2 0 0
Feb 9 LeTourneau W, 58-56 1 31 1 5 6 0 2 1 0
Feb 11 Texas-Tyler L, 81-71 1 26 0 4 4 1 2 0 0
Feb 16 at Mississippi Col. L, 101-67 1 35 1 3 4 1 2 1 0
Feb 18 at Louisiana Christian L, 108-70 1 37 0 4 4 1 5 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 11 # at Southeastern La. L, 83-54 - - - -
Nov 15 at Northwestern St. L, 109-72 1 1 - 0.5
Nov 19 at Texas-Dallas L, 73-59 1 2 - 0.3
Nov 26 at Mary Hardin-Baylor L, 68-57 1 2 - 0.3
Nov 28 at Concordia (Tex.) L, 94-79 1 1 - 0.3
Dec 1 Texas Lutheran W, 71-67 1 0 - 0.3
Dec 3 Schreiner W, 66-52 1 2 - -
Dec 8 at Hardin-Simmons L, 82-69 1 3 - -
Dec 10 at McMurry L, 87-61 1 0 - 0.0
Dec 17 at East Tex. Baptist W, 81-73 1 0 - 0.0
Dec 19 McNeese St. L, 89-32 - 1 - 0.0
Dec 30 at Lamar L, 73-44 1 2 - 0.5
Jan 5 Sul Ross St. W, 82-61 1 2 - 1.0
Jan 7 Howard Payne L, 66-55 1 0 - 0.0
Jan 12 Mississippi Col. L, 79-59 1 0 - 0.0
Jan 14 Louisiana Christian L, 99-76 1 2 - 0.3
Jan 16 East Tex. Baptist W, 77-61 1 2 - 0.2
Jan 19 at LeTourneau L, 83-79 1 4 - 0.0
Jan 21 at Texas-Tyler W, 77-62 1 2 - 0.5
Jan 26 Texas-Dallas W, 61-58 1 1 - 0.8
Jan 28 Ozarks (Ark.) L, 69-58 1 1 - -
Feb 4 at Ozarks (Ark.) L, 79-66 1 5 1 1.5
Feb 9 LeTourneau W, 58-56 1 2 - 0.0
Feb 11 Texas-Tyler L, 81-71 1 2 - 0.5
Feb 16 at Mississippi Col. L, 101-67 1 3 - 0.5
Feb 18 at Louisiana Christian L, 108-70 1 2 - 0.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2011-12 25 28.0 2.4-7.7 1.9-5.6 0.3-0.5 7.0
Total 25 28.0 2.4-7.7 1.9-5.6 0.3-0.5 7.0
  gp gs min fg pct 3pt pct ft pct pts
2011-12 25 24 699 60-192 31.3 48-141 34.0 7-12 58.3 175
Total 25 24 699 60-192 31.3 48-141 34.0 7-12 58.3 175
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 25 699 28.0 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Total 25 699 28.0 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 25 0.6 3.2 3.8 0.9 2.6 0.9 0.2
Total 25 0.6 3.2 3.8 0.9 2.6 0.9 0.2
  gp gs off def reb ast to stl blk
2011-12 25 24 14 81 95 23 66 22 6
Total 25 24 14 81 95 23 66 22 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 28.0 2.4-7.7 1.9-5.6 0.3-0.5 7.0
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 28.8 2.4-8.1 1.9-6.0 0.3-0.6 7.1
Away 13 27.2 2.4-7.3 1.9-5.3 0.2-0.4 6.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 8 31.1 3.0-7.9 2.4-6.0 0.5-0.9 8.9
Losses 17 26.5 2.1-7.6 1.7-5.5 0.2-0.3 6.1
             
November 4 24.5 1.5-5.0 1.2-3.5 0.2-0.5 4.5
December 7 23.7 1.9-5.9 1.3-4.3 0.3-0.6 5.3
January 9 31.1 3.3-9.8 2.8-7.6 0.2-0.2 9.7
February 5 31.0 2.2-8.6 1.8-5.8 0.4-0.8 6.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 699 60-192 31.3 48-141 34.0 7-12 58.3 175
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 345 29-97 29.9 23-72 31.9 4-7 57.1 85
Away 13 13 354 31-95 32.6 25-69 36.2 3-5 60.0 90
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 8 8 249 24-63 38.1 19-48 39.6 4-7 57.1 71
Losses 17 16 450 36-129 27.9 29-93 31.2 3-5 60.0 104
                     
November 4 4 98 6-20 30.0 5-14 35.7 1-2 50.0 18
December 7 6 166 13-41 31.7 9-30 30.0 2-4 50.0 37
January 9 9 280 30-88 34.1 25-68 36.8 2-2 100.0 87
February 5 5 155 11-43 25.6 9-29 31.0 2-4 50.0 33
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 699 28.0 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 345 28.8 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Away 13 354 27.2 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 8 249 31.1 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
Losses 17 450 26.5 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
                 
November 4 98 24.5 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
December 7 166 23.7 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 9 280 31.1 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
February 5 155 31.0 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.6 3.2 3.8 0.9 2.6 0.9 0.2
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 0.8 3.9 4.8 0.9 2.8 0.8 0.3
Away 13 0.3 2.6 2.9 0.9 2.5 0.9 0.2
Neutral - - - - - - - -
                 
Wins 8 0.5 4.3 4.8 1.1 3.0 1.3 0.3
Losses 17 0.6 2.8 3.4 0.8 2.5 0.7 0.2
                 
November 4 0.3 1.8 2.0 1.0 3.0 0.5 0.3
December 7 0.4 2.1 2.6 0.7 2.4 0.4 0.1
January 9 0.9 4.8 5.7 0.9 2.7 1.7 0.4
February 5 0.4 3.2 3.6 1.2 2.6 0.4 0.0
  gp gs off def reb ast to stl blk
Total 25 24 14 81 95 23 66 22 6
Conference - - - - - - - - -
Exhibition - - - - - - - - -
                   
Home 12 11 10 47 57 11 34 10 4
Away 13 13 4 34 38 12 32 12 2
Neutral - - - - - - - - -
                   
Wins 8 8 4 34 38 9 24 10 2
Losses 17 16 10 47 57 14 42 12 4
                   
November 4 4 1 7 8 4 12 2 1
December 7 6 3 15 18 5 17 3 1
January 9 9 8 43 51 8 24 15 4
February 5 5 2 16 18 6 13 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0