Megan Daniel
32

Megan Daniel

gp
25
pts/g
14.6
fg %
32.3
3pt %
29.2
ft %
79.5
reb/g
5.3
a/g
1.5
Player Stats
  Overall Conference
Games 25 -
Games started 25 -
Minutes 946 -
Minutes per game 37.8 -
FG 120-371 0-0
FG Pct 32.3 -
3PT 59-202 0-0
3PT Pct 29.2 -
FT 66-83 0-0
FT Pct 79.5 -
Off rebounds 30 -
Def rebounds 102 -
Total rebounds 132 -
Rebounds per game 5.3 -
Personal fouls 28 -
Disqualifications - -
Assists 38 -
Turnovers 64 -
Assist to turnover ratio 0.6 -
Steals 46 -
Blocks 9 -
Points 365 0
Points per game 14.6 -
Points per 40 min 15.4 -
Recent Results
Date Opponent Result
Jan 28 Ozarks (Ark.) L, 69-58
Feb 4 at Ozarks (Ark.) L, 79-66
Feb 9 LeTourneau W, 58-56
Feb 11 Texas-Tyler L, 81-71
Feb 16 at Mississippi Col. L, 101-67
Feb 18 at Louisiana Christian L, 108-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 # at Southeastern La. L, 83-54 - - - - - - - - -
Nov 15 at Northwestern St. L, 109-72 1 38 3-10 30.0 3-10 30.0 0-0 - 9
Nov 19 at Texas-Dallas L, 73-59 1 40 5-13 38.5 1-5 20.0 3-4 75.0 14
Nov 26 at Mary Hardin-Baylor L, 68-57 1 40 3-10 30.0 0-3 0.0 2-2 100.0 8
Nov 28 at Concordia (Tex.) L, 94-79 1 38 9-19 47.4 7-13 53.8 5-6 83.3 30
Dec 1 Texas Lutheran W, 71-67 1 40 4-11 36.4 3-6 50.0 1-4 25.0 12
Dec 3 Schreiner W, 66-52 1 40 6-17 35.3 2-6 33.3 2-2 100.0 16
Dec 8 at Hardin-Simmons L, 82-69 1 40 6-15 40.0 5-10 50.0 4-4 100.0 21
Dec 10 at McMurry L, 87-61 1 35 3-10 30.0 2-8 25.0 4-4 100.0 12
Dec 17 at East Tex. Baptist W, 81-73 1 37 7-19 36.8 1-7 14.3 8-13 61.5 23
Dec 19 McNeese St. L, 89-32 1 34 2-10 20.0 0-5 0.0 0-0 - 4
Dec 30 at Lamar L, 73-44 1 35 4-14 28.6 3-8 37.5 0-0 - 11
Jan 5 Sul Ross St. W, 82-61 1 32 8-13 61.5 3-4 75.0 0-0 - 19
Jan 7 Howard Payne L, 66-55 1 40 3-20 15.0 2-14 14.3 2-3 66.7 10
Jan 12 Mississippi Col. L, 79-59 1 33 2-15 13.3 1-7 14.3 1-1 100.0 6
Jan 14 Louisiana Christian L, 99-76 1 32 8-16 50.0 4-8 50.0 1-1 100.0 21
Jan 16 East Tex. Baptist W, 77-61 1 37 6-14 42.9 3-11 27.3 3-4 75.0 18
Jan 19 at LeTourneau L, 83-79 1 45 8-17 47.1 2-10 20.0 4-5 80.0 22
Jan 21 at Texas-Tyler W, 77-62 1 37 6-10 60.0 2-5 40.0 0-0 - 14
Jan 26 Texas-Dallas W, 61-58 1 34 4-17 23.5 2-8 25.0 6-6 100.0 16
Jan 28 Ozarks (Ark.) L, 69-58 1 40 6-22 27.3 2-10 20.0 1-2 50.0 15
Feb 4 at Ozarks (Ark.) L, 79-66 1 40 4-15 26.7 2-10 20.0 0-0 - 10
Feb 9 LeTourneau W, 58-56 1 40 2-13 15.4 2-6 33.3 5-6 83.3 11
Feb 11 Texas-Tyler L, 81-71 1 40 5-20 25.0 4-11 36.4 7-9 77.8 21
Feb 16 at Mississippi Col. L, 101-67 1 40 2-17 11.8 2-11 18.2 2-2 100.0 8
Feb 18 at Louisiana Christian L, 108-70 1 39 4-14 28.6 1-6 16.7 5-5 100.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 11 # at Southeastern La. L, 83-54 - - - - - - - - -
Nov 15 at Northwestern St. L, 109-72 1 38 0 1 1 3 4 2 0
Nov 19 at Texas-Dallas L, 73-59 1 40 2 1 3 0 4 1 0
Nov 26 at Mary Hardin-Baylor L, 68-57 1 40 1 2 3 2 3 0 0
Nov 28 at Concordia (Tex.) L, 94-79 1 38 1 3 4 2 3 2 0
Dec 1 Texas Lutheran W, 71-67 1 40 1 7 8 2 1 2 0
Dec 3 Schreiner W, 66-52 1 40 1 6 7 1 2 3 1
Dec 8 at Hardin-Simmons L, 82-69 1 40 1 4 5 1 3 1 0
Dec 10 at McMurry L, 87-61 1 35 0 6 6 1 5 2 0
Dec 17 at East Tex. Baptist W, 81-73 1 37 3 5 8 5 3 3 0
Dec 19 McNeese St. L, 89-32 1 34 0 1 1 0 2 0 0
Dec 30 at Lamar L, 73-44 1 35 0 2 2 0 3 1 1
Jan 5 Sul Ross St. W, 82-61 1 32 1 6 7 2 1 1 0
Jan 7 Howard Payne L, 66-55 1 40 1 7 8 2 4 0 0
Jan 12 Mississippi Col. L, 79-59 1 33 3 2 5 1 2 1 1
Jan 14 Louisiana Christian L, 99-76 1 32 0 6 6 1 4 0 0
Jan 16 East Tex. Baptist W, 77-61 1 37 2 5 7 2 3 3 0
Jan 19 at LeTourneau L, 83-79 1 45 1 3 4 1 0 7 0
Jan 21 at Texas-Tyler W, 77-62 1 37 1 5 6 2 1 4 0
Jan 26 Texas-Dallas W, 61-58 1 34 0 4 4 0 1 3 0
Jan 28 Ozarks (Ark.) L, 69-58 1 40 2 0 2 1 1 1 0
Feb 4 at Ozarks (Ark.) L, 79-66 1 40 2 4 6 2 2 0 2
Feb 9 LeTourneau W, 58-56 1 40 3 10 13 2 1 2 2
Feb 11 Texas-Tyler L, 81-71 1 40 1 2 3 2 1 3 0
Feb 16 at Mississippi Col. L, 101-67 1 40 1 4 5 2 1 2 0
Feb 18 at Louisiana Christian L, 108-70 1 39 2 6 8 1 9 2 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 11 # at Southeastern La. L, 83-54 - - - -
Nov 15 at Northwestern St. L, 109-72 1 0 - 0.8
Nov 19 at Texas-Dallas L, 73-59 1 1 - 0.0
Nov 26 at Mary Hardin-Baylor L, 68-57 1 4 - 0.7
Nov 28 at Concordia (Tex.) L, 94-79 1 0 - 0.7
Dec 1 Texas Lutheran W, 71-67 1 1 - 2.0
Dec 3 Schreiner W, 66-52 1 1 - 0.5
Dec 8 at Hardin-Simmons L, 82-69 1 1 - 0.3
Dec 10 at McMurry L, 87-61 1 0 - 0.2
Dec 17 at East Tex. Baptist W, 81-73 1 3 - 1.7
Dec 19 McNeese St. L, 89-32 1 1 - 0.0
Dec 30 at Lamar L, 73-44 1 1 - 0.0
Jan 5 Sul Ross St. W, 82-61 1 2 - 2.0
Jan 7 Howard Payne L, 66-55 1 0 - 0.5
Jan 12 Mississippi Col. L, 79-59 1 1 - 0.5
Jan 14 Louisiana Christian L, 99-76 1 1 - 0.3
Jan 16 East Tex. Baptist W, 77-61 1 1 - 0.7
Jan 19 at LeTourneau L, 83-79 1 1 - -
Jan 21 at Texas-Tyler W, 77-62 1 0 - 2.0
Jan 26 Texas-Dallas W, 61-58 1 2 - 0.0
Jan 28 Ozarks (Ark.) L, 69-58 1 1 - 1.0
Feb 4 at Ozarks (Ark.) L, 79-66 1 2 - 1.0
Feb 9 LeTourneau W, 58-56 1 1 - 2.0
Feb 11 Texas-Tyler L, 81-71 1 1 - 2.0
Feb 16 at Mississippi Col. L, 101-67 1 1 - 2.0
Feb 18 at Louisiana Christian L, 108-70 1 1 - 0.1

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2011-12 25 37.8 4.8-14.8 2.4-8.1 2.6-3.3 14.6
Total 25 37.8 4.8-14.8 2.4-8.1 2.6-3.3 14.6
  gp gs min fg pct 3pt pct ft pct pts
2011-12 25 25 946 120-371 32.3 59-202 29.2 66-83 79.5 365
Total 25 25 946 120-371 32.3 59-202 29.2 66-83 79.5 365
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 25 946 37.8 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Total 25 946 37.8 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 25 1.2 4.1 5.3 1.5 2.6 1.8 0.4
Total 25 1.2 4.1 5.3 1.5 2.6 1.8 0.4
  gp gs off def reb ast to stl blk
2011-12 25 25 30 102 132 38 64 46 9
Total 25 25 30 102 132 38 64 46 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 37.8 4.8-14.8 2.4-8.1 2.6-3.3 14.6
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 36.8 4.7-15.7 2.3-8.0 2.4-3.2 14.1
Away 13 38.8 4.9-14.1 2.4-8.2 2.8-3.5 15.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 8 37.1 5.4-14.2 2.2-6.6 3.1-4.4 16.1
Losses 17 38.2 4.5-15.1 2.4-8.8 2.4-2.8 13.9
             
November 4 39.0 5.0-13.0 2.8-7.8 2.5-3.0 15.3
December 7 37.3 4.6-13.7 2.3-7.1 2.7-3.9 14.1
January 9 36.7 5.7-16.0 2.3-8.6 2.0-2.4 15.7
February 5 39.8 3.4-15.8 2.2-8.8 3.8-4.4 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 946 120-371 32.3 59-202 29.2 66-83 79.5 365
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 442 56-188 29.8 28-96 29.2 29-38 76.3 169
Away 13 13 504 64-183 35.0 31-106 29.2 37-45 82.2 196
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 8 8 297 43-114 37.7 18-53 34.0 25-35 71.4 129
Losses 17 17 649 77-257 30.0 41-149 27.5 41-48 85.4 236
                     
November 4 4 156 20-52 38.5 11-31 35.5 10-12 83.3 61
December 7 7 261 32-96 33.3 16-50 32.0 19-27 70.4 99
January 9 9 330 51-144 35.4 21-77 27.3 18-22 81.8 141
February 5 5 199 17-79 21.5 11-44 25.0 19-22 86.4 64
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 946 37.8 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 442 36.8 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Away 13 504 38.8 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 8 297 37.1 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Losses 17 649 38.2 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
                 
November 4 156 39.0 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
December 7 261 37.3 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
January 9 330 36.7 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
February 5 199 39.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 1.2 4.1 5.3 1.5 2.6 1.8 0.4
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 1.3 4.7 5.9 1.3 1.9 1.6 0.3
Away 13 1.2 3.5 4.7 1.7 3.2 2.1 0.4
Neutral - - - - - - - -
                 
Wins 8 1.5 6.0 7.5 2.0 1.6 2.6 0.4
Losses 17 1.1 3.2 4.2 1.3 3.0 1.5 0.4
                 
November 4 1.0 1.8 2.8 1.8 3.5 1.3 0.0
December 7 0.9 4.4 5.3 1.4 2.7 1.7 0.3
January 9 1.2 4.2 5.4 1.3 1.9 2.2 0.1
February 5 1.8 5.2 7.0 1.8 2.8 1.8 1.2
  gp gs off def reb ast to stl blk
Total 25 25 30 102 132 38 64 46 9
Conference - - - - - - - - -
Exhibition - - - - - - - - -
                   
Home 12 12 15 56 71 16 23 19 4
Away 13 13 15 46 61 22 41 27 5
Neutral - - - - - - - - -
                   
Wins 8 8 12 48 60 16 13 21 3
Losses 17 17 18 54 72 22 51 25 6
                   
November 4 4 4 7 11 7 14 5 0
December 7 7 6 31 37 10 19 12 2
January 9 9 11 38 49 12 17 20 1
February 5 5 9 26 35 9 14 9 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0