2011-12 Basketball Statistics Centenary (La.)

  • Games
    25
  • Pts
    65.9
  • FG %
    36.4
  • 3PT %
    28.7
  • FT %
    72.4
  • Reb
    38.8
  • Ast
    11.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2012 East Tex. Baptist W, 77-61
1/19/2012 at LeTourneau L, 83-79
1/21/2012 at Texas-Tyler W, 77-62
1/26/2012 Texas-Dallas W, 61-58
1/28/2012 Ozarks (Ark.) L, 69-58
2/4/2012 at Ozarks (Ark.) L, 79-66
2/9/2012 LeTourneau W, 58-56
2/11/2012 Texas-Tyler L, 81-71
2/16/2012 at Mississippi Col. L, 101-67
2/18/2012 at Louisiana Christian L, 108-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 # at Southeastern La. L, 83-54 - - - - - - -
Nov 15 at Northwestern St. L, 109-72 25-63 39.7 6-18 33.3 16-24 66.7 72.0
Nov 19 at Texas-Dallas L, 73-59 23-62 37.1 4-15 26.7 9-15 60.0 59.0
Nov 26 at Mary Hardin-Baylor L, 68-57 18-49 36.7 4-13 30.8 17-18 94.4 57.0
Nov 28 at Concordia (Tex.) L, 94-79 26-57 45.6 10-27 37.0 17-24 70.8 79.0
Dec 1 Texas Lutheran W, 71-67 25-52 48.1 7-20 35.0 14-25 56.0 71.0
Dec 3 Schreiner W, 66-52 21-59 35.6 2-12 16.7 22-28 78.6 66.0
Dec 8 at Hardin-Simmons L, 82-69 21-57 36.8 7-15 46.7 20-24 83.3 69.0
Dec 10 at McMurry L, 87-61 21-54 38.9 3-19 15.8 16-25 64.0 61.0
Dec 17 at East Tex. Baptist W, 81-73 27-64 42.2 7-23 30.4 20-32 62.5 81.0
Dec 19 McNeese St. L, 89-32 11-44 25.0 3-16 18.8 7-8 87.5 32.0
Dec 30 at Lamar L, 73-44 18-57 31.6 3-16 18.8 5-7 71.4 44.0
Jan 5 Sul Ross St. W, 82-61 34-67 50.7 8-18 44.4 6-7 85.7 82.0
Jan 7 Howard Payne L, 66-55 18-65 27.7 4-21 19.0 15-23 65.2 55.0
Jan 12 Mississippi Col. L, 79-59 20-71 28.2 6-20 30.0 13-17 76.5 59.0
Jan 14 Louisiana Christian L, 99-76 29-66 43.9 7-19 36.8 11-17 64.7 76.0
Jan 16 East Tex. Baptist W, 77-61 26-65 40.0 7-27 25.9 18-23 78.3 77.0
Jan 19 at LeTourneau L, 83-79 28-71 39.4 6-23 26.1 17-28 60.7 79.0
Jan 21 at Texas-Tyler W, 77-62 30-52 57.7 8-17 47.1 9-11 81.8 77.0
Jan 26 Texas-Dallas W, 61-58 19-62 30.6 6-22 27.3 17-20 85.0 61.0
Jan 28 Ozarks (Ark.) L, 69-58 21-76 27.6 5-26 19.2 11-15 73.3 58.0
Feb 4 at Ozarks (Ark.) L, 79-66 23-63 36.5 9-28 32.1 11-15 73.3 66.0
Feb 9 LeTourneau W, 58-56 19-69 27.5 3-17 17.6 17-24 70.8 58.0
Feb 11 Texas-Tyler L, 81-71 23-75 30.7 6-19 31.6 19-26 73.1 71.0
Feb 16 at Mississippi Col. L, 101-67 21-77 27.3 5-20 25.0 20-23 87.0 67.0
Feb 18 at Louisiana Christian L, 108-70 19-60 31.7 6-23 26.1 26-36 72.2 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 # at Southeastern La. L, 83-54 - - - -
Nov 15 at Northwestern St. L, 109-72 9 19 28 -32.0
Nov 19 at Texas-Dallas L, 73-59 16 20 36 -1.0
Nov 26 at Mary Hardin-Baylor L, 68-57 5 34 39 -12.0
Nov 28 at Concordia (Tex.) L, 94-79 10 22 32 -7.0
Dec 1 Texas Lutheran W, 71-67 8 23 31 -2.0
Dec 3 Schreiner W, 66-52 16 32 48 9.0
Dec 8 at Hardin-Simmons L, 82-69 6 23 29 -20.0
Dec 10 at McMurry L, 87-61 13 20 33 -18.0
Dec 17 at East Tex. Baptist W, 81-73 12 27 39 -18.0
Dec 19 McNeese St. L, 89-32 2 16 18 -27.0
Dec 30 at Lamar L, 73-44 12 28 40 0.0
Jan 5 Sul Ross St. W, 82-61 14 29 43 8.0
Jan 7 Howard Payne L, 66-55 14 35 49 1.0
Jan 12 Mississippi Col. L, 79-59 19 13 32 -22.0
Jan 14 Louisiana Christian L, 99-76 19 28 47 -3.0
Jan 16 East Tex. Baptist W, 77-61 13 33 46 -6.0
Jan 19 at LeTourneau L, 83-79 18 18 36 -11.0
Jan 21 at Texas-Tyler W, 77-62 4 25 29 1.0
Jan 26 Texas-Dallas W, 61-58 18 26 44 9.0
Jan 28 Ozarks (Ark.) L, 69-58 21 24 45 -8.0
Feb 4 at Ozarks (Ark.) L, 79-66 15 31 46 -12.0
Feb 9 LeTourneau W, 58-56 23 30 53 -1.0
Feb 11 Texas-Tyler L, 81-71 14 22 36 -25.0
Feb 16 at Mississippi Col. L, 101-67 24 17 41 -11.0
Feb 18 at Louisiana Christian L, 108-70 14 35 49 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 # at Southeastern La. L, 83-54 - - - -
Nov 15 at Northwestern St. L, 109-72 28 13 4 14
Nov 19 at Texas-Dallas L, 73-59 22 9 4 12
Nov 26 at Mary Hardin-Baylor L, 68-57 20 2 5 13
Nov 28 at Concordia (Tex.) L, 94-79 34 13 3 16
Dec 1 Texas Lutheran W, 71-67 18 10 4 15
Dec 3 Schreiner W, 66-52 17 12 4 5
Dec 8 at Hardin-Simmons L, 82-69 13 5 3 11
Dec 10 at McMurry L, 87-61 19 5 1 12
Dec 17 at East Tex. Baptist W, 81-73 14 9 1 18
Dec 19 McNeese St. L, 89-32 22 6 0 9
Dec 30 at Lamar L, 73-44 24 4 1 8
Jan 5 Sul Ross St. W, 82-61 16 7 4 16
Jan 7 Howard Payne L, 66-55 21 10 2 9
Jan 12 Mississippi Col. L, 79-59 19 14 1 10
Jan 14 Louisiana Christian L, 99-76 38 9 3 18
Jan 16 East Tex. Baptist W, 77-61 19 11 5 16
Jan 19 at LeTourneau L, 83-79 15 16 0 14
Jan 21 at Texas-Tyler W, 77-62 24 19 0 9
Jan 26 Texas-Dallas W, 61-58 14 8 2 10
Jan 28 Ozarks (Ark.) L, 69-58 9 11 5 7
Feb 4 at Ozarks (Ark.) L, 79-66 19 3 4 17
Feb 9 LeTourneau W, 58-56 19 13 5 7
Feb 11 Texas-Tyler L, 81-71 14 12 6 10
Feb 16 at Mississippi Col. L, 101-67 17 9 1 12
Feb 18 at Louisiana Christian L, 108-70 39 10 4 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 # at Southeastern La. L, 83-54 - - -
Nov 15 at Northwestern St. L, 109-72 21 0.766 -0.369
Nov 19 at Texas-Dallas L, 73-59 12 0.781 -0.160
Nov 26 at Mary Hardin-Baylor L, 68-57 20 0.781 -0.164
Nov 28 at Concordia (Tex.) L, 94-79 18 0.849 -0.156
Dec 1 Texas Lutheran W, 71-67 12 0.953 0.048
Dec 3 Schreiner W, 66-52 19 0.892 0.180
Dec 8 at Hardin-Simmons L, 82-69 18 0.908 -0.178
Dec 10 at McMurry L, 87-61 10 0.841 -0.342
Dec 17 at East Tex. Baptist W, 81-73 19 0.988 0.108
Dec 19 McNeese St. L, 89-32 6 0.471 -0.838
Dec 30 at Lamar L, 73-44 14 0.607 -0.373
Jan 5 Sul Ross St. W, 82-61 18 1.131 0.290
Jan 7 Howard Payne L, 66-55 17 0.659 -0.141
Jan 12 Mississippi Col. L, 79-59 13 0.742 -0.252
Jan 14 Louisiana Christian L, 99-76 12 0.813 -0.252
Jan 16 East Tex. Baptist W, 77-61 16 0.933 0.185
Jan 19 at LeTourneau L, 83-79 21 0.963 -0.074
Jan 21 at Texas-Tyler W, 77-62 17 0.994 0.209
Jan 26 Texas-Dallas W, 61-58 13 0.897 0.044
Jan 28 Ozarks (Ark.) L, 69-58 11 0.811 -0.154
Feb 4 at Ozarks (Ark.) L, 79-66 22 0.886 -0.219
Feb 9 LeTourneau W, 58-56 14 0.753 0.026
Feb 11 Texas-Tyler L, 81-71 21 0.807 -0.114
Feb 16 at Mississippi Col. L, 101-67 18 0.822 -0.425
Feb 18 at Louisiana Christian L, 108-70 18 0.680 -0.364
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 # at Southeastern La. L, 83-54 - - - - -
Nov 15 at Northwestern St. L, 109-72 43-82 52.4 6-17 35.3 109.0
Nov 19 at Texas-Dallas L, 73-59 29-58 50.0 5-10 50.0 73.0
Nov 26 at Mary Hardin-Baylor L, 68-57 26-77 33.8 3-17 17.6 68.0
Nov 28 at Concordia (Tex.) L, 94-79 38-73 52.1 2-5 40.0 94.0
Dec 1 Texas Lutheran W, 71-67 30-55 54.5 1-6 16.7 67.0
Dec 3 Schreiner W, 66-52 16-54 29.6 2-15 13.3 52.0
Dec 8 at Hardin-Simmons L, 82-69 33-69 47.8 2-10 20.0 82.0
Dec 10 at McMurry L, 87-61 33-80 41.3 8-21 38.1 87.0
Dec 17 at East Tex. Baptist W, 81-73 25-72 34.7 3-13 23.1 73.0
Dec 19 McNeese St. L, 89-32 37-66 56.1 8-14 57.1 89.0
Dec 30 at Lamar L, 73-44 27-65 41.5 5-19 26.3 73.0
Jan 5 Sul Ross St. W, 82-61 20-60 33.3 6-17 35.3 61.0
Jan 7 Howard Payne L, 66-55 27-69 39.1 4-20 20.0 66.0
Jan 12 Mississippi Col. L, 79-59 29-59 49.2 3-8 37.5 79.0
Jan 14 Louisiana Christian L, 99-76 41-96 42.7 11-44 25.0 99.0
Jan 16 East Tex. Baptist W, 77-61 23-75 30.7 1-13 7.7 61.0
Jan 19 at LeTourneau L, 83-79 31-62 50.0 6-13 46.2 83.0
Jan 21 at Texas-Tyler W, 77-62 24-58 41.4 2-17 11.8 62.0
Jan 26 Texas-Dallas W, 61-58 21-53 39.6 8-20 40.0 58.0
Jan 28 Ozarks (Ark.) L, 69-58 28-63 44.4 7-13 53.8 69.0
Feb 4 at Ozarks (Ark.) L, 79-66 25-75 33.3 5-17 29.4 79.0
Feb 9 LeTourneau W, 58-56 22-72 30.6 1-8 12.5 56.0
Feb 11 Texas-Tyler L, 81-71 28-64 43.8 3-9 33.3 81.0
Feb 16 at Mississippi Col. L, 101-67 39-72 54.2 3-10 30.0 101.0
Feb 18 at Louisiana Christian L, 108-70 39-101 38.6 14-43 32.6 108.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 # at Southeastern La. L, 83-54 - - - -
Nov 15 at Northwestern St. L, 109-72 26.0 34.0 60.0 -32.0
Nov 19 at Texas-Dallas L, 73-59 10.0 27.0 37.0 -1.0
Nov 26 at Mary Hardin-Baylor L, 68-57 24.0 27.0 51.0 -12.0
Nov 28 at Concordia (Tex.) L, 94-79 15.0 24.0 39.0 -7.0
Dec 1 Texas Lutheran W, 71-67 7.0 26.0 33.0 -2.0
Dec 3 Schreiner W, 66-52 13.0 26.0 39.0 9.0
Dec 8 at Hardin-Simmons L, 82-69 16.0 33.0 49.0 -20.0
Dec 10 at McMurry L, 87-61 28.0 23.0 51.0 -18.0
Dec 17 at East Tex. Baptist W, 81-73 23.0 34.0 57.0 -18.0
Dec 19 McNeese St. L, 89-32 13.0 32.0 45.0 -27.0
Dec 30 at Lamar L, 73-44 12.0 28.0 40.0 0.0
Jan 5 Sul Ross St. W, 82-61 12.0 23.0 35.0 8.0
Jan 7 Howard Payne L, 66-55 10.0 38.0 48.0 1.0
Jan 12 Mississippi Col. L, 79-59 19.0 35.0 54.0 -22.0
Jan 14 Louisiana Christian L, 99-76 29.0 21.0 50.0 -3.0
Jan 16 East Tex. Baptist W, 77-61 23.0 29.0 52.0 -6.0
Jan 19 at LeTourneau L, 83-79 17.0 30.0 47.0 -11.0
Jan 21 at Texas-Tyler W, 77-62 10.0 18.0 28.0 1.0
Jan 26 Texas-Dallas W, 61-58 8.0 27.0 35.0 9.0
Jan 28 Ozarks (Ark.) L, 69-58 17.0 36.0 53.0 -8.0
Feb 4 at Ozarks (Ark.) L, 79-66 25.0 33.0 58.0 -12.0
Feb 9 LeTourneau W, 58-56 23.0 31.0 54.0 -1.0
Feb 11 Texas-Tyler L, 81-71 18.0 43.0 61.0 -25.0
Feb 16 at Mississippi Col. L, 101-67 21.0 31.0 52.0 -11.0
Feb 18 at Louisiana Christian L, 108-70 31.0 33.0 64.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 # at Southeastern La. L, 83-54 - - - -
Nov 15 at Northwestern St. L, 109-72 26.0 13.0 1.0 22.0
Nov 19 at Texas-Dallas L, 73-59 22.0 16.0 10.0 23.0
Nov 26 at Mary Hardin-Baylor L, 68-57 8.0 7.0 4.0 15.0
Nov 28 at Concordia (Tex.) L, 94-79 24.0 20.0 2.0 24.0
Dec 1 Texas Lutheran W, 71-67 20.0 9.0 0.0 19.0
Dec 3 Schreiner W, 66-52 18.0 8.0 2.0 9.0
Dec 8 at Hardin-Simmons L, 82-69 12.0 8.0 3.0 21.0
Dec 10 at McMurry L, 87-61 14.0 11.0 4.0 18.0
Dec 17 at East Tex. Baptist W, 81-73 22.0 6.0 3.0 12.0
Dec 19 McNeese St. L, 89-32 11.0 13.0 0.0 20.0
Dec 30 at Lamar L, 73-44 12.0 15.0 5.0 17.0
Jan 5 Sul Ross St. W, 82-61 14.0 6.0 2.0 7.0
Jan 7 Howard Payne L, 66-55 16.0 11.0 4.0 14.0
Jan 12 Mississippi Col. L, 79-59 29.0 11.0 5.0 13.0
Jan 14 Louisiana Christian L, 99-76 22.0 28.0 3.0 21.0
Jan 16 East Tex. Baptist W, 77-61 20.0 10.0 1.0 7.0
Jan 19 at LeTourneau L, 83-79 23.0 6.0 3.0 20.0
Jan 21 at Texas-Tyler W, 77-62 23.0 17.0 3.0 8.0
Jan 26 Texas-Dallas W, 61-58 17.0 11.0 2.0 13.0
Jan 28 Ozarks (Ark.) L, 69-58 19.0 6.0 4.0 19.0
Feb 4 at Ozarks (Ark.) L, 79-66 6.0 8.0 3.0 14.0
Feb 9 LeTourneau W, 58-56 20.0 4.0 6.0 11.0
Feb 11 Texas-Tyler L, 81-71 26.0 10.0 3.0 17.0
Feb 16 at Mississippi Col. L, 101-67 16.0 11.0 1.0 26.0
Feb 18 at Louisiana Christian L, 108-70 23.0 20.0 4.0 27.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 # at Southeastern La. L, 83-54 - - -
Nov 15 at Northwestern St. L, 109-72 21.0 1.135 -0.369
Nov 19 at Texas-Dallas L, 73-59 17.0 0.942 -0.160
Nov 26 at Mary Hardin-Baylor L, 68-57 18.0 0.944 -0.164
Nov 28 at Concordia (Tex.) L, 94-79 25.0 1.005 -0.156
Dec 1 Texas Lutheran W, 71-67 19.0 0.905 0.048
Dec 3 Schreiner W, 66-52 22.0 0.712 0.180
Dec 8 at Hardin-Simmons L, 82-69 18.0 1.086 -0.178
Dec 10 at McMurry L, 87-61 18.0 1.184 -0.342
Dec 17 at East Tex. Baptist W, 81-73 23.0 0.880 0.108
Dec 19 McNeese St. L, 89-32 8.0 1.309 -0.838
Dec 30 at Lamar L, 73-44 10.0 0.980 -0.373
Jan 5 Sul Ross St. W, 82-61 12.0 0.841 0.290
Jan 7 Howard Payne L, 66-55 21.0 0.800 -0.141
Jan 12 Mississippi Col. L, 79-59 16.0 0.994 -0.252
Jan 14 Louisiana Christian L, 99-76 17.0 1.065 -0.252
Jan 16 East Tex. Baptist W, 77-61 19.0 0.748 0.185
Jan 19 at LeTourneau L, 83-79 22.0 1.038 -0.074
Jan 21 at Texas-Tyler W, 77-62 12.0 0.785 0.209
Jan 26 Texas-Dallas W, 61-58 18.0 0.853 0.044
Jan 28 Ozarks (Ark.) L, 69-58 14.0 0.965 -0.154
Feb 4 at Ozarks (Ark.) L, 79-66 19.0 1.105 -0.219
Feb 9 LeTourneau W, 58-56 18.0 0.727 0.026
Feb 11 Texas-Tyler L, 81-71 26.0 0.920 -0.114
Feb 16 at Mississippi Col. L, 101-67 17.0 1.247 -0.425
Feb 18 at Louisiana Christian L, 108-70 24.0 1.043 -0.364
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 566-1557 36.4 142-494 28.7 373-515 72.4 65.9
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 266-771 34.5 64-237 27.0 170-233 73.0 63.8
Away 13 300-786 38.2 78-257 30.4 203-282 72.0 67.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 201-490 41.0 48-156 30.8 123-170 72.4 71.6
Losses 17 365-1067 34.2 94-338 27.8 250-345 72.5 63.2
 
November 4 92-231 39.8 24-73 32.9 59-81 72.8 66.8
December 7 144-387 37.2 32-121 26.4 104-149 69.8 60.6
January 9 225-595 37.8 57-193 29.5 117-161 72.7 69.3
February 5 105-344 30.5 29-107 27.1 93-124 75.0 66.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.6 25.2 38.8 -8.9
Conference - - - - -
Exhibition - - - - -
 
Home 12 15.1 25.9 41.0 -5.6
Away 13 12.2 24.5 36.7 -12.0
Neutral - - - - -
 
Wins 8 13.5 28.1 41.6 0.0
Losses 17 13.6 23.8 37.4 -13.1
 
November 4 10.0 23.8 33.8 -13.0
December 7 9.9 24.1 34.0 -10.9
January 9 15.6 25.7 41.2 -3.4
February 5 18.0 27.0 45.0 -12.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 20.6 11.4 3.1 11.9
Conference - - - - -
Exhibition - - - - -
 
Home 12 18.8 10.6 2.7 11.0
Away 13 22.2 12.2 3.5 12.8
Neutral - - - - -
 
Wins 8 17.6 8.9 2.4 12.0
Losses 17 21.9 12.6 3.5 11.9
 
November 4 26.0 14.0 4.3 13.8
December 7 18.1 10.0 2.4 11.1
January 9 19.4 11.8 3.0 12.1
February 5 21.6 10.6 3.4 11.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 16.0 0.828 -0.142
Conference - - - -
Exhibition - - - -
 
Home 12 14.3 0.821 -0.081
Away 13 17.5 0.833 -0.196
Neutral - - - -
 
Wins 8 16.0 0.942 0.137
Losses 17 16.0 0.777 -0.265
 
November 4 17.8 0.796 -0.219
December 7 14.0 0.816 -0.187
January 9 15.3 0.878 -0.024
February 5 18.6 0.783 -0.226
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 734-1730 42.4 119-399 29.8 77.2
Conference - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - -
 
Home 12 322-786 41.0 55-187 29.4 69.8
Away 13 412-944 43.6 64-212 30.2 84.0
Neutral - 0-0 - 0-0 - -
 
Wins 8 181-499 36.3 24-109 22.0 61.3
Losses 17 553-1231 44.9 95-290 32.8 84.7
 
November 4 136-290 46.9 16-49 32.7 86.0
December 7 201-461 43.6 29-98 29.6 74.7
January 9 244-595 41.0 48-165 29.1 70.9
February 5 153-384 39.8 26-87 29.9 85.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 18.0 29.7 47.7 -8.9
Conference - - - - -
Exhibition - - - - -
 
Home 12 16.0 30.6 46.6 -5.6
Away 13 19.8 28.8 48.7 -12.0
Neutral - - - - -
 
Wins 8 14.9 26.8 41.6 0.0
Losses 17 19.5 31.1 50.5 -13.1
 
November 4 18.8 28.0 46.8 -13.0
December 7 16.0 28.9 44.9 -10.9
January 9 16.1 28.6 44.7 -3.4
February 5 23.6 34.2 57.8 -12.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 18.5 9.6 2.9 16.7
Conference - - - - -
Exhibition - - - - -
 
Home 12 19.3 10.3 3.4 14.2
Away 13 17.8 9.0 2.4 19.0
Neutral - - - - -
 
Wins 8 19.3 11.1 3.1 10.8
Losses 17 18.2 8.9 2.8 19.5
 
November 4 20.0 9.3 4.0 21.0
December 7 15.6 7.3 2.0 16.6
January 9 20.3 11.7 2.4 13.6
February 5 18.2 9.4 4.0 19.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 18.2 0.970 -0.142
Conference - - - -
Exhibition - - - -
 
Home 12 17.5 0.903 -0.081
Away 13 18.8 1.030 -0.196
Neutral - - - -
 
Wins 8 17.9 0.806 0.137
Losses 17 18.3 1.043 -0.265
 
November 4 20.3 1.015 -0.219
December 7 16.9 1.003 -0.187
January 9 16.8 0.902 -0.024
February 5 20.8 1.010 -0.226
Attendance Statistics
Date Opponent Score Attend
Nov 11 at Southeastern La. 54-83 Loss -
Nov 15 at Northwestern St. L, 109-72 420
Nov 19 at Texas-Dallas L, 73-59 267
Nov 26 at Mary Hardin-Baylor L, 68-57 207
Nov 28 at Concordia (Tex.) L, 94-79 118
Dec 1 Texas Lutheran W, 71-67 381
Dec 3 Schreiner W, 66-52 202
Dec 8 at Hardin-Simmons L, 82-69 402
Dec 10 at McMurry L, 87-61 350
Dec 17 at East Tex. Baptist W, 81-73 210
Dec 19 McNeese St. L, 89-32 423
Dec 30 at Lamar L, 73-44 726
Jan 5 Sul Ross St. W, 82-61 367
Jan 7 Howard Payne L, 66-55 239
Jan 12 Mississippi Col. L, 79-59 187
Jan 14 Louisiana Christian L, 99-76 508
Jan 16 East Tex. Baptist W, 77-61 227
Jan 19 at LeTourneau L, 83-79 0
Jan 21 at Texas-Tyler W, 77-62 237
Jan 26 Texas-Dallas W, 61-58 187
Jan 28 Ozarks (Ark.) L, 69-58 286
Feb 4 at Ozarks (Ark.) L, 79-66 210
Feb 9 LeTourneau W, 58-56 443
Feb 11 Texas-Tyler L, 81-71 238
Feb 16 at Mississippi Col. L, 101-67 256
Feb 18 at Louisiana Christian L, 108-70 550