2014-15 Basketball Statistics Centenary (La.)

  • Games
    24
  • Pts
    51.5
  • FG %
    31.2
  • 3PT %
    23.8
  • FT %
    58.0
  • Reb
    40.4
  • Ast
    8.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2015 Dallas L, 77-60
1/18/2015 Austin L, 74-44
1/23/2015 at Trinity (Tex.) L, 86-35
1/24/2015 at Schreiner L, 60-49
1/30/2015 Trinity (Tex.) L, 100-33
2/1/2015 Schreiner L, 66-50
2/6/2015 at Dallas L, 91-50
2/7/2015 at Austin L, 67-40
2/13/2015 Texas Lutheran L, 70-48
2/15/2015 Southwestern (Tex.) L, 80-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 Texas-Tyler L, 107-50 13-48 27.1 1-5 20.0 23-41 56.1 50.0
Nov 17 Louisiana Christian L, 96-62 21-60 35.0 3-12 25.0 17-30 56.7 62.0
Nov 21 vs. Ozarks (Ark.) L, 85-52 18-66 27.3 1-13 7.7 15-28 53.6 52.0
Nov 22 vs. Elmira L, 73-64 23-67 34.3 4-12 33.3 14-23 60.9 64.0
Nov 29 LeTourneau L, 76-63 19-53 35.8 0-4 0.0 25-34 73.5 63.0
Dec 2 at LSU-Shreveport L, 79-48 19-66 28.8 0-11 0.0 10-16 62.5 48.0
Dec 6 at Rhodes L, 81-42 13-50 26.0 1-8 12.5 15-25 60.0 42.0
Dec 9 at LSU-Alexandria L, 83-59 21-52 40.4 7-15 46.7 10-21 47.6 59.0
Dec 10 at McNeese St. L, 86-35 11-43 25.6 3-12 25.0 10-12 83.3 35.0
Dec 30 Hendrix L, 69-51 17-64 26.6 2-6 33.3 15-26 57.7 51.0
Jan 2 at Colorado Col. L, 84-61 21-60 35.0 4-12 33.3 15-26 57.7 61.0
Jan 3 at Colorado Col. L, 73-65 26-52 50.0 3-10 30.0 10-22 45.5 65.0
Jan 9 at Texas Lutheran L, 97-56 20-62 32.3 5-22 22.7 11-18 61.1 56.0
Jan 10 at Southwestern (Tex.) L, 78-55 22-68 32.4 3-13 23.1 8-12 66.7 55.0
Jan 16 Dallas L, 77-60 23-56 41.1 1-15 6.7 13-22 59.1 60.0
Jan 18 Austin L, 74-44 14-52 26.9 3-11 27.3 13-26 50.0 44.0
Jan 23 at Trinity (Tex.) L, 86-35 14-57 24.6 5-19 26.3 2-11 18.2 35.0
Jan 24 at Schreiner L, 60-49 14-57 24.6 2-11 18.2 19-33 57.6 49.0
Jan 30 Trinity (Tex.) L, 100-33 13-55 23.6 3-18 16.7 4-10 40.0 33.0
Feb 1 Schreiner L, 66-50 18-59 30.5 4-12 33.3 10-15 66.7 50.0
Feb 6 at Dallas L, 91-50 19-49 38.8 4-14 28.6 8-17 47.1 50.0
Feb 7 at Austin L, 67-40 14-65 21.5 4-23 17.4 8-14 57.1 40.0
Feb 13 Texas Lutheran L, 70-48 15-59 25.4 4-13 30.8 14-23 60.9 48.0
Feb 15 Southwestern (Tex.) L, 80-65 25-68 36.8 6-16 37.5 9-9 100.0 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Texas-Tyler L, 107-50 12 22 34 -18.0
Nov 17 Louisiana Christian L, 96-62 11 38 49 -3.0
Nov 21 vs. Ozarks (Ark.) L, 85-52 15 27 42 -9.0
Nov 22 vs. Elmira L, 73-64 17 21 38 -5.0
Nov 29 LeTourneau L, 76-63 8 31 39 -13.0
Dec 2 at LSU-Shreveport L, 79-48 13 24 37 -13.0
Dec 6 at Rhodes L, 81-42 8 25 33 -13.0
Dec 9 at LSU-Alexandria L, 83-59 12 41 53 8.0
Dec 10 at McNeese St. L, 86-35 5 28 33 -19.0
Dec 30 Hendrix L, 69-51 15 23 38 -18.0
Jan 2 at Colorado Col. L, 84-61 8 24 32 -21.0
Jan 3 at Colorado Col. L, 73-65 11 20 31 -4.0
Jan 9 at Texas Lutheran L, 97-56 10 29 39 -16.0
Jan 10 at Southwestern (Tex.) L, 78-55 13 35 48 1.0
Jan 16 Dallas L, 77-60 9 36 45 -3.0
Jan 18 Austin L, 74-44 11 34 45 -3.0
Jan 23 at Trinity (Tex.) L, 86-35 14 27 41 -9.0
Jan 24 at Schreiner L, 60-49 17 27 44 -6.0
Jan 30 Trinity (Tex.) L, 100-33 11 24 35 -7.0
Feb 1 Schreiner L, 66-50 15 29 44 2.0
Feb 6 at Dallas L, 91-50 12 21 33 -18.0
Feb 7 at Austin L, 67-40 17 32 49 0.0
Feb 13 Texas Lutheran L, 70-48 13 33 46 -10.0
Feb 15 Southwestern (Tex.) L, 80-65 19 23 42 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Texas-Tyler L, 107-50 29 5 1 5
Nov 17 Louisiana Christian L, 96-62 31 6 4 14
Nov 21 vs. Ozarks (Ark.) L, 85-52 19 8 3 7
Nov 22 vs. Elmira L, 73-64 13 10 3 10
Nov 29 LeTourneau L, 76-63 24 13 5 9
Dec 2 at LSU-Shreveport L, 79-48 20 1 4 10
Dec 6 at Rhodes L, 81-42 23 9 3 4
Dec 9 at LSU-Alexandria L, 83-59 51 6 2 8
Dec 10 at McNeese St. L, 86-35 31 5 5 6
Dec 30 Hendrix L, 69-51 15 9 6 10
Jan 2 at Colorado Col. L, 84-61 16 8 5 6
Jan 3 at Colorado Col. L, 73-65 17 10 4 4
Jan 9 at Texas Lutheran L, 97-56 24 3 2 11
Jan 10 at Southwestern (Tex.) L, 78-55 16 5 5 9
Jan 16 Dallas L, 77-60 27 3 5 15
Jan 18 Austin L, 74-44 23 2 4 5
Jan 23 at Trinity (Tex.) L, 86-35 28 4 2 8
Jan 24 at Schreiner L, 60-49 16 10 4 3
Jan 30 Trinity (Tex.) L, 100-33 27 1 1 7
Feb 1 Schreiner L, 66-50 20 4 2 10
Feb 6 at Dallas L, 91-50 25 4 5 7
Feb 7 at Austin L, 67-40 25 6 4 7
Feb 13 Texas Lutheran L, 70-48 20 3 2 5
Feb 15 Southwestern (Tex.) L, 80-65 16 6 2 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 Texas-Tyler L, 107-50 25 0.585 -0.697
Nov 17 Louisiana Christian L, 96-62 18 0.653 -0.322
Nov 21 vs. Ozarks (Ark.) L, 85-52 13 0.619 -0.369
Nov 22 vs. Elmira L, 73-64 15 0.859 -0.155
Nov 29 LeTourneau L, 76-63 20 0.733 -0.126
Dec 2 at LSU-Shreveport L, 79-48 23 0.593 -0.383
Dec 6 at Rhodes L, 81-42 14 0.542 -0.497
Dec 9 at LSU-Alexandria L, 83-59 19 0.581 -0.202
Dec 10 at McNeese St. L, 86-35 17 0.467 -0.665
Dec 30 Hendrix L, 69-51 15 0.662 -0.270
Jan 2 at Colorado Col. L, 84-61 15 0.753 -0.284
Jan 3 at Colorado Col. L, 73-65 19 0.942 -0.065
Jan 9 at Texas Lutheran L, 97-56 12 0.659 -0.469
Jan 10 at Southwestern (Tex.) L, 78-55 16 0.714 -0.292
Jan 16 Dallas L, 77-60 24 0.706 -0.179
Jan 18 Austin L, 74-44 18 0.571 -0.371
Jan 23 at Trinity (Tex.) L, 86-35 19 0.458 -0.638
Jan 24 at Schreiner L, 60-49 17 0.676 -0.181
Jan 30 Trinity (Tex.) L, 100-33 10 0.434 -0.873
Feb 1 Schreiner L, 66-50 17 0.699 -0.205
Feb 6 at Dallas L, 91-50 13 0.709 -0.546
Feb 7 at Austin L, 67-40 13 0.500 -0.365
Feb 13 Texas Lutheran L, 70-48 14 0.619 -0.261
Feb 15 Southwestern (Tex.) L, 80-65 14 0.935 -0.208
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 Texas-Tyler L, 107-50 37-74 50.0 12-29 41.4 107.0
Nov 17 Louisiana Christian L, 96-62 38-91 41.8 7-27 25.9 96.0
Nov 21 vs. Ozarks (Ark.) L, 85-52 32-72 44.4 8-15 53.3 85.0
Nov 22 vs. Elmira L, 73-64 29-65 44.6 4-7 57.1 73.0
Nov 29 LeTourneau L, 76-63 29-79 36.7 3-15 20.0 76.0
Dec 2 at LSU-Shreveport L, 79-48 28-70 40.0 3-15 20.0 79.0
Dec 6 at Rhodes L, 81-42 30-67 44.8 7-14 50.0 81.0
Dec 9 at LSU-Alexandria L, 83-59 32-89 36.0 5-12 41.7 83.0
Dec 10 at McNeese St. L, 86-35 37-84 44.0 4-24 16.7 86.0
Dec 30 Hendrix L, 69-51 27-62 43.5 5-13 38.5 69.0
Jan 2 at Colorado Col. L, 84-61 33-70 47.1 2-8 25.0 84.0
Jan 3 at Colorado Col. L, 73-65 27-54 50.0 3-9 33.3 73.0
Jan 9 at Texas Lutheran L, 97-56 39-83 47.0 8-20 40.0 97.0
Jan 10 at Southwestern (Tex.) L, 78-55 28-72 38.9 12-32 37.5 78.0
Jan 16 Dallas L, 77-60 25-69 36.2 3-7 42.9 77.0
Jan 18 Austin L, 74-44 26-70 37.1 9-28 32.1 74.0
Jan 23 at Trinity (Tex.) L, 86-35 33-74 44.6 5-12 41.7 86.0
Jan 24 at Schreiner L, 60-49 22-61 36.1 4-22 18.2 60.0
Jan 30 Trinity (Tex.) L, 100-33 38-68 55.9 13-26 50.0 100.0
Feb 1 Schreiner L, 66-50 24-64 37.5 6-25 24.0 66.0
Feb 6 at Dallas L, 91-50 35-83 42.2 12-20 60.0 91.0
Feb 7 at Austin L, 67-40 26-68 38.2 7-23 30.4 67.0
Feb 13 Texas Lutheran L, 70-48 28-79 35.4 7-30 23.3 70.0
Feb 15 Southwestern (Tex.) L, 80-65 31-65 47.7 10-22 45.5 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Texas-Tyler L, 107-50 21.0 31.0 52.0 -18.0
Nov 17 Louisiana Christian L, 96-62 17.0 35.0 52.0 -3.0
Nov 21 vs. Ozarks (Ark.) L, 85-52 14.0 37.0 51.0 -9.0
Nov 22 vs. Elmira L, 73-64 14.0 29.0 43.0 -5.0
Nov 29 LeTourneau L, 76-63 22.0 30.0 52.0 -13.0
Dec 2 at LSU-Shreveport L, 79-48 17.0 33.0 50.0 -13.0
Dec 6 at Rhodes L, 81-42 13.0 33.0 46.0 -13.0
Dec 9 at LSU-Alexandria L, 83-59 19.0 26.0 45.0 8.0
Dec 10 at McNeese St. L, 86-35 24.0 28.0 52.0 -19.0
Dec 30 Hendrix L, 69-51 16.0 40.0 56.0 -18.0
Jan 2 at Colorado Col. L, 84-61 16.0 37.0 53.0 -21.0
Jan 3 at Colorado Col. L, 73-65 12.0 23.0 35.0 -4.0
Jan 9 at Texas Lutheran L, 97-56 18.0 37.0 55.0 -16.0
Jan 10 at Southwestern (Tex.) L, 78-55 13.0 34.0 47.0 1.0
Jan 16 Dallas L, 77-60 17.0 31.0 48.0 -3.0
Jan 18 Austin L, 74-44 15.0 33.0 48.0 -3.0
Jan 23 at Trinity (Tex.) L, 86-35 16.0 34.0 50.0 -9.0
Jan 24 at Schreiner L, 60-49 16.0 34.0 50.0 -6.0
Jan 30 Trinity (Tex.) L, 100-33 9.0 33.0 42.0 -7.0
Feb 1 Schreiner L, 66-50 13.0 29.0 42.0 2.0
Feb 6 at Dallas L, 91-50 26.0 25.0 51.0 -18.0
Feb 7 at Austin L, 67-40 13.0 36.0 49.0 0.0
Feb 13 Texas Lutheran L, 70-48 20.0 36.0 56.0 -10.0
Feb 15 Southwestern (Tex.) L, 80-65 14.0 24.0 38.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Texas-Tyler L, 107-50 15.0 13.0 1.0 21.0
Nov 17 Louisiana Christian L, 96-62 16.0 18.0 1.0 21.0
Nov 21 vs. Ozarks (Ark.) L, 85-52 18.0 8.0 2.0 14.0
Nov 22 vs. Elmira L, 73-64 14.0 4.0 2.0 16.0
Nov 29 LeTourneau L, 76-63 21.0 11.0 2.0 16.0
Dec 2 at LSU-Shreveport L, 79-48 15.0 11.0 1.0 9.0
Dec 6 at Rhodes L, 81-42 15.0 12.0 1.0 17.0
Dec 9 at LSU-Alexandria L, 83-59 25.0 12.0 0.0 11.0
Dec 10 at McNeese St. L, 86-35 8.0 18.0 3.0 18.0
Dec 30 Hendrix L, 69-51 20.0 10.0 5.0 18.0
Jan 2 at Colorado Col. L, 84-61 17.0 10.0 2.0 14.0
Jan 3 at Colorado Col. L, 73-65 17.0 4.0 2.0 14.0
Jan 9 at Texas Lutheran L, 97-56 12.0 13.0 6.0 24.0
Jan 10 at Southwestern (Tex.) L, 78-55 11.0 11.0 4.0 21.0
Jan 16 Dallas L, 77-60 16.0 10.0 2.0 12.0
Jan 18 Austin L, 74-44 13.0 9.0 1.0 20.0
Jan 23 at Trinity (Tex.) L, 86-35 10.0 12.0 7.0 12.0
Jan 24 at Schreiner L, 60-49 15.0 7.0 2.0 13.0
Jan 30 Trinity (Tex.) L, 100-33 10.0 16.0 3.0 29.0
Feb 1 Schreiner L, 66-50 14.0 5.0 1.0 13.0
Feb 6 at Dallas L, 91-50 10.0 18.0 2.0 21.0
Feb 7 at Austin L, 67-40 16.0 16.0 4.0 18.0
Feb 13 Texas Lutheran L, 70-48 15.0 8.0 5.0 17.0
Feb 15 Southwestern (Tex.) L, 80-65 12.0 7.0 1.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 Texas-Tyler L, 107-50 32.0 1.281 -0.697
Nov 17 Louisiana Christian L, 96-62 24.0 0.975 -0.322
Nov 21 vs. Ozarks (Ark.) L, 85-52 23.0 0.988 -0.369
Nov 22 vs. Elmira L, 73-64 16.0 1.014 -0.155
Nov 29 LeTourneau L, 76-63 28.0 0.859 -0.126
Dec 2 at LSU-Shreveport L, 79-48 22.0 0.975 -0.383
Dec 6 at Rhodes L, 81-42 17.0 1.038 -0.497
Dec 9 at LSU-Alexandria L, 83-59 17.0 0.783 -0.202
Dec 10 at McNeese St. L, 86-35 13.0 1.132 -0.665
Dec 30 Hendrix L, 69-51 17.0 0.932 -0.270
Jan 2 at Colorado Col. L, 84-61 22.0 1.037 -0.284
Jan 3 at Colorado Col. L, 73-65 17.0 1.007 -0.065
Jan 9 at Texas Lutheran L, 97-56 20.0 1.128 -0.469
Jan 10 at Southwestern (Tex.) L, 78-55 14.0 1.006 -0.292
Jan 16 Dallas L, 77-60 22.0 0.885 -0.179
Jan 18 Austin L, 74-44 23.0 0.943 -0.371
Jan 23 at Trinity (Tex.) L, 86-35 14.0 1.096 -0.638
Jan 24 at Schreiner L, 60-49 25.0 0.857 -0.181
Jan 30 Trinity (Tex.) L, 100-33 13.0 1.307 -0.873
Feb 1 Schreiner L, 66-50 20.0 0.904 -0.205
Feb 6 at Dallas L, 91-50 18.0 1.255 -0.546
Feb 7 at Austin L, 67-40 15.0 0.865 -0.365
Feb 13 Texas Lutheran L, 70-48 15.0 0.881 -0.261
Feb 15 Southwestern (Tex.) L, 80-65 13.0 1.143 -0.208
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 433-1388 31.2 73-307 23.8 298-514 58.0 51.5
Conference 14 258-819 31.5 51-209 24.4 144-258 55.8 50.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 178-574 31.0 27-112 24.1 143-236 60.6 52.6
Away 12 214-681 31.4 41-170 24.1 126-227 55.5 49.6
Neutral 2 41-133 30.8 5-25 20.0 29-51 56.9 58.0
 
Wins - 0-0 - 0-0 - 0-0 - -
Losses 24 433-1388 31.2 73-307 23.8 298-514 58.0 51.5
 
November 5 94-294 32.0 9-46 19.6 94-156 60.3 58.2
December 5 81-275 29.5 13-52 25.0 60-100 60.0 47.0
January 9 167-519 32.2 29-131 22.1 95-180 52.8 50.9
February 5 91-300 30.3 22-78 28.2 49-78 62.8 50.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.3 28.1 40.4 -8.0
Conference 14 12.9 28.1 41.0 -6.4
Exhibition - - - - -
 
Home 10 12.4 29.3 41.7 -6.9
Away 12 11.7 27.8 39.4 -9.2
Neutral 2 16.0 24.0 40.0 -7.0
 
Wins - - - - -
Losses 24 12.3 28.1 40.4 -8.0
 
November 5 12.6 27.8 40.4 -9.6
December 5 10.6 28.2 38.8 -11.0
January 9 11.6 28.4 40.0 -7.6
February 5 15.2 27.6 42.8 -4.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 23.2 11.0 2.5 8.0
Conference 14 21.4 10.4 3.0 7.9
Exhibition - - - - -
 
Home 10 23.2 10.7 2.2 9.3
Away 12 24.3 12.0 2.8 6.9
Neutral 2 16.0 6.0 2.0 8.5
 
Wins - - - - -
Losses 24 23.2 11.0 2.5 8.0
 
November 5 23.2 10.8 1.6 9.0
December 5 28.0 12.6 2.0 7.6
January 9 21.6 10.2 3.2 7.6
February 5 21.2 10.8 2.6 8.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 16.7 0.649 -0.358
Conference 14 15.8 0.666 -0.356
Exhibition - - - -
 
Home 10 17.5 0.657 -0.350
Away 12 16.4 0.629 -0.380
Neutral 2 14.0 0.732 -0.268
 
Wins - - - -
Losses 24 16.7 0.649 -0.358
 
November 5 18.2 0.685 -0.335
December 5 17.6 0.570 -0.389
January 9 16.7 0.655 -0.375
February 5 14.2 0.686 -0.318
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 734-1733 42.4 159-455 34.9 80.8
Conference 14 415-980 42.3 101-284 35.6 78.8
Exhibition - 0-0 - 0-0 - -
 
Home 10 303-721 42.0 75-222 33.8 81.5
Away 12 370-875 42.3 72-211 34.1 80.4
Neutral 2 61-137 44.5 12-22 54.5 79.0
 
Wins - 0-0 - 0-0 - -
Losses 24 734-1733 42.4 159-455 34.9 80.8
 
November 5 165-381 43.3 34-93 36.6 87.4
December 5 154-372 41.4 24-78 30.8 79.6
January 9 271-621 43.6 59-164 36.0 81.0
February 5 144-359 40.1 42-120 35.0 74.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 16.5 32.0 48.5 -8.0
Conference 14 15.6 31.9 47.4 -6.4
Exhibition - - - - -
 
Home 10 16.4 32.2 48.6 -6.9
Away 12 16.9 31.7 48.6 -9.2
Neutral 2 14.0 33.0 47.0 -7.0
 
Wins - - - - -
Losses 24 16.5 32.0 48.5 -8.0
 
November 5 17.6 32.4 50.0 -9.6
December 5 17.8 32.0 49.8 -11.0
January 9 14.7 32.9 47.6 -7.6
February 5 17.2 30.0 47.2 -4.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 14.8 5.9 3.5 17.1
Conference 14 13.4 4.9 3.4 17.8
Exhibition - - - - -
 
Home 10 15.2 5.2 3.2 18.8
Away 12 14.3 5.9 3.8 16.0
Neutral 2 16.0 9.0 3.0 15.0
 
Wins - - - - -
Losses 24 14.8 5.9 3.5 17.1
 
November 5 16.8 8.4 3.2 17.6
December 5 16.6 6.0 4.0 14.6
January 9 13.4 5.1 3.6 17.7
February 5 13.4 4.6 3.0 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 19.2 1.008 -0.358
Conference 14 17.9 1.021 -0.356
Exhibition - - - -
 
Home 10 20.7 1.007 -0.350
Away 12 17.8 1.009 -0.380
Neutral 2 19.5 1.000 -0.268
 
Wins - - - -
Losses 24 19.2 1.008 -0.358
 
November 5 24.6 1.020 -0.335
December 5 17.2 0.959 -0.389
January 9 18.9 1.030 -0.375
February 5 16.2 1.004 -0.318
Attendance Statistics
Date Opponent Score Attend
Nov 15 Texas-Tyler L, 107-50 147
Nov 17 Louisiana Christian L, 96-62 145
Nov 21 vs. Ozarks (Ark.) L, 85-52 124
Nov 22 vs. Elmira L, 73-64 0
Nov 29 LeTourneau L, 76-63 112
Dec 2 at LSU-Shreveport L, 79-48 125
Dec 6 at Rhodes L, 81-42 492
Dec 9 at LSU-Alexandria L, 83-59 125
Dec 10 at McNeese St. L, 86-35 334
Dec 30 Hendrix L, 69-51 67
Jan 2 at Colorado Col. L, 84-61 101
Jan 3 at Colorado Col. L, 73-65 123
Jan 9 at Texas Lutheran L, 97-56 135
Jan 10 at Southwestern (Tex.) L, 78-55 116
Jan 16 Dallas L, 77-60 222
Jan 18 Austin L, 74-44 134
Jan 23 at Trinity (Tex.) L, 86-35 134
Jan 24 at Schreiner L, 60-49 200
Jan 30 Trinity (Tex.) L, 100-33 134
Feb 1 Schreiner L, 66-50 134
Feb 6 at Dallas L, 91-50 199
Feb 7 at Austin L, 67-40 134
Feb 13 Texas Lutheran L, 70-48 125
Feb 15 Southwestern (Tex.) L, 80-65 125