Samantha Lyons
3

Samantha Lyons

gp
26
pts/g
9.6
fg %
38.8
3pt %
36.0
ft %
73.8
reb/g
4.7
a/g
1.6
Player Stats
  Overall Conference
Games 26 14
Games started 24 13
Minutes 809 467
Minutes per game 31.1 33.4
FG 76-196 47-112
FG Pct 38.8 42.0
3PT 36-100 25-53
3PT Pct 36.0 47.2
FT 62-84 45-58
FT Pct 73.8 77.6
Off rebounds 28 18
Def rebounds 95 58
Total rebounds 123 76
Rebounds per game 4.7 5.4
Personal fouls 73 43
Disqualifications - -
Assists 42 21
Turnovers 57 29
Assist to turnover ratio 0.7 0.7
Steals 24 11
Blocks 6 3
Points 250 164
Points per game 9.6 11.7
Points per 40 min 12.4 14.0
Recent Results
Date Opponent Result
Feb 5 Austin L, 84-64
Feb 7 Dallas W, 54-50
Feb 12 at Schreiner L, 78-55
Feb 13 at Trinity (Tex.) L, 82-70
Feb 20 Dallas Christian W, 81-59
Feb 26 at Schreiner L, 78-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Dallas Christian W, 84-60 1 19 2-6 33.3 1-3 33.3 2-2 100.0 7
Nov 17 East Tex. Baptist L, 70-62 1 31 3-8 37.5 1-5 20.0 0-0 - 7
Nov 21 Millsaps W, 54-46 1 30 1-4 25.0 1-3 33.3 2-2 100.0 5
Nov 22 Hendrix L, 85-62 1 27 5-8 62.5 3-5 60.0 1-1 100.0 14
Nov 29 at McMurry W, 65-50 1 35 6-9 66.7 2-3 66.7 1-2 50.0 15
Dec 6 at Millsaps L, 80-55 1 29 2-7 28.6 0-3 0.0 2-2 100.0 6
Dec 7 at Belhaven L, 62-55 1 39 2-10 20.0 1-6 16.7 1-2 50.0 6
Dec 10 at Southwestern Adventist W, 78-38 1 18 1-5 20.0 0-2 0.0 2-2 100.0 4
Dec 19 Crowley Ridge W, 82-73 1 21 1-5 20.0 0-2 0.0 0-0 - 2
Dec 30 at Hendrix L, 67-56 1 31 2-6 33.3 0-3 0.0 1-3 33.3 5
Jan 2 Colorado Col. L, 69-53 - 16 3-7 42.9 0-2 0.0 6-8 75.0 12
Jan 3 Colorado Col. W, 76-56 1 33 7-9 77.8 3-4 75.0 0-0 - 17
Jan 8 Schreiner L, 73-63 1 39 2-11 18.2 2-7 28.6 9-12 75.0 15
Jan 10 Trinity (Tex.) L, 81-76 1 42 1-10 10.0 1-3 33.3 2-4 50.0 5
Jan 15 at Austin L, 75-56 1 29 0-1 0.0 0-1 0.0 3-4 75.0 3
Jan 16 at Dallas L, 87-67 1 34 4-11 36.4 3-4 75.0 8-10 80.0 19
Jan 22 at Southwestern (Tex.) L, 71-51 1 27 0-3 0.0 0-1 0.0 1-2 50.0 1
Jan 23 at Texas Lutheran L, 89-81 1 39 3-8 37.5 2-5 40.0 0-0 - 8
Jan 29 Southwestern (Tex.) W, 65-48 1 38 10-14 71.4 6-8 75.0 2-2 100.0 28
Jan 31 Texas Lutheran L, 73-61 1 23 1-4 25.0 1-3 33.3 2-4 50.0 5
Feb 5 Austin L, 84-64 1 37 3-7 42.9 3-6 50.0 0-0 - 9
Feb 7 Dallas W, 54-50 1 38 1-6 16.7 1-3 33.3 4-4 100.0 7
Feb 12 at Schreiner L, 78-55 1 35 6-12 50.0 1-2 50.0 6-6 100.0 19
Feb 13 at Trinity (Tex.) L, 82-70 1 37 6-9 66.7 2-4 50.0 2-2 100.0 16
Feb 20 Dallas Christian W, 81-59 - 22 2-5 40.0 1-4 25.0 1-4 25.0 6
Feb 26 at Schreiner L, 78-65 1 40 2-11 18.2 1-8 12.5 4-6 66.7 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 at Dallas Christian W, 84-60 1 19 0 2 2 2 3 1 0
Nov 17 East Tex. Baptist L, 70-62 1 31 2 7 9 1 1 1 0
Nov 21 Millsaps W, 54-46 1 30 0 0 0 1 0 1 0
Nov 22 Hendrix L, 85-62 1 27 1 3 4 2 3 0 1
Nov 29 at McMurry W, 65-50 1 35 0 4 4 1 1 1 0
Dec 6 at Millsaps L, 80-55 1 29 2 0 2 1 2 0 0
Dec 7 at Belhaven L, 62-55 1 39 3 3 6 1 2 1 1
Dec 10 at Southwestern Adventist W, 78-38 1 18 0 2 2 2 1 0 0
Dec 19 Crowley Ridge W, 82-73 1 21 1 6 7 0 4 0 1
Dec 30 at Hendrix L, 67-56 1 31 0 3 3 0 4 2 0
Jan 2 Colorado Col. L, 69-53 - 16 2 2 4 0 0 0 1
Jan 3 Colorado Col. W, 76-56 1 33 0 7 7 2 1 0 0
Jan 8 Schreiner L, 73-63 1 39 1 2 3 1 0 1 0
Jan 10 Trinity (Tex.) L, 81-76 1 42 4 4 8 2 4 0 0
Jan 15 at Austin L, 75-56 1 29 3 3 6 0 3 0 0
Jan 16 at Dallas L, 87-67 1 34 3 2 5 2 2 1 1
Jan 22 at Southwestern (Tex.) L, 71-51 1 27 0 5 5 0 2 0 1
Jan 23 at Texas Lutheran L, 89-81 1 39 1 3 4 5 1 0 0
Jan 29 Southwestern (Tex.) W, 65-48 1 38 0 8 8 0 0 3 0
Jan 31 Texas Lutheran L, 73-61 1 23 0 1 1 0 1 0 0
Feb 5 Austin L, 84-64 1 37 1 5 6 4 4 2 0
Feb 7 Dallas W, 54-50 1 38 1 5 6 1 2 2 0
Feb 12 at Schreiner L, 78-55 1 35 1 4 5 1 1 1 0
Feb 13 at Trinity (Tex.) L, 82-70 1 37 1 7 8 3 8 1 0
Feb 20 Dallas Christian W, 81-59 - 22 1 4 5 6 4 4 0
Feb 26 at Schreiner L, 78-65 1 40 0 3 3 4 3 2 0
Date Opponent Score gs pf dq a/to
Nov 13 at Dallas Christian W, 84-60 1 3 - 0.7
Nov 17 East Tex. Baptist L, 70-62 1 4 - 1.0
Nov 21 Millsaps W, 54-46 1 3 - -
Nov 22 Hendrix L, 85-62 1 4 - 0.7
Nov 29 at McMurry W, 65-50 1 1 - 1.0
Dec 6 at Millsaps L, 80-55 1 1 - 0.5
Dec 7 at Belhaven L, 62-55 1 3 - 0.5
Dec 10 at Southwestern Adventist W, 78-38 1 0 - 2.0
Dec 19 Crowley Ridge W, 82-73 1 4 - 0.0
Dec 30 at Hendrix L, 67-56 1 2 - 0.0
Jan 2 Colorado Col. L, 69-53 - 3 - -
Jan 3 Colorado Col. W, 76-56 1 3 - 2.0
Jan 8 Schreiner L, 73-63 1 3 - -
Jan 10 Trinity (Tex.) L, 81-76 1 3 - 0.5
Jan 15 at Austin L, 75-56 1 3 - 0.0
Jan 16 at Dallas L, 87-67 1 4 - 1.0
Jan 22 at Southwestern (Tex.) L, 71-51 1 3 - 0.0
Jan 23 at Texas Lutheran L, 89-81 1 3 - 5.0
Jan 29 Southwestern (Tex.) W, 65-48 1 2 - -
Jan 31 Texas Lutheran L, 73-61 1 4 - 0.0
Feb 5 Austin L, 84-64 1 2 - 1.0
Feb 7 Dallas W, 54-50 1 4 - 0.5
Feb 12 at Schreiner L, 78-55 1 4 - 1.0
Feb 13 at Trinity (Tex.) L, 82-70 1 2 - 0.4
Feb 20 Dallas Christian W, 81-59 - 2 - 1.5
Feb 26 at Schreiner L, 78-65 1 3 - 1.3
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 26 31.1 2.9-7.5 1.4-3.8 2.4-3.2 9.6
2016-17 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
2017-18 26 26.5 1.5-4.9 0.8-3.0 1.2-1.8 5.0
Total 53 28.3 2.2-6.1 1.1-3.4 1.8-2.5 7.2
  gp gs min fg pct 3pt pct ft pct pts
2015-16 26 24 809 76-196 38.8 36-100 36.0 62-84 73.8 250
2016-17 1 - 0 0-0 - 0-0 - 0-0 - 0
2017-18 26 20 690 39-128 30.5 20-78 25.6 31-47 66.0 129
Total 53 44 1499 115-324 35.5 56-178 31.5 93-131 71.0 379
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 26 809 31.1 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
2016-17 1 0 .0 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2017-18 26 690 26.5 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Total 53 1499 28.3 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 26 1.1 3.7 4.7 1.6 2.2 0.9 0.2
2016-17 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 26 1.2 2.3 3.5 1.3 1.8 0.9 0.1
Total 53 1.1 2.9 4.0 1.4 1.9 0.9 0.2
  gp gs off def reb ast to stl blk
2015-16 26 24 28 95 123 42 57 24 6
2016-17 1 - 0 0 0 0 0 0 0
2017-18 26 20 31 60 91 33 46 23 3
Total 53 44 59 155 214 75 103 47 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 1 - - - - - - -
2017-18 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 53 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 31.1 2.9-7.5 1.4-3.8 2.4-3.2 9.6
Conference 14 33.4 3.4-8.0 1.8-3.8 3.2-4.1 11.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 30.5 3.1-7.5 1.8-4.2 2.2-3.2 10.2
Away 13 31.7 2.8-7.5 1.0-3.5 2.5-3.3 9.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 9 28.2 3.4-7.0 1.7-3.6 1.6-2.0 10.1
Losses 17 32.6 2.6-7.8 1.2-4.0 2.8-3.9 9.4
             
November 5 28.4 3.4-7.0 1.6-3.8 1.2-1.4 9.6
December 5 27.6 1.6-6.6 0.2-3.2 1.2-1.8 4.6
January 10 32.0 3.1-7.8 1.8-3.8 3.3-4.6 11.3
February 6 34.8 3.3-8.3 1.5-4.5 2.8-3.7 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 809 76-196 38.8 36-100 36.0 62-84 73.8 250
Conference 14 13 467 47-112 42.0 25-53 47.2 45-58 77.6 164
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 11 397 40-98 40.8 23-55 41.8 29-41 70.7 132
Away 13 13 412 36-98 36.7 13-45 28.9 33-43 76.7 118
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 9 8 254 31-63 49.2 15-32 46.9 14-18 77.8 91
Losses 17 16 555 45-133 33.8 21-68 30.9 48-66 72.7 159
                     
November 5 5 142 17-35 48.6 8-19 42.1 6-7 85.7 48
December 5 5 138 8-33 24.2 1-16 6.3 6-9 66.7 23
January 10 9 320 31-78 39.7 18-38 47.4 33-46 71.7 113
February 6 5 209 20-50 40.0 9-27 33.3 17-22 77.3 66
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 809 31.1 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Conference 14 467 33.4 0.0-0.0 0.0-0.0 47.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 397 30.5 0.0-0.0 0.0-0.0 41.8 0.0-0.0 0.0
Away 13 412 31.7 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 9 254 28.2 0.0-0.0 0.0-0.0 46.9 0.0-0.0 0.0
Losses 17 555 32.6 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
                 
November 5 142 28.4 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
December 5 138 27.6 0.0-0.0 0.0-0.0 6.3 0.0-0.0 0.0
January 10 320 32.0 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
February 6 209 34.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.1 3.7 4.7 1.6 2.2 0.9 0.2
Conference 14 1.3 4.1 5.4 1.5 2.1 0.8 0.2
Exhibition - - - - - - - -
                 
Home 13 1.1 4.2 5.2 1.5 1.8 1.1 0.2
Away 13 1.1 3.2 4.2 1.7 2.5 0.8 0.2
Neutral - - - - - - - -
                 
Wins 9 0.3 4.2 4.6 1.7 1.8 1.3 0.1
Losses 17 1.5 3.4 4.8 1.6 2.4 0.7 0.3
                 
November 5 0.6 3.2 3.8 1.4 1.6 0.8 0.2
December 5 1.2 2.8 4.0 0.8 2.6 0.6 0.4
January 10 1.4 3.7 5.1 1.2 1.4 0.5 0.3
February 6 0.8 4.7 5.5 3.2 3.7 2.0 0.0
  gp gs off def reb ast to stl blk
Total 26 24 28 95 123 42 57 24 6
Conference 14 13 18 58 76 21 29 11 3
Exhibition - - - - - - - - -
                   
Home 13 11 14 54 68 20 24 14 3
Away 13 13 14 41 55 22 33 10 3
Neutral - - - - - - - - -
                   
Wins 9 8 3 38 41 15 16 12 1
Losses 17 16 25 57 82 27 41 12 5
                   
November 5 5 3 16 19 7 8 4 1
December 5 5 6 14 20 4 13 3 2
January 10 9 14 37 51 12 14 5 3
February 6 5 5 28 33 19 22 12 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0