Jazzmyn Jones
gp
6
pts/g
9.5
fg %
37.5
3pt %
-
ft %
39.1
reb/g
8.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 4 | - |
| Minutes | 156 | - |
| Minutes per game | 26.0 | - |
| FG | 24-64 | 0-0 |
| FG Pct | 37.5 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 9-23 | 0-0 |
| FT Pct | 39.1 | - |
| Off rebounds | 19 | - |
| Def rebounds | 29 | - |
| Total rebounds | 48 | - |
| Rebounds per game | 8.0 | - |
| Personal fouls | 18 | - |
| Disqualifications | 1 | - |
| Assists | 3 | - |
| Turnovers | 9 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 10 | - |
| Blocks | 2 | - |
| Points | 57 | 0 |
| Points per game | 9.5 | - |
| Points per 40 min | 14.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Southwestern (Tex.) | W, 59-50 |
| Jan 29 | Texas Lutheran | L, 75-50 |
| Feb 3 | at Dallas | L, 73-59 |
| Feb 4 | at Austin | W, 62-58 |
| Feb 14 | at St. Thomas (Tex.) | L, 68-57 |
| Feb 19 | at Colorado Col. | L, 81-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Louisiana Christian | L, 63-50 | - | 12 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 11 | vs. LeTourneau | L, 67-60 | - | 25 | 6-17 | 35.3 | 0-0 | - | 5-10 | 50.0 | 17 |
| Nov 12 | at East Tex. Baptist | L, 68-53 | 1 | 35 | 3-16 | 18.8 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 15 # | at ULM | L, 103-28 | 1 | 33 | 2-9 | 22.2 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 17 | Wiley | L, 84-75 | 1 | 26 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 18 | Hendrix | L, 64-63 | 1 | 30 | 5-11 | 45.5 | 0-0 | - | 1-4 | 25.0 | 11 |
| Nov 21 | at Hendrix | L, 77-47 | 1 | 28 | 4-8 | 50.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 26 | at Millsaps | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Birmingham Southern | L, 102-101 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Wiley | L, 86-40 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Trinity (Tex.) | L, 100-42 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Schreiner | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Southwestern (Tex.) | L, 70-38 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Texas Lutheran | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Dallas | L, 68-44 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Austin | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Thomas (Tex.) | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Colorado Col. | L, 85-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Trinity (Tex.) | L, 96-46 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Schreiner | L, 92-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Southwestern (Tex.) | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Texas Lutheran | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Dallas | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Austin | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Thomas (Tex.) | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Colorado Col. | L, 81-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Louisiana Christian | L, 63-50 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 11 | vs. LeTourneau | L, 67-60 | - | 25 | 4 | 3 | 7 | 1 | 2 | 2 | 0 |
| Nov 12 | at East Tex. Baptist | L, 68-53 | 1 | 35 | 3 | 6 | 9 | 0 | 2 | 6 | 0 |
| Nov 15 # | at ULM | L, 103-28 | 1 | 33 | 2 | 5 | 7 | 0 | 1 | 1 | 1 |
| Nov 17 | Wiley | L, 84-75 | 1 | 26 | 1 | 6 | 7 | 0 | 1 | 1 | 0 |
| Nov 18 | Hendrix | L, 64-63 | 1 | 30 | 7 | 7 | 14 | 1 | 2 | 0 | 2 |
| Nov 21 | at Hendrix | L, 77-47 | 1 | 28 | 3 | 5 | 8 | 1 | 1 | 1 | 0 |
| Nov 26 | at Millsaps | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Birmingham Southern | L, 102-101 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Wiley | L, 86-40 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Trinity (Tex.) | L, 100-42 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Schreiner | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Southwestern (Tex.) | L, 70-38 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Texas Lutheran | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Dallas | L, 68-44 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Austin | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Thomas (Tex.) | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Colorado Col. | L, 85-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Trinity (Tex.) | L, 96-46 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Schreiner | L, 92-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Southwestern (Tex.) | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Texas Lutheran | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Dallas | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Austin | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Thomas (Tex.) | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Colorado Col. | L, 81-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | at Louisiana Christian | L, 63-50 | - | 0 | 0 | 0.0 |
| Nov 11 | vs. LeTourneau | L, 67-60 | - | 4 | 0 | 0.5 |
| Nov 12 | at East Tex. Baptist | L, 68-53 | 1 | 2 | 0 | 0.0 |
| Nov 15 # | at ULM | L, 103-28 | 1 | 5 | 1 | 0.0 |
| Nov 17 | Wiley | L, 84-75 | 1 | 5 | 1 | 0.0 |
| Nov 18 | Hendrix | L, 64-63 | 1 | 3 | 0 | 0.5 |
| Nov 21 | at Hendrix | L, 77-47 | 1 | 4 | 0 | 1.0 |
| Nov 26 | at Millsaps | L, 67-51 | - | - | - | - |
| Nov 27 | vs. Birmingham Southern | L, 102-101 | - | - | - | - |
| Nov 29 | at Wiley | L, 86-40 | - | - | - | - |
| Dec 2 | Trinity (Tex.) | L, 100-42 | - | - | - | - |
| Dec 4 | Schreiner | L, 74-57 | - | - | - | - |
| Dec 16 | at Southwestern (Tex.) | L, 70-38 | - | - | - | - |
| Dec 17 | at Texas Lutheran | L, 64-50 | - | - | - | - |
| Dec 30 | Dallas | L, 68-44 | - | - | - | - |
| Dec 31 | Austin | W, 68-62 | - | - | - | - |
| Jan 10 | St. Thomas (Tex.) | L, 75-66 | - | - | - | - |
| Jan 13 | Colorado Col. | L, 85-51 | - | - | - | - |
| Jan 20 | at Trinity (Tex.) | L, 96-46 | - | - | - | - |
| Jan 21 | at Schreiner | L, 92-58 | - | - | - | - |
| Jan 27 | Southwestern (Tex.) | W, 59-50 | - | - | - | - |
| Jan 29 | Texas Lutheran | L, 75-50 | - | - | - | - |
| Feb 3 | at Dallas | L, 73-59 | - | - | - | - |
| Feb 4 | at Austin | W, 62-58 | - | - | - | - |
| Feb 14 | at St. Thomas (Tex.) | L, 68-57 | - | - | - | - |
| Feb 19 | at Colorado Col. | L, 81-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 26.0 | 4.0-10.7 | 0.0-0.0 | 1.5-3.8 | 9.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 33.0 | 2.0-9.0 | 0.0-0.0 | 2.0-3.0 | 6.0 |
| Home | 2 | 28.0 | 4.0-8.5 | 0.0-0.0 | 0.5-3.0 | 8.5 |
| Away | 3 | 25.0 | 3.3-10.0 | 0.0-0.0 | 1.0-2.3 | 7.7 |
| Neutral | 1 | 25.0 | 6.0-17.0 | 0.0-0.0 | 5.0-10.0 | 17.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 6 | 26.0 | 4.0-10.7 | 0.0-0.0 | 1.5-3.8 | 9.5 |
| November | 6 | 26.0 | 4.0-10.7 | 0.0-0.0 | 1.5-3.8 | 9.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 156 | 24-64 | 37.5 | 0-0 | - | 9-23 | 39.1 | 57 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | 1 | 33 | 2-9 | 22.2 | 0-0 | - | 2-3 | 66.7 | 6 |
| Home | 2 | 2 | 56 | 8-17 | 47.1 | 0-0 | - | 1-6 | 16.7 | 17 |
| Away | 3 | 2 | 75 | 10-30 | 33.3 | 0-0 | - | 3-7 | 42.9 | 23 |
| Neutral | 1 | - | 25 | 6-17 | 35.3 | 0-0 | - | 5-10 | 50.0 | 17 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 4 | 156 | 24-64 | 37.5 | 0-0 | - | 9-23 | 39.1 | 57 |
| November | 6 | 4 | 156 | 24-64 | 37.5 | 0-0 | - | 9-23 | 39.1 | 57 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 156 | 26.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 33 | 33.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 2 | 56 | 28.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 75 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 6 | 156 | 26.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 156 | 26.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3.2 | 4.8 | 8.0 | 0.5 | 1.5 | 1.7 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2.0 | 5.0 | 7.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Home | 2 | 4.0 | 6.5 | 10.5 | 0.5 | 1.5 | 0.5 | 1.0 |
| Away | 3 | 2.3 | 4.3 | 6.7 | 0.3 | 1.3 | 2.3 | 0.0 |
| Neutral | 1 | 4.0 | 3.0 | 7.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 3.2 | 4.8 | 8.0 | 0.5 | 1.5 | 1.7 | 0.3 |
| November | 6 | 3.2 | 4.8 | 8.0 | 0.5 | 1.5 | 1.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 19 | 29 | 48 | 3 | 9 | 10 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 1 | 1 |
| Home | 2 | 2 | 8 | 13 | 21 | 1 | 3 | 1 | 2 |
| Away | 3 | 2 | 7 | 13 | 20 | 1 | 4 | 7 | 0 |
| Neutral | 1 | - | 4 | 3 | 7 | 1 | 2 | 2 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 4 | 19 | 29 | 48 | 3 | 9 | 10 | 2 |
| November | 6 | 4 | 19 | 29 | 48 | 3 | 9 | 10 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |