Layla Powell

1 Layla Powell
Layla Powell
  • Height:
    5-3
  • Hometown:
    Fort Worth, Texas
  • Position:
    F
  • Year:
    So.
  • Previous College:
    University of the Ozarks
  • Previous School:
    University of the Ozarks
  • gp
    23
  • pts/g
    7.8
  • fg %
    20.8
  • 3pt %
    18.8
  • ft %
    77.4
  • reb/g
    3.1
  • a/g
    1.1
Bio

Prior to Centenary: Had a GPA of 3.5 while attending University of the Ozarks.

Personal: Daughter of Tyrone and Kim Powell ... Majoring in Business.

Player statistics
  Overall Conference
Games 23 16
Games started 22 15
Minutes 660 469
Minutes per game 28.7 29.3
FG 49-236 34-168
FG Pct 20.8 20.2
3PT 16-85 12-66
3PT Pct 18.8 18.2
FT 65-84 45-57
FT Pct 77.4 78.9
Off rebounds 20 15
Def rebounds 51 32
Total rebounds 71 47
Rebounds per game 3.1 2.9
Personal fouls 60 37
Disqualifications 1 0
Assists 26 19
Turnovers 60 32
Assist to turnover ratio 0.4 0.6
Steals 22 17
Blocks 1 0
Points 179 125
Points per game 7.8 7.8
Points per 40 min 10.8 10.7
Recent results
Recent Games
Date Opponent Result
Jan 30 St. Thomas (Tex.) W, 61-59
Feb 2 at Colorado Col. L, 79-54
Feb 9 at Texas Lutheran L, 85-48
Feb 10 at Southwestern (Tex.) L, 59-52
Feb 16 Schreiner L, 81-51
Feb 18 Trinity (Tex.) L, 80-47
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 LSU-Shreveport L, 88-48 1 25 2-8 25.0 2-5 40.0 3-6 50.0 9
Nov 8 at Jarvis Christian L, 72-51 1 35 4-15 26.7 1-2 50.0 0-0 - 9
Nov 11 at Wiley L, 69-35 1 28 0-10 0.0 0-4 0.0 6-8 75.0 6
Nov 15 LeTourneau L, 59-53 1 22 2-8 25.0 0-1 0.0 2-2 100.0 6
Nov 18 at Southern Ark. L, 101-50 1 36 3-11 27.3 1-4 25.0 4-8 50.0 11
Nov 25 at Hendrix W, 80-69 1 30 3-10 30.0 1-4 25.0 4-5 80.0 11
Nov 26 at Millsaps L, 77-59 1 15 0-5 0.0 0-1 0.0 2-2 100.0 2
Nov 29 Millsaps L, 69-52 - - - - - - - - -
Dec 1 at Austin L, 68-55 - 30 4-11 36.4 0-3 0.0 2-2 100.0 10
Dec 2 at Dallas L, 69-51 1 26 2-14 14.3 1-6 16.7 3-6 50.0 8
Dec 12 at St. Thomas (Tex.) L, 75-48 1 10 0-4 0.0 0-1 0.0 2-2 100.0 2
Dec 14 at McNeese St. L, 93-46 1 25 0-6 0.0 0-4 0.0 2-4 50.0 2
Dec 19 at Louisiana Christian L, 88-67 1 25 3-9 33.3 1-3 33.3 2-2 100.0 9
Dec 31 Colorado Col. L, 72-46 1 26 1-10 10.0 1-4 25.0 0-0 - 3
Jan 5 Texas Lutheran L, 80-56 1 27 1-7 14.3 0-5 0.0 4-4 100.0 6
Jan 7 Southwestern (Tex.) L, 54-42 1 30 4-15 26.7 0-3 0.0 6-7 85.7 14
Jan 12 at Schreiner L, 103-53 1 25 2-9 22.2 0-3 0.0 2-2 100.0 6
Jan 13 at Trinity (Tex.) L, 88-60 1 30 1-3 33.3 1-2 50.0 6-8 75.0 9
Jan 19 Austin L, 92-54 1 26 2-7 28.6 1-4 25.0 4-5 80.0 9
Jan 20 Dallas L, 78-47 1 37 2-16 12.5 2-6 33.3 2-4 50.0 8
Jan 30 St. Thomas (Tex.) W, 61-59 1 32 2-15 13.3 0-6 0.0 2-2 100.0 6
Feb 2 at Colorado Col. L, 79-54 1 22 0-7 0.0 0-3 0.0 1-2 50.0 1
Feb 9 at Texas Lutheran L, 85-48 1 30 2-6 33.3 1-1 100.0 2-2 100.0 7
Feb 10 at Southwestern (Tex.) L, 59-52 1 40 3-13 23.1 1-5 20.0 2-3 66.7 9
Feb 16 Schreiner L, 81-51 1 39 6-18 33.3 3-7 42.9 7-8 87.5 22
Feb 18 Trinity (Tex.) L, 80-47 1 39 2-13 15.4 1-7 14.3 0-0 - 5
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 LSU-Shreveport L, 88-48 1 25 1 2 3 1 1 2 0
Nov 8 at Jarvis Christian L, 72-51 1 35 1 2 3 2 1 0 0
Nov 11 at Wiley L, 69-35 1 28 0 3 3 0 2 2 1
Nov 15 LeTourneau L, 59-53 1 22 2 3 5 1 4 1 0
Nov 18 at Southern Ark. L, 101-50 1 36 1 4 5 1 10 1 0
Nov 25 at Hendrix W, 80-69 1 30 1 3 4 0 3 1 0
Nov 26 at Millsaps L, 77-59 1 15 0 1 1 1 1 0 0
Nov 29 Millsaps L, 69-52 - - - - - - - - -
Dec 1 at Austin L, 68-55 - 30 0 0 0 0 1 2 0
Dec 2 at Dallas L, 69-51 1 26 2 0 2 0 2 1 0
Dec 12 at St. Thomas (Tex.) L, 75-48 1 10 0 0 0 0 0 1 0
Dec 14 at McNeese St. L, 93-46 1 25 1 2 3 0 4 1 0
Dec 19 at Louisiana Christian L, 88-67 1 25 0 3 3 2 7 0 0
Dec 31 Colorado Col. L, 72-46 1 26 0 3 3 1 3 0 0
Jan 5 Texas Lutheran L, 80-56 1 27 0 2 2 1 4 0 0
Jan 7 Southwestern (Tex.) L, 54-42 1 30 0 1 1 1 2 2 0
Jan 12 at Schreiner L, 103-53 1 25 1 2 3 2 2 2 0
Jan 13 at Trinity (Tex.) L, 88-60 1 30 0 0 0 2 2 0 0
Jan 19 Austin L, 92-54 1 26 0 3 3 1 0 0 0
Jan 20 Dallas L, 78-47 1 37 2 3 5 0 3 4 0
Jan 30 St. Thomas (Tex.) W, 61-59 1 32 3 7 10 1 1 0 0
Feb 2 at Colorado Col. L, 79-54 1 22 3 1 4 1 0 1 0
Feb 9 at Texas Lutheran L, 85-48 1 30 0 6 6 2 5 1 0
Feb 10 at Southwestern (Tex.) L, 59-52 1 40 4 2 6 2 2 1 0
Feb 16 Schreiner L, 81-51 1 39 0 0 0 2 3 2 0
Feb 18 Trinity (Tex.) L, 80-47 1 39 0 2 2 3 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 LSU-Shreveport L, 88-48 1 2 0 1.0
Nov 8 at Jarvis Christian L, 72-51 1 3 - 2.0
Nov 11 at Wiley L, 69-35 1 2 - 0.0
Nov 15 LeTourneau L, 59-53 1 4 0 0.3
Nov 18 at Southern Ark. L, 101-50 1 3 0 0.1
Nov 25 at Hendrix W, 80-69 1 4 0 0.0
Nov 26 at Millsaps L, 77-59 1 5 1 1.0
Nov 29 Millsaps L, 69-52 - - - -
Dec 1 at Austin L, 68-55 - 1 - 0.0
Dec 2 at Dallas L, 69-51 1 3 0 0.0
Dec 12 at St. Thomas (Tex.) L, 75-48 1 1 0 -
Dec 14 at McNeese St. L, 93-46 1 3 0 0.0
Dec 19 at Louisiana Christian L, 88-67 1 2 0 0.3
Dec 31 Colorado Col. L, 72-46 1 1 0 0.3
Jan 5 Texas Lutheran L, 80-56 1 2 0 0.3
Jan 7 Southwestern (Tex.) L, 54-42 1 2 0 0.5
Jan 12 at Schreiner L, 103-53 1 2 - 1.0
Jan 13 at Trinity (Tex.) L, 88-60 1 2 0 1.0
Jan 19 Austin L, 92-54 1 1 0 -
Jan 20 Dallas L, 78-47 1 2 0 0.0
Jan 30 St. Thomas (Tex.) W, 61-59 1 4 0 1.0
Feb 2 at Colorado Col. L, 79-54 1 4 0 -
Feb 9 at Texas Lutheran L, 85-48 1 4 - 0.4
Feb 10 at Southwestern (Tex.) L, 59-52 1 4 0 1.0
Feb 16 Schreiner L, 81-51 1 2 0 0.7
Feb 18 Trinity (Tex.) L, 80-47 1 2 0 1.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 23 28.7 2.1-10.3 0.7-3.7 2.8-3.7 7.8
2024-25 24 30.9 2.4-9.4 0.8-3.9 2.8-3.8 8.3
2025-26 23 25.4 1.8-7.3 1.3-5.1 1.3-2.0 6.2
Total 70 28.4 2.1-9.0 0.9-4.2 2.3-3.2 7.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 23 22 660 49-236 20.8 16-85 18.8 65-84 77.4 179
2024-25 24 22 742 58-226 25.7 18-93 19.4 66-91 72.5 200
2025-26 23 22 585 42-169 24.9 29-117 24.8 30-47 63.8 143
Total 70 66 1987 149-631 23.6 63-295 21.4 161-222 72.5 522
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 23 660 28.7 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
2024-25 24 742 30.9 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
2025-26 23 585 25.4 2.9-11.6 2.0-8.0 24.8 2.1-3.2 9.8
Total 70 1987 28.4 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 23 0.9 2.2 3.1 1.1 2.6 1.0 0.0
2024-25 24 0.3 2.3 2.5 1.5 2.8 1.7 0.0
2025-26 23 0.2 1.6 1.8 1.1 2.1 1.2 0.0
Total 70 0.5 2.0 2.5 1.2 2.5 1.3 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 23 22 20 51 71 26 60 22 1
2024-25 24 22 7 54 61 35 66 41 0
2025-26 23 22 5 37 42 26 49 27 0
Total 70 66 32 142 174 87 175 90 1
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 23 0.3 2.5 2.9 1.8 3.4 1.8 0.0
Total 70 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 23 28.7 2.1-10.3 0.7-3.7 2.8-3.7 7.8
Conference 16 29.3 2.1-10.5 0.8-4.1 2.8-3.6 7.8
Exhibition 2 25.0 1.0-7.0 1.0-4.5 2.5-5.0 5.5
Location
Home 9 30.9 2.4-12.1 0.9-4.8 3.0-3.6 8.8
Away 14 27.3 1.9-9.1 0.6-3.0 2.7-3.7 7.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 2 31.0 2.5-12.5 0.5-5.0 3.0-3.5 8.5
Losses 21 28.5 2.1-10.0 0.7-3.6 2.8-3.7 7.7
Month
November 6 27.7 2.0-9.8 0.5-2.7 3.0-4.2 7.5
December 5 23.4 2.0-9.6 0.6-3.4 1.8-2.4 6.4
January 7 29.6 2.0-10.3 0.6-4.1 3.7-4.6 8.3
February 5 34.0 2.6-11.4 1.2-4.6 2.4-3.0 8.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 23 22 660 49-236 20.8 16-85 18.8 65-84 77.4 179
Conference 16 15 469 34-168 20.2 12-66 18.2 45-57 78.9 125
Exhibition 2 2 50 2-14 14.3 2-9 22.2 5-10 50.0 11
Location
Home 9 9 278 22-109 20.2 8-43 18.6 27-32 84.4 79
Away 14 13 382 27-127 21.3 8-42 19.0 38-52 73.1 100
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 2 2 62 5-25 20.0 1-10 10.0 6-7 85.7 17
Losses 21 20 598 44-211 20.9 15-75 20.0 59-77 76.6 162
Month
November 6 6 166 12-59 20.3 3-16 18.8 18-25 72.0 45
December 5 4 117 10-48 20.8 3-17 17.6 9-12 75.0 32
January 7 7 207 14-72 19.4 4-29 13.8 26-32 81.3 58
February 5 5 170 13-57 22.8 6-23 26.1 12-15 80.0 44
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 23 660 28.7 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
Conference 16 469 29.3 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
Exhibition 2 50 25.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Location
Home 9 278 30.9 0.0-0.0 0.0-0.0 18.6 0.0-0.0 0.0
Away 14 382 27.3 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 2 62 31.0 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
Losses 21 598 28.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Month
November 6 166 27.7 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
December 5 117 23.4 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
January 7 207 29.6 0.0-0.0 0.0-0.0 13.8 0.0-0.0 0.0
February 5 170 34.0 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 23 0.9 2.2 3.1 1.1 2.6 1.0 0.0
Conference 16 0.9 2.0 2.9 1.2 2.0 1.1 0.0
Exhibition 2 1.0 2.0 3.0 0.5 2.5 1.5 0.0
Location
Home 9 0.8 2.7 3.4 1.2 2.4 1.0 0.0
Away 14 0.9 1.9 2.9 1.1 2.7 0.9 0.1
Neutral - - - - - - - -
Result
Wins 2 2.0 5.0 7.0 0.5 2.0 0.5 0.0
Losses 21 0.8 2.0 2.7 1.2 2.7 1.0 0.0
Month
November 6 0.8 2.7 3.5 0.8 3.5 0.8 0.2
December 5 0.4 1.2 1.6 0.6 2.6 0.8 0.0
January 7 0.9 2.6 3.4 1.1 2.0 1.1 0.0
February 5 1.4 2.2 3.6 2.0 2.4 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 23 22 20 51 71 26 60 22 1
Conference 16 15 15 32 47 19 32 17 0
Exhibition 2 2 2 4 6 1 5 3 0
Location
Home 9 9 7 24 31 11 22 9 0
Away 14 13 13 27 40 15 38 13 1
Neutral - - - - - - - - -
Result
Wins 2 2 4 10 14 1 4 1 0
Losses 21 20 16 41 57 25 56 21 1
Month
November 6 6 5 16 21 5 21 5 1
December 5 4 2 6 8 3 13 4 0
January 7 7 6 18 24 8 14 8 0
February 5 5 7 11 18 10 12 5 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Ladies Set To Face  LeTourneau In Home Opener
Ladies Set To Face LeTourneau In Home Opener

The Centenary women's basketball team will face the LeTourneau University YellowJackets on Wednesday evening in its home opener, a non-conference contest set for 5:30 p.m. at the Gold Dome.