Alana Jones
gp
9
pts/g
6.8
fg %
29.2
3pt %
14.3
ft %
78.6
reb/g
6.7
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Games started | 6 | 2 |
| Minutes | 236 | 44 |
| Minutes per game | 26.2 | 22.0 |
| FG | 19-65 | 1-17 |
| FG Pct | 29.2 | 5.9 |
| 3PT | 1-7 | 0-2 |
| 3PT Pct | 14.3 | 0.0 |
| FT | 22-28 | 2-2 |
| FT Pct | 78.6 | 100.0 |
| Off rebounds | 20 | 6 |
| Def rebounds | 40 | 4 |
| Total rebounds | 60 | 10 |
| Rebounds per game | 6.7 | 5.0 |
| Personal fouls | 38 | 10 |
| Disqualifications | 4 | 2 |
| Assists | 8 | 1 |
| Turnovers | 23 | 5 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 20 | 6 |
| Blocks | 7 | 2 |
| Points | 61 | 4 |
| Points per game | 6.8 | 2.0 |
| Points per 40 min | 10.3 | 3.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | St. Thomas (Tex.) | W, 61-59 |
| Feb 2 | at Colorado Col. | L, 79-54 |
| Feb 9 | at Texas Lutheran | L, 85-48 |
| Feb 10 | at Southwestern (Tex.) | L, 59-52 |
| Feb 16 | Schreiner | L, 81-51 |
| Feb 18 | Trinity (Tex.) | L, 80-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | LSU-Shreveport | L, 88-48 | 1 | 24 | 1-7 | 14.3 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Nov 8 | at Jarvis Christian | L, 72-51 | - | 27 | 0-3 | 0.0 | 0-1 | 0.0 | 9-10 | 90.0 | 9 |
| Nov 11 | at Wiley | L, 69-35 | 1 | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 15 | LeTourneau | L, 59-53 | 1 | 38 | 2-10 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 18 | at Southern Ark. | L, 101-50 | 1 | 32 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 25 | at Hendrix | W, 80-69 | - | 23 | 5-8 | 62.5 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
| Nov 26 | at Millsaps | L, 77-59 | - | 27 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 29 | Millsaps | L, 69-52 | 1 | 26 | 4-8 | 50.0 | 1-1 | 100.0 | 2-4 | 50.0 | 11 |
| Dec 1 | at Austin | L, 68-55 | 1 | 16 | 0-7 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | at Dallas | L, 69-51 | 1 | 28 | 1-10 | 10.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 12 | at St. Thomas (Tex.) | L, 75-48 | - | - | - | - | - | - | - | - | - |
| Dec 14 # | at McNeese St. | L, 93-46 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Louisiana Christian | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Colorado Col. | L, 72-46 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Texas Lutheran | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwestern (Tex.) | L, 54-42 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Schreiner | L, 103-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Trinity (Tex.) | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Austin | L, 92-54 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Dallas | L, 78-47 | - | - | - | - | - | - | - | - | - |
| Jan 30 | St. Thomas (Tex.) | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Colorado Col. | L, 79-54 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Texas Lutheran | L, 85-48 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwestern (Tex.) | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schreiner | L, 81-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Trinity (Tex.) | L, 80-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | LSU-Shreveport | L, 88-48 | 1 | 24 | 4 | 5 | 9 | 0 | 3 | 2 | 1 |
| Nov 8 | at Jarvis Christian | L, 72-51 | - | 27 | 1 | 5 | 6 | 2 | 2 | 2 | 0 |
| Nov 11 | at Wiley | L, 69-35 | 1 | 19 | 2 | 8 | 10 | 1 | 0 | 3 | 1 |
| Nov 15 | LeTourneau | L, 59-53 | 1 | 38 | 4 | 6 | 10 | 0 | 3 | 4 | 0 |
| Nov 18 | at Southern Ark. | L, 101-50 | 1 | 32 | 3 | 6 | 9 | 2 | 4 | 0 | 1 |
| Nov 25 | at Hendrix | W, 80-69 | - | 23 | 1 | 4 | 5 | 1 | 2 | 0 | 1 |
| Nov 26 | at Millsaps | L, 77-59 | - | 27 | 0 | 3 | 3 | 1 | 2 | 3 | 0 |
| Nov 29 | Millsaps | L, 69-52 | 1 | 26 | 3 | 4 | 7 | 0 | 5 | 2 | 2 |
| Dec 1 | at Austin | L, 68-55 | 1 | 16 | 2 | 2 | 4 | 1 | 2 | 3 | 1 |
| Dec 2 | at Dallas | L, 69-51 | 1 | 28 | 4 | 2 | 6 | 0 | 3 | 3 | 1 |
| Dec 12 | at St. Thomas (Tex.) | L, 75-48 | - | - | - | - | - | - | - | - | - |
| Dec 14 # | at McNeese St. | L, 93-46 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Louisiana Christian | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Colorado Col. | L, 72-46 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Texas Lutheran | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwestern (Tex.) | L, 54-42 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Schreiner | L, 103-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Trinity (Tex.) | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Austin | L, 92-54 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Dallas | L, 78-47 | - | - | - | - | - | - | - | - | - |
| Jan 30 | St. Thomas (Tex.) | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Colorado Col. | L, 79-54 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Texas Lutheran | L, 85-48 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwestern (Tex.) | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schreiner | L, 81-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Trinity (Tex.) | L, 80-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | LSU-Shreveport | L, 88-48 | 1 | 3 | 0 | 0.0 |
| Nov 8 | at Jarvis Christian | L, 72-51 | - | 4 | - | 1.0 |
| Nov 11 | at Wiley | L, 69-35 | 1 | 5 | 1 | - |
| Nov 15 | LeTourneau | L, 59-53 | 1 | 2 | 0 | 0.0 |
| Nov 18 | at Southern Ark. | L, 101-50 | 1 | 5 | 1 | 0.5 |
| Nov 25 | at Hendrix | W, 80-69 | - | 4 | 0 | 0.5 |
| Nov 26 | at Millsaps | L, 77-59 | - | 4 | 0 | 0.5 |
| Nov 29 | Millsaps | L, 69-52 | 1 | 4 | 0 | 0.0 |
| Dec 1 | at Austin | L, 68-55 | 1 | 5 | 1 | 0.5 |
| Dec 2 | at Dallas | L, 69-51 | 1 | 5 | 1 | 0.0 |
| Dec 12 | at St. Thomas (Tex.) | L, 75-48 | - | - | - | - |
| Dec 14 # | at McNeese St. | L, 93-46 | - | - | - | - |
| Dec 19 | at Louisiana Christian | L, 88-67 | - | - | - | - |
| Dec 31 | Colorado Col. | L, 72-46 | - | - | - | - |
| Jan 5 | Texas Lutheran | L, 80-56 | - | - | - | - |
| Jan 7 | Southwestern (Tex.) | L, 54-42 | - | - | - | - |
| Jan 12 | at Schreiner | L, 103-53 | - | - | - | - |
| Jan 13 | at Trinity (Tex.) | L, 88-60 | - | - | - | - |
| Jan 19 | Austin | L, 92-54 | - | - | - | - |
| Jan 20 | Dallas | L, 78-47 | - | - | - | - |
| Jan 30 | St. Thomas (Tex.) | W, 61-59 | - | - | - | - |
| Feb 2 | at Colorado Col. | L, 79-54 | - | - | - | - |
| Feb 9 | at Texas Lutheran | L, 85-48 | - | - | - | - |
| Feb 10 | at Southwestern (Tex.) | L, 59-52 | - | - | - | - |
| Feb 16 | Schreiner | L, 81-51 | - | - | - | - |
| Feb 18 | Trinity (Tex.) | L, 80-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 26.2 | 2.1-7.2 | 0.1-0.8 | 2.4-3.1 | 6.8 |
| Conference | 2 | 22.0 | 0.5-8.5 | 0.0-1.0 | 1.0-1.0 | 2.0 |
| Exhibition | 1 | 24.0 | 1.0-7.0 | 0.0-1.0 | 3.0-3.0 | 5.0 |
| Home | 2 | 32.0 | 3.0-9.0 | 0.5-1.0 | 2.5-4.0 | 9.0 |
| Away | 7 | 24.6 | 1.9-6.7 | 0.0-0.7 | 2.4-2.9 | 6.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 23.0 | 5.0-8.0 | 0.0-1.0 | 1.0-1.0 | 11.0 |
| Losses | 8 | 26.6 | 1.8-7.1 | 0.1-0.8 | 2.6-3.4 | 6.3 |
| November | 7 | 27.4 | 2.6-6.9 | 0.1-0.7 | 2.9-3.7 | 8.1 |
| December | 2 | 22.0 | 0.5-8.5 | 0.0-1.0 | 1.0-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 236 | 19-65 | 29.2 | 1-7 | 14.3 | 22-28 | 78.6 | 61 |
| Conference | 2 | 2 | 44 | 1-17 | 5.9 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Exhibition | 1 | 1 | 24 | 1-7 | 14.3 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Home | 2 | 2 | 64 | 6-18 | 33.3 | 1-2 | 50.0 | 5-8 | 62.5 | 18 |
| Away | 7 | 4 | 172 | 13-47 | 27.7 | 0-5 | 0.0 | 17-20 | 85.0 | 43 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 23 | 5-8 | 62.5 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
| Losses | 8 | 6 | 213 | 14-57 | 24.6 | 1-6 | 16.7 | 21-27 | 77.8 | 50 |
| November | 7 | 4 | 192 | 18-48 | 37.5 | 1-5 | 20.0 | 20-26 | 76.9 | 57 |
| December | 2 | 2 | 44 | 1-17 | 5.9 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 236 | 26.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 64 | 32.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 172 | 24.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 213 | 26.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 7 | 192 | 27.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2.2 | 4.4 | 6.7 | 0.9 | 2.6 | 2.2 | 0.8 |
| Conference | 2 | 3.0 | 2.0 | 5.0 | 0.5 | 2.5 | 3.0 | 1.0 |
| Exhibition | 1 | 4.0 | 5.0 | 9.0 | 0.0 | 3.0 | 2.0 | 1.0 |
| Home | 2 | 3.5 | 5.0 | 8.5 | 0.0 | 4.0 | 3.0 | 1.0 |
| Away | 7 | 1.9 | 4.3 | 6.1 | 1.1 | 2.1 | 2.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 4.0 | 5.0 | 1.0 | 2.0 | 0.0 | 1.0 |
| Losses | 8 | 2.4 | 4.5 | 6.9 | 0.9 | 2.6 | 2.5 | 0.8 |
| November | 7 | 2.0 | 5.1 | 7.1 | 1.0 | 2.6 | 2.0 | 0.7 |
| December | 2 | 3.0 | 2.0 | 5.0 | 0.5 | 2.5 | 3.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 20 | 40 | 60 | 8 | 23 | 20 | 7 |
| Conference | 2 | 2 | 6 | 4 | 10 | 1 | 5 | 6 | 2 |
| Exhibition | 1 | 1 | 4 | 5 | 9 | 0 | 3 | 2 | 1 |
| Home | 2 | 2 | 7 | 10 | 17 | 0 | 8 | 6 | 2 |
| Away | 7 | 4 | 13 | 30 | 43 | 8 | 15 | 14 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 4 | 5 | 1 | 2 | 0 | 1 |
| Losses | 8 | 6 | 19 | 36 | 55 | 7 | 21 | 20 | 6 |
| November | 7 | 4 | 14 | 36 | 50 | 7 | 18 | 14 | 5 |
| December | 2 | 2 | 6 | 4 | 10 | 1 | 5 | 6 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |