Kalie Hughes
10

Kalie Hughes

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 20 12
Games started 3 2
Goals 1 0
Assists 1 1
Points 3 1
Shots 11 6
Shot Pct .091 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 13 at Schreiner L, 2-1
Oct 18 Trinity (Tex.) L, 9-0
Oct 20 Southwestern (Tex.) L, 4-0
Oct 25 Dallas W, 1-0
Nov 1 at Austin W, 2-1
Nov 8 at Texas Lutheran L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 East Tex. Baptist L, 2-1 1 - 0 0 0
Sep 5 at Louisiana Christian W, 1-0 1 - 0 0 0
Sep 8 at Wiley W, 3-0 1 - 1 0 2
Sep 11 Austin L, 1-0 1 - 0 0 0
Sep 14 at Hendrix L, 1-0 1 - 0 0 0
Sep 15 at Hendrix T, 1-1 1 - 0 0 0
Sep 17 LeTourneau L, 3-2 1 - 0 0 0
Sep 20 at Dallas L, 2-0 1 - 0 0 0
Sep 24 Texas Col. T, 2-2 1 - 0 0 0
Sep 27 at Trinity (Tex.) L, 9-0 1 1 0 0 0
Sep 29 at Southwestern (Tex.) L, 3-0 1 1 0 0 0
Oct 4 Texas Lutheran L, 4-0 1 - 0 0 0
Oct 6 Schreiner W, 2-0 1 - 0 0 0
Oct 11 at Texas Lutheran L, 8-1 1 - 0 0 0
Oct 13 at Schreiner L, 2-1 1 - 0 0 0
Oct 18 Trinity (Tex.) L, 9-0 1 - 0 0 0
Oct 20 Southwestern (Tex.) L, 4-0 1 - 0 0 0
Oct 25 Dallas W, 1-0 1 - 0 0 0
Nov 1 at Austin W, 2-1 1 - 0 1 1
Nov 8 at Texas Lutheran L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 East Tex. Baptist L, 2-1 1 0 - 0 -
Sep 5 at Louisiana Christian W, 1-0 1 0 - 0 -
Sep 8 at Wiley W, 3-0 1 1 1.000 1 1.000
Sep 11 Austin L, 1-0 1 0 - 0 -
Sep 14 at Hendrix L, 1-0 1 0 - 0 -
Sep 15 at Hendrix T, 1-1 1 1 .000 1 1.000
Sep 17 LeTourneau L, 3-2 1 0 - 0 -
Sep 20 at Dallas L, 2-0 1 1 .000 0 .000
Sep 24 Texas Col. T, 2-2 1 1 .000 0 .000
Sep 27 at Trinity (Tex.) L, 9-0 1 0 - 0 -
Sep 29 at Southwestern (Tex.) L, 3-0 1 0 - 0 -
Oct 4 Texas Lutheran L, 4-0 1 0 - 0 -
Oct 6 Schreiner W, 2-0 1 1 .000 0 .000
Oct 11 at Texas Lutheran L, 8-1 1 0 - 0 -
Oct 13 at Schreiner L, 2-1 1 3 .000 2 .667
Oct 18 Trinity (Tex.) L, 9-0 1 0 - 0 -
Oct 20 Southwestern (Tex.) L, 4-0 1 0 - 0 -
Oct 25 Dallas W, 1-0 1 0 - 0 -
Nov 1 at Austin W, 2-1 1 1 .000 1 1.000
Nov 8 at Texas Lutheran L, 1-0 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 East Tex. Baptist L, 2-1 1 0 0 0-0 0
Sep 5 at Louisiana Christian W, 1-0 1 0 0 0-0 0
Sep 8 at Wiley W, 3-0 1 0 0 0-0 0
Sep 11 Austin L, 1-0 1 0 0 0-0 0
Sep 14 at Hendrix L, 1-0 1 0 0 0-0 0
Sep 15 at Hendrix T, 1-1 1 0 0 0-0 0
Sep 17 LeTourneau L, 3-2 1 0 0 0-0 0
Sep 20 at Dallas L, 2-0 1 0 0 0-0 0
Sep 24 Texas Col. T, 2-2 1 0 0 0-0 0
Sep 27 at Trinity (Tex.) L, 9-0 1 0 0 0-0 0
Sep 29 at Southwestern (Tex.) L, 3-0 1 0 0 0-0 0
Oct 4 Texas Lutheran L, 4-0 1 0 0 0-0 0
Oct 6 Schreiner W, 2-0 1 0 0 0-0 0
Oct 11 at Texas Lutheran L, 8-1 1 0 0 0-0 0
Oct 13 at Schreiner L, 2-1 1 0 0 0-0 0
Oct 18 Trinity (Tex.) L, 9-0 1 0 0 0-0 0
Oct 20 Southwestern (Tex.) L, 4-0 1 0 0 0-0 0
Oct 25 Dallas W, 1-0 1 0 0 0-0 0
Nov 1 at Austin W, 2-1 1 0 0 0-0 0
Nov 8 at Texas Lutheran L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2013-14 20 3 1 1 3
2016-17 2 1 0 0 0
Total 22 4 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2013-14 20 .55 .091 .25 .455
2016-17 2 .00 - .00 -
Total 22 .50 .091 .23 .455
  gp sh sh% sog sog%
2013-14 20 11 .091 5 .455
2016-17 2 0 - 0 -
Total 22 11 .091 5 .455
  gp yc rc pk gw
2013-14 20 0 0 0-0 0
2016-17 2 0 0 0-0 0
Total 22 0 0 0-0 0
  gp gs g/g a/g pts/g
2013-14 20 3 .05 .05 .15
2016-17 2 1 .00 .00 .00
Total 22 4 .05 .05 .14
  gp gs g a pts
Total 20 3 1 1 3
Conference 12 2 0 1 1
Exhibition - - - - 0
           
Home 9 - 0 0 0
Away 11 3 1 1 3
Neutral - - - - 0
           
Wins 5 - 1 1 3
Losses 13 3 0 0 0
           
August 1 - 0 0 0
September 10 2 1 0 2
October 7 - 0 0 0
November 2 1 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 20 .55 .091 .25 .455
Conference 12 .50 .000 .25 .500
Exhibition - - - - -
           
Home 9 .22 .000 .00 .000
Away 11 .82 .111 .45 .556
Neutral - - - - -
           
Wins 5 .60 .333 .40 .667
Losses 13 .46 .000 .15 .333
           
August 1 .00 - .00 -
September 10 .40 .250 .20 .500
October 7 .57 .000 .29 .500
November 2 1.50 .000 .50 .333
  gp sh sh% sog sog%
Total 20 11 .091 5 .455
Conference 12 6 .000 3 .500
Exhibition - - - - -
           
Home 9 2 .000 0 .000
Away 11 9 .111 5 .556
Neutral - - - - -
           
Wins 5 3 .333 2 .667
Losses 13 6 .000 2 .333
           
August 1 0 - 0 -
September 10 4 .250 2 .500
October 7 4 .000 2 .500
November 2 3 .000 1 .333
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 13 0 0 0-0 0
           
August 1 0 0 0-0 0
September 10 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 3 .05 .05 .15
Conference 12 2 .00 .08 .08
Exhibition - - - - -
           
Home 9 - .00 .00 .00
Away 11 3 .09 .09 .27
Neutral - - - - -
           
Wins 5 - .20 .20 .60
Losses 13 3 .00 .00 .00
           
August 1 - .00 .00 .00
September 10 2 .10 .00 .20
October 7 - .00 .00 .00
November 2 1 .00 .50 .50