Centenary (La.) at LeTourneau August 29, 2014
Box Score
Centenary (La.)
LeTourneau
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Lauren Cullen
|
0 | 0 | 0 | 0 | 88 |
| 1 | 1 | 0 | 0 | 25 | |
| 1 | 1 | 0 | 0 | 34 | |
| 1 | 0 | 0 | 0 | 24 | |
| 1 | 1 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 71 | |
|
10
Sarah Wann
|
0 | 0 | 0 | 0 | 67 |
|
11
Riley Spudic
|
3 | 2 | 0 | 0 | 75 |
| 1 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 34 | |
|
22
Hannah Bate
|
0 | 0 | 0 | 0 | 88 |
|
23
Dolores Ross
|
0 | 0 | 0 | 0 | 88 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 903 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jamie Aguillen
|
0 | 0 | 0 | 0 | 88 |
|
3
Krista Bellamy
|
1 | 1 | 0 | 0 | 32 |
|
5
Rachel Gehr
|
0 | 0 | 0 | 0 | 24 |
|
6
Ana Ramos
|
2 | 2 | 0 | 0 | 43 |
|
7
Raylene Gould
|
4 | 2 | 0 | 0 | 52 |
|
8
Ashley Gleghorn
|
0 | 0 | 0 | 0 | 88 |
|
9
Carrye Funk
|
0 | 0 | 0 | 0 | 88 |
|
10
Stephanie Vana
|
11 | 5 | 3 | 0 | 65 |
|
11
Brittany Hollis
|
1 | 1 | 0 | 0 | 43 |
|
14
Angie Patino
|
0 | 0 | 0 | 0 | 37 |
|
15
Kaitlynn Conway
|
1 | 1 | 0 | 0 | 88 |
|
16
Autumn Khan
|
0 | 0 | 0 | 0 | 55 |
|
17
Ana Vitro
|
1 | 0 | 0 | 2 | 49 |
|
18
JoLynn O'Kelley
|
4 | 3 | 0 | 0 | 88 |
|
19
Kennedy Keer
|
1 | 1 | 0 | 0 | 88 |
|
- Yellow card 71:01
21
Riley Scarborough
|
0 | 0 | 0 | 0 | 42 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 3 | 2 | 970 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lauren Cullen (L, 0-1) | 15 | 3 | 12 | 88:21 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 16 | 3 | 13 | 88:21 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Aguillen (W, 1-0) | 5 | 0 | 5 | 88:21 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LeTourneau
1st
|
17:51 | Stephanie Vana (1) (Ana Vitro) - Top of box to the lower left of goal | 0 - 1 |
|
LeTourneau
1st
|
23:46 | Stephanie Vana (2) (Ana Vitro) - Dribble to the top left corner of goal | 0 - 2 |
|
LeTourneau
2nd
|
50:05 | Stephanie Vana (3) (unassisted) - Top of box beat gk to lower rt | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
LeTourneau
2nd
|
65:10 | Yellow card - Mary Kate Robertson |
|
LeTourneau
2nd
|
71:01 | Yellow card - Riley Scarborough |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 4 | 4 | 8 |
| LeTourneau | 18 | 8 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 8 | 5 | 13 |
| LeTourneau | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 0 | 2 | 2 |
| LeTourneau | 10 | 4 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 3 | 1 | 4 |
| LeTourneau | 2 | 4 | 6 |
| Date/Time | August 29, 2014 - 3 p.m. |
|---|---|
| Location | Longview, TX |
| Stadium | LETU Soccer Field |
| Game length | 2:29 |
| Attendance | 83 |
| Referee: | Leszek Stalmach |
| Asst. Referee: | Rob Kucenski |
| : | CHarles Nenninger |
| Timekeeper: | LETU Sports Info |
| Scorer: | LETU Sports Info |
Play By Play
| 00:00 | Lauren Cullen at goalie for CCWS14. | ||
| 00:00 | Jamie Aguillen at goalie for LETU. | ||
| 00:41 | Corner kick by LETU Raylene Gould [00:41]. | ||
| 01:13 | Shot by LETU Stephanie Vana HIGH. | ||
| 01:59 | Shot by LETU JoLynn O'Kelley, SAVE Lauren Cullen. | ||
| 03:02 | Header Shot by LETU Stephanie Vana WIDE. | ||
| 03:50 | Shot by LETU Stephanie Vana WIDE. | ||
| 07:15 | Offside against LETU. | ||
| 08:19 | Corner kick by LETU Kaitlynn Conway [08:19]. | ||
| 08:48 | Shot by LETU Ana Ramos, SAVE Lauren Cullen. | ||
| 09:13 | Offside against CCWS14. | ||
| Foul on LETU. | |||
| 11:37 | Header Shot by CCWS14 Marissa Hughes WIDE. | ||
| Foul on CCWS14. | |||
| 13:11 | Shot by LETU Brittany Hollis, SAVE Lauren Cullen. | ||
| 16:04 | Shot by LETU Stephanie Vana WIDE. | ||
| 16:09 | Substitution!LETU substitution: Autumn Khan for Riley Scarborough. | ||
| 16:57 | Substitution!LETU substitution: Ana Vitro for Ana Ramos. | ||
| 16:57 | Substitution!CCWS14 substitution: Chelsea Russell for Marissa Hughes. | ||
| 17:51 | Goal!GOAL by LETU Stephanie Vana (FIRST GOAL), Assist by Ana Vitro, goal number 1 for season. *Top of box to the lower left of goal ( 0 - 1 ) |
||
| 19:22 | Substitution!LETU substitution: Krista Bellamy for Brittany Hollis. | ||
| Corner kick by LETU Kaitlynn Conway. | |||
| 21:15 | Header Shot by LETU Stephanie Vana, SAVE Lauren Cullen. | ||
| Foul on CCWS14. | |||
| 22:41 | Header Shot by LETU Raylene Gould HIGH. | ||
| 23:46 | Goal!GOAL by LETU Stephanie Vana, Assist by Ana Vitro, goal number 2 for season. *Dribble to the top left corner of goal ( 0 - 2 ) |
||
| 24:37 | Shot by CCWS14 Riley Spudic WIDE. | ||
| 25:10 | Substitution!CCWS14 substitution: Mary Kate Robertson for Carly Slovensky. | ||
| 25:37 | Shot by CCWS14 Riley Spudic, SAVE Jamie Aguillen. | ||
| 28:48 | Substitution!LETU substitution: Angie Patino for Raylene Gould. | ||
| 28:48 | Substitution!LETU substitution: Rachel Gehr for Krista Bellamy. | ||
| 29:17 | Corner kick by LETU Kaitlynn Conway [29:17]. | ||
| 29:22 | Shot by LETU Ana Vitro WIDE. | ||
| 30:26 | Corner kick by LETU Kaitlynn Conway [30:26]. | ||
| 31:10 | Corner kick by LETU Kaitlynn Conway [31:10]. | ||
| Foul on LETU. | |||
| 34:10 | Substitution!CCWS14 substitution: Larryian Taylor for Emily Duet. | ||
| 34:10 | Substitution!CCWS14 substitution: Meaghan Rogers for Madeline Stokes. | ||
| Foul on CCWS14. | |||
| 35:21 | Shot by CCWS14 Riley Spudic, SAVE Jamie Aguillen. | ||
| 35:54 | Shot by LETU JoLynn O'Kelley, SAVE TEAM. | ||
| 36:11 | Corner kick by LETU Kaitlynn Conway [36:11]. | ||
| 37:00 | Header Shot by LETU Raylene Gould HIGH. | ||
| 37:46 | Shot by LETU Stephanie Vana WIDE RIGHT. | ||
| 38:55 | Shot by LETU Kaitlynn Conway, SAVE Lauren Cullen. | ||
| 39:00 | Corner kick by LETU Kaitlynn Conway [39:00]. | ||
| 42:35 | Shot by LETU JoLynn O'Kelley, SAVE Lauren Cullen. | ||
| 42:51 | Corner kick by LETU Kaitlynn Conway [42:51]. | ||
| 43:32 | Corner kick by LETU Kaitlynn Conway [43:32]. | ||
| 44:00 | Shot by LETU Kennedy Keer, SAVE Lauren Cullen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LETU: #1 Jamie Aguillen, #6 Ana Ramos, #7 Raylene Gould, #8 Ashley Gleghorn, #9 Carrye Funk, #10 Stephanie Vana, #11 Brittany Hollis, #15 Kaitlynn Conway, #18 JoLynn O'Kelley, #19 Kennedy Keer, #21 Riley Scarborough. | ||
| 45:47 | Shot by LETU Raylene Gould, SAVE Lauren Cullen. | ||
| 47:46 | Corner kick by CCWS14 Madison Alexander [47:46]. | ||
| 50:05 | Goal!GOAL by LETU Stephanie Vana, goal number 3 for season. *Top of box beat gk to lower rt ( 0 - 3 ) |
||
| 50:27 | Shot by LETU Ana Ramos, SAVE Lauren Cullen. | ||
| 51:09 | Shot by LETU Stephanie Vana WIDE RIGHT. | ||
| Foul on LETU. | |||
| 52:57 | Shot by CCWS14 Madison Alexander HIGH. | ||
| 54:04 | Corner kick by LETU Kaitlynn Conway [54:04]. | ||
| 54:33 | Shot by LETU Stephanie Vana, SAVE Lauren Cullen. | ||
| 54:39 | Corner kick by LETU Kaitlynn Conway [54:39]. | ||
| 57:48 | Shot by LETU JoLynn O'Kelley WIDE. | ||
| 58:07 | Substitution!CCWS14 substitution: Chelsea Russell for Sarah Wann. | ||
| 59:07 | Substitution!LETU substitution: Krista Bellamy for Brittany Hollis. | ||
| 59:07 | Substitution!CCWS14 substitution: Hannah Jo Wright for Madison Alexander. | ||
| 61:17 | Corner kick by LETU Kaitlynn Conway [61:17]. | ||
| 62:24 | Substitution!LETU substitution: Autumn Khan for Ana Ramos. | ||
| 62:45 | Corner kick by LETU Kaitlynn Conway [62:45]. | ||
| 65:10 | Yellow card on CCWS14 Mary Kate Robertson. | ||
| 65:10 | Substitution!LETU substitution: Ana Vitro for Stephanie Vana. | ||
| 65:21 | Shot by LETU Raylene Gould, SAVE Lauren Cullen. | ||
| Foul on LETU. | |||
| 66:06 | Shot by CCWS14 Emily Duet, SAVE Jamie Aguillen. | ||
| 66:10 | Substitution!CCWS14 substitution: Larryian Taylor for Emily Duet. | ||
| 66:10 | Substitution!CCWS14 substitution: Meaghan Rogers for Riley Spudic. | ||
| 68:02 | Substitution!LETU substitution: Angie Patino for Raylene Gould. | ||
| Foul on LETU. | |||
| 69:10 | Offside against CCWS14. | ||
| 69:59 | Shot by LETU Krista Bellamy, SAVE Lauren Cullen. | ||
| Foul on LETU. | |||
| 71:01 | Yellow card on LETU Riley Scarborough. | ||
| 71:01 | Substitution!LETU substitution: Rachel Gehr for Riley Scarborough. | ||
| 72:57 | Substitution!CCWS14 substitution: Madison Alexander for Marissa Hughes. | ||
| 77:44 | Shot by CCWS14 Hannah Jo Wright, SAVE Jamie Aguillen. | ||
| 78:12 | Shot by CCWS14 Carly Slovensky, SAVE Jamie Aguillen. | ||
| 79:13 | Substitution!CCWS14 substitution: Riley Spudic for Larryian Taylor. | ||
| 79:13 | Substitution!CCWS14 substitution: Sarah Wann for Meaghan Rogers. | ||
| 79:13 | Substitution!LETU substitution: Brittany Hollis for Rachel Gehr. | ||
| 79:13 | Substitution!LETU substitution: Ana Ramos for Ana Vitro. | ||
| 81:22 | Substitution!LETU substitution: Ana Vitro for Krista Bellamy. | ||
| 81:22 | Substitution!CCWS14 substitution: Marissa Hughes for Madison Alexander. | ||
| 81:46 | Corner kick by CCWS14 Hannah Jo Wright [81:46]. | ||
| 82:05 | Offside against CCWS14. | ||
| 83:11 | Offside against LETU. | ||
| Foul on CCWS14. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

