Wiley College at Centenary (La.) September 2, 2014
Box Score
Wiley College
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Isabel Guerrero
|
0 | 0 | 0 | 0 | 90 |
|
3
Stephanie Castillo
|
0 | 0 | 0 | 0 | 62 |
|
- Yellow card 15:39
4
Leslie Cruz
|
1 | 1 | 1 | 0 | 74 |
|
6
Laura Ilavuna
|
0 | 0 | 0 | 0 | 64 |
|
7
Nahim Irias
|
4 | 2 | 1 | 0 | 73 |
|
9
Karyme Tabares
|
2 | 0 | 0 | 0 | 83 |
|
10
Anali Magana
|
0 | 0 | 0 | 0 | 90 |
|
13
Adriana Rosas
|
0 | 0 | 0 | 1 | 67 |
|
14
Miriam Garza
|
2 | 2 | 1 | 0 | 90 |
|
- Yellow card 73:46
15
Natalie Martinez
|
0 | 0 | 0 | 1 | 90 |
|
18
|
0 | 0 | 0 | 0 | 30 |
|
- Yellow card 60:22
20
Shalette Alexander
|
0 | 0 | 0 | 0 | 71 |
|
22
Yahaira Ruiz
|
2 | 1 | 0 | 0 | 90 |
|
25
|
0 | 0 | 0 | 0 | 16 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 49 | |
| 4 | 3 | 1 | 0 | 79 | |
| 1 | 1 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 45 | |
|
10
Sarah Wann
|
0 | 0 | 0 | 0 | 62 |
|
11
Riley Spudic
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 84 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 51 | |
|
22
Hannah Bate
|
0 | 0 | 0 | 0 | 45 |
|
23
Dolores Ross
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Natalie Martinez (W, 1-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lauren Cullen (L, 0-1) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wiley College
1st
|
0:12 | Miriam Garza (Natalie Martinez) | 1 - 0 |
|
Wiley College
1st
|
30:39 | Leslie Cruz (unassisted) | 2 - 0 |
|
Centenary (La.)
2nd
|
73:46 | Marissa Hughes (unassisted) - Penalty Kick | 2 - 1 |
|
Wiley College
2nd
|
87:54 | Nahim Irias (Adriana Rosas) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wiley College
1st
|
15:39 | Yellow card - Leslie Cruz |
|
Wiley College
2nd
|
60:22 | Yellow card - Shalette Alexander |
|
Wiley College
2nd
|
73:46 | Yellow card - Natalie Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley College | 7 | 4 | 11 |
| Centenary (La.) | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley College | 4 | 1 | 5 |
| Centenary (La.) | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley College | 0 | 1 | 1 |
| Centenary (La.) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley College | 5 | 2 | 7 |
| Centenary (La.) | 2 | 0 | 2 |
| Date/Time | September 2, 2014 - 5:00 |
|---|---|
| Location | Shreveport, La. |
| Stadium | Mayo Field |
| Game length | 2:15 |
| Attendance | 110 |
| Referee: | Kendell Hill |
| Asst. Referee: | Victor Perez |
| : | Recee Vesek |
| Scorer: | Kyle Lewis |
Play By Play
| 00:00 | Natalie Martinez at goalie for WILEY. | ||
| 00:00 | Erica Coker at goalie for CCWS14. | ||
| 00:12 | Goal!GOAL by WILEY Miriam Garza (FIRST GOAL), Assist by Natalie Martinez. * ( 1 - 0 ) |
||
| Foul on WILEY. | |||
| 03:30 | Offside against WILEY. | ||
| Foul on WILEY. | |||
| 05:57 | Shot by CENT Mary Kate Robertson WIDE. | ||
| 08:57 | Offside against WILEY. | ||
| 10:00 | Shot by WILEY Yahaira Ruiz, SAVE Erica Coker. | ||
| 12:06 | Shot by WILEY Miriam Garza, SAVE Erica Coker. | ||
| Foul on CCWS14. | |||
| 13:23 | Shot by WILEY Yahaira Ruiz WIDE RIGHT. | ||
| 14:38 | Offside against WILEY. | ||
| Foul on WILEY. | |||
| 15:39 | Yellow card on WILEY Leslie Cruz. | ||
| 18:00 | Shot by CENT Marissa Hughes, SAVE Natalie Martinez. | ||
| 19:00 | Substitution!WILEY substitution: Shalette Alexander for Laura Ilavuna. | ||
| 19:48 | Shot by CENT Emily Duet, SAVE Natalie Martinez. | ||
| 19:51 | Shot by CENT Emily Duet, SAVE Natalie Martinez. | ||
| 27:33 | Substitution!CENT substitution: Meaghan Rogers for Emily Duet. | ||
| 28:23 | Shot by WILEY Karyme Tabares BLOCKED. | ||
| 29:15 | Offside against WILEY. | ||
| 30:39 | Goal!GOAL by WILEY Leslie Cruz. * ( 2 - 0 ) |
||
| 31:10 | Header Shot by CENT Marissa Hughes, SAVE Natalie Martinez. | ||
| Foul on CCWS14. | |||
| 33:26 | Substitution!CENT substitution: Laurie Priftis for Hannah Jo Wright. | ||
| 35:00 | Shot by WILEY Nahim Irias, SAVE Erica Coker. | ||
| Foul on WILEY. | |||
| 38:11 | Substitution!WILEY substitution: 18 for Stephanie Castillo. | ||
| 39:45 | Offside against WILEY. | ||
| 41:36 | Substitution!CENT substitution: Larryian Taylor for Sarah Wann. | ||
| Foul on WILEY. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WILEY: #15 Natalie Martinez, #22 Yahaira Ruiz, #18, #2 Isabel Guerrero, #25, #6 Laura Ilavuna, #10 Anali Magana, #14 Miriam Garza, #20 Shalette Alexander, #3 Stephanie Castillo, #7 Nahim Irias. | ||
| 45:00 | For CENT: #0 Erica Coker, #2 Carly Slovensky, #13 Madison Alexander, #7 Hannah Jo Wright, #14 Mary Kate Robertson, #17 Laurie Priftis, #10 Sarah Wann, #11 Riley Spudic, #5 Emily Duet, #23 Dolores Ross, #9 Chelsea Russell. | ||
| Foul on WILEY. | |||
| 52:07 | Substitution!WILEY substitution: Karyme Tabares for Nahim Irias. | ||
| 53:36 | Offside against WILEY. | ||
| 56:18 | Substitution!CENT substitution: Meaghan Rogers for Emily Duet. | ||
| 56:18 | Substitution!CENT substitution: Marissa Hughes for Madison Alexander. | ||
| 57:50 | Shot by WILEY Karyme Tabares BLOCKED. | ||
| 58:43 | Shot by CENT Hannah Jo Wright, SAVE Natalie Martinez. | ||
| 59:21 | Offside against CCWS14. | ||
| 60:22 | Yellow card on WILEY Shalette Alexander. | ||
| 60:35 | Shot by CENT Marissa Hughes HIGH. | ||
| 60:35 | Substitution!WILEY substitution: Leslie Cruz for 25. | ||
| 62:10 | Substitution!CENT substitution: Madison Alexander for Laurie Priftis. | ||
| 65:07 | Substitution!CENT substitution: Larryian Taylor for Sarah Wann. | ||
| 65:23 | Shot by CENT Madison Alexander HIGH. | ||
| 67:44 | Substitution!WILEY substitution: Adriana Rosas for 18. | ||
| 68:53 | Substitution!WILEY substitution: Nahim Irias for Stephanie Castillo. | ||
| 69:27 | Shot by WILEY Nahim Irias HIT POST. | ||
| 69:35 | Shot by WILEY Nahim Irias WIDE. | ||
| 72:09 | Corner kick by WILEY Yahaira Ruiz [72:09]. | ||
| 73:46 | Yellow card on WILEY Natalie Martinez. | ||
| 73:46 | CENT Marissa Hughes PENALTY KICK GOAL. | ||
| 73:46 | Substitution!CENT substitution: Laurie Priftis for Larryian Taylor. | ||
| 76:20 | Shot by CENT Meaghan Rogers HIGH. | ||
| 79:54 | Substitution!CENT substitution: Emily Duet for Hannah Jo Wright. | ||
| 81:52 | Offside against CCWS14. | ||
| 84:49 | Corner kick by CENT Madison Alexander [84:49]. | ||
| 87:32 | Offside against CCWS14. | ||
| 87:54 | Goal!GOAL by WILEY Nahim Irias, Assist by Adriana Rosas. * ( 3 - 0 ) |
||
| Foul on WILEY. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
