Marissa Hughes
6

Marissa Hughes

g
5
a
1
pts
11
gw
1
Player Stats
  Overall Conference
Games 15 11
Games started 14 11
Goals 5 0
Assists 1 0
Points 11 0
Shots 38 25
Shot Pct .132 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 11 at Southwestern (Tex.) L, 1-0
Oct 16 Trinity (Tex.) L, 6-0
Oct 18 Schreiner L, 3-1
Oct 23 Dallas W, 2-0
Oct 25 at Hendrix L, 6-0
Oct 29 at Austin L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 East Tex. Baptist W, 4-2 1 1 3 1 7
Sep 5 at Louisiana Christian L, 2-0 1 1 0 0 0
Sep 8 LeTourneau L, 5-4 1 1 2 0 4
Sep 11 Austin L, 3-1 1 1 0 0 0
Sep 13 at Millsaps L, 1-0 1 - 0 0 0
Sep 18 Texas Lutheran L, 6-0 1 1 0 0 0
Sep 20 Southwestern (Tex.) L, 2-0 1 1 0 0 0
Sep 25 at Trinity (Tex.) L, 11-0 1 1 0 0 0
Sep 27 at Schreiner L, 3-0 - - - - -
Oct 2 at Dallas L, 3-0 1 1 0 0 0
Oct 9 at Texas Lutheran L, 3-0 1 1 0 0 0
Oct 11 at Southwestern (Tex.) L, 1-0 1 1 0 0 0
Oct 16 Trinity (Tex.) L, 6-0 1 1 0 0 0
Oct 18 Schreiner L, 3-1 1 1 0 0 0
Oct 23 Dallas W, 2-0 1 1 0 0 0
Oct 25 at Hendrix L, 6-0 - - - - -
Oct 29 at Austin L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 East Tex. Baptist W, 4-2 1 3 1.000 3 1.000
Sep 5 at Louisiana Christian L, 2-0 1 3 .000 2 .667
Sep 8 LeTourneau L, 5-4 1 6 .333 4 .667
Sep 11 Austin L, 3-1 1 5 .000 1 .200
Sep 13 at Millsaps L, 1-0 1 1 .000 1 1.000
Sep 18 Texas Lutheran L, 6-0 1 2 .000 2 1.000
Sep 20 Southwestern (Tex.) L, 2-0 1 4 .000 4 1.000
Sep 25 at Trinity (Tex.) L, 11-0 1 0 - 0 -
Sep 27 at Schreiner L, 3-0 - - - - -
Oct 2 at Dallas L, 3-0 1 1 .000 0 .000
Oct 9 at Texas Lutheran L, 3-0 1 2 .000 0 .000
Oct 11 at Southwestern (Tex.) L, 1-0 1 0 - 0 -
Oct 16 Trinity (Tex.) L, 6-0 1 0 - 0 -
Oct 18 Schreiner L, 3-1 1 2 .000 1 .500
Oct 23 Dallas W, 2-0 1 1 .000 1 1.000
Oct 25 at Hendrix L, 6-0 - - - - -
Oct 29 at Austin L, 1-0 1 8 .000 5 .625
Date Opponent Score gp yc rc pk gw
Sep 1 East Tex. Baptist W, 4-2 1 0 0 0-0 1
Sep 5 at Louisiana Christian L, 2-0 1 0 0 0-0 0
Sep 8 LeTourneau L, 5-4 1 0 0 0-0 0
Sep 11 Austin L, 3-1 1 0 0 0-0 0
Sep 13 at Millsaps L, 1-0 1 0 0 0-0 0
Sep 18 Texas Lutheran L, 6-0 1 0 0 0-0 0
Sep 20 Southwestern (Tex.) L, 2-0 1 0 0 0-0 0
Sep 25 at Trinity (Tex.) L, 11-0 1 0 0 0-0 0
Sep 27 at Schreiner L, 3-0 - - - - -
Oct 2 at Dallas L, 3-0 1 0 0 0-0 0
Oct 9 at Texas Lutheran L, 3-0 1 0 0 0-0 0
Oct 11 at Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
Oct 16 Trinity (Tex.) L, 6-0 1 0 0 0-0 0
Oct 18 Schreiner L, 3-1 1 0 0 0-0 0
Oct 23 Dallas W, 2-0 1 0 0 0-0 0
Oct 25 at Hendrix L, 6-0 - - - - -
Oct 29 at Austin L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2013-14 18 16 0 0 0
2014-15 18 17 2 1 5
2015-16 15 14 5 1 11
2016-17 18 17 5 4 14
Total 69 64 12 6 30
  gp sh/g sh%/g sog/g sog%/g
2013-14 18 .44 .000 .17 .375
2014-15 18 1.22 .091 .44 .364
2015-16 15 2.53 .132 1.60 .632
2016-17 18 1.61 .172 .89 .552
Total 69 1.41 .124 .74 .526
  gp sh sh% sog sog%
2013-14 18 8 .000 3 .375
2014-15 18 22 .091 8 .364
2015-16 15 38 .132 24 .632
2016-17 18 29 .172 16 .552
Total 69 97 .124 51 .526
  gp yc rc pk gw
2013-14 18 0 0 0-0 0
2014-15 18 0 0 0-0 0
2015-16 15 0 0 0-0 1
2016-17 18 0 0 0-0 0
Total 69 0 0 0-0 1
  gp gs g/g a/g pts/g
2013-14 18 16 .00 .00 .00
2014-15 18 17 .11 .06 .28
2015-16 15 14 .33 .07 .73
2016-17 18 17 .28 .22 .78
Total 69 64 .17 .09 .43
  gp gs g a pts
Total 15 14 5 1 11
Conference 11 11 0 0 0
Exhibition - - - - 0
           
Home 8 8 5 1 11
Away 7 6 0 0 0
Neutral - - - - 0
           
Wins 2 2 3 1 7
Losses 13 12 2 0 4
           
September 8 7 5 1 11
October 7 7 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 2.53 .132 1.60 .632
Conference 11 2.27 .000 1.27 .560
Exhibition - - - - -
           
Home 8 2.88 .217 2.00 .696
Away 7 2.14 .000 1.14 .533
Neutral - - - - -
           
Wins 2 2.00 .750 2.00 1.000
Losses 13 2.62 .059 1.54 .588
           
September 8 3.00 .208 2.13 .708
October 7 2.00 .000 1.00 .500
  gp sh sh% sog sog%
Total 15 38 .132 24 .632
Conference 11 25 .000 14 .560
Exhibition - - - - -
           
Home 8 23 .217 16 .696
Away 7 15 .000 8 .533
Neutral - - - - -
           
Wins 2 4 .750 4 1.000
Losses 13 34 .059 20 .588
           
September 8 24 .208 17 .708
October 7 14 .000 7 .500
  gp yc rc pk gw
Total 15 0 0 0-0 1
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 1
Losses 13 0 0 0-0 0
           
September 8 0 0 0-0 1
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 14 .33 .07 .73
Conference 11 11 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .63 .13 1.38
Away 7 6 .00 .00 .00
Neutral - - - - -
           
Wins 2 2 1.50 .50 3.50
Losses 13 12 .15 .00 .31
           
September 8 7 .63 .13 1.38
October 7 7 .00 .00 .00