Erica Coker
gp
15
gs
15
min
1348:10
ga
40
gaa
2.67
sv
120
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 10 |
| Games started | 15 | 10 |
| Minutes | 1348:10 | 881:33 |
| Goals against | 40 | 32 |
| Goals-against average | 2.67 | 3.27 |
| Saves | 120 | 91 |
| Save pct | .750 | .740 |
| Wins | 6 | 4 |
| Losses | 9 | 6 |
| Ties | 0 | 0 |
| Shutouts | 4/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Ozarks (Ark.) | - | - | - | - | - | - | |
| Sep 1 | at Belhaven | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | Louisiana Christian | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at LeTourneau | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | at Austin | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | vs. McMurry | - | - | - | - | - | - | |
| Sep 13 | Millsaps | W, 4-1 | - | - | - | - | - | - |
| Sep 16 | at Southwestern (Tex.) | L, 6-1 | - | - | - | - | - | - |
| Sep 18 | at Texas Lutheran | L, 4-1 | - | - | - | - | - | - |
| Sep 23 | Schreiner | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | Trinity (Tex.) | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 65:31 |
| Sep 30 | Texas A&M-Texarkana | - | - | - | - | - | - | |
| Oct 2 | at Dallas | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 96:02 |
| Oct 7 | Southwestern (Tex.) | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | Texas Lutheran | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Schreiner | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at Trinity (Tex.) | L, 12-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | Dallas | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | at Hendrix | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | Austin | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 4 | vs. Schreiner | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 106:37 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Ozarks (Ark.) | - | - | - | - | - | |
| Sep 1 | at Belhaven | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 3 | Louisiana Christian | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 6 | at LeTourneau | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 9 | at Austin | W, 2-1 | 1 | 1 | 1 | 11 | .917 |
| Sep 10 | vs. McMurry | - | - | - | - | - | |
| Sep 13 | Millsaps | W, 4-1 | - | - | - | - | - |
| Sep 16 | at Southwestern (Tex.) | L, 6-1 | - | - | - | - | - |
| Sep 18 | at Texas Lutheran | L, 4-1 | - | - | - | - | - |
| Sep 23 | Schreiner | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 25 | Trinity (Tex.) | L, 7-0 | 1 | 1 | 5 | 18 | .783 |
| Sep 30 | Texas A&M-Texarkana | - | - | - | - | - | |
| Oct 2 | at Dallas | L, 4-3 | 1 | 1 | 4 | 10 | .714 |
| Oct 7 | Southwestern (Tex.) | L, 5-0 | 1 | 1 | 5 | 10 | .667 |
| Oct 9 | Texas Lutheran | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 14 | at Schreiner | L, 3-1 | 1 | 1 | 3 | 1 | .250 |
| Oct 16 | at Trinity (Tex.) | L, 12-0 | 1 | 1 | 12 | 11 | .478 |
| Oct 23 | Dallas | W, 3-0 | 1 | 1 | 0 | 10 | 1.000 |
| Oct 25 | at Hendrix | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Oct 29 | Austin | W, 3-1 | 1 | 1 | 1 | 8 | .889 |
| Nov 4 | vs. Schreiner | L, 3-2 | 1 | 1 | 3 | 10 | .769 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 2.67 | 2.67 | 8.00 |
| Conference | 10 | 10 | 3.20 | 3.27 | 9.10 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.71 | 1.78 | 8.57 |
| Away | 7 | 7 | 3.57 | 3.54 | 7.14 |
| Neutral | 1 | 1 | 3.00 | 2.53 | 10.00 |
| Wins | 6 | 6 | .33 | 0.33 | 7.17 |
| Losses | 9 | 9 | 4.22 | 4.23 | 8.56 |
| September | 6 | 6 | 1.33 | 1.40 | 8.17 |
| October | 8 | 8 | 3.63 | 3.59 | 7.63 |
| November | 1 | 1 | 3.00 | 2.53 | 10.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/0 | 1348:10 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 881:33 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 605:31 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 636:02 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 106:37 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Losses | 9 | 0 | 0 | 0 | 0/0 | 808:10 |
| September | 6 | 0 | 0 | 0 | 0/0 | 515:31 |
| October | 8 | 0 | 0 | 0 | 0/0 | 726:02 |
| November | 1 | 0 | 0 | 0 | 0/0 | 106:37 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 89:53 |
| Conference | 10 | 88:09 |
| Exhibition | - | 0:00 |
| Home | 7 | 86:30 |
| Away | 7 | 90:52 |
| Neutral | 1 | 106:37 |
| Wins | 6 | 90:00 |
| Losses | 9 | 89:48 |
| September | 6 | 85:55 |
| October | 8 | 90:45 |
| November | 1 | 106:37 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 40 | 120 | .750 |
| Conference | 10 | 10 | 32 | 91 | .740 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 12 | 60 | .833 |
| Away | 7 | 7 | 25 | 50 | .667 |
| Neutral | 1 | 1 | 3 | 10 | .769 |
| Wins | 6 | 6 | 2 | 43 | .956 |
| Losses | 9 | 9 | 38 | 77 | .670 |
| September | 6 | 6 | 8 | 49 | .860 |
| October | 8 | 8 | 29 | 61 | .678 |
| November | 1 | 1 | 3 | 10 | .769 |