LeTourneau at Centenary (La.) September 10, 2019
Box Score
LeTourneau
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Reeser,Kiersten
|
0 | 0 | 0 | 0 | 90 |
|
3
|
1 | 1 | 0 | 0 | 67 |
|
4
|
0 | 0 | 0 | 0 | 66 |
|
m 7
Martin,Jennifer
|
4 | 2 | 1 | 0 | 77 |
|
8
|
0 | 0 | 0 | 0 | 50 |
|
10
Martens,Kristin
|
0 | 0 | 0 | 0 | 4 |
|
13
Manley,Brooke
|
0 | 0 | 0 | 0 | 51 |
|
m 14
Hudman,Kalynn
|
0 | 0 | 0 | 0 | 23 |
|
f 16
Pichardo,Cecilia
|
0 | 0 | 0 | 0 | 90 |
|
m 20
Arnold,Izzy
|
0 | 0 | 0 | 0 | 83 |
|
d 22
Mahoney,Tamara
|
0 | 0 | 0 | 0 | 90 |
|
m 23
Shipp,Brittany
|
0 | 0 | 0 | 0 | 51 |
|
f 24
Sandford,Reagan
|
1 | 0 | 0 | 0 | 86 |
|
m 27
Gipson,Kara
|
1 | 0 | 0 | 0 | 35 |
|
m 28
Blok,Riley
|
0 | 0 | 0 | 0 | 86 |
|
m 33
Stevenson,Rebekah
|
1 | 1 | 0 | 0 | 34 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 | 983 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 15 | |
| 2 | 1 | 0 | 0 | 39 | |
| 2 | 0 | 0 | 1 | 68 | |
| 1 | 1 | 0 | 0 | 63 | |
| 2 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 1 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 39 | |
| 3 | 0 | 0 | 0 | 36 | |
|
16
Allie Moore
|
0 | 0 | 0 | 0 | 43 |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 2 | 0 | 0 | 0 | 90 | |
|
23
Ariel Muller
|
1 | 1 | 0 | 0 | 51 |
| 1 | 0 | 0 | 0 | 0 | |
|
26
Micah Goss
|
0 | 0 | 0 | 0 | 22 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 5 | 2 | 2 | 1005 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Reeser,Kiersten (L, 1-2) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Karlie Delhommer (W, 4-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LeTourneau
1st
|
12:11 | Martin,Jennifer (unassisted) | 1 - 0 |
|
Centenary (La.)
2nd
|
65:45 | Byrd, Emilee (McDonald, Gabby) | 1 - 1 |
|
Centenary (La.)
2nd
|
81:58 | Montes, Kyra (Martinez, Kat) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LeTourneau | 6 | 2 | 8 |
| Centenary (La.) | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LeTourneau | 2 | 1 | 3 |
| Centenary (La.) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LeTourneau | 3 | 0 | 3 |
| Centenary (La.) | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LeTourneau | 3 | 4 | 7 |
| Centenary (La.) | 3 | 9 | 12 |
| Date/Time | September 10, 2019 - 5 p.m. |
|---|---|
| Location | Shreveport, La. |
| Stadium | Mayo Field |
| Game length | 1:58 |
| Attendance | 0 |
| Timekeeper: | Meehan |
| Scorer: | Meehan |
Play By Play
| 00:00 | Reeser,Kiersten at goalie for LETOURNEAU. | ||
| 00:00 | Delhommer, Karlie at goalie for CENTW19. | ||
| 01:45 | Corner kick by CENT Boldrin, Migui [01:45]. | ||
| Foul on CENTW19. | |||
| 05:59 | Shot by CENT Montes, Kyra BLOCKED. | ||
| 07:04 | Corner kick by CENT Boldrin, Migui [07:04]. | ||
| 07:14 | Shot by CENT Bouslog, Yosi WIDE. | ||
| 09:16 | Shot by CENT McDonald, Gabby BLOCKED. | ||
| 09:22 | Shot by CENT Bascomb, Sydney WIDE. | ||
| 12:03 | Shot by CENT Gilbert, Avery BLOCKED. | ||
| 12:11 | Goal!GOAL by LETUWS Martin,Jennifer (FIRST GOAL). ( 1 - 0 ) |
||
| Foul on CENTW19. | |||
| 15:40 | Shot by LETUWS Martin,Jennifer HIGH. | ||
| Foul on LETOURNEAU. | |||
| 18:34 | Shot by CENT Carmona, Betza BLOCKED. | ||
| Foul on LETOURNEAU. | |||
| 21:20 | Corner kick by LETUWS Arnold,Izzy [21:20]. | ||
| 22:03 | Shot by CENT Montes, Kyra WIDE. | ||
| 22:47 | Substitution!LETUWS substitution: 3 for Hudman,Kalynn. | ||
| 23:09 | Corner kick by LETUWS Gipson,Kara [23:09]. | ||
| 23:29 | Shot by LETUWS 3, SAVE Delhommer, Karlie. | ||
| 24:12 | Substitution!LETUWS substitution: 4 for Gipson,Kara. | ||
| 25:43 | Shot by CENT Boldrin, Migui HIGH. | ||
| Foul on CENTW19. | |||
| 27:24 | Substitution!CENT substitution: Anaya, Johana for Carmona, Betza. | ||
| 27:57 | Shot by LETUWS Martin,Jennifer WIDE. | ||
| Foul on LETOURNEAU. | |||
| 31:09 | Shot by CENT Montes, Kyra WIDE RIGHT. | ||
| 32:39 | Corner kick by LETUWS 3 [32:39]. | ||
| 32:55 | Shot by LETUWS Stevenson,Rebekah, SAVE Delhommer, Karlie. | ||
| 33:41 | Substitution!LETUWS substitution: 8 for Stevenson,Rebekah. | ||
| 35:35 | Substitution!CENT substitution: Charles, Sierra for Bascomb, Sydney. | ||
| 36:18 | Shot by CENT Boldrin, Migui, SAVE Reeser,Kiersten. | ||
| 36:59 | Substitution!CENT substitution: Moore, Allie for Montes, Kyra. | ||
| 38:08 | Shot by LETUWS Sandford,Reagan WIDE. | ||
| 38:45 | Substitution!LETUWS substitution: Manley,Brooke for Shipp,Brittany. | ||
| 38:45 | Substitution!CENT substitution: Dougherty, Veronica for Boldrin, Migui. | ||
| 38:45 | Substitution!CENT substitution: Muller, Ariel for Gangloff, Haleigh. | ||
| 40:16 | Corner kick by CENT Byrd, Emilee [40:16]. | ||
| 40:34 | Shot by CENT Muller, Ariel, SAVE Reeser,Kiersten. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:00 | Corner kick by CENT Boldrin, Migui [46:00]. | ||
| 46:20 | Shot by CENT Bouslog, Yosi HIGH. | ||
| Foul on CENTW19. | |||
| 49:10 | Corner kick by CENT Boldrin, Migui [49:10]. | ||
| Foul on CENTW19. | |||
| 50:33 | Shot by CENT Carmona, Betza WIDE. | ||
| 50:56 | Corner kick by CENT Boldrin, Migui [50:56]. | ||
| 52:08 | Shot by CENT McDonald, Gabby WIDE. | ||
| Foul on CENTW19. | |||
| 53:33 | Shot by LETUWS Gipson,Kara BLOCKED. | ||
| 53:40 | Shot by LETUWS Martin,Jennifer, SAVE Delhommer, Karlie. | ||
| Foul on CENTW19. | |||
| Foul on CENTW19. | |||
| Foul on LETOURNEAU. | |||
| 58:56 | Substitution!LETUWS substitution: 8 for Hudman,Kalynn. | ||
| Foul on LETOURNEAU. | |||
| 60:55 | Substitution!LETUWS substitution: 4 for Arnold,Izzy. | ||
| 60:55 | Substitution!CENT substitution: Muniz, Celeste for Martinez, Kat. | ||
| Foul on LETOURNEAU. | |||
| 65:45 | Goal!GOAL by CENT Byrd, Emilee, Assist by McDonald, Gabby. * ( 1 - 1 ) |
||
| 65:14 | Substitution!CENT substitution: Anaya, Johana for Bascomb, Sydney. | ||
| 66:43 | Shot by CENT Muniz, Celeste WIDE. | ||
| 68:12 | Substitution!CENT substitution: Goss, Micah for McDonald, Gabby. | ||
| 68:12 | Substitution!LETUWS substitution: 3 for Shipp,Brittany. | ||
| 68:12 | Substitution!LETUWS substitution: Arnold,Izzy for Gipson,Kara. | ||
| Foul on CENTW19. | |||
| 71:13 | Substitution!CENT substitution: Dougherty, Veronica for Gangloff, Haleigh. | ||
| 71:13 | Substitution!CENT substitution: Martinez, Kat for Carmona, Betza. | ||
| 71:13 | Substitution!CENT substitution: Moore, Allie for Montes, Kyra. | ||
| Foul on CENTW19. | |||
| 74:15 | Shot by CENT Anaya, Johana, SAVE Reeser,Kiersten. | ||
| Foul on LETOURNEAU. | |||
| 77:18 | Substitution!LETUWS substitution: Shipp,Brittany for Martin,Jennifer. | ||
| Foul on CENTW19. | |||
| 79:41 | Substitution!LETUWS substitution: Gipson,Kara for Sandford,Reagan. | ||
| 79:41 | Substitution!CENT substitution: Montes, Kyra for Moore, Allie. | ||
| 81:58 | Goal!GOAL by CENT Montes, Kyra, Assist by Martinez, Kat. * ( 1 - 2 ) |
||
| 82:43 | Shot by CENT Bascomb, Sydney WIDE. | ||
| Foul on CENTW19. | |||
| 84:08 | Substitution!LETUWS substitution: Sandford,Reagan for 8. | ||
| 86:24 | Substitution!LETUWS substitution: Martens,Kristin for Blok,Riley. | ||
| 86:24 | Substitution!CENT substitution: Muniz, Celeste for Martinez, Kat. | ||
| 88:52 | Shot by CENT Bascomb, Sydney WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

