Centenary (La.) at Trinity (Tex.) October 13, 2019
Box Score
Centenary (La.)
Trinity (Tex.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 56 | |
|
10
Kyra Montes
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 58 | |
| 1 | 0 | 0 | 0 | 63 | |
|
16
Allie Moore
|
0 | 0 | 0 | 0 | 85 |
|
18
Emilee Byrd
|
0 | 0 | 0 | 0 | 82 |
| 0 | 0 | 0 | 0 | 9 | |
|
20
Yosi Bouslog
|
0 | 0 | 0 | 0 | 90 |
|
23
Ariel Muller
|
0 | 0 | 0 | 0 | 9 |
| 1 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 50 | |
| 1 | 0 | 0 | 0 | 28 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 998 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Paige Wallace
|
0 | 0 | 0 | 0 | 90 |
|
mid 4
Kaity Ward
|
2 | 1 | 1 | 0 | 53 |
|
mid 5
Abby Blackwood
|
2 | 1 | 0 | 0 | 52 |
|
mid 6
Anna-Kate Coker
|
1 | 0 | 0 | 1 | 39 |
|
fwd 7
Sarah Evans
|
0 | 0 | 0 | 0 | 12 |
|
fwd 8
Madison Larrea
|
0 | 0 | 0 | 0 | 9 |
|
mid 10
Alana Wickham
|
0 | 0 | 0 | 0 | 18 |
|
def 11
Lilah Bevins
|
1 | 1 | 0 | 1 | 79 |
|
mid 12
Alex Walsh
|
0 | 0 | 0 | 0 | 45 |
|
mid 13
Madison Horner
|
0 | 0 | 0 | 1 | 52 |
|
mid 14
Emma Everts
|
1 | 1 | 0 | 1 | 52 |
|
mid 15
Camryn Beall
|
1 | 1 | 1 | 0 | 73 |
|
mid 16
Cece Hendricks
|
1 | 1 | 0 | 1 | 36 |
|
fwd 18
Kristen Coniglione
|
2 | 1 | 1 | 0 | 26 |
|
mid 20
Jessica Young
|
1 | 0 | 0 | 0 | 60 |
|
fwd 22
Molly Sheridan
|
1 | 0 | 0 | 0 | 43 |
|
mid 23
Alice von Ende-Becker
|
0 | 0 | 0 | 0 | 9 |
|
def 24
Nyah Shepherd
|
2 | 1 | 1 | 1 | 82 |
|
mid 26
Bella Ferruzzi
|
0 | 0 | 0 | 0 | 9 |
|
def 27
Kristen Canepa
|
0 | 0 | 0 | 0 | 67 |
|
def 28
Rachel Hilliard
|
0 | 0 | 0 | 0 | 12 |
|
def 33
Bailey Meyer
|
1 | 0 | 0 | 0 | 54 |
|
mid 34
Cassie Bowers
|
0 | 0 | 0 | 0 | 27 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 4 | 6 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maggie Pitcher | 2 | 1 | 1 | 23:29 | |
| 1 - Karlie Delhommer (L, 0-1-0) | 6 | 3 | 3 | 66:31 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paige Wallace (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
06:17 | Camryn Beall (1) (Cece Hendricks & Nyah Shepherd) | 0 - 1 |
|
Trinity (Tex.)
2nd
|
55:02 | Nyah Shepherd (1) (Emma Everts) | 0 - 2 |
|
Trinity (Tex.)
2nd
|
61:13 | Kaity Ward (1) (Madison Horner) | 0 - 3 |
|
Trinity (Tex.)
2nd
|
75:08 | Kristen Coniglione (1) (Anna-Kate Coker & Lilah Bevins) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity (Tex.)
2nd
|
50:09 | Yellow card - |
|
Trinity (Tex.)
2nd
|
58:56 | Red card - |
|
Trinity (Tex.)
2nd
|
69:40 | Yellow card - Micah Goss |
|
Trinity (Tex.)
2nd
|
72:03 | Yellow card - Betzabet Bravo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 1 | 3 | 4 |
| Trinity (Tex.) | 5 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 1 | 3 | 4 |
| Trinity (Tex.) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 3 | 1 | 4 |
| Trinity (Tex.) | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 5 | 5 | 10 |
| Trinity (Tex.) | 4 | 6 | 10 |
| Date/Time | October 13, 2019 - 12:00 |
|---|---|
| Location | San Antonio, Texas |
| Stadium | Trinity University |
| Game length | 02:03 |
| Attendance | 0 |
| Referee: | Amanda Dibiasio |
| Asst. Referee: | Memo Sanchez |
| Asst. Referee: | John Villalobos |
Play By Play
| 00:00 | Wallace, Paige at goalie for Trinity (TX) | ||
| 00:00 | Delhommer, Karlie at goalie for Centenary (LA) | ||
| 04:36 | Foul on Ward, Kaity. | ||
| 05:02 | Foul on Bouslog, Yosi. | ||
| 05:32 | Shot by TUW Shepherd, Nyah. | ||
| 05:48 | Corner kick [05:48]. | ||
| 06:09 | Shot by TUW Hendricks, Cece, top, saved by Delhommer, Karlie. | ||
| 06:17 | Goal!GOAL by TUW Beall, Camryn Assist by Hendricks, Cece and Shepherd, Nyah. ( 0 - 1 ) |
||
| 06:57 | Foul on Bouslog, Yosi. | ||
| 09:10 | Corner kick [09:10]. | ||
| 19:15 | Substitution!CCW substitution: Anaya, Johana for Bravo, Betzabet. | ||
| 19:57 | Shot by TUW Ward, Kaity. | ||
| 21:14 | Foul on Moore, Allie. | ||
| 24:38 | Corner kick [24:38]. | ||
| 26:03 | Foul on Ward, Kaity. | ||
| 26:17 | Substitution!CCW substitution: Dougherty, Veronica for Moore, Allie. | ||
| 26:56 | Shot by CCW Boldrin, Migui, top right, saved by Wallace, Paige. | ||
| 27:10 | Corner kick [27:10]. | ||
| 27:46 | Substitution!CCW substitution: Moore, Allie for Dougherty, Veronica. | ||
| 28:59 | Corner kick [28:59]. | ||
| 29:51 | Substitution!TUW substitution: Coker, Anna-Kate for Blackwood, Abby. | ||
| 29:51 | Substitution!TUW substitution: Sheridan, Mary for Walsh, Alex. | ||
| 29:51 | Substitution!TUW substitution: Everts, Emma for Horner, Madison. | ||
| 30:31 | Foul on Beall, Camryn. | ||
| 32:22 | Corner kick [32:22]. | ||
| 33:15 | Substitution!TUW substitution: Evans, Sarah for Ward, Kaity. | ||
| 33:15 | Substitution!CCW substitution: Gilbert, Avery for Martinez, Kat. | ||
| 35:31 | Substitution!TUW substitution: Bowers, Cassie for Hendricks, Cece. | ||
| 36:47 | Substitution!TUW substitution: Meyer, Bailey for Young, Jessica. | ||
| 36:47 | Substitution!CCW substitution: Muniz, Celeste for Bascomb, Sydney. | ||
| 37:54 | Substitution!CCW substitution: Dougherty, Veronica for McDonald, Gabby. | ||
| 38:34 | Corner kick [38:34]. | ||
| 39:10 | Shot by TUW Coker, Anna-Kate. | ||
| 39:33 | Foul on Coker, Anna-Kate. | ||
| 40:13 | Substitution!CCW substitution: Goss, Micah for Gangloff, Haleigh. | ||
| 41:23 | Foul on Moore, Allie. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CCW: , #1 Delhommer, Karlie, #24 Gilbert, Avery, #3 Boldrin, Migui, #4 McDonald, Gabby, #7 Bravo, Betzabet, #10 Montes, Kyra, #26 Goss, Micah, #13 Bascomb, Sydney, #16 Moore, Allie, #18 Byrd, Emilee, #20 Bouslog, Yosi. | ||
| 45:00 | FOR TUW: , #1 Wallace, Paige, #4 Ward, Kaity, #5 Blackwood, Abby, #11 Bevins, Lilah, #22 Sheridan, Mary, #14 Everts, Emma, #15 Beall, Camryn, #13 Horner, Madison, #33 Meyer, Bailey, #24 Shepherd, Nyah, #27 Canepa, Kristen. | ||
| 45:00 | Substitution!TUW substitution: Ward, Kaity for Evans, Sarah. | ||
| 45:00 | Substitution!TUW substitution: Blackwood, Abby for Coker, Anna-Kate. | ||
| 45:00 | Substitution!TUW substitution: Horner, Madison for Bowers, Cassie. | ||
| 45:00 | Substitution!CCW substitution: McDonald, Gabby for Dougherty, Veronica. | ||
| 45:00 | Substitution!CCW substitution: Bravo, Betzabet for Anaya, Johana. | ||
| 45:00 | Substitution!CCW substitution: Bascomb, Sydney for Muniz, Celeste. | ||
| 46:17 | Corner kick [46:17]. | ||
| 46:48 | Shot by TUW Meyer, Bailey, out left. | ||
| 48:27 | Offside against Trinity (TX). | ||
| 50:02 | Foul on McDonald, Gabby. | ||
| 50:09 | Yellow card on CCW TEAM. | ||
| 52:27 | Shot by CCW Gilbert, Avery, out right. | ||
| 53:35 | Shot by TUW Blackwood, Abby, out top left. | ||
| 53:52 | Substitution!CCW substitution: Gangloff, Haleigh for McDonald, Gabby. | ||
| 54:30 | Corner kick [54:30]. | ||
| 55:02 | Goal!GOAL by TUW Shepherd, Nyah Assist by Everts, Emma. ( 0 - 2 ) |
||
| 55:31 | Corner kick [55:31]. | ||
| 57:02 | Shot by TUW Blackwood, Abby, bottom left, saved by Delhommer, Karlie. | ||
| 57:19 | Shot by TUW Bevins, Lilah, top right, saved by Delhommer, Karlie. | ||
| 58:56 | Red card on CCW TEAM. | ||
| 59:24 | Foul on Beall, Camryn. | ||
| 61:13 | Goal!GOAL by TUW Ward, Kaity Assist by Horner, Madison. ( 0 - 3 ) |
||
| 62:28 | Foul on Sheridan, Mary. | ||
| 63:07 | Foul on Bevins, Lilah. | ||
| 63:58 | Shot by TUW Sheridan, Mary, out right. | ||
| 64:19 | Substitution!TUW substitution: Coniglione, Kristen for Ward, Kaity. | ||
| 64:19 | Substitution!CCW substitution: Martinez, Kat for Gilbert, Avery. | ||
| 66:16 | Shot by CCW Bascomb, Sydney. | ||
| 66:28 | Substitution!TUW substitution: Walsh, Alex for Blackwood, Abby. | ||
| 66:28 | Substitution!CCW substitution: McDonald, Gabby for Moore, Allie. | ||
| 66:31 | Substitution!CCW substitution: Pitcher, Maggie for Delhommer, Karlie. | ||
| 66:49 | Substitution!TUW substitution: Coker, Anna-Kate for Horner, Madison. | ||
| 66:49 | Substitution!TUW substitution: Young, Jessica for Canepa, Kristen. | ||
| 67:56 | Corner kick [67:56]. | ||
| 69:34 | Foul on Goss, Micah. | ||
| 69:40 | Yellow card on CCW Goss, Micah. | ||
| 69:40 | Foul on Walsh, Alex. | ||
| 70:53 | Substitution!CCW substitution: Muniz, Celeste for Gangloff, Haleigh. | ||
| 70:53 | Substitution!CCW substitution: Moore, Allie for Bascomb, Sydney. | ||
| 71:47 | Foul on Centenary (LA). | ||
| 72:03 | Yellow card on CCW Bravo, Betzabet. | ||
| 72:46 | Substitution!TUW substitution: Bowers, Cassie for Sheridan, Mary. | ||
| 72:46 | Substitution!TUW substitution: Wickham, Alana for Beall, Camryn. | ||
| 72:46 | Substitution!CCW substitution: Anaya, Johana for Bravo, Betzabet. | ||
| 75:08 | Goal!GOAL by TUW Coniglione, Kristen Assist by Coker, Anna-Kate and Bevins, Lilah. ( 0 - 4 ) |
||
| 76:21 | Foul on Moore, Allie. | ||
| 76:46 | Foul on Coniglione, Kristen. | ||
| 77:26 | Corner kick [77:26]. | ||
| 78:11 | Substitution!TUW substitution: Hilliard, Rachel for Bevins, Lilah. | ||
| 78:14 | Shot by TUW Coniglione, Kristen, out top. | ||
| 78:53 | Shot by TUW Everts, Emma, top, saved by Pitcher, Maggie. | ||
| 81:34 | Substitution!TUW substitution: von Ende-Becker, Alice for Shepherd, Nyah. | ||
| 81:34 | Substitution!TUW substitution: Ferruzzi, Bella for Everts, Emma. | ||
| 81:34 | Substitution!TUW substitution: Larrea, Madison for Walsh, Alex. | ||
| 81:34 | Substitution!CCW substitution: Muller, Ariel for Boldrin, Migui. | ||
| 81:34 | Substitution!CCW substitution: Bravo, Betzabet for Montes, Kyra. | ||
| 81:34 | Substitution!CCW substitution: Gilbert, Avery for Byrd, Emilee. | ||
| 81:51 | Substitution!CCW substitution: Montes, Kyra for Martinez, Kat. | ||
| 82:07 | Foul on Hilliard, Rachel. | ||
| 82:49 | Shot by CCW Muniz, Celeste, out left. | ||
| 85:47 | Foul on Bravo, Betzabet. | ||
| 86:23 | Shot by TUW Young, Jessica, out left. | ||
| 89:39 | Corner kick [89:39]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

