Alexa Hinojosa
17

Alexa Hinojosa

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 12 7
Games started 12 7
Goals 1 0
Assists 0 0
Points 2 0
Shots 11 7
Shot Pct .091 .000
Penalty kicks 1-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Mar 13 Dallas L, 1-0
Mar 20 Schreiner W, 2-0
Mar 27 at Texas Lutheran W, 2-0
Apr 3 at Southwestern (Tex.) L, 1-0
Apr 10 Trinity (Tex.) L, 1-0
Apr 17 Texas Lutheran L, 1-0
Date Opponent Score gp gs g a pts
Jan 30 LeTourneau W, 2-1 1 1 0 0 0
Feb 7 Piedmont W, 3-0 1 1 0 0 0
Feb 22 at Mississippi University for Women W, 4-0 1 1 0 0 0
Feb 26 at St. Thomas (Tex.) W, 3-0 1 1 0 0 0
Mar 6 Austin W, 1-0 1 1 0 0 0
Mar 9 Mississippi University for Women W, 3-0 1 1 1 0 2
Mar 13 Dallas L, 1-0 1 1 0 0 0
Mar 20 Schreiner W, 2-0 1 1 0 0 0
Mar 27 at Texas Lutheran W, 2-0 1 1 0 0 0
Apr 3 at Southwestern (Tex.) L, 1-0 1 1 0 0 0
Apr 10 Trinity (Tex.) L, 1-0 1 1 0 0 0
Apr 17 Texas Lutheran L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Jan 30 LeTourneau W, 2-1 1 1 .000 0 .000
Feb 7 Piedmont W, 3-0 1 0 - 0 -
Feb 22 at Mississippi University for Women W, 4-0 1 0 - 0 -
Feb 26 at St. Thomas (Tex.) W, 3-0 1 0 - 0 -
Mar 6 Austin W, 1-0 1 3 .000 0 .000
Mar 9 Mississippi University for Women W, 3-0 1 2 .500 2 1.000
Mar 13 Dallas L, 1-0 1 3 .000 1 .333
Mar 20 Schreiner W, 2-0 1 1 .000 1 1.000
Mar 27 at Texas Lutheran W, 2-0 1 0 - 0 -
Apr 3 at Southwestern (Tex.) L, 1-0 1 0 - 0 -
Apr 10 Trinity (Tex.) L, 1-0 1 0 - 0 -
Apr 17 Texas Lutheran L, 1-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Jan 30 LeTourneau W, 2-1 1 0 0 0-0 0
Feb 7 Piedmont W, 3-0 1 0 0 0-0 0
Feb 22 at Mississippi University for Women W, 4-0 1 1 0 0-0 0
Feb 26 at St. Thomas (Tex.) W, 3-0 1 0 0 0-0 0
Mar 6 Austin W, 1-0 1 0 0 0-0 0
Mar 9 Mississippi University for Women W, 3-0 1 1 0 1-1 0
Mar 13 Dallas L, 1-0 1 0 0 0-0 0
Mar 20 Schreiner W, 2-0 1 0 0 0-0 0
Mar 27 at Texas Lutheran W, 2-0 1 0 0 0-0 0
Apr 3 at Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
Apr 10 Trinity (Tex.) L, 1-0 1 0 0 0-0 0
Apr 17 Texas Lutheran L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2020-21 12 12 1 0 2
2021-22 13 13 1 0 2
2022-23 20 19 2 0 4
2023-24 16 16 0 0 0
Total 61 60 4 0 8
  gp sh/g sh%/g sog/g sog%/g
2020-21 12 .92 .091 .42 .455
2021-22 13 .62 .125 .38 .625
2022-23 20 .55 .182 .15 .273
2023-24 16 .25 .000 .00 .000
Total 61 .56 .118 .21 .382
  gp sh sh% sog sog%
2020-21 12 11 .091 5 .455
2021-22 13 8 .125 5 .625
2022-23 20 11 .182 3 .273
2023-24 16 4 .000 0 .000
Total 61 34 .118 13 .382
  gp yc rc pk gw
2020-21 12 0 0 0-0 0
2021-22 13 1 0 0-0 1
2022-23 20 3 0 1-1 0
2023-24 16 1 0 0-0 0
Total 61 5 0 1-1 1
  gp gs g/g a/g pts/g
2020-21 12 12 .08 .00 .17
2021-22 13 13 .08 .00 .15
2022-23 20 19 .10 .00 .20
2023-24 16 16 .00 .00 .00
Total 61 60 .07 .00 .13
  gp gs g a pts
Total 12 12 1 0 2
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 8 8 1 0 2
Away 4 4 0 0 0
Neutral - - - - 0
           
Wins 8 8 1 0 2
Losses 4 4 0 0 0
           
January 1 1 0 0 0
February 3 3 0 0 0
March 5 5 1 0 2
April 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 12 .92 .091 .42 .455
Conference 7 1.00 .000 .29 .286
Exhibition - - - - -
           
Home 8 1.38 .091 .63 .455
Away 4 .00 - .00 -
Neutral - - - - -
           
Wins 8 .88 .143 .38 .429
Losses 4 1.00 .000 .50 .500
           
January 1 1.00 .000 .00 .000
February 3 .00 - .00 -
March 5 1.80 .111 .80 .444
April 3 .33 .000 .33 1.000
  gp sh sh% sog sog%
Total 12 11 .091 5 .455
Conference 7 7 .000 2 .286
Exhibition - - - - -
           
Home 8 11 .091 5 .455
Away 4 0 - 0 -
Neutral - - - - -
           
Wins 8 7 .143 3 .429
Losses 4 4 .000 2 .500
           
January 1 1 .000 0 .000
February 3 0 - 0 -
March 5 9 .111 4 .444
April 3 1 .000 1 1.000
  gp yc rc pk gw
Total 12 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 4 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 4 0 0 0-0 0
           
January 1 0 0 0-0 0
February 3 0 0 0-0 0
March 5 0 0 0-0 0
April 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 12 .08 .00 .17
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .13 .00 .25
Away 4 4 .00 .00 .00
Neutral - - - - -
           
Wins 8 8 .13 .00 .25
Losses 4 4 .00 .00 .00
           
January 1 1 .00 .00 .00
February 3 3 .00 .00 .00
March 5 5 .20 .00 .40
April 3 3 .00 .00 .00