Gabby McDonald
4

Gabby McDonald

g
4
a
2
pts
10
gw
1
Player Stats
  Overall Conference
Games 18 12
Games started 18 12
Goals 4 4
Assists 2 2
Points 10 10
Shots 24 20
Shot Pct .167 .200
Penalty kicks 0-1 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 14 at Texas Lutheran L, 4-2
Oct 16 at Southwestern (Tex.) L, 4-1
Oct 21 Schreiner L, 1-0
Oct 23 Trinity (Tex.) L, 4-0
Oct 28 at Austin L, 2-0
Oct 30 at Dallas T, 1-1
Date Opponent Score gp gs g a pts
Sep 1 at East Tex. Baptist L, 2-0 1 1 0 0 0
Sep 3 St. Thomas (Tex.) L, 2-1 1 1 0 1 1
Sep 9 Sul Ross St. L, 3-1 1 1 0 0 0
Sep 11 Howard Payne L, 4-1 1 1 0 0 0
Sep 13 at Belhaven T, 0-0 1 1 0 0 0
Sep 16 at St. Thomas (Tex.) L, 2-1 1 1 0 1 1
Sep 18 LeTourneau L, 2-1 1 1 0 0 0
Sep 21 Alcorn St. L, 3-1 1 1 0 0 0
Sep 23 at Schreiner L, 2-0 1 1 0 0 0
Sep 25 at Trinity (Tex.) L, 3-0 1 1 0 0 0
Sep 30 Texas Lutheran L, 2-0 1 1 0 0 0
Oct 2 Southwestern (Tex.) L, 2-0 1 1 0 0 0
Oct 7 Austin W, 5-1 1 1 1 0 2
Oct 9 Dallas W, 1-0 1 1 1 0 2
Oct 14 at Texas Lutheran L, 4-2 1 1 1 0 2
Oct 16 at Southwestern (Tex.) L, 4-1 1 1 1 0 2
Oct 21 Schreiner L, 1-0 1 1 0 0 0
Oct 23 Trinity (Tex.) L, 4-0 1 1 0 0 0
Oct 28 at Austin L, 2-0 - - - - -
Oct 30 at Dallas T, 1-1 - - - - -
Date Opponent Score gp sh sh% sog sog%
Sep 1 at East Tex. Baptist L, 2-0 1 2 .000 2 1.000
Sep 3 St. Thomas (Tex.) L, 2-1 1 3 .000 0 .000
Sep 9 Sul Ross St. L, 3-1 1 1 .000 1 1.000
Sep 11 Howard Payne L, 4-1 1 0 - 0 -
Sep 13 at Belhaven T, 0-0 1 0 - 0 -
Sep 16 at St. Thomas (Tex.) L, 2-1 1 0 - 0 -
Sep 18 LeTourneau L, 2-1 1 1 .000 0 .000
Sep 21 Alcorn St. L, 3-1 1 0 - 0 -
Sep 23 at Schreiner L, 2-0 1 1 .000 1 1.000
Sep 25 at Trinity (Tex.) L, 3-0 1 1 .000 1 1.000
Sep 30 Texas Lutheran L, 2-0 1 1 .000 0 .000
Oct 2 Southwestern (Tex.) L, 2-0 1 0 - 0 -
Oct 7 Austin W, 5-1 1 7 .143 5 .714
Oct 9 Dallas W, 1-0 1 2 .500 1 .500
Oct 14 at Texas Lutheran L, 4-2 1 1 1.000 1 1.000
Oct 16 at Southwestern (Tex.) L, 4-1 1 1 1.000 1 1.000
Oct 21 Schreiner L, 1-0 1 3 .000 1 .333
Oct 23 Trinity (Tex.) L, 4-0 1 0 - 0 -
Oct 28 at Austin L, 2-0 - - - - -
Oct 30 at Dallas T, 1-1 - - - - -
Date Opponent Score gp yc rc pk gw
Sep 1 at East Tex. Baptist L, 2-0 1 0 0 0-0 0
Sep 3 St. Thomas (Tex.) L, 2-1 1 0 0 0-0 0
Sep 9 Sul Ross St. L, 3-1 1 0 0 0-1 0
Sep 11 Howard Payne L, 4-1 1 0 0 0-0 0
Sep 13 at Belhaven T, 0-0 1 0 0 0-0 0
Sep 16 at St. Thomas (Tex.) L, 2-1 1 0 0 0-0 0
Sep 18 LeTourneau L, 2-1 1 0 0 0-0 0
Sep 21 Alcorn St. L, 3-1 1 0 0 0-0 0
Sep 23 at Schreiner L, 2-0 1 0 0 0-0 0
Sep 25 at Trinity (Tex.) L, 3-0 1 0 0 0-0 0
Sep 30 Texas Lutheran L, 2-0 1 0 0 0-0 0
Oct 2 Southwestern (Tex.) L, 2-0 1 0 0 0-0 0
Oct 7 Austin W, 5-1 1 0 0 0-0 0
Oct 9 Dallas W, 1-0 1 0 0 0-0 1
Oct 14 at Texas Lutheran L, 4-2 1 0 0 0-0 0
Oct 16 at Southwestern (Tex.) L, 4-1 1 1 0 0-0 0
Oct 21 Schreiner L, 1-0 1 0 0 0-0 0
Oct 23 Trinity (Tex.) L, 4-0 1 0 0 0-0 0
Oct 28 at Austin L, 2-0 - - - - -
Oct 30 at Dallas T, 1-1 - - - - -
  gp gs g a pts
2018-19 14 10 0 1 1
2019-20 18 16 2 1 5
2020-21 11 11 4 2 10
2021-22 14 12 3 1 7
2022-23 18 18 4 2 10
Total 75 67 13 7 33
  gp sh/g sh%/g sog/g sog%/g
2018-19 14 .64 .000 .43 .667
2019-20 18 .61 .182 .22 .364
2020-21 11 3.00 .121 1.82 .606
2021-22 14 2.07 .103 .86 .414
2022-23 18 1.33 .167 .78 .583
Total 75 1.41 .123 .75 .528
  gp sh sh% sog sog%
2018-19 14 9 .000 6 .667
2019-20 18 11 .182 4 .364
2020-21 11 33 .121 20 .606
2021-22 14 29 .103 12 .414
2022-23 18 24 .167 14 .583
Total 75 106 .123 56 .528
  gp yc rc pk gw
2018-19 14 0 0 0-0 0
2019-20 18 0 0 0-0 1
2020-21 11 0 0 0-0 1
2021-22 14 2 1 0-0 1
2022-23 18 1 0 0-1 1
Total 75 3 1 0-1 4
  gp gs g/g a/g pts/g
2018-19 14 10 .00 .07 .07
2019-20 18 16 .11 .06 .28
2020-21 11 11 .36 .18 .91
2021-22 14 12 .21 .07 .50
2022-23 18 18 .22 .11 .56
Total 75 67 .17 .09 .44
  gp gs g a pts
Total 18 18 4 2 10
Conference 12 12 4 2 10
Exhibition - - - - 0
           
Home 11 11 2 1 5
Away 7 7 2 1 5
Neutral - - - - 0
           
Wins 2 2 2 0 4
Losses 15 15 2 2 6
           
September 11 11 0 2 2
October 7 7 4 0 8
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.33 .167 .78 .583
Conference 12 1.67 .200 .92 .550
Exhibition - - - - -
           
Home 11 1.64 .111 .73 .444
Away 7 .86 .333 .86 1.000
Neutral - - - - -
           
Wins 2 4.50 .222 3.00 .667
Losses 15 1.00 .133 .53 .533
           
September 11 .91 .000 .45 .500
October 7 2.00 .286 1.29 .643
  gp sh sh% sog sog%
Total 18 24 .167 14 .583
Conference 12 20 .200 11 .550
Exhibition - - - - -
           
Home 11 18 .111 8 .444
Away 7 6 .333 6 1.000
Neutral - - - - -
           
Wins 2 9 .222 6 .667
Losses 15 15 .133 8 .533
           
September 11 10 .000 5 .500
October 7 14 .286 9 .643
  gp yc rc pk gw
Total 18 1 0 0-1 1
Conference 12 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-1 1
Away 7 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 1
Losses 15 1 0 0-1 0
           
September 11 0 0 0-1 0
October 7 1 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 18 .22 .11 .56
Conference 12 12 .33 .17 .83
Exhibition - - - - -
           
Home 11 11 .18 .09 .45
Away 7 7 .29 .14 .71
Neutral - - - - -
           
Wins 2 2 1.00 .00 2.00
Losses 15 15 .13 .13 .40
           
September 11 11 .00 .18 .18
October 7 7 .57 .00 1.14