Kylee DeVore
- D/MF
- Centenary (La.)
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 4 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Wiley | W, 3-0 | - | - | - | - | - |
| Sep 2 | at Ozarks (Ark.) | L, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Hendrix | L, 3-0 | - | - | - | - | - |
| Sep 8 | Texas-Dallas | L, 1-0 | - | - | - | - | - |
| Sep 10 | vs. Sul Ross St. | L, 2-0 | - | - | - | - | - |
| Sep 12 | Belhaven | W, 1-0 | - | - | - | - | - |
| Sep 15 | Birmingham Southern | T, 0-0 | - | - | - | - | - |
| Sep 17 | Millsaps | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Howard Payne | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at LeTourneau | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 # | University of Arkansas Cossatot | W, 12-0 | 1 | - | 1 | 0 | 2 |
| Oct 6 | Texas Lutheran | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Southwestern (Tex.) | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Dallas | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Austin | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Schreiner | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | at Trinity (Tex.) | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | St. Thomas (Tex.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Wiley | W, 3-0 | - | - | - | - | - |
| Sep 2 | at Ozarks (Ark.) | L, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Hendrix | L, 3-0 | - | - | - | - | - |
| Sep 8 | Texas-Dallas | L, 1-0 | - | - | - | - | - |
| Sep 10 | vs. Sul Ross St. | L, 2-0 | - | - | - | - | - |
| Sep 12 | Belhaven | W, 1-0 | - | - | - | - | - |
| Sep 15 | Birmingham Southern | T, 0-0 | - | - | - | - | - |
| Sep 17 | Millsaps | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Howard Payne | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at LeTourneau | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 # | University of Arkansas Cossatot | W, 12-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | Texas Lutheran | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Southwestern (Tex.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Dallas | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Austin | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Schreiner | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Trinity (Tex.) | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 27 | St. Thomas (Tex.) | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Wiley | W, 3-0 | - | - | - | - | - |
| Sep 2 | at Ozarks (Ark.) | L, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Hendrix | L, 3-0 | - | - | - | - | - |
| Sep 8 | Texas-Dallas | L, 1-0 | - | - | - | - | - |
| Sep 10 | vs. Sul Ross St. | L, 2-0 | - | - | - | - | - |
| Sep 12 | Belhaven | W, 1-0 | - | - | - | - | - |
| Sep 15 | Birmingham Southern | T, 0-0 | - | - | - | - | - |
| Sep 17 | Millsaps | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Howard Payne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at LeTourneau | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 # | University of Arkansas Cossatot | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Texas Lutheran | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Southwestern (Tex.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Dallas | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Austin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Schreiner | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Trinity (Tex.) | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | St. Thomas (Tex.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 4 | 0 | 0 | 0 |
| Conference | 7 | 3 | 0 | 0 | 0 |
| Exhibition | 1 | - | 1 | 0 | 2 |
| Home | 4 | 1 | 0 | 0 | 0 |
| Away | 6 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 8 | 3 | 0 | 0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 |
| October | 7 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Home | 4 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | 1 | 1 | 1.000 | 1 | 1.000 |
| Home | 4 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 4 | .00 | .00 | .00 |
| Conference | 7 | 3 | .00 | .00 | .00 |
| Exhibition | 1 | - | 1.00 | .00 | 2.00 |
| Home | 4 | 1 | .00 | .00 | .00 |
| Away | 6 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 3 | .00 | .00 | .00 |
| September | 3 | 1 | .00 | .00 | .00 |
| October | 7 | 3 | .00 | .00 | .00 |