Madison Ersoff
gp
16
gs
16
min
1440:00
ga
35
gaa
2.19
sv
115
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 7 |
| Games started | 16 | 7 |
| Minutes | 1440:00 | 630:00 |
| Goals against | 35 | 24 |
| Goals-against average | 2.19 | 3.43 |
| Saves | 115 | 56 |
| Save pct | .767 | .700 |
| Wins | 1 | 0 |
| Losses | 12 | 6 |
| Ties | 3 | 1 |
| Shutouts | 4/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Wiley | W, 3-0 | - | - | - | - | - | - |
| Sep 2 | at Ozarks (Ark.) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | vs. Hendrix | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | Texas-Dallas | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | vs. Sul Ross St. | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | Belhaven | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 | Birmingham Southern | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 17 | Millsaps | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 23 | at Howard Payne | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | at LeTourneau | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 # | University of Arkansas Cossatot | W, 12-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | Texas Lutheran | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | Southwestern (Tex.) | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | at Dallas | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | at Austin | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 20 | at Schreiner | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Trinity (Tex.) | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 27 | St. Thomas (Tex.) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Wiley | W, 3-0 | - | - | - | - | - |
| Sep 2 | at Ozarks (Ark.) | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Sep 3 | vs. Hendrix | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 8 | Texas-Dallas | L, 1-0 | 1 | 1 | 1 | 11 | .917 |
| Sep 10 | vs. Sul Ross St. | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 12 | Belhaven | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 15 | Birmingham Southern | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 17 | Millsaps | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 23 | at Howard Payne | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 26 | at LeTourneau | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Sep 30 # | University of Arkansas Cossatot | W, 12-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 6 | Texas Lutheran | L, 1-0 | 1 | 1 | 1 | 13 | .929 |
| Oct 8 | Southwestern (Tex.) | L, 6-0 | 1 | 1 | 6 | 8 | .571 |
| Oct 13 | at Dallas | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 15 | at Austin | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 20 | at Schreiner | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 22 | at Trinity (Tex.) | L, 9-0 | 1 | 1 | 9 | 12 | .571 |
| Oct 27 | St. Thomas (Tex.) | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 2.19 | 2.19 | 7.19 |
| Conference | 7 | 7 | 3.43 | 3.43 | 8.00 |
| Exhibition | 1 | 1 | .00 | 0.00 | 1.00 |
| Home | 7 | 7 | 1.71 | 1.71 | 7.57 |
| Away | 7 | 7 | 2.57 | 2.57 | 7.14 |
| Neutral | 2 | 2 | 2.50 | 2.50 | 6.00 |
| Wins | 1 | 1 | .00 | 0.00 | 4.00 |
| Losses | 12 | 12 | 2.92 | 2.92 | 7.83 |
| September | 9 | 9 | 1.22 | 1.22 | 6.56 |
| October | 7 | 7 | 3.43 | 3.43 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 1 | 12 | 3 | 4/0 | 1440:00 |
| Conference | 7 | 0 | 6 | 1 | 1/0 | 630:00 |
| Exhibition | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Home | 7 | 1 | 4 | 2 | 3/0 | 630:00 |
| Away | 7 | 0 | 6 | 1 | 1/0 | 630:00 |
| Neutral | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | 12 | 0 | 12 | 0 | 0/0 | 1080:00 |
| September | 9 | 1 | 6 | 2 | 3/0 | 810:00 |
| October | 7 | 0 | 6 | 1 | 1/0 | 630:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 90:00 |
| Conference | 7 | 90:00 |
| Exhibition | 1 | 90:00 |
| Home | 7 | 90:00 |
| Away | 7 | 90:00 |
| Neutral | 2 | 90:00 |
| Wins | 1 | 90:00 |
| Losses | 12 | 90:00 |
| September | 9 | 90:00 |
| October | 7 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 35 | 115 | .767 |
| Conference | 7 | 7 | 24 | 56 | .700 |
| Exhibition | 1 | 1 | 0 | 1 | 1.000 |
| Home | 7 | 7 | 12 | 53 | .815 |
| Away | 7 | 7 | 18 | 50 | .735 |
| Neutral | 2 | 2 | 5 | 12 | .706 |
| Wins | 1 | 1 | 0 | 4 | 1.000 |
| Losses | 12 | 12 | 35 | 94 | .729 |
| September | 9 | 9 | 11 | 59 | .843 |
| October | 7 | 7 | 24 | 56 | .700 |