Lowrey Lain
13

Lowrey Lain

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 16 7
Games started 10 7
Goals 0 0
Assists 0 0
Points 0 0
Shots 6 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 Southwestern (Tex.) L, 6-0
Oct 13 at Dallas L, 2-0
Oct 15 at Austin T, 0-0
Oct 20 at Schreiner L, 2-0
Oct 22 at Trinity (Tex.) L, 9-0
Oct 27 St. Thomas (Tex.) L, 4-0
Date Opponent Score gp gs g a pts
Aug 18 # Wiley W, 3-0 - - - - -
Sep 2 at Ozarks (Ark.) L, 1-0 1 0 0 0 0
Sep 3 vs. Hendrix L, 3-0 1 0 0 0 0
Sep 8 Texas-Dallas L, 1-0 1 - 0 0 0
Sep 10 vs. Sul Ross St. L, 2-0 1 0 0 0 0
Sep 12 Belhaven W, 1-0 1 - 0 0 0
Sep 15 Birmingham Southern T, 0-0 1 1 0 0 0
Sep 17 Millsaps T, 0-0 1 1 0 0 0
Sep 23 at Howard Payne L, 2-0 1 0 0 0 0
Sep 26 at LeTourneau L, 2-0 1 1 0 0 0
Sep 30 # University of Arkansas Cossatot W, 12-0 1 1 1 1 3
Oct 6 Texas Lutheran L, 1-0 1 1 0 0 0
Oct 8 Southwestern (Tex.) L, 6-0 1 1 0 0 0
Oct 13 at Dallas L, 2-0 1 1 0 0 0
Oct 15 at Austin T, 0-0 1 1 0 0 0
Oct 20 at Schreiner L, 2-0 1 1 0 0 0
Oct 22 at Trinity (Tex.) L, 9-0 1 1 0 0 0
Oct 27 St. Thomas (Tex.) L, 4-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 18 # Wiley W, 3-0 - - - - -
Sep 2 at Ozarks (Ark.) L, 1-0 1 1 .000 1 1.000
Sep 3 vs. Hendrix L, 3-0 1 1 .000 0 .000
Sep 8 Texas-Dallas L, 1-0 1 0 - 0 -
Sep 10 vs. Sul Ross St. L, 2-0 1 0 - 0 -
Sep 12 Belhaven W, 1-0 1 1 .000 0 .000
Sep 15 Birmingham Southern T, 0-0 1 0 - 0 -
Sep 17 Millsaps T, 0-0 1 3 .000 0 .000
Sep 23 at Howard Payne L, 2-0 1 0 - 0 -
Sep 26 at LeTourneau L, 2-0 1 0 - 0 -
Sep 30 # University of Arkansas Cossatot W, 12-0 1 6 .167 3 .500
Oct 6 Texas Lutheran L, 1-0 1 0 - 0 -
Oct 8 Southwestern (Tex.) L, 6-0 1 0 - 0 -
Oct 13 at Dallas L, 2-0 1 0 - 0 -
Oct 15 at Austin T, 0-0 1 0 - 0 -
Oct 20 at Schreiner L, 2-0 1 0 - 0 -
Oct 22 at Trinity (Tex.) L, 9-0 1 0 - 0 -
Oct 27 St. Thomas (Tex.) L, 4-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 18 # Wiley W, 3-0 - - - - -
Sep 2 at Ozarks (Ark.) L, 1-0 1 0 0 0-0 0
Sep 3 vs. Hendrix L, 3-0 1 0 0 0-0 0
Sep 8 Texas-Dallas L, 1-0 1 0 0 0-0 0
Sep 10 vs. Sul Ross St. L, 2-0 1 0 0 0-0 0
Sep 12 Belhaven W, 1-0 1 0 0 0-0 0
Sep 15 Birmingham Southern T, 0-0 1 0 0 0-0 0
Sep 17 Millsaps T, 0-0 1 0 0 0-0 0
Sep 23 at Howard Payne L, 2-0 1 0 0 0-0 0
Sep 26 at LeTourneau L, 2-0 1 0 0 0-0 0
Sep 30 # University of Arkansas Cossatot W, 12-0 1 0 0 0-0 1
Oct 6 Texas Lutheran L, 1-0 1 0 0 0-0 0
Oct 8 Southwestern (Tex.) L, 6-0 1 0 0 0-0 0
Oct 13 at Dallas L, 2-0 1 0 0 0-0 0
Oct 15 at Austin T, 0-0 1 0 0 0-0 0
Oct 20 at Schreiner L, 2-0 1 0 0 0-0 0
Oct 22 at Trinity (Tex.) L, 9-0 1 0 0 0-0 0
Oct 27 St. Thomas (Tex.) L, 4-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 16 10 0 0 0
2024-25 16 5 1 1 3
2025-26 18 16 1 0 2
Total 50 31 2 1 5
  gp sh/g sh%/g sog/g sog%/g
2023-24 16 .38 .000 .06 .167
2024-25 16 .50 .125 .19 .375
2025-26 18 .67 .083 .22 .333
Total 50 .52 .077 .16 .308
  gp sh sh% sog sog%
2023-24 16 6 .000 1 .167
2024-25 16 8 .125 3 .375
2025-26 18 12 .083 4 .333
Total 50 26 .077 8 .308
  gp yc rc pk gw
2023-24 16 0 0 0-0 0
2024-25 16 0 0 0-0 0
2025-26 18 0 0 0-0 0
Total 50 0 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 16 10 .00 .00 .00
2024-25 16 5 .06 .06 .19
2025-26 18 16 .06 .00 .11
Total 50 31 .04 .02 .10
  gp gs g a pts
Total 16 10 0 0 0
Conference 7 7 0 0 0
Exhibition 1 1 1 1 3
           
Home 7 5 0 0 0
Away 7 5 0 0 0
Neutral 2 0 0 0 0
           
Wins 1 - 0 0 0
Losses 12 7 0 0 0
           
September 9 3 0 0 0
October 7 7 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .38 .000 .06 .167
Conference 7 .00 - .00 -
Exhibition 1 6.00 .167 3.00 .500
           
Home 7 .57 .000 .00 .000
Away 7 .14 .000 .14 1.000
Neutral 2 .50 .000 .00 .000
           
Wins 1 1.00 .000 .00 .000
Losses 12 .17 .000 .08 .500
           
September 9 .67 .000 .11 .167
October 7 .00 - .00 -
  gp sh sh% sog sog%
Total 16 6 .000 1 .167
Conference 7 0 - 0 -
Exhibition 1 6 .167 3 .500
           
Home 7 4 .000 0 .000
Away 7 1 .000 1 1.000
Neutral 2 1 .000 0 .000
           
Wins 1 1 .000 0 .000
Losses 12 2 .000 1 .500
           
September 9 6 .000 1 .167
October 7 0 - 0 -
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition 1 0 0 0-0 1
           
Home 7 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 1 0 0 0-0 0
Losses 12 0 0 0-0 0
           
September 9 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 10 .00 .00 .00
Conference 7 7 .00 .00 .00
Exhibition 1 1 1.00 1.00 3.00
           
Home 7 5 .00 .00 .00
Away 7 5 .00 .00 .00
Neutral 2 0 .00 .00 .00
           
Wins 1 - .00 .00 .00
Losses 12 7 .00 .00 .00
           
September 9 3 .00 .00 .00
October 7 7 .00 .00 .00