Desiree Rodriguez
-
- Height:
- 5-3
-
- Hometown:
- Forney, Texas
-
- Position:
- MF/D
-
- Year:
- Sr.
-
- Previous College:
- Southwestern Oklahoma State University
-
- Previous School:
- Southwestern Oklahoma State University
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
Prior to Centenary: Earned her Bachelor’s in Sports Management...Second Team All-Conference selection and First Team All-Conference selection at Southwestern Oklahoma State University.
Personal: Born on April 19, 2001 in Forney, Texas...Daughter of Jose Rodriguez and Colleen Carmody...Siblings, Victoria and Julian Rodriguez, and Felicia Frey.
Favorite Movie: Gran Turismo
Favorite Hobbies: Spending time with her dogs, Kota and Baxter...Hiking, reading and anything outside.
Favorite Athlete: Ronaldinho
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 17 | 10 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 20 | 8 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at East Tex. Baptist | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at LaGrange | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Huntingdon | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Millsaps | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | LeTourneau | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Wiley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Wiley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Tougaloo | W, 15-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Ozarks (Ark.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | St. Thomas (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Austin | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Dallas | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Concordia (Texas) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | McMurry | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Southwestern (Tex.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Texas Lutheran | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Schreiner | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Trinity (Tex.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at East Tex. Baptist | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at LaGrange | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Huntingdon | T, 3-3 | 1 | 3 | .333 | 1 | .333 |
| Sep 18 | at Millsaps | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | LeTourneau | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Wiley | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 25 | at Wiley | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | Tougaloo | W, 15-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | Ozarks (Ark.) | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | St. Thomas (Tex.) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Austin | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 13 | at Dallas | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Concordia (Texas) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | McMurry | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Southwestern (Tex.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Texas Lutheran | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Schreiner | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at Trinity (Tex.) | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at East Tex. Baptist | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at LaGrange | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Huntingdon | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Millsaps | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | LeTourneau | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Wiley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Wiley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Tougaloo | W, 15-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Ozarks (Ark.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | St. Thomas (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Austin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Dallas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Concordia (Texas) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | McMurry | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Southwestern (Tex.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Texas Lutheran | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Schreiner | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Trinity (Tex.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 18 | 17 | 2 | 0 | 4 |
| Total | 18 | 17 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 18 | 1.11 | .100 | .56 | .500 |
| Total | 18 | 1.11 | .100 | .56 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 18 | 20 | .100 | 10 | .500 |
| Total | 18 | 20 | .100 | 10 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 18 | 1 | 0 | 0-0 | 1 |
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 18 | 17 | .11 | .00 | .22 |
| Total | 18 | 17 | .11 | .00 | .22 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 2 | 0 | 4 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 10 | 9 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 13 | 13 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 7 | 2 | 0 | 4 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.11 | .100 | .56 | .500 |
| Conference | 10 | .80 | .000 | .40 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.13 | .111 | .88 | .778 |
| Away | 10 | 1.10 | .091 | .30 | .273 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.00 | .167 | 1.33 | .667 |
| Losses | 13 | .69 | .000 | .31 | .444 |
| Month | |||||
| September | 8 | 1.50 | .167 | .75 | .500 |
| October | 8 | 1.00 | .000 | .50 | .500 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 20 | .100 | 10 | .500 |
| Conference | 10 | 8 | .000 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 9 | .111 | 7 | .778 |
| Away | 10 | 11 | .091 | 3 | .273 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 6 | .167 | 4 | .667 |
| Losses | 13 | 9 | .000 | 4 | .444 |
| Month | |||||
| September | 8 | 12 | .167 | 6 | .500 |
| October | 8 | 8 | .000 | 4 | .500 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .11 | .00 | .22 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 10 | 9 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 13 | 13 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 7 | .25 | .00 | .50 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
The Centenary women's soccer team earned a 3-3 tie against the Huntingdon College Hawks on Sunday afternoon in a non-conference match at the Sam Soccer Complex.