Alexandria Juarez
-
- Height:
- 5-2
-
- Hometown:
- Wimberley, Texas
-
- Position:
- D
-
- Year:
- Fr.
-
- Previous School:
- San Marcos HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Prior to Centenary: Four-year varsity member of the girls' soccer team … Served as team captain for over six years at both the club and high school levels … Named to the Best 11 at Presidents Cup Nationals … Four-time Presidents Cup State Champion … Presidents Cup Southern Regionals runner-up … Two-time First Team All-District selection … Ranked sixth in graduating class … Maintained all A’s throughout high school … Recognized as an AP Scholar.
Personal: Born on May 31, 2007, in Austin, Texas … Parents are Megan and Alfonso Juarez … Has two siblings, Mila and Jada Juarez … Majoring in Neuroscience.
Favorite Hobby: Enjoys swimming
Favorite Athlete: Julie Ertz
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 18 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 15 | 9 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Belhaven | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Howard Payne | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Wiley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Huntingdon | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Texas College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | LaGrange | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Millsaps | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | East Tex. Baptist | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at McMurry | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Schreiner | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Dallas | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at LeTourneau | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Austin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Ozarks (Ark.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Hendrix | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Texas Lutheran | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Concordia (Texas) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at St. Thomas (Tex.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Belhaven | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Howard Payne | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Wiley | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 7 | Huntingdon | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Texas College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | LaGrange | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Millsaps | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | East Tex. Baptist | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at McMurry | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Schreiner | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Dallas | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | at LeTourneau | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Austin | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Ozarks (Ark.) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Hendrix | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Texas Lutheran | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Concordia (Texas) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | at St. Thomas (Tex.) | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Belhaven | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Howard Payne | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Wiley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Huntingdon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Texas College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | LaGrange | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Millsaps | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | East Tex. Baptist | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at McMurry | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Schreiner | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Dallas | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at LeTourneau | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Austin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Ozarks (Ark.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Hendrix | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Texas Lutheran | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Concordia (Texas) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at St. Thomas (Tex.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 0 | 0 | 0 |
| Total | 18 | 18 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | .83 | .000 | .50 | .600 |
| Total | 18 | .83 | .000 | .50 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 15 | .000 | 9 | .600 |
| Total | 18 | 15 | .000 | 9 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | .00 | .00 | .00 |
| Total | 18 | 18 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 0 | 0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 14 | 14 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .83 | .000 | .50 | .600 |
| Conference | 10 | .90 | .000 | .60 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1.17 | .000 | .67 | .571 |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 14 | .71 | .000 | .43 | .600 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .75 | .000 | .38 | .500 |
| October | 7 | 1.29 | .000 | .86 | .667 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .000 | 9 | .600 |
| Conference | 10 | 9 | .000 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 14 | .000 | 8 | .571 |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | 14 | 10 | .000 | 6 | .600 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 6 | .000 | 3 | .500 |
| October | 7 | 9 | .000 | 6 | .667 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .00 | .00 | .00 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 14 | 14 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Freshman D Alexandria Juarez (Wimberley, Texa) and freshman GK Morgan Stancliff (Pensacola, Fla.) were named to the 2025 Southern Collegiate Athletic Conference AllConference Women's Soccer Team, the league office announced on Thursday.