Lowrey Lain
-
- Height:
- 5-3
-
- Hometown:
- Haughton, La.
-
- Position:
- MF/F
-
- Year:
- Sr.
-
- Previous School:
- Haughton HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024 Sophomore Season: Played in 16 matches, including five starts … Recorded one goal and one assist for three total points … Took eight shots with three on goal … Scored first-career goal in a 3-3 draw at Huntingdon on Sept. 15 … Registered an assist in a 15-0 win over Tougaloo on Sept. 30 … Appeared in nine conference matches, including three starts ... Named to the SCAC Student-Athlete Academic Honor Roll ... Member of the Dean's List.
2023 Freshman Season: Made an immediate impact in her rookie season as she played in 16 matches and made 10 starts … Took six shots with one on goal … Named to the SCAC Student-Athlete Academic Honor Roll.
Prior to Centenary: Valedictorian ... First Team All-District ... First Team All-Parish ... HHS Offensive Player of the Year ... All-Academic Team for soccer, cross country and track ... AP Scholar ... Played for the Texarkana Soccer Club.
Personal: Born in Bossier City ... Parents are Shaun and Melinda ... Has one sibling, Sidney ... Majoring in Biology.
Favorite Hobbies: Shopping and running
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 16 | 10 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 12 | 4 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Belhaven | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Aug 31 | Howard Payne | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Wiley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Huntingdon | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Texas College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | LaGrange | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Millsaps | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | East Tex. Baptist | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at McMurry | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Schreiner | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Dallas | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at LeTourneau | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Austin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Ozarks (Ark.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Hendrix | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Texas Lutheran | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Concordia (Texas) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at St. Thomas (Tex.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Belhaven | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Howard Payne | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Wiley | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 7 | Huntingdon | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Texas College | T, 2-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 14 | LaGrange | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Millsaps | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | East Tex. Baptist | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at McMurry | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Schreiner | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Dallas | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at LeTourneau | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Austin | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Ozarks (Ark.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Hendrix | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Texas Lutheran | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Concordia (Texas) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at St. Thomas (Tex.) | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Belhaven | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Howard Payne | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Wiley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Huntingdon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Texas College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | LaGrange | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Millsaps | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | East Tex. Baptist | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at McMurry | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Schreiner | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Dallas | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at LeTourneau | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Austin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Ozarks (Ark.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Hendrix | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Texas Lutheran | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Concordia (Texas) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at St. Thomas (Tex.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 1 | 0 | 2 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 11 | 1 | 0 | 2 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 14 | 12 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .67 | .083 | .22 | .333 |
| Conference | 10 | .40 | .000 | .10 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .83 | .100 | .25 | .300 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 14 | .57 | .000 | .07 | .125 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | 1.00 | .125 | .38 | .375 |
| October | 7 | .57 | .000 | .14 | .250 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .083 | 4 | .333 |
| Conference | 10 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 10 | .100 | 3 | .300 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 14 | 8 | .000 | 1 | .125 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 8 | .125 | 3 | .375 |
| October | 7 | 4 | .000 | 1 | .250 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .06 | .00 | .11 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 11 | .08 | .00 | .17 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 14 | 12 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 0 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
The Centenary women's soccer team earned a 2-2 draw versus the Texas College Steers on Tuesday evening in a non-conference contest at Atkins Field.