Official Volleyball Box Score
Centenary College vs. LeTourneau
9/7/2012 at 12:30 pm
@ Tyler, TX
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LeTourneau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jesi Wilcox | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Irons * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Chelsea Petska | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jacey Beasley | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Perkins * | 3 | 8 | 8 | 23 | .000 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Brooke Bahlinger * | 4 | 11 | 2 | 27 | .333 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Kobi Stephens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lindsey Long | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Beth Nuttall * | 4 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sarah Sumner * | 4 | 7 | 4 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Emily Shelton | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dallas Jagneaux | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Christina NeSmith * | 4 | 4 | 2 | 14 | .143 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 22 | 105 | .133 | 33 | 3 | 10 | 13 | 28 | 0 | 0 | 0 | 0 | 39.0 | ||
LeTourneau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 134 Time: 1:24 |
* = Starter