Rachel Perkins
6

Rachel Perkins

m
31
k/s
0.87
h %
.035
a/s
0.85
b/s
0.13
sa/s
0.42
d/s
2.28
Player Stats
  Overall Conference
Matches 31 13
Sets 106 43
Kills 92 39
Kills per set 0.87 0.91
Errors 78 35
Total Attacks 402 169
Total Attacks per set 3.79 3.93
Hitting Percentage .035 .024
Assists 90 17
Assists per set 0.85 0.40
Service Total Attempts 36 19
Service Aces 44 19
Service Errors 67 22
Service Aces per set 0.42 0.44
Receptions 59 26
Reception Errors 34 15
Digs 242 98
Digs per set 2.28 2.28
Block Solo 0 0
Block Assist 14 6
Block Total 14 6
Blocks per set 0.13 0.14
Block Errors 4 3
Ball Handling Errors 11 0
Points 143.0 61.0
Points per set 1.3 1.4
Matches started 17 9
Recent Results
Date Opponent Result
Nov 1 Rust W, 3-0
Nov 1 at LeTourneau W, 3-2
Nov 2 at Texas-Tyler L, 3-0
Nov 8 at Trinity (Tex.) L, 3-0
Nov 8 at Austin L, 3-0
Nov 9 at Dallas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Lyon W, 3-2 - 5 3 8 20 -.250 1 6.5
Aug 30 vs. Williams Baptist L, 3-0 - 3 1 0 1 1.000 2 3.0
Aug 31 vs. Belhaven L, 3-2 - 5 6 3 23 .130 0 6.0
Aug 31 at Hendrix L, 3-0 - 3 5 0 10 .500 0 5.5
Sep 6 at Texas-Tyler L, 3-0 - 3 0 1 4 -.250 0 1.0
Sep 6 at Mary Hardin-Baylor L, 3-0 - 3 0 2 3 -.667 0 1.0
Sep 7 at Howard Payne L, 3-0 - 3 1 0 3 .333 0 2.0
Sep 7 at East Tex. Baptist L, 3-0 - - - - - - - -
Sep 11 at LeTourneau L, 3-0 1 3 4 3 23 .043 0 5.0
Sep 20 vs. Colorado Col. L, 3-0 1 3 0 0 1 .000 0 0.0
Sep 21 at Dallas L, 3-1 1 4 0 1 1 -1.000 0 0.0
Sep 21 vs. Austin L, 3-0 1 3 0 0 1 .000 0 2.0
Sep 24 at East Tex. Baptist L, 3-0 - 3 1 2 11 -.091 6 5.5
Sep 28 vs. Texas Lutheran L, 3-0 - 3 1 2 11 -.091 6 5.5
Sep 28 vs. Trinity (Tex.) L, 3-1 - 4 5 2 20 .150 0 8.0
Sep 29 at Southwestern (Tex.) L, 3-0 1 3 2 3 14 -.071 1 4.0
Sep 29 at Schreiner L, 3-0 1 3 5 4 19 .053 0 7.0
Oct 1 East Tex. Baptist L, 3-1 1 4 5 6 25 -.040 1 9.5
Oct 2 LeTourneau W, 3-2 1 5 10 4 24 .250 2 13.5
Oct 8 Texas-Tyler L, 3-0 1 3 4 2 19 .105 0 4.5
Oct 11 Dallas L, 3-0 - - - - - - - -
Oct 12 Colorado Col. L, 3-0 1 3 3 2 10 .100 2 3.0
Oct 12 Austin W, 3-2 1 5 12 2 28 .357 4 17.5
Oct 26 vs. Trinity (Tex.) L, 3-0 - 3 2 6 16 -.250 0 2.5
Oct 26 vs. Texas Lutheran L, 3-0 - 3 3 5 18 -.111 1 3.0
Oct 27 vs. Southwestern (Tex.) L, 3-0 1 3 2 5 18 -.167 0 4.0
Oct 27 Schreiner L, 3-0 1 3 4 3 12 .083 3 4.5
Nov 1 Rust W, 3-0 1 3 1 1 4 .000 4 2.0
Nov 1 at LeTourneau W, 3-2 1 5 11 4 41 .171 1 13.5
Nov 2 at Texas-Tyler L, 3-0 1 3 0 1 4 -.250 8 1.0
Nov 8 at Trinity (Tex.) L, 3-0 1 3 1 1 6 .000 15 2.0
Nov 8 at Austin L, 3-0 - 3 0 2 5 -.400 18 0.5
Nov 9 at Dallas L, 3-0 - 3 0 3 7 -.429 15 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Lyon W, 3-2 - 5 9 0 1 0 1 0
Aug 30 vs. Williams Baptist L, 3-0 - 3 7 0 0 0 0 0
Aug 31 vs. Belhaven L, 3-2 - 5 20 0 0 0 0 0
Aug 31 at Hendrix L, 3-0 - 3 3 0 1 0 1 0
Sep 6 at Texas-Tyler L, 3-0 - 3 10 0 0 0 0 0
Sep 6 at Mary Hardin-Baylor L, 3-0 - 3 5 0 0 0 0 0
Sep 7 at Howard Payne L, 3-0 - 3 5 0 0 0 0 0
Sep 7 at East Tex. Baptist L, 3-0 - - - - - - - -
Sep 11 at LeTourneau L, 3-0 1 3 16 0 0 0 0 0
Sep 20 vs. Colorado Col. L, 3-0 1 3 5 0 0 0 0 0
Sep 21 at Dallas L, 3-1 1 4 10 0 0 0 0 0
Sep 21 vs. Austin L, 3-0 1 3 3 0 0 0 0 0
Sep 24 at East Tex. Baptist L, 3-0 - 3 7 0 1 1 1 0
Sep 28 vs. Texas Lutheran L, 3-0 - 3 7 0 1 1 1 0
Sep 28 vs. Trinity (Tex.) L, 3-1 - 4 12 0 0 1 0 0
Sep 29 at Southwestern (Tex.) L, 3-0 1 3 8 0 0 0 0 0
Sep 29 at Schreiner L, 3-0 1 3 9 0 0 0 0 0
Oct 1 East Tex. Baptist L, 3-1 1 4 3 0 1 0 1 0
Oct 2 LeTourneau W, 3-2 1 5 7 0 1 0 1 0
Oct 8 Texas-Tyler L, 3-0 1 3 9 0 1 0 1 0
Oct 11 Dallas L, 3-0 - - - - - - - -
Oct 12 Colorado Col. L, 3-0 1 3 6 0 0 0 0 0
Oct 12 Austin W, 3-2 1 5 11 0 3 0 3 0
Oct 26 vs. Trinity (Tex.) L, 3-0 - 3 4 0 1 1 1 0
Oct 26 vs. Texas Lutheran L, 3-0 - 3 8 0 0 0 0 0
Oct 27 vs. Southwestern (Tex.) L, 3-0 1 3 6 0 0 0 0 0
Oct 27 Schreiner L, 3-0 1 3 9 0 1 0 1 0
Nov 1 Rust W, 3-0 1 3 5 0 0 0 0 0
Nov 1 at LeTourneau W, 3-2 1 5 14 0 1 0 1 1
Nov 2 at Texas-Tyler L, 3-0 1 3 7 0 0 0 0 0
Nov 8 at Trinity (Tex.) L, 3-0 1 3 5 0 0 0 0 3
Nov 8 at Austin L, 3-0 - 3 6 0 1 0 1 1
Nov 9 at Dallas L, 3-0 - 3 6 0 0 0 0 6
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Lyon W, 3-2 - 5 - 3 6 - 5
Aug 30 vs. Williams Baptist L, 3-0 - 3 - 2 2 - 2
Aug 31 vs. Belhaven L, 3-2 - 5 - 0 3 - 2
Aug 31 at Hendrix L, 3-0 - 3 7 0 4 14 2
Sep 6 at Texas-Tyler L, 3-0 - 3 - 1 1 - 0
Sep 6 at Mary Hardin-Baylor L, 3-0 - 3 - 1 1 - 0
Sep 7 at Howard Payne L, 3-0 - 3 - 1 4 - 2
Sep 7 at East Tex. Baptist L, 3-0 - - - - - - -
Sep 11 at LeTourneau L, 3-0 1 3 - 1 4 - 1
Sep 20 vs. Colorado Col. L, 3-0 1 3 - 0 0 - 4
Sep 21 at Dallas L, 3-1 1 4 - 0 3 - 1
Sep 21 vs. Austin L, 3-0 1 3 - 2 3 - 1
Sep 24 at East Tex. Baptist L, 3-0 - 3 10 4 0 19 1
Sep 28 vs. Texas Lutheran L, 3-0 - 3 - 4 0 - 1
Sep 28 vs. Trinity (Tex.) L, 3-1 - 4 - 3 1 - 1
Sep 29 at Southwestern (Tex.) L, 3-0 1 3 - 2 0 - 0
Sep 29 at Schreiner L, 3-0 1 3 - 2 0 - 2
Oct 1 East Tex. Baptist L, 3-1 1 4 - 4 3 - 0
Oct 2 LeTourneau W, 3-2 1 5 - 3 2 - 3
Oct 8 Texas-Tyler L, 3-0 1 3 - 0 2 - 0
Oct 11 Dallas L, 3-0 - - - - - - -
Oct 12 Colorado Col. L, 3-0 1 3 - 0 2 - 2
Oct 12 Austin W, 3-2 1 5 16 4 6 16 1
Oct 26 vs. Trinity (Tex.) L, 3-0 - 3 3 0 1 10 0
Oct 26 vs. Texas Lutheran L, 3-0 - 3 - 0 2 - 0
Oct 27 vs. Southwestern (Tex.) L, 3-0 1 3 - 2 3 - 0
Oct 27 Schreiner L, 3-0 1 3 - 0 1 - 2
Nov 1 Rust W, 3-0 1 3 - 1 1 - 0
Nov 1 at LeTourneau W, 3-2 1 5 - 2 3 - 1
Nov 2 at Texas-Tyler L, 3-0 1 3 - 1 2 - 0
Nov 8 at Trinity (Tex.) L, 3-0 1 3 - 1 3 - 0
Nov 8 at Austin L, 3-0 - 3 - 0 1 - 0
Nov 9 at Dallas L, 3-0 - 3 - 0 3 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 31 106 92 0.87 78 402 3.79 .035 90 0.85 143.0 1.3
2014-15 32 104 250 2.40 161 788 7.58 .113 216 2.08 291.0 2.8
2015-16 19 62 2 0.03 5 28 0.45 -.107 214 3.45 6.0 0.1
Total 82 272 344 1.26 244 1218 4.48 .082 520 1.91 440.0 1.6
  m s digs d/s bs ba tot b/s
2013-14 31 106 242 2.28 0 14 14 0.13
2014-15 32 104 215 2.07 2 16 18 0.17
2015-16 19 62 99 1.60 0 0 0 0.00
Total 82 272 556 2.04 2 30 32 0.12
  m s ta sa sa/s se r re
2013-14 31 106 36 44 0.42 67 59 34
2014-15 32 104 261 31 0.30 51 277 40
2015-16 19 62 170 4 0.06 23 10 2
Total 82 272 467 79 0.29 141 346 76
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 106 92 0.87 78 402 3.79 .035 90 0.85 143.0 1.3
Conference 13 43 39 0.91 35 169 3.93 .024 17 0.40 61.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 7 26 39 1.50 20 122 4.69 .156 16 0.62 54.5 2.1
Away 14 45 30 0.67 27 151 3.36 .020 64 1.42 48.0 1.1
Neutral 10 35 23 0.66 31 129 3.69 -.062 10 0.29 40.5 1.2
                         
Wins 5 23 37 1.61 19 117 5.09 .154 12 0.52 53.0 2.3
Losses 26 83 55 0.66 59 285 3.43 -.014 78 0.94 90.0 1.1
                         
August 4 16 15 0.94 11 54 3.38 .074 3 0.19 21.0 1.3
September 12 38 19 0.50 20 111 2.92 -.009 13 0.34 41.0 1.1
October 9 32 45 1.41 35 170 5.31 .059 13 0.41 62.0 1.9
November 6 20 13 0.65 12 67 3.35 .015 61 3.05 19.0 0.9
  m s digs d/s bs ba tot b/s
Total 31 106 242 2.28 0 14 14 0.13
Conference 13 43 98 2.28 0 6 6 0.14
Exhibition - - - - - - - -
                 
Home 7 26 50 1.92 0 7 7 0.27
Away 14 45 111 2.47 0 4 4 0.09
Neutral 10 35 81 2.31 0 3 3 0.09
                 
Wins 5 23 46 2.00 0 6 6 0.26
Losses 26 83 196 2.36 0 8 8 0.10
                 
August 4 16 39 2.44 0 2 2 0.13
September 12 38 97 2.55 0 2 2 0.05
October 9 32 63 1.97 0 8 8 0.25
November 6 20 43 2.15 0 2 2 0.10
  m s ta sa sa/s se r re
Total 31 106 36 44 0.42 67 59 34
Conference 13 43 19 19 0.44 22 26 15
Exhibition - - - - - - - -
                 
Home 7 26 16 12 0.46 17 16 8
Away 14 45 17 16 0.36 29 33 10
Neutral 10 35 3 16 0.46 21 10 16
                 
Wins 5 23 16 13 0.57 18 16 10
Losses 26 83 20 31 0.37 49 43 24
                 
August 4 16 7 5 0.31 15 14 11
September 12 38 10 21 0.55 17 19 14
October 9 32 19 13 0.41 22 26 8
November 6 20 - 5 0.25 13 - 1