Christina NeSmith
24

Christina NeSmith

m
30
k/s
0.71
h %
.099
a/s
0.08
b/s
0.36
sa/s
0.14
d/s
0.34
Player Stats
  Overall Conference
Matches 30 14
Sets 97 39
Kills 69 25
Kills per set 0.71 0.64
Errors 46 13
Total Attacks 232 82
Total Attacks per set 2.39 2.10
Hitting Percentage .099 .146
Assists 8 0
Assists per set 0.08 0.00
Service Total Attempts 168 74
Service Aces 14 5
Service Errors 14 3
Service Aces per set 0.14 0.13
Receptions 9 7
Reception Errors 3 1
Digs 33 12
Digs per set 0.34 0.31
Block Solo 9 3
Block Assist 26 6
Block Total 35 9
Blocks per set 0.36 0.23
Block Errors 5 4
Ball Handling Errors 4 0
Points 105.0 36.0
Points per set 1.1 0.9
Matches started 26 14
Recent Results
Date Opponent Result
Oct 25 vs. Southwestern (Tex.) L, 3-0
Oct 26 at Texas Lutheran L, 3-0
Oct 26 vs. Schreiner L, 3-0
Nov 1 vs. Southwest (NM) L, 3-0
Nov 1 vs. McMurry L, 3-0
Nov 1 at Schreiner L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. McMurry L, 3-0 - 3 5 3 10 .200 0 8.0
Aug 29 vs. Dallas Christian W, 3-1 1 4 5 2 8 .375 1 6.5
Aug 30 vs. Sul Ross St. L, 3-2 - 5 5 4 21 .048 2 7.0
Aug 30 vs. Huston-Tillotson W, 3-2 - 5 5 3 15 .133 0 7.5
Sep 6 at Rhodes L, 3-0 1 3 1 3 9 -.222 0 2.0
Sep 6 vs. Fontbonne L, 3-2 1 5 3 4 13 -.077 0 3.5
Sep 7 vs. Lyon L, 3-1 1 4 1 4 9 -.333 0 2.5
Sep 12 vs. LeTourneau L, 3-1 - - - - - - - -
Sep 12 at East Tex. Baptist L, 3-0 - - - - - - - -
Sep 17 LeTourneau L, 3-0 1 3 5 0 7 .714 0 5.0
Sep 20 vs. Austin L, 3-0 1 3 3 0 6 .500 0 3.5
Sep 20 at Dallas L, 3-0 1 3 0 1 3 -.333 0 1.0
Sep 21 vs. Colorado Col. L, 3-0 1 2 0 1 4 -.250 0 0.0
Sep 27 Texas Lutheran L, 3-0 1 2 1 1 5 .000 0 1.0
Sep 27 Schreiner L, 3-0 1 2 0 0 1 .000 0 0.0
Sep 28 Trinity (Tex.) L, 3-0 1 3 5 0 10 .500 0 5.0
Sep 28 Southwestern (Tex.) L, 3-0 1 3 3 2 9 .111 0 4.5
Oct 7 at Jarvis Christian L, 3-2 - 1 1 1 3 .000 0 1.0
Oct 10 vs. Dallas L, 3-0 1 3 1 1 5 .000 0 1.5
Oct 11 at Colorado Col. L, 3-0 1 3 1 1 5 .000 0 4.0
Oct 11 vs. Austin L, 3-0 1 3 4 1 9 .333 0 4.0
Oct 14 Mississippi Col. L, 3-0 1 3 3 2 9 .111 0 5.0
Oct 21 Belhaven W, 3-1 1 4 3 1 6 .333 1 6.5
Oct 21 Jarvis Christian W, 3-0 1 3 2 1 4 .250 0 4.5
Oct 22 Dallas Christian W, 3-1 1 4 1 0 2 .500 0 2.0
Oct 25 vs. Trinity (Tex.) L, 3-0 1 3 1 1 3 .000 0 1.0
Oct 25 vs. Southwestern (Tex.) L, 3-0 1 3 3 1 6 .333 0 4.0
Oct 26 at Texas Lutheran L, 3-0 1 3 1 1 9 .000 0 2.5
Oct 26 vs. Schreiner L, 3-0 1 3 2 2 7 .000 0 4.0
Nov 1 vs. Southwest (NM) L, 3-0 1 3 1 2 4 -.250 0 1.0
Nov 1 vs. McMurry L, 3-0 1 3 1 1 12 .000 0 1.0
Nov 1 at Schreiner L, 3-2 1 5 2 2 18 .000 4 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. McMurry L, 3-0 - 3 1 2 0 0 2 0
Aug 29 vs. Dallas Christian W, 3-1 1 4 3 0 1 0 1 0
Aug 30 vs. Sul Ross St. L, 3-2 - 5 6 1 2 1 3 1
Aug 30 vs. Huston-Tillotson W, 3-2 - 5 2 0 3 0 3 0
Sep 6 at Rhodes L, 3-0 1 3 1 0 0 0 0 0
Sep 6 vs. Fontbonne L, 3-2 1 5 1 0 1 0 1 1
Sep 7 vs. Lyon L, 3-1 1 4 2 0 1 0 1 0
Sep 12 vs. LeTourneau L, 3-1 - - - - - - - -
Sep 12 at East Tex. Baptist L, 3-0 - - - - - - - -
Sep 17 LeTourneau L, 3-0 1 3 1 0 0 0 0 0
Sep 20 vs. Austin L, 3-0 1 3 0 0 1 1 1 0
Sep 20 at Dallas L, 3-0 1 3 0 1 0 0 1 0
Sep 21 vs. Colorado Col. L, 3-0 1 2 2 0 0 0 0 0
Sep 27 Texas Lutheran L, 3-0 1 2 1 0 0 0 0 0
Sep 27 Schreiner L, 3-0 1 2 0 0 0 0 0 0
Sep 28 Trinity (Tex.) L, 3-0 1 3 1 0 0 0 0 0
Sep 28 Southwestern (Tex.) L, 3-0 1 3 2 1 1 0 2 0
Oct 7 at Jarvis Christian L, 3-2 - 1 0 0 0 0 0 0
Oct 10 vs. Dallas L, 3-0 1 3 2 0 1 0 1 0
Oct 11 at Colorado Col. L, 3-0 1 3 1 0 0 0 0 0
Oct 11 vs. Austin L, 3-0 1 3 1 0 0 0 0 0
Oct 14 Mississippi Col. L, 3-0 1 3 1 0 0 0 0 0
Oct 21 Belhaven W, 3-1 1 4 0 2 3 0 5 0
Oct 21 Jarvis Christian W, 3-0 1 3 0 0 5 0 5 0
Oct 22 Dallas Christian W, 3-1 1 4 0 0 2 0 2 0
Oct 25 vs. Trinity (Tex.) L, 3-0 1 3 0 0 0 0 0 0
Oct 25 vs. Southwestern (Tex.) L, 3-0 1 3 1 0 0 0 0 0
Oct 26 at Texas Lutheran L, 3-0 1 3 0 1 1 1 2 0
Oct 26 vs. Schreiner L, 3-0 1 3 1 0 2 2 2 0
Nov 1 vs. Southwest (NM) L, 3-0 1 3 0 0 0 0 0 0
Nov 1 vs. McMurry L, 3-0 1 3 0 0 0 0 0 0
Nov 1 at Schreiner L, 3-2 1 5 3 1 2 0 3 2
Date Opponent Score ms s ta sa se r re
Aug 29 vs. McMurry L, 3-0 - 3 7 1 0 0 0
Aug 29 vs. Dallas Christian W, 3-1 1 4 14 1 1 0 0
Aug 30 vs. Sul Ross St. L, 3-2 - 5 15 0 1 0 0
Aug 30 vs. Huston-Tillotson W, 3-2 - 5 14 1 2 0 0
Sep 6 at Rhodes L, 3-0 1 3 13 1 2 0 0
Sep 6 vs. Fontbonne L, 3-2 1 5 13 0 1 0 0
Sep 7 vs. Lyon L, 3-1 1 4 10 1 3 0 0
Sep 12 vs. LeTourneau L, 3-1 - - - - - - -
Sep 12 at East Tex. Baptist L, 3-0 - - - - - - -
Sep 17 LeTourneau L, 3-0 1 3 1 0 0 0 0
Sep 20 vs. Austin L, 3-0 1 3 6 0 1 0 0
Sep 20 at Dallas L, 3-0 1 3 5 0 0 0 0
Sep 21 vs. Colorado Col. L, 3-0 1 2 2 0 0 0 0
Sep 27 Texas Lutheran L, 3-0 1 2 0 0 0 1 0
Sep 27 Schreiner L, 3-0 1 2 0 0 0 0 0
Sep 28 Trinity (Tex.) L, 3-0 1 3 5 0 0 2 0
Sep 28 Southwestern (Tex.) L, 3-0 1 3 3 0 0 0 0
Oct 7 at Jarvis Christian L, 3-2 - 1 1 0 0 0 1
Oct 10 vs. Dallas L, 3-0 1 3 7 0 0 3 1
Oct 11 at Colorado Col. L, 3-0 1 3 10 3 0 1 0
Oct 11 vs. Austin L, 3-0 1 3 8 0 0 0 0
Oct 14 Mississippi Col. L, 3-0 1 3 6 2 1 0 0
Oct 21 Belhaven W, 3-1 1 4 0 0 0 0 0
Oct 21 Jarvis Christian W, 3-0 1 3 0 0 0 1 0
Oct 22 Dallas Christian W, 3-1 1 4 0 0 0 1 0
Oct 25 vs. Trinity (Tex.) L, 3-0 1 3 3 0 0 0 0
Oct 25 vs. Southwestern (Tex.) L, 3-0 1 3 10 1 0 0 0
Oct 26 at Texas Lutheran L, 3-0 1 3 4 0 0 0 0
Oct 26 vs. Schreiner L, 3-0 1 3 11 1 2 0 0
Nov 1 vs. Southwest (NM) L, 3-0 1 3 0 0 0 0 0
Nov 1 vs. McMurry L, 3-0 1 3 0 0 0 0 0
Nov 1 at Schreiner L, 3-2 1 5 0 2 0 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 10 18 9 0.50 18 65 3.61 -.138 1 0.06 11.0 0.6
2014-15 30 97 69 0.71 46 232 2.39 .099 8 0.08 105.0 1.1
2015-16 29 82 88 1.07 75 342 4.17 .038 13 0.16 119.5 1.5
Total 69 197 166 0.84 139 639 3.24 .042 22 0.11 235.5 1.2
  m s digs d/s bs ba tot b/s
2013-14 10 18 6 0.33 1 2 3 0.17
2014-15 30 97 33 0.34 9 26 35 0.36
2015-16 29 82 37 0.45 5 33 38 0.46
Total 69 197 76 0.39 15 61 76 0.39
  m s ta sa sa/s se r re
2013-14 10 18 - 0 0.00 1 - 1
2014-15 30 97 168 14 0.14 14 9 3
2015-16 29 82 76 10 0.12 8 26 1
Total 69 197 244 24 0.12 23 35 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 97 69 0.71 46 232 2.39 .099 8 0.08 105.0 1.1
Conference 14 39 25 0.64 13 82 2.10 .146 0 0.00 36.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 9 27 23 0.85 7 53 1.96 .302 1 0.04 33.5 1.2
Away 6 18 6 0.33 9 47 2.61 -.064 4 0.22 16.5 0.9
Neutral 15 52 40 0.77 30 132 2.54 .076 3 0.06 55.0 1.1
                         
Wins 5 20 16 0.80 7 35 1.75 .257 2 0.10 27.0 1.4
Losses 25 77 53 0.69 39 197 2.56 .071 6 0.08 78.0 1.0
                         
August 4 17 20 1.18 12 54 3.18 .148 3 0.18 29.0 1.7
September 11 33 22 0.67 16 76 2.30 .079 0 0.00 28.0 0.8
October 12 36 23 0.64 13 68 1.89 .147 1 0.03 40.0 1.1
November 3 11 4 0.36 5 34 3.09 -.029 4 0.36 8.0 0.7
  m s digs d/s bs ba tot b/s
Total 30 97 33 0.34 9 26 35 0.36
Conference 14 39 12 0.31 3 6 9 0.23
Exhibition - - - - - - - -
                 
Home 9 27 6 0.22 3 11 14 0.52
Away 6 18 5 0.28 3 3 6 0.33
Neutral 15 52 22 0.42 3 12 15 0.29
                 
Wins 5 20 5 0.25 2 14 16 0.80
Losses 25 77 28 0.36 7 12 19 0.25
                 
August 4 17 12 0.71 3 6 9 0.53
September 11 33 11 0.33 2 4 6 0.18
October 12 36 7 0.19 3 14 17 0.47
November 3 11 3 0.27 1 2 3 0.27
  m s ta sa sa/s se r re
Total 30 97 168 14 0.14 14 9 3
Conference 14 39 74 5 0.13 3 7 1
Exhibition - - - - - - - -
                 
Home 9 27 15 2 0.07 1 5 0
Away 6 18 33 6 0.33 2 1 2
Neutral 15 52 120 6 0.12 11 3 1
                 
Wins 5 20 28 2 0.10 3 2 0
Losses 25 77 140 12 0.16 11 7 3
                 
August 4 17 50 3 0.18 4 0 0
September 11 33 58 2 0.06 7 3 0
October 12 36 60 7 0.19 3 6 2
November 3 11 0 2 0.18 0 0 1