Kobi Stephens
15

Kobi Stephens

m
31
k/s
0.01
h %
.000
a/s
0.03
b/s
0.00
sa/s
0.16
d/s
0.75
Player Stats
  Overall Conference
Matches 31 13
Sets 88 35
Kills 1 1
Kills per set 0.01 0.03
Errors 1 0
Total Attacks 4 3
Total Attacks per set 0.05 0.09
Hitting Percentage .000 .333
Assists 3 2
Assists per set 0.03 0.06
Service Total Attempts 197 87
Service Aces 14 7
Service Errors 18 7
Service Aces per set 0.16 0.20
Receptions 43 43
Reception Errors 3 3
Digs 66 33
Digs per set 0.75 0.94
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 15.0 8.0
Points per set 0.2 0.2
Matches started 1 1
Recent Results
Date Opponent Result
Oct 25 vs. Southwestern (Tex.) L, 3-0
Oct 26 at Texas Lutheran L, 3-0
Oct 26 vs. Schreiner L, 3-0
Nov 1 vs. Southwest (NM) L, 3-0
Nov 1 vs. McMurry L, 3-0
Nov 1 at Schreiner L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. McMurry L, 3-0 - 2 0 0 0 - 0 0.0
Aug 29 vs. Dallas Christian W, 3-1 - 1 0 0 0 - 0 0.0
Aug 30 vs. Sul Ross St. L, 3-2 - 1 0 0 0 - 0 0.0
Aug 30 vs. Huston-Tillotson W, 3-2 - 2 0 0 0 - 0 0.0
Sep 6 at Rhodes L, 3-0 - 2 0 0 0 - 0 0.0
Sep 6 vs. Fontbonne L, 3-2 - 4 0 0 0 - 0 0.0
Sep 7 vs. Lyon L, 3-1 - 4 0 0 0 - 0 1.0
Sep 12 vs. LeTourneau L, 3-1 - 4 0 0 0 - 0 0.0
Sep 12 at East Tex. Baptist L, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 LeTourneau L, 3-0 - 3 0 0 0 - 0 0.0
Sep 20 vs. Austin L, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 20 at Dallas L, 3-0 - 3 0 0 0 - 0 1.0
Sep 21 vs. Colorado Col. L, 3-0 - 2 0 0 1 .000 1 0.0
Sep 27 Texas Lutheran L, 3-0 - 3 0 0 0 - 1 0.0
Sep 27 Schreiner L, 3-0 - 2 0 0 0 - 0 2.0
Sep 28 Trinity (Tex.) L, 3-0 - 2 0 0 1 .000 0 0.0
Sep 28 Southwestern (Tex.) L, 3-0 - - - - - - - -
Oct 7 at Jarvis Christian L, 3-2 - 4 0 0 0 - 0 1.0
Oct 10 vs. Dallas L, 3-0 - 2 0 0 0 - 0 0.0
Oct 11 at Colorado Col. L, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 vs. Austin L, 3-0 - 3 0 0 0 - 0 1.0
Oct 14 Mississippi Col. L, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 Belhaven W, 3-1 - 4 0 0 0 - 0 1.0
Oct 21 Jarvis Christian W, 3-0 - 3 0 0 0 - 0 1.0
Oct 22 Dallas Christian W, 3-1 - 4 0 0 0 - 0 0.0
Oct 25 vs. Trinity (Tex.) L, 3-0 1 3 0 0 0 - 0 0.0
Oct 25 vs. Southwestern (Tex.) L, 3-0 - 3 0 0 0 - 0 0.0
Oct 26 at Texas Lutheran L, 3-0 - 3 0 0 0 - 0 1.0
Oct 26 vs. Schreiner L, 3-0 - 3 0 0 0 - 0 2.0
Nov 1 vs. Southwest (NM) L, 3-0 - 3 0 1 1 -1.000 1 1.0
Nov 1 vs. McMurry L, 3-0 - 2 0 0 0 - 0 0.0
Nov 1 at Schreiner L, 3-2 - 4 0 0 0 - 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. McMurry L, 3-0 - 2 0 0 0 0 0 0
Aug 29 vs. Dallas Christian W, 3-1 - 1 0 0 0 0 0 0
Aug 30 vs. Sul Ross St. L, 3-2 - 1 0 0 0 0 0 0
Aug 30 vs. Huston-Tillotson W, 3-2 - 2 0 0 0 0 0 0
Sep 6 at Rhodes L, 3-0 - 2 1 0 0 0 0 0
Sep 6 vs. Fontbonne L, 3-2 - 4 4 0 0 0 0 0
Sep 7 vs. Lyon L, 3-1 - 4 1 0 0 0 0 0
Sep 12 vs. LeTourneau L, 3-1 - 4 3 0 0 0 0 0
Sep 12 at East Tex. Baptist L, 3-0 - 3 1 0 0 0 0 0
Sep 17 LeTourneau L, 3-0 - 3 2 0 0 0 0 0
Sep 20 vs. Austin L, 3-0 - 3 0 0 0 0 0 0
Sep 20 at Dallas L, 3-0 - 3 2 0 0 0 0 0
Sep 21 vs. Colorado Col. L, 3-0 - 2 2 0 0 0 0 0
Sep 27 Texas Lutheran L, 3-0 - 3 12 0 0 0 0 0
Sep 27 Schreiner L, 3-0 - 2 1 0 0 0 0 0
Sep 28 Trinity (Tex.) L, 3-0 - 2 1 0 0 0 0 0
Sep 28 Southwestern (Tex.) L, 3-0 - - - - - - - -
Oct 7 at Jarvis Christian L, 3-2 - 4 4 0 0 0 0 0
Oct 10 vs. Dallas L, 3-0 - 2 0 0 0 0 0 0
Oct 11 at Colorado Col. L, 3-0 - 3 2 0 0 0 0 0
Oct 11 vs. Austin L, 3-0 - 3 7 0 0 0 0 0
Oct 14 Mississippi Col. L, 3-0 - 3 3 0 0 0 0 0
Oct 21 Belhaven W, 3-1 - 4 0 0 0 0 0 0
Oct 21 Jarvis Christian W, 3-0 - 3 0 0 0 0 0 0
Oct 22 Dallas Christian W, 3-1 - 4 4 0 0 0 0 0
Oct 25 vs. Trinity (Tex.) L, 3-0 1 3 2 0 0 0 0 0
Oct 25 vs. Southwestern (Tex.) L, 3-0 - 3 2 0 0 0 0 0
Oct 26 at Texas Lutheran L, 3-0 - 3 0 0 0 0 0 0
Oct 26 vs. Schreiner L, 3-0 - 3 2 0 0 0 0 0
Nov 1 vs. Southwest (NM) L, 3-0 - 3 2 0 0 0 0 0
Nov 1 vs. McMurry L, 3-0 - 2 2 0 0 0 0 1
Nov 1 at Schreiner L, 3-2 - 4 6 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 29 vs. McMurry L, 3-0 - 2 4 0 0 0 0
Aug 29 vs. Dallas Christian W, 3-1 - 1 2 0 0 0 0
Aug 30 vs. Sul Ross St. L, 3-2 - 1 2 0 1 0 0
Aug 30 vs. Huston-Tillotson W, 3-2 - 2 5 0 0 0 0
Sep 6 at Rhodes L, 3-0 - 2 3 0 0 0 0
Sep 6 vs. Fontbonne L, 3-2 - 4 7 0 1 0 0
Sep 7 vs. Lyon L, 3-1 - 4 11 1 1 0 0
Sep 12 vs. LeTourneau L, 3-1 - 4 9 0 1 0 0
Sep 12 at East Tex. Baptist L, 3-0 - 3 4 0 1 0 0
Sep 17 LeTourneau L, 3-0 - 3 6 0 0 0 0
Sep 20 vs. Austin L, 3-0 - 3 5 0 1 0 0
Sep 20 at Dallas L, 3-0 - 3 6 1 0 0 0
Sep 21 vs. Colorado Col. L, 3-0 - 2 1 0 0 5 0
Sep 27 Texas Lutheran L, 3-0 - 3 7 0 1 10 0
Sep 27 Schreiner L, 3-0 - 2 6 2 0 10 0
Sep 28 Trinity (Tex.) L, 3-0 - 2 3 0 0 7 2
Sep 28 Southwestern (Tex.) L, 3-0 - - - - - - -
Oct 7 at Jarvis Christian L, 3-2 - 4 13 1 2 0 0
Oct 10 vs. Dallas L, 3-0 - 2 4 0 1 1 0
Oct 11 at Colorado Col. L, 3-0 - 3 6 0 0 0 0
Oct 11 vs. Austin L, 3-0 - 3 10 1 1 9 1
Oct 14 Mississippi Col. L, 3-0 - 3 5 0 1 0 0
Oct 21 Belhaven W, 3-1 - 4 13 1 1 0 0
Oct 21 Jarvis Christian W, 3-0 - 3 8 1 0 0 0
Oct 22 Dallas Christian W, 3-1 - 4 18 0 2 0 0
Oct 25 vs. Trinity (Tex.) L, 3-0 1 3 13 0 1 0 0
Oct 25 vs. Southwestern (Tex.) L, 3-0 - 3 8 0 1 1 0
Oct 26 at Texas Lutheran L, 3-0 - 3 7 1 0 0 0
Oct 26 vs. Schreiner L, 3-0 - 3 11 2 1 0 0
Nov 1 vs. Southwest (NM) L, 3-0 - 3 0 1 0 0 0
Nov 1 vs. McMurry L, 3-0 - 2 0 0 0 0 0
Nov 1 at Schreiner L, 3-2 - 4 0 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 23 38 1 0.03 0 4 0.11 .250 9 0.24 7.0 0.2
2014-15 31 88 1 0.01 1 4 0.05 .000 3 0.03 15.0 0.2
2015-16 17 30 2 0.07 0 2 0.07 1.000 6 0.20 19.0 0.6
Total 71 156 4 0.03 1 10 0.06 .300 18 0.12 41.0 0.3
  m s digs d/s bs ba tot b/s
2013-14 23 38 40 1.05 0 0 0 0.00
2014-15 31 88 66 0.75 0 0 0 0.00
2015-16 17 30 43 1.43 0 0 0 0.00
Total 71 156 149 0.96 0 0 0 0.00
  m s ta sa sa/s se r re
2013-14 23 38 9 6 0.16 7 12 7
2014-15 31 88 197 14 0.16 18 43 3
2015-16 17 30 55 17 0.57 9 64 8
Total 71 156 261 37 0.24 34 119 18
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 88 1 0.01 1 4 0.05 .000 3 0.03 15.0 0.2
Conference 13 35 1 0.03 0 3 0.09 .333 2 0.06 8.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 8 24 0 0.00 0 1 0.04 .000 1 0.04 4.0 0.2
Away 7 22 0 0.00 0 0 0.00 - 0 0.00 5.0 0.2
Neutral 16 42 1 0.02 1 3 0.07 .000 2 0.05 6.0 0.1
                         
Wins 5 14 0 0.00 0 0 0.00 - 0 0.00 2.0 0.1
Losses 26 74 1 0.01 1 4 0.05 .000 3 0.04 13.0 0.2
                         
August 4 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 12 35 1 0.03 0 3 0.09 .333 2 0.06 5.0 0.1
October 12 38 0 0.00 0 0 0.00 - 0 0.00 7.0 0.2
November 3 9 0 0.00 1 1 0.11 -1.000 1 0.11 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 31 88 66 0.75 0 0 0 0.00
Conference 13 35 33 0.94 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 24 23 0.96 0 0 0 0.00
Away 7 22 16 0.73 0 0 0 0.00
Neutral 16 42 27 0.64 0 0 0 0.00
                 
Wins 5 14 4 0.29 0 0 0 0.00
Losses 26 74 62 0.84 0 0 0 0.00
                 
August 4 6 0 0.00 0 0 0 0.00
September 12 35 30 0.86 0 0 0 0.00
October 12 38 26 0.68 0 0 0 0.00
November 3 9 10 1.11 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 88 197 14 0.16 18 43 3
Conference 13 35 87 7 0.20 7 43 3
Exhibition - - - - - - - -
                 
Home 8 24 66 4 0.17 5 27 2
Away 7 22 39 5 0.23 3 0 0
Neutral 16 42 92 5 0.12 10 16 1
                 
Wins 5 14 46 2 0.14 3 0 0
Losses 26 74 151 12 0.16 15 43 3
                 
August 4 6 13 0 0.00 1 0 0
September 12 35 68 4 0.11 6 32 2
October 12 38 116 7 0.18 11 11 1
November 3 9 0 3 0.33 0 0 0