Official Volleyball Box Score
Centenary vs. ETBU
10/3/2015 at 3 p.m.
@ Longview, TX (Solheim Arena)
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 31 | -.097 |
| 2 | 5 | 3 | 26 | .077 |
| 3 | 7 | 5 | 35 | .057 |
East Tex. Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 28 | .429 |
| 2 | 12 | 2 | 27 | .370 |
| 3 | 16 | 5 | 33 | .333 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michaela Brantley * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Makenzie Shaw * | 3 | 1 | 4 | 16 | -.188 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shannon Orlopp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Perkins | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Hailey Lawson | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Desiree Frey * | 3 | 3 | 0 | 16 | .188 | 0 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Lindsey Long * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Shyann Pisano | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Haley Cubberly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allison Lazewski * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Kobi Stephens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lindsey Bruce | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Christina NeSmith * | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 16 | 92 | .011 | 17 | 2 | 2 | 3 | 32 | 1 | 5 | 0 | 3 | 22.5 | ||
East Tex. Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Green | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mallory Sanders * | 3 | 7 | 3 | 21 | .190 | 2 | 1 | 0 | 1 | 13 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Elyse Shaw | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Reighanna Guzman * | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Allison Sevening | 1 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Madison Riley * | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Lauren Jarrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bailey Abbott | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Abby Weaver | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan Rupp | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alexis Zolan | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kailey Cavanaugh * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Bailee Moore | 2 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Hannah Jones | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Britni Mosher | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Adaeze Elonu * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| 25 | Rebecca Green * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 88 | .375 | 39 | 3 | 3 | 2 | 50 | 1 | 12 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Solheim Arena Attendance: 76 Time: :58 1st Referee: Nancy Nunez 2nd Referee: Phillip Hoffman |
* = Starter