Official Volleyball Box Score
UT Tyler at Centenary
10/14/2015 at 7:04 pm
@ Shreveport, La. (Gold Dome)
Texas-Tyler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 12 | 4 | 25 | .320 |
| 3 | 14 | 3 | 31 | .355 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 31 | -.065 |
| 2 | 7 | 8 | 28 | -.036 |
| 3 | 5 | 5 | 29 | .000 |
Texas-Tyler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rebekah Maner | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Emily Robison | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brieanne Brown * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Paige Parker | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Courtney Criswell * | 3 | 10 | 3 | 20 | .350 | 2 | 3 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Rachael Harvey * | 3 | 3 | 1 | 14 | .143 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Amanda Colegrove | 3 | 6 | 1 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Shelby Estes | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 19 | Brooke Regalado | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Samantha Lee * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 22 | Rebecca Floyd * | 3 | 0 | 1 | 1 | -1.000 | 16 | 4 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 4.5 |
| 23 | Haley Nemitz | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Aleja Thomas * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 90 | .300 | 38 | 8 | 3 | 1 | 43 | 1 | 10 | 1 | 1 | 53.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michaela Brantley | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Makenzie Shaw * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Ashley Brown | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amanda Farr | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rachel Perkins | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Hailey Lawson * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Desiree Frey * | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Lindsey Long * | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Shyann Pisano * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allison Lazewski * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Lindsey Bruce | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Christina NeSmith | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 19 | 22 | 88 | -.034 | 19 | 1 | 1 | 8 | 32 | 0 | 4 | 1 | 3 | 22.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 112 Time: 0:59 1st Referee: Jason Baquet 2nd Referee: Zoltan Kirsch Scorer: Matthew Lofton |
* = Starter