Shyann Pisano
11

Shyann Pisano

m
27
k/s
0.69
h %
-.050
a/s
0.19
b/s
0.04
sa/s
0.17
d/s
1.29
Player Stats
  Overall Conference
Matches 27 12
Sets 70 33
Kills 48 21
Kills per set 0.69 0.64
Errors 58 28
Total Attacks 199 98
Total Attacks per set 2.84 2.97
Hitting Percentage -.050 -.071
Assists 13 3
Assists per set 0.19 0.09
Service Total Attempts 106 40
Service Aces 12 2
Service Errors 17 7
Service Aces per set 0.17 0.06
Receptions 152 83
Reception Errors 12 6
Digs 90 36
Digs per set 1.29 1.09
Block Solo 0 0
Block Assist 3 3
Block Total 3 3
Blocks per set 0.04 0.09
Block Errors 3 3
Ball Handling Errors 1 0
Points 61.5 24.5
Points per set 0.9 0.7
Matches started 6 1
Recent Results
Date Opponent Result
Oct 22 vs. Southwestern (Tex.) L, 3-0
Oct 23 at Schreiner W, 3-0
Oct 23 vs. Texas Lutheran L, 3-0
Oct 28 LeTourneau W, 3-0
Oct 29 Belhaven L, 3-0
Oct 30 Rust W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Mary Hardin-Baylor L, 3-0 - 3 2 2 6 .000 4 2.0
Sep 2 vs. Sul Ross St. W, 3-1 - - - - - - - -
Sep 3 vs. McMurry L, 3-1 - - - - - - - -
Sep 3 vs. LeTourneau L, 3-1 - 3 3 2 9 .111 0 3.0
Sep 6 Jarvis Christian L, 3-2 - 1 0 1 1 -1.000 0 0.0
Sep 9 vs. Huntingdon L, 3-0 - 2 1 2 11 -.091 1 5.0
Sep 9 at Belhaven L, 3-1 1 4 3 7 14 -.286 0 4.0
Sep 10 vs. Williams Baptist L, 3-1 - 4 0 1 3 -.333 1 1.0
Sep 10 vs. Mississippi Col. L, 3-0 1 3 0 1 2 -.500 0 1.0
Sep 16 vs. Dallas W, 3-2 - - - - - - - -
Sep 17 at Colorado Col. L, 3-0 - 3 1 6 12 -.417 1 1.0
Sep 17 vs. Austin L, 3-0 - 1 0 0 0 - 0 0.0
Sep 21 at LeTourneau L, 3-2 - 2 0 1 1 -1.000 0 1.0
Sep 24 vs. Southwestern (Tex.) L, 3-0 - 2 2 5 12 -.250 0 2.0
Sep 24 vs. Trinity (Tex.) L, 3-0 - 2 2 0 4 .500 0 2.0
Sep 25 vs. Schreiner W, 3-2 - 5 0 1 4 -.250 0 0.0
Sep 25 vs. Texas Lutheran L, 3-0 - 3 1 0 3 .333 0 1.0
Sep 28 at Jarvis Christian L, 3-0 - 2 4 1 12 .250 0 5.0
Oct 8 vs. Austin L, 3-0 - 2 4 0 10 .400 1 4.5
Oct 8 at Dallas L, 3-0 1 3 3 2 13 .077 1 3.5
Oct 9 vs. Colorado Col. L, 3-0 - - - - - - - -
Oct 17 at Texas Col. W, 3-0 - 2 1 1 8 .000 1 1.0
Oct 19 Rust W, 3-0 1 3 7 1 9 .667 1 7.0
Oct 19 Texas Col. W, 3-0 1 3 2 2 7 .000 2 2.0
Oct 22 vs. Trinity (Tex.) L, 3-0 - 3 4 5 15 -.067 0 5.0
Oct 22 vs. Southwestern (Tex.) L, 3-0 - 3 1 3 12 -.167 0 1.0
Oct 23 at Schreiner W, 3-0 - 3 3 6 12 -.250 0 3.5
Oct 23 vs. Texas Lutheran L, 3-0 - 3 0 0 1 .000 0 1.0
Oct 28 LeTourneau W, 3-0 - 1 1 2 3 -.333 0 1.0
Oct 29 Belhaven L, 3-0 - 2 1 3 7 -.286 0 1.0
Oct 30 Rust W, 3-0 1 2 2 3 8 -.125 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Mary Hardin-Baylor L, 3-0 - 3 2 0 0 0 0 0
Sep 2 vs. Sul Ross St. W, 3-1 - - - - - - - -
Sep 3 vs. McMurry L, 3-1 - - - - - - - -
Sep 3 vs. LeTourneau L, 3-1 - 3 0 0 0 0 0 0
Sep 6 Jarvis Christian L, 3-2 - 1 0 0 0 0 0 0
Sep 9 vs. Huntingdon L, 3-0 - 2 5 0 0 0 0 0
Sep 9 at Belhaven L, 3-1 1 4 9 0 0 0 0 0
Sep 10 vs. Williams Baptist L, 3-1 - 4 7 0 0 0 0 0
Sep 10 vs. Mississippi Col. L, 3-0 1 3 12 0 0 0 0 1
Sep 16 vs. Dallas W, 3-2 - - - - - - - -
Sep 17 at Colorado Col. L, 3-0 - 3 3 0 0 1 0 0
Sep 17 vs. Austin L, 3-0 - 1 1 0 0 0 0 0
Sep 21 at LeTourneau L, 3-2 - 2 0 0 0 0 0 0
Sep 24 vs. Southwestern (Tex.) L, 3-0 - 2 6 0 0 2 0 0
Sep 24 vs. Trinity (Tex.) L, 3-0 - 2 1 0 0 0 0 0
Sep 25 vs. Schreiner W, 3-2 - 5 9 0 0 0 0 0
Sep 25 vs. Texas Lutheran L, 3-0 - 3 8 0 0 0 0 0
Sep 28 at Jarvis Christian L, 3-0 - 2 5 0 0 0 0 0
Oct 8 vs. Austin L, 3-0 - 2 2 0 1 0 1 0
Oct 8 at Dallas L, 3-0 1 3 2 0 1 0 1 0
Oct 9 vs. Colorado Col. L, 3-0 - - - - - - - -
Oct 17 at Texas Col. W, 3-0 - 2 2 0 0 0 0 0
Oct 19 Rust W, 3-0 1 3 4 0 0 0 0 0
Oct 19 Texas Col. W, 3-0 1 3 1 0 0 0 0 0
Oct 22 vs. Trinity (Tex.) L, 3-0 - 3 2 0 0 0 0 0
Oct 22 vs. Southwestern (Tex.) L, 3-0 - 3 0 0 0 0 0 0
Oct 23 at Schreiner W, 3-0 - 3 0 0 1 0 1 0
Oct 23 vs. Texas Lutheran L, 3-0 - 3 2 0 0 0 0 0
Oct 28 LeTourneau W, 3-0 - 1 5 0 0 0 0 0
Oct 29 Belhaven L, 3-0 - 2 1 0 0 0 0 0
Oct 30 Rust W, 3-0 1 2 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Mary Hardin-Baylor L, 3-0 - 3 3 0 1 2 0
Sep 2 vs. Sul Ross St. W, 3-1 - - - - - - -
Sep 3 vs. McMurry L, 3-1 - - - - - - -
Sep 3 vs. LeTourneau L, 3-1 - 3 0 0 0 0 0
Sep 6 Jarvis Christian L, 3-2 - 1 1 0 0 2 2
Sep 9 vs. Huntingdon L, 3-0 - 2 9 4 0 5 0
Sep 9 at Belhaven L, 3-1 1 4 10 1 2 12 2
Sep 10 vs. Williams Baptist L, 3-1 - 4 7 1 1 8 0
Sep 10 vs. Mississippi Col. L, 3-0 1 3 9 1 1 6 1
Sep 16 vs. Dallas W, 3-2 - - - - - - -
Sep 17 at Colorado Col. L, 3-0 - 3 0 0 0 0 0
Sep 17 vs. Austin L, 3-0 - 1 1 0 0 2 0
Sep 21 at LeTourneau L, 3-2 - 2 2 1 0 4 1
Sep 24 vs. Southwestern (Tex.) L, 3-0 - 2 4 0 2 13 1
Sep 24 vs. Trinity (Tex.) L, 3-0 - 2 0 0 0 0 0
Sep 25 vs. Schreiner W, 3-2 - 5 15 0 2 17 0
Sep 25 vs. Texas Lutheran L, 3-0 - 3 8 0 1 10 1
Sep 28 at Jarvis Christian L, 3-0 - 2 6 1 2 13 0
Oct 8 vs. Austin L, 3-0 - 2 3 0 0 2 0
Oct 8 at Dallas L, 3-0 1 3 1 0 0 10 1
Oct 9 vs. Colorado Col. L, 3-0 - - - - - - -
Oct 17 at Texas Col. W, 3-0 - 2 5 0 1 4 0
Oct 19 Rust W, 3-0 1 3 3 0 0 2 0
Oct 19 Texas Col. W, 3-0 1 3 0 0 0 1 0
Oct 22 vs. Trinity (Tex.) L, 3-0 - 3 3 1 1 9 1
Oct 22 vs. Southwestern (Tex.) L, 3-0 - 3 2 0 0 7 0
Oct 23 at Schreiner W, 3-0 - 3 0 0 0 3 1
Oct 23 vs. Texas Lutheran L, 3-0 - 3 3 1 1 10 1
Oct 28 LeTourneau W, 3-0 - 1 3 0 0 5 0
Oct 29 Belhaven L, 3-0 - 2 0 0 0 1 0
Oct 30 Rust W, 3-0 1 2 8 1 2 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 46 38 0.83 39 145 3.15 -.007 13 0.28 55.0 1.2
2016-17 27 70 48 0.69 58 199 2.84 -.050 13 0.19 61.5 0.9
2017-18 32 83 82 0.99 60 311 3.75 .071 3 0.04 90.5 1.1
2018-19 35 116 100 0.86 71 393 3.39 .074 10 0.09 148.0 1.3
Total 118 315 268 0.85 228 1048 3.33 .038 39 0.12 355.0 1.1
  m s digs d/s bs ba tot b/s
2015-16 24 46 47 1.02 0 4 4 0.09
2016-17 27 70 90 1.29 0 3 3 0.04
2017-18 32 83 43 0.52 0 11 11 0.13
2018-19 35 116 242 2.09 0 6 6 0.05
Total 118 315 422 1.34 0 24 24 0.08
  m s ta sa sa/s se r re
2015-16 24 46 64 15 0.33 9 78 2
2016-17 27 70 106 12 0.17 17 152 12
2017-18 32 83 34 3 0.04 3 57 6
2018-19 35 116 387 45 0.39 37 329 23
Total 118 315 591 75 0.24 66 616 43
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 70 48 0.69 58 199 2.84 -.050 13 0.19 61.5 0.9
Conference 12 33 21 0.64 28 98 2.97 -.071 3 0.09 24.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 6 12 13 1.08 12 35 2.92 .029 3 0.25 14.0 1.2
Away 7 19 15 0.79 24 72 3.79 -.125 3 0.16 19.0 1.0
Neutral 14 39 20 0.51 22 92 2.36 -.022 7 0.18 28.5 0.7
                         
Wins 7 19 16 0.84 16 51 2.68 .000 4 0.21 17.5 0.9
Losses 20 51 32 0.63 42 148 2.90 -.068 9 0.18 44.0 0.9
                         
September 15 40 19 0.47 30 94 2.35 -.117 7 0.17 28.0 0.7
October 12 30 29 0.97 28 105 3.50 .010 6 0.20 33.5 1.1
  m s digs d/s bs ba tot b/s
Total 27 70 90 1.29 0 3 3 0.04
Conference 12 33 36 1.09 0 3 3 0.09
Exhibition - - - - - - - -
                 
Home 6 12 12 1.00 0 0 0 0.00
Away 7 19 21 1.11 0 2 2 0.11
Neutral 14 39 57 1.46 0 1 1 0.03
                 
Wins 7 19 22 1.16 0 1 1 0.05
Losses 20 51 68 1.33 0 2 2 0.04
                 
September 15 40 68 1.70 0 0 0 0.00
October 12 30 22 0.73 0 3 3 0.10
  m s ta sa sa/s se r re
Total 27 70 106 12 0.17 17 152 12
Conference 12 33 40 2 0.06 7 83 6
Exhibition - - - - - - - -
                 
Home 6 12 15 1 0.08 2 15 2
Away 7 19 24 3 0.16 5 46 5
Neutral 14 39 67 8 0.21 10 91 5
                 
Wins 7 19 34 1 0.05 5 36 1
Losses 20 51 72 11 0.22 12 116 11
                 
September 15 40 75 9 0.23 12 94 8
October 12 30 31 3 0.10 5 58 4