Marissa Sandoval
10

Marissa Sandoval

m
31
k/s
0.03
h %
-.231
a/s
0.33
b/s
0.00
sa/s
0.32
d/s
3.00
Player Stats
  Overall Conference
Matches 31 14
Sets 99 44
Kills 3 1
Kills per set 0.03 0.02
Errors 9 4
Total Attacks 26 12
Total Attacks per set 0.26 0.27
Hitting Percentage -.231 -.250
Assists 33 19
Assists per set 0.33 0.43
Service Total Attempts 294 131
Service Aces 32 10
Service Errors 11 6
Service Aces per set 0.32 0.23
Receptions 601 264
Reception Errors 51 22
Digs 297 149
Digs per set 3.00 3.39
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 35.0 11.0
Points per set 0.4 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 22 vs. Southwestern (Tex.) L, 3-0
Oct 23 at Schreiner W, 3-0
Oct 23 vs. Texas Lutheran L, 3-0
Oct 28 LeTourneau W, 3-0
Oct 29 Belhaven L, 3-0
Oct 30 Rust W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Mary Hardin-Baylor L, 3-0 - 3 0 0 0 - 2 0.0
Sep 2 vs. Sul Ross St. W, 3-1 - 4 0 1 1 -1.000 1 2.0
Sep 3 vs. McMurry L, 3-1 - 4 1 0 1 1.000 1 2.0
Sep 3 vs. LeTourneau L, 3-1 - 4 0 1 2 -.500 1 2.0
Sep 6 Jarvis Christian L, 3-2 - 5 0 0 1 .000 1 1.0
Sep 9 vs. Huntingdon L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 9 at Belhaven L, 3-1 - 4 0 0 0 - 0 0.0
Sep 10 vs. Williams Baptist L, 3-1 - 4 0 0 4 .000 0 0.0
Sep 10 vs. Mississippi Col. L, 3-0 - 3 0 1 1 -1.000 0 4.0
Sep 16 vs. Dallas W, 3-2 - 5 0 0 1 .000 2 3.0
Sep 17 at Colorado Col. L, 3-0 - 2 0 0 1 .000 1 0.0
Sep 17 vs. Austin L, 3-0 - 3 0 0 1 .000 1 1.0
Sep 21 at LeTourneau L, 3-2 - 5 0 1 1 -1.000 3 1.0
Sep 24 vs. Southwestern (Tex.) L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 24 vs. Trinity (Tex.) L, 3-0 - 3 0 0 0 - 0 2.0
Sep 25 vs. Schreiner W, 3-2 - 5 0 2 3 -.667 1 1.0
Sep 25 vs. Texas Lutheran L, 3-0 - 2 0 0 0 - 1 0.0
Sep 28 at Jarvis Christian L, 3-0 - 2 0 0 0 - 1 2.0
Oct 8 vs. Austin L, 3-0 - 3 0 0 1 .000 3 0.0
Oct 8 at Dallas L, 3-0 - 3 0 0 0 - 2 1.0
Oct 9 vs. Colorado Col. L, 3-0 - 3 1 0 1 1.000 1 2.0
Oct 17 at Texas Col. W, 3-0 - 3 0 0 0 - 0 0.0
Oct 19 Rust W, 3-0 - 1 0 0 0 - 2 2.0
Oct 19 Texas Col. W, 3-0 - 3 0 0 0 - 0 1.0
Oct 22 vs. Trinity (Tex.) L, 3-0 - 3 0 0 2 .000 2 0.0
Oct 22 vs. Southwestern (Tex.) L, 3-0 - 3 0 0 0 - 0 1.0
Oct 23 at Schreiner W, 3-0 - 3 0 0 0 - 2 0.0
Oct 23 vs. Texas Lutheran L, 3-0 - 3 0 1 1 -1.000 3 0.0
Oct 28 LeTourneau W, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 29 Belhaven L, 3-0 - 2 0 0 0 - 2 2.0
Oct 30 Rust W, 3-0 - 2 0 1 1 -1.000 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Mary Hardin-Baylor L, 3-0 - 3 12 0 0 0 0 0
Sep 2 vs. Sul Ross St. W, 3-1 - 4 11 0 0 0 0 0
Sep 3 vs. McMurry L, 3-1 - 4 6 0 0 0 0 0
Sep 3 vs. LeTourneau L, 3-1 - 4 13 0 0 0 0 1
Sep 6 Jarvis Christian L, 3-2 - 5 19 0 0 0 0 0
Sep 9 vs. Huntingdon L, 3-0 - 3 10 0 0 0 0 0
Sep 9 at Belhaven L, 3-1 - 4 7 0 0 0 0 0
Sep 10 vs. Williams Baptist L, 3-1 - 4 11 0 0 0 0 0
Sep 10 vs. Mississippi Col. L, 3-0 - 3 7 0 0 0 0 0
Sep 16 vs. Dallas W, 3-2 - 5 18 0 0 0 0 0
Sep 17 at Colorado Col. L, 3-0 - 2 4 0 0 0 0 0
Sep 17 vs. Austin L, 3-0 - 3 11 0 0 0 0 0
Sep 21 at LeTourneau L, 3-2 - 5 21 0 0 0 0 0
Sep 24 vs. Southwestern (Tex.) L, 3-0 - 3 8 0 0 0 0 0
Sep 24 vs. Trinity (Tex.) L, 3-0 - 3 7 0 0 0 0 0
Sep 25 vs. Schreiner W, 3-2 - 5 20 0 0 0 0 0
Sep 25 vs. Texas Lutheran L, 3-0 - 2 3 0 0 0 0 0
Sep 28 at Jarvis Christian L, 3-0 - 2 5 0 0 0 0 0
Oct 8 vs. Austin L, 3-0 - 3 13 0 0 0 0 0
Oct 8 at Dallas L, 3-0 - 3 18 0 0 0 0 0
Oct 9 vs. Colorado Col. L, 3-0 - 3 6 0 0 0 0 0
Oct 17 at Texas Col. W, 3-0 - 3 5 0 0 0 0 0
Oct 19 Rust W, 3-0 - 1 0 0 0 0 0 0
Oct 19 Texas Col. W, 3-0 - 3 3 0 0 0 0 0
Oct 22 vs. Trinity (Tex.) L, 3-0 - 3 9 0 0 0 0 0
Oct 22 vs. Southwestern (Tex.) L, 3-0 - 3 5 0 0 0 0 0
Oct 23 at Schreiner W, 3-0 - 3 12 0 0 0 0 0
Oct 23 vs. Texas Lutheran L, 3-0 - 3 15 0 0 0 0 0
Oct 28 LeTourneau W, 3-0 - 3 9 0 0 0 0 0
Oct 29 Belhaven L, 3-0 - 2 8 0 0 0 0 0
Oct 30 Rust W, 3-0 - 2 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Mary Hardin-Baylor L, 3-0 - 3 9 0 0 28 3
Sep 2 vs. Sul Ross St. W, 3-1 - 4 13 2 1 24 3
Sep 3 vs. McMurry L, 3-1 - 4 13 1 0 29 4
Sep 3 vs. LeTourneau L, 3-1 - 4 10 2 0 20 1
Sep 6 Jarvis Christian L, 3-2 - 5 13 1 1 32 4
Sep 9 vs. Huntingdon L, 3-0 - 3 9 0 1 27 3
Sep 9 at Belhaven L, 3-1 - 4 12 0 0 38 4
Sep 10 vs. Williams Baptist L, 3-1 - 4 14 0 0 22 2
Sep 10 vs. Mississippi Col. L, 3-0 - 3 12 4 0 20 1
Sep 16 vs. Dallas W, 3-2 - 5 20 3 0 29 1
Sep 17 at Colorado Col. L, 3-0 - 2 4 0 1 8 2
Sep 17 vs. Austin L, 3-0 - 3 6 1 0 7 0
Sep 21 at LeTourneau L, 3-2 - 5 14 1 0 32 1
Sep 24 vs. Southwestern (Tex.) L, 3-0 - 3 5 0 0 15 1
Sep 24 vs. Trinity (Tex.) L, 3-0 - 3 9 2 0 21 2
Sep 25 vs. Schreiner W, 3-2 - 5 13 1 0 24 4
Sep 25 vs. Texas Lutheran L, 3-0 - 2 2 0 0 17 1
Sep 28 at Jarvis Christian L, 3-0 - 2 11 2 0 16 1
Oct 8 vs. Austin L, 3-0 - 3 10 0 1 11 1
Oct 8 at Dallas L, 3-0 - 3 20 1 2 33 3
Oct 9 vs. Colorado Col. L, 3-0 - 3 10 1 0 28 3
Oct 17 at Texas Col. W, 3-0 - 3 1 0 0 11 0
Oct 19 Rust W, 3-0 - 1 4 2 0 2 0
Oct 19 Texas Col. W, 3-0 - 3 2 1 1 5 0
Oct 22 vs. Trinity (Tex.) L, 3-0 - 3 7 0 0 25 0
Oct 22 vs. Southwestern (Tex.) L, 3-0 - 3 13 1 1 16 3
Oct 23 at Schreiner W, 3-0 - 3 6 0 0 15 1
Oct 23 vs. Texas Lutheran L, 3-0 - 3 6 0 1 15 0
Oct 28 LeTourneau W, 3-0 - 3 11 0 1 16 1
Oct 29 Belhaven L, 3-0 - 2 7 2 0 12 1
Oct 30 Rust W, 3-0 - 2 8 4 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 31 99 3 0.03 9 26 0.26 -.231 33 0.33 35.0 0.4
2017-18 35 119 5 0.04 2 21 0.18 .143 71 0.60 40.0 0.3
2018-19 36 127 4 0.03 3 24 0.19 .042 84 0.66 42.0 0.3
2019-20 35 131 7 0.05 6 50 0.38 .020 81 0.62 49.5 0.4
Total 137 476 19 0.04 20 121 0.25 -.008 269 0.57 166.5 0.3
  m s digs d/s bs ba tot b/s
2016-17 31 99 297 3.00 0 0 0 0.00
2017-18 35 119 424 3.56 0 0 0 0.00
2018-19 36 127 518 4.08 0 0 0 0.00
2019-20 35 131 754 5.76 0 1 1 0.01
Total 137 476 1993 4.19 0 1 1 0.00
  m s ta sa sa/s se r re
2016-17 31 99 294 32 0.32 11 601 51
2017-18 35 119 378 35 0.29 23 578 72
2018-19 36 127 437 38 0.30 24 579 60
2019-20 35 131 429 42 0.32 27 564 64
Total 137 476 1538 147 0.31 85 2322 247
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 99 3 0.03 9 26 0.26 -.231 33 0.33 35.0 0.4
Conference 14 44 1 0.02 4 12 0.27 -.250 19 0.43 11.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 6 16 1 0.06 1 3 0.19 .000 5 0.31 11.0 0.7
Away 7 22 0 0.00 1 2 0.09 -.500 9 0.41 4.0 0.2
Neutral 18 61 2 0.03 7 21 0.34 -.238 19 0.31 20.0 0.3
                         
Wins 9 29 1 0.03 4 7 0.24 -.429 8 0.28 14.0 0.5
Losses 22 70 2 0.03 5 19 0.27 -.158 25 0.36 21.0 0.3
                         
September 18 64 1 0.02 7 19 0.30 -.316 16 0.25 21.0 0.3
October 13 35 2 0.06 2 7 0.20 .000 17 0.49 14.0 0.4
  m s digs d/s bs ba tot b/s
Total 31 99 297 3.00 0 0 0 0.00
Conference 14 44 149 3.39 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 16 40 2.50 0 0 0 0.00
Away 7 22 72 3.27 0 0 0 0.00
Neutral 18 61 185 3.03 0 0 0 0.00
                 
Wins 9 29 79 2.72 0 0 0 0.00
Losses 22 70 218 3.11 0 0 0 0.00
                 
September 18 64 193 3.02 0 0 0 0.00
October 13 35 104 2.97 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 99 294 32 0.32 11 601 51
Conference 14 44 131 10 0.23 6 264 22
Exhibition - - - - - - - -
                 
Home 6 16 45 10 0.63 3 70 6
Away 7 22 68 4 0.18 3 153 12
Neutral 18 61 181 18 0.30 5 378 33
                 
Wins 9 29 78 13 0.45 3 129 10
Losses 22 70 216 19 0.27 8 472 41
                 
September 18 64 189 20 0.31 4 409 38
October 13 35 105 12 0.34 7 192 13