Official Volleyball Box Score
Centenary (La.) at Austin College
9/23/2017 at 12:30 PM
@ Sherman, Texas (Hughey Gym)
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 29 | -.034 |
| 2 | 8 | 4 | 39 | .103 |
| 3 | 8 | 8 | 36 | .000 |
Austin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 23 | .304 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 14 | 3 | 29 | .379 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michaela Brantley * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Makenzie Shaw | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brittany Risner | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shannon Orlopp * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Amanda Farr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Lawson * | 2 | 1 | 4 | 13 | -.231 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kristian Loving | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Desiree Frey * | 3 | 7 | 5 | 31 | .065 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Marissa Sandoval | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shyann Pisano * | 3 | 5 | 5 | 20 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Allison Lazewski * | 3 | 0 | 0 | 4 | .000 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 104 | .029 | 23 | 1 | 6 | 9 | 36 | 0 | 2 | 1 | 0 | 26.0 | ||
Austin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mayson Kennon * | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Hannah Arbaugh | 2 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Cassidy Watson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tatiana Ferrari | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Winslett | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dani DeWitt * | 3 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Madi McVay | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sam Fawcett | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Katie Ingle * | 3 | 1 | 0 | 1 | 1.000 | 18 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Dakota Jeffcoat | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Rebekah Bowden * | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 13.0 |
| 16 | Kristen Massey * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 17 | Kennedy Keuper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kayley LeBlanc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brooke Harris * | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Aelyn Rodriguez | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 9 | 89 | .326 | 34 | 9 | 4 | 1 | 48 | 4 | 10 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 89 Time: 1:02 |
* = Starter