Brittany Risner
m
10
k/s
0.16
h %
.034
a/s
6.08
b/s
0.12
sa/s
0.08
d/s
1.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 5 |
| Sets | 25 | 7 |
| Kills | 4 | 0 |
| Kills per set | 0.16 | 0.00 |
| Errors | 3 | 0 |
| Total Attacks | 29 | 1 |
| Total Attacks per set | 1.16 | 0.14 |
| Hitting Percentage | .034 | .000 |
| Assists | 152 | 13 |
| Assists per set | 6.08 | 1.86 |
| Service Total Attempts | 69 | 15 |
| Service Aces | 2 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.08 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 45 | 10 |
| Digs per set | 1.80 | 1.43 |
| Block Solo | 1 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.12 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 1 |
| Points | 8.0 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | 5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Austin | W, 3-0 |
| Oct 28 | Texas Lutheran | L, 3-2 |
| Oct 28 | Schreiner | W, 3-1 |
| Oct 30 | at Jarvis Christian | W, 3-1 |
| Nov 2 | at Dallas | L, 3-2 |
| Nov 3 | vs. Austin | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Henderson St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Concordia (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Hendrix | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Hardin-Simmons | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Wiley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Hendrix | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Central Baptist | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Hendrix | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Grambling | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Schreiner | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 15 | vs. Texas Lutheran | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. JWU (Denver) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 22 | at Southwestern (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 23 | vs. Colorado Col. | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 23 | vs. Dallas | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 25 | at Louisiana Christian | L, 3-2 | 1 | 5 | 2 | 1 | 10 | .100 | 29 | 3.0 |
| Sep 28 | LeTourneau | W, 3-1 | 1 | 4 | 2 | 0 | 8 | .250 | 42 | 2.0 |
| Oct 3 | Jarvis Christian | W, 3-1 | 1 | 4 | 0 | 2 | 9 | -.222 | 44 | 2.0 |
| Oct 6 | Mississippi University for Women | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Oct 6 | Mississippi University for Women | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 10 | 0.0 |
| Oct 12 | vs. Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. JWU (Denver) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Austin | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Grambling | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Austin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Lutheran | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Schreiner | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Austin | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Henderson St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Concordia (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Hendrix | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Hardin-Simmons | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Wiley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Hendrix | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Central Baptist | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Hendrix | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Grambling | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Schreiner | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Texas Lutheran | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. JWU (Denver) | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Southwestern (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Colorado Col. | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | vs. Dallas | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Louisiana Christian | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | LeTourneau | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Jarvis Christian | W, 3-1 | 1 | 4 | 6 | 1 | 2 | 0 | 3 | 3 |
| Oct 6 | Mississippi University for Women | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Mississippi University for Women | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | vs. Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. JWU (Denver) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Austin | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Grambling | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Austin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Lutheran | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Schreiner | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Austin | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Henderson St. | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Concordia (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Louisiana Christian | - | - | - | - | - | - | - | |
| Sep 1 | vs. Hendrix | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Hardin-Simmons | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | vs. Wiley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Central Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Hendrix | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. Central Baptist | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Hendrix | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Grambling | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Schreiner | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Texas Lutheran | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. JWU (Denver) | W, 3-0 | - | 3 | 15 | 0 | 0 | 1 | 0 |
| Sep 22 | at Southwestern (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Colorado Col. | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Dallas | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Louisiana Christian | L, 3-2 | 1 | 5 | 17 | 1 | 1 | 0 | 0 |
| Sep 28 | LeTourneau | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 0 |
| Oct 3 | Jarvis Christian | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| Oct 6 | Mississippi University for Women | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 |
| Oct 6 | Mississippi University for Women | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Dallas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. JWU (Denver) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Colorado Col. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Austin | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | vs. Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Grambling | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Austin | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Texas Lutheran | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Schreiner | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Dallas | L, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | vs. Austin | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 92 | 34 | 0.37 | 12 | 89 | 0.97 | .247 | 363 | 3.95 | 51.5 | 0.6 |
| 2018-19 | 10 | 25 | 4 | 0.16 | 3 | 29 | 1.16 | .034 | 152 | 6.08 | 8.0 | 0.3 |
| 2019-20 | 16 | 38 | 9 | 0.24 | 11 | 79 | 2.08 | -.025 | 94 | 2.47 | 15.0 | 0.4 |
| 2020-21 | 5 | 9 | 0 | 0.00 | 2 | 3 | 0.33 | -.667 | 43 | 4.78 | 0.0 | 0.0 |
| Total | 60 | 164 | 47 | 0.29 | 28 | 200 | 1.22 | .095 | 652 | 3.98 | 74.5 | 0.5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 4 | 0.16 | 3 | 29 | 1.16 | .034 | 152 | 6.08 | 8.0 | 0.3 |
| Conference | 5 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 13 | 1.86 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 2 | 0.15 | 2 | 18 | 1.38 | .000 | 110 | 8.46 | 5.0 | 0.4 |
| Away | 3 | 7 | 2 | 0.29 | 1 | 11 | 1.57 | .091 | 30 | 4.29 | 3.0 | 0.4 |
| Neutral | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 2.40 | 0.0 | 0.0 |
| Wins | 6 | 17 | 2 | 0.12 | 2 | 19 | 1.12 | .000 | 119 | 7.00 | 5.0 | 0.3 |
| Losses | 4 | 8 | 2 | 0.25 | 1 | 10 | 1.25 | .100 | 33 | 4.13 | 3.0 | 0.4 |
| September | 7 | 16 | 4 | 0.25 | 1 | 19 | 1.19 | .158 | 84 | 5.25 | 5.0 | 0.3 |
| October | 3 | 9 | 0 | 0.00 | 2 | 10 | 1.11 | -.200 | 68 | 7.56 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 45 | 1.80 | 1 | 2 | 3 | 0.12 |
| Conference | 5 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 28 | 2.15 | 1 | 2 | 3 | 0.23 |
| Away | 3 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 17 | 38 | 2.24 | 1 | 2 | 3 | 0.18 |
| Losses | 4 | 8 | 7 | 0.88 | 0 | 0 | 0 | 0.00 |
| September | 7 | 16 | 34 | 2.13 | 0 | 0 | 0 | 0.00 |
| October | 3 | 9 | 11 | 1.22 | 1 | 2 | 3 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 69 | 2 | 0.08 | 2 | 1 | 0 |
| Conference | 5 | 7 | 15 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 37 | 1 | 0.08 | 1 | 0 | 0 |
| Away | 3 | 7 | 17 | 1 | 0.14 | 1 | 0 | 0 |
| Neutral | 3 | 5 | 15 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 6 | 17 | 52 | 1 | 0.06 | 1 | 1 | 0 |
| Losses | 4 | 8 | 17 | 1 | 0.13 | 1 | 0 | 0 |
| September | 7 | 16 | 42 | 1 | 0.06 | 2 | 1 | 0 |
| October | 3 | 9 | 27 | 1 | 0.11 | 0 | 0 | 0 |