Erica Hoops
m
15
k/s
1.25
h %
.127
a/s
0.04
b/s
0.29
sa/s
0.07
d/s
0.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 3 |
| Sets | 28 | 8 |
| Kills | 35 | 3 |
| Kills per set | 1.25 | 0.38 |
| Errors | 19 | 7 |
| Total Attacks | 126 | 33 |
| Total Attacks per set | 4.50 | 4.13 |
| Hitting Percentage | .127 | -.121 |
| Assists | 1 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 13 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.07 | 0.00 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 9 | 2 |
| Digs per set | 0.32 | 0.25 |
| Block Solo | 0 | 0 |
| Block Assist | 8 | 2 |
| Block Total | 8 | 2 |
| Blocks per set | 0.29 | 0.25 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 41.0 | 4.0 |
| Points per set | 1.5 | 0.5 |
| Matches started | 2 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Austin | W, 3-0 |
| Oct 28 | Texas Lutheran | L, 3-2 |
| Oct 28 | Schreiner | W, 3-1 |
| Oct 30 | at Jarvis Christian | W, 3-1 |
| Nov 2 | at Dallas | L, 3-2 |
| Nov 3 | vs. Austin | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Henderson St. | W, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Aug 31 | vs. Concordia (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Hendrix | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Hardin-Simmons | L, 3-1 | - | 4 | 4 | 2 | 20 | .100 | 0 | 4.5 |
| Sep 4 | vs. Wiley | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 4 | at East Tex. Baptist | L, 3-0 | - | 1 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Sep 7 | vs. Central Baptist | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Sep 7 | at Hendrix | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Central Baptist | W, 3-1 | - | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 8 | at Hendrix | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Grambling | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Schreiner | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Texas Lutheran | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. JWU (Denver) | W, 3-0 | - | 3 | 2 | 2 | 7 | .000 | 0 | 2.5 |
| Sep 22 | at Southwestern (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 23 | vs. Colorado Col. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Dallas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Louisiana Christian | L, 3-2 | - | 1 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Sep 28 | LeTourneau | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Jarvis Christian | W, 3-1 | - | 2 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Oct 6 | Mississippi University for Women | W, 3-0 | - | 2 | 5 | 2 | 8 | .375 | 0 | 6.0 |
| Oct 6 | Mississippi University for Women | W, 3-0 | 1 | 3 | 8 | 2 | 14 | .429 | 1 | 10.0 |
| Oct 12 | vs. Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. JWU (Denver) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Austin | W, 3-1 | 1 | 4 | 1 | 5 | 25 | -.160 | 0 | 1.5 |
| Oct 20 | vs. Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Louisiana Christian | W, 3-0 | - | 1 | 6 | 1 | 13 | .385 | 0 | 6.0 |
| Oct 24 | at Grambling | L, 3-1 | - | 1 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Oct 27 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Austin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Lutheran | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Schreiner | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Austin | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Henderson St. | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Concordia (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Hendrix | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Hardin-Simmons | L, 3-1 | - | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 4 | vs. Wiley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at East Tex. Baptist | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Central Baptist | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Hendrix | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Central Baptist | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Hendrix | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Grambling | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Schreiner | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Texas Lutheran | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. JWU (Denver) | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Southwestern (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | vs. Colorado Col. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Dallas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Louisiana Christian | L, 3-2 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | LeTourneau | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Jarvis Christian | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Mississippi University for Women | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | Mississippi University for Women | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. JWU (Denver) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Austin | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | vs. Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Louisiana Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Grambling | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Austin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Lutheran | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Schreiner | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Austin | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Henderson St. | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Aug 31 | vs. Concordia (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Louisiana Christian | - | - | - | - | - | - | - | |
| Sep 1 | vs. Hendrix | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Hardin-Simmons | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 4 | vs. Wiley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at East Tex. Baptist | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Central Baptist | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Hendrix | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. Central Baptist | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | at Hendrix | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Grambling | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Schreiner | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Texas Lutheran | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. JWU (Denver) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Southwestern (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Colorado Col. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Dallas | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Louisiana Christian | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | LeTourneau | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Jarvis Christian | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 6 | Mississippi University for Women | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Mississippi University for Women | W, 3-0 | 1 | 3 | 11 | 2 | 0 | 0 | 0 |
| Oct 12 | vs. Dallas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. JWU (Denver) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Colorado Col. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Austin | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Louisiana Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Grambling | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Austin | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Texas Lutheran | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Schreiner | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Dallas | L, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | vs. Austin | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 28 | 35 | 1.25 | 19 | 126 | 4.50 | .127 | 1 | 0.04 | 41.0 | 1.5 |
| Total | 15 | 28 | 35 | 1.25 | 19 | 126 | 4.50 | .127 | 1 | 0.04 | 41.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 28 | 9 | 0.32 | 0 | 8 | 8 | 0.29 |
| Total | 15 | 28 | 9 | 0.32 | 0 | 8 | 8 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 28 | 13 | 2 | 0.07 | 0 | 2 | 0 |
| Total | 15 | 28 | 13 | 2 | 0.07 | 0 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 28 | 35 | 1.25 | 19 | 126 | 4.50 | .127 | 1 | 0.04 | 41.0 | 1.5 |
| Conference | 3 | 8 | 3 | 0.38 | 7 | 33 | 4.13 | -.121 | 0 | 0.00 | 4.0 | 0.5 |
| Exhibition | 1 | 1 | 1 | 1.00 | 1 | 6 | 6.00 | .000 | 0 | 0.00 | 1.5 | 1.5 |
| Home | 5 | 9 | 21 | 2.33 | 6 | 43 | 4.78 | .349 | 1 | 0.11 | 24.0 | 2.7 |
| Away | 5 | 8 | 4 | 0.50 | 8 | 45 | 5.63 | -.089 | 0 | 0.00 | 5.5 | 0.7 |
| Neutral | 5 | 11 | 10 | 0.91 | 5 | 38 | 3.45 | .132 | 0 | 0.00 | 11.5 | 1.0 |
| Wins | 9 | 19 | 28 | 1.47 | 14 | 85 | 4.47 | .165 | 1 | 0.05 | 32.5 | 1.7 |
| Losses | 6 | 9 | 7 | 0.78 | 5 | 41 | 4.56 | .049 | 0 | 0.00 | 8.5 | 0.9 |
| September | 9 | 15 | 12 | 0.80 | 8 | 52 | 3.47 | .077 | 0 | 0.00 | 14.5 | 1.0 |
| October | 6 | 13 | 23 | 1.77 | 11 | 74 | 5.69 | .162 | 1 | 0.08 | 26.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 28 | 9 | 0.32 | 0 | 8 | 8 | 0.29 |
| Conference | 3 | 8 | 2 | 0.25 | 0 | 2 | 2 | 0.25 |
| Exhibition | 1 | 1 | 1 | 1.00 | 0 | 1 | 1 | 1.00 |
| Home | 5 | 9 | 4 | 0.44 | 0 | 2 | 2 | 0.22 |
| Away | 5 | 8 | 0 | 0.00 | 0 | 3 | 3 | 0.38 |
| Neutral | 5 | 11 | 5 | 0.45 | 0 | 3 | 3 | 0.27 |
| Wins | 9 | 19 | 7 | 0.37 | 0 | 5 | 5 | 0.26 |
| Losses | 6 | 9 | 2 | 0.22 | 0 | 3 | 3 | 0.33 |
| September | 9 | 15 | 6 | 0.40 | 0 | 5 | 5 | 0.33 |
| October | 6 | 13 | 3 | 0.23 | 0 | 3 | 3 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 28 | 13 | 2 | 0.07 | 0 | 2 | 0 |
| Conference | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Home | 5 | 9 | 13 | 2 | 0.22 | 0 | 0 | 0 |
| Away | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 11 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 9 | 19 | 13 | 2 | 0.11 | 0 | 1 | 0 |
| Losses | 6 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 9 | 15 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 6 | 13 | 13 | 2 | 0.15 | 0 | 0 | 0 |