Liz Lowe
21

Liz Lowe

m
34
k/s
1.50
h %
.148
a/s
0.02
b/s
0.38
sa/s
0.01
d/s
0.26
Player Stats
  Overall Conference
Matches 34 17
Sets 125 65
Kills 187 93
Kills per set 1.50 1.43
Errors 98 50
Total Attacks 600 302
Total Attacks per set 4.80 4.65
Hitting Percentage .148 .142
Assists 3 0
Assists per set 0.02 0.00
Service Total Attempts 1 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 22 15
Reception Errors 1 1
Digs 33 14
Digs per set 0.26 0.22
Block Solo 7 3
Block Assist 41 30
Block Total 48 33
Blocks per set 0.38 0.51
Block Errors 11 9
Ball Handling Errors 0 0
Points 215.5 111.0
Points per set 1.7 1.7
Matches started 30 15
Recent Results
Date Opponent Result
Oct 22 at Grambling L, 3-2
Oct 26 vs. Texas Lutheran L, 3-0
Oct 26 vs. Trinity (Tex.) L, 3-0
Oct 27 vs. JWU (Denver) W, 3-1
Oct 27 at Austin L, 3-2
Nov 1 Texas-Dallas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Concordia (Tex.) L, 3-0 - 3 3 4 17 -.059 0 3.0
Aug 30 vs. Paul Quinn W, 3-0 1 3 10 4 19 .316 0 10.0
Aug 31 vs. Neb. Wesleyan L, 3-0 1 3 5 6 19 -.053 0 6.0
Aug 31 vs. East Tex. Baptist L, 3-1 1 4 5 2 22 .136 0 5.0
Sep 3 vs. East Tex. Baptist L, 3-0 - 3 0 2 8 -.250 0 1.0
Sep 6 vs. Chapman L, 3-0 1 3 1 1 5 .000 0 1.0
Sep 6 vs. Whittier L, 3-1 1 4 3 3 15 .000 0 4.0
Sep 7 vs. Linfield L, 3-1 1 4 6 5 22 .045 0 6.0
Sep 7 vs. Occidental W, 3-2 1 5 4 3 23 .043 1 5.0
Sep 14 St. Thomas (Tex.) W, 3-2 1 5 2 1 12 .083 0 2.5
Sep 17 at LeTourneau L, 3-0 1 3 9 2 23 .304 0 9.0
Sep 20 Southwestern (Tex.) L, 3-0 1 3 2 3 9 -.111 0 4.0
Sep 20 Colorado Col. L, 3-0 1 3 0 1 8 -.125 0 1.0
Sep 21 Schreiner W, 3-2 1 5 7 2 19 .263 0 8.5
Sep 21 Dallas W, 3-1 1 4 10 3 25 .280 0 12.0
Sep 24 East Tex. Baptist L, 3-0 1 3 3 2 12 .083 0 4.0
Sep 28 at St. Thomas (Tex.) L, 3-1 1 4 8 4 33 .121 0 8.0
Oct 1 Jarvis Christian W, 3-0 1 3 10 3 20 .350 0 10.0
Oct 3 Grambling L, 3-2 1 5 9 5 26 .154 1 9.0
Oct 5 vs. Trinity (Tex.) L, 3-0 1 2 0 4 7 -.571 0 0.0
Oct 5 vs. Texas Lutheran W, 3-2 - - - - - - - -
Oct 6 vs. JWU (Denver) W, 3-0 1 3 4 2 8 .250 0 4.0
Oct 6 vs. Austin L, 3-2 1 5 14 4 41 .244 0 15.0
Oct 11 at Belhaven W, 3-0 1 3 11 2 20 .450 0 11.0
Oct 11 at Texas-Dallas L, 3-0 1 3 6 1 12 .417 0 6.5
Oct 18 vs. Southwestern (Tex.) L, 3-0 1 3 4 0 7 .571 0 4.0
Oct 18 vs. Colorado Col. L, 3-0 1 3 3 3 13 .000 0 6.0
Oct 19 vs. Schreiner W, 3-2 - 5 8 5 27 .111 0 9.0
Oct 19 at Dallas L, 3-2 1 5 13 4 27 .333 0 13.5
Oct 22 at Grambling L, 3-2 1 5 6 1 23 .217 1 10.0
Oct 26 vs. Texas Lutheran L, 3-0 1 3 5 2 15 .200 0 6.0
Oct 26 vs. Trinity (Tex.) L, 3-0 1 3 4 4 11 .000 0 4.5
Oct 27 vs. JWU (Denver) W, 3-1 1 4 8 3 21 .238 0 10.5
Oct 27 at Austin L, 3-2 - 5 1 5 19 -.211 0 2.5
Nov 1 Texas-Dallas L, 3-0 1 3 3 2 12 .083 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Concordia (Tex.) L, 3-0 - 3 1 0 0 1 0 0
Aug 30 vs. Paul Quinn W, 3-0 1 3 0 0 0 0 0 0
Aug 31 vs. Neb. Wesleyan L, 3-0 1 3 0 0 2 0 2 0
Aug 31 vs. East Tex. Baptist L, 3-1 1 4 0 0 0 0 0 0
Sep 3 vs. East Tex. Baptist L, 3-0 - 3 1 0 0 0 0 0
Sep 6 vs. Chapman L, 3-0 1 3 0 0 0 0 0 0
Sep 6 vs. Whittier L, 3-1 1 4 1 0 2 0 2 0
Sep 7 vs. Linfield L, 3-1 1 4 1 0 0 0 0 0
Sep 7 vs. Occidental W, 3-2 1 5 2 1 0 0 1 0
Sep 14 St. Thomas (Tex.) W, 3-2 1 5 0 0 1 1 1 0
Sep 17 at LeTourneau L, 3-0 1 3 2 0 0 0 0 0
Sep 20 Southwestern (Tex.) L, 3-0 1 3 0 1 2 0 3 0
Sep 20 Colorado Col. L, 3-0 1 3 0 0 2 0 2 0
Sep 21 Schreiner W, 3-2 1 5 1 0 3 0 3 0
Sep 21 Dallas W, 3-1 1 4 2 0 4 1 4 0
Sep 24 East Tex. Baptist L, 3-0 1 3 5 1 0 0 1 0
Sep 28 at St. Thomas (Tex.) L, 3-1 1 4 1 0 0 0 0 0
Oct 1 Jarvis Christian W, 3-0 1 3 2 0 0 0 0 0
Oct 3 Grambling L, 3-2 1 5 0 0 0 0 0 0
Oct 5 vs. Trinity (Tex.) L, 3-0 1 2 2 0 0 1 0 0
Oct 5 vs. Texas Lutheran W, 3-2 - - - - - - - -
Oct 6 vs. JWU (Denver) W, 3-0 1 3 3 0 0 1 0 0
Oct 6 vs. Austin L, 3-2 1 5 0 0 2 0 2 0
Oct 11 at Belhaven W, 3-0 1 3 0 0 0 0 0 0
Oct 11 at Texas-Dallas L, 3-0 1 3 0 0 1 0 1 0
Oct 18 vs. Southwestern (Tex.) L, 3-0 1 3 1 0 0 0 0 0
Oct 18 vs. Colorado Col. L, 3-0 1 3 0 2 2 1 4 0
Oct 19 vs. Schreiner W, 3-2 - 5 0 0 2 0 2 0
Oct 19 at Dallas L, 3-2 1 5 0 0 1 0 1 0
Oct 22 at Grambling L, 3-2 1 5 4 2 4 1 6 0
Oct 26 vs. Texas Lutheran L, 3-0 1 3 1 0 2 2 2 0
Oct 26 vs. Trinity (Tex.) L, 3-0 1 3 0 0 1 0 1 0
Oct 27 vs. JWU (Denver) W, 3-1 1 4 0 0 5 0 5 0
Oct 27 at Austin L, 3-2 - 5 3 0 3 2 3 0
Nov 1 Texas-Dallas L, 3-0 1 3 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Concordia (Tex.) L, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Paul Quinn W, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Neb. Wesleyan L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. East Tex. Baptist L, 3-1 1 4 - 0 0 0 0
Sep 3 vs. East Tex. Baptist L, 3-0 - 3 1 1 0 0 0
Sep 6 vs. Chapman L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Whittier L, 3-1 1 4 0 0 0 1 0
Sep 7 vs. Linfield L, 3-1 1 4 0 0 0 0 0
Sep 7 vs. Occidental W, 3-2 1 5 0 0 0 0 0
Sep 14 St. Thomas (Tex.) W, 3-2 1 5 0 0 0 0 0
Sep 17 at LeTourneau L, 3-0 1 3 0 0 0 0 0
Sep 20 Southwestern (Tex.) L, 3-0 1 3 0 0 0 4 0
Sep 20 Colorado Col. L, 3-0 1 3 0 0 0 0 0
Sep 21 Schreiner W, 3-2 1 5 0 0 0 1 0
Sep 21 Dallas W, 3-1 1 4 0 0 0 0 0
Sep 24 East Tex. Baptist L, 3-0 1 3 0 0 0 2 0
Sep 28 at St. Thomas (Tex.) L, 3-1 1 4 0 0 0 5 1
Oct 1 Jarvis Christian W, 3-0 1 3 0 0 0 0 0
Oct 3 Grambling L, 3-2 1 5 0 0 0 2 0
Oct 5 vs. Trinity (Tex.) L, 3-0 1 2 0 0 0 0 0
Oct 5 vs. Texas Lutheran W, 3-2 - - - - - - -
Oct 6 vs. JWU (Denver) W, 3-0 1 3 0 0 0 0 0
Oct 6 vs. Austin L, 3-2 1 5 0 0 0 0 0
Oct 11 at Belhaven W, 3-0 1 3 0 0 0 0 0
Oct 11 at Texas-Dallas L, 3-0 1 3 0 0 0 1 0
Oct 18 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 0 0 0
Oct 18 vs. Colorado Col. L, 3-0 1 3 0 0 0 0 0
Oct 19 vs. Schreiner W, 3-2 - 5 0 0 0 0 0
Oct 19 at Dallas L, 3-2 1 5 0 0 0 0 0
Oct 22 at Grambling L, 3-2 1 5 0 0 0 1 0
Oct 26 vs. Texas Lutheran L, 3-0 1 3 0 0 0 1 0
Oct 26 vs. Trinity (Tex.) L, 3-0 1 3 0 0 0 0 0
Oct 27 vs. JWU (Denver) W, 3-1 1 4 0 0 0 0 0
Oct 27 at Austin L, 3-2 - 5 0 0 0 4 0
Nov 1 Texas-Dallas L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 34 125 187 1.50 98 600 4.80 .148 3 0.02 215.5 1.7
2020-21 14 50 97 1.94 56 300 6.00 .137 4 0.08 113.0 2.3
2021-22 18 53 115 2.17 47 316 5.96 .215 7 0.13 150.0 2.8
2022-23 32 115 289 2.51 134 877 7.63 .177 13 0.11 363.0 3.2
Total 98 343 688 2.01 335 2093 6.10 .169 27 0.08 841.5 2.5
  m s digs d/s bs ba tot b/s
2019-20 34 125 33 0.26 7 41 48 0.38
2020-21 14 50 30 0.60 3 18 21 0.42
2021-22 18 53 44 0.83 12 12 24 0.45
2022-23 32 115 189 1.64 17 40 57 0.50
Total 98 343 296 0.86 39 111 150 0.44
  m s ta sa sa/s se r re
2019-20 34 125 1 1 0.01 0 22 1
2020-21 14 50 61 4 0.08 6 19 5
2021-22 18 53 132 17 0.32 13 36 5
2022-23 32 115 392 37 0.32 26 243 20
Total 98 343 586 59 0.17 45 320 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 125 187 1.50 98 600 4.80 .148 3 0.02 215.5 1.7
Conference 17 65 93 1.43 50 302 4.65 .142 0 0.00 111.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 9 34 46 1.35 22 143 4.21 .168 1 0.03 55.0 1.6
Away 7 28 54 1.93 19 157 5.61 .223 1 0.04 60.5 2.2
Neutral 18 63 87 1.38 57 300 4.76 .100 1 0.02 100.0 1.6
                         
Wins 10 40 74 1.85 28 194 4.85 .237 1 0.03 82.5 2.1
Losses 24 85 113 1.33 70 406 4.78 .106 2 0.02 133.0 1.6
                         
August 4 13 23 1.77 16 77 5.92 .091 0 0.00 24.0 1.8
September 13 49 55 1.12 32 214 4.37 .107 1 0.02 66.0 1.3
October 16 60 106 1.77 48 297 4.95 .195 2 0.03 121.5 2.0
November 1 3 3 1.00 2 12 4.00 .083 0 0.00 4.0 1.3
  m s digs d/s bs ba tot b/s
Total 34 125 33 0.26 7 41 48 0.38
Conference 17 65 14 0.22 3 30 33 0.51
Exhibition - - - - - - - -
                 
Home 9 34 10 0.29 2 14 16 0.47
Away 7 28 10 0.36 2 9 11 0.39
Neutral 18 63 13 0.21 3 18 21 0.33
                 
Wins 10 40 10 0.25 1 15 16 0.40
Losses 24 85 23 0.27 6 26 32 0.38
                 
August 4 13 1 0.08 0 2 2 0.15
September 13 49 16 0.33 3 14 17 0.35
October 16 60 16 0.27 4 23 27 0.45
November 1 3 0 0.00 0 2 2 0.67
  m s ta sa sa/s se r re
Total 34 125 1 1 0.01 0 22 1
Conference 17 65 0 0 0.00 0 15 1
Exhibition - - - - - - - -
                 
Home 9 34 0 0 0.00 0 9 0
Away 7 28 0 0 0.00 0 11 1
Neutral 18 63 1 1 0.02 0 2 0
                 
Wins 10 40 0 0 0.00 0 1 0
Losses 24 85 1 1 0.01 0 21 1
                 
August 4 13 0 0 0.00 0 0 0
September 13 49 1 1 0.02 0 13 1
October 16 60 0 0 0.00 0 9 0
November 1 3 - 0 0.00 0 - 0