Rachel Demerjian
15

Rachel Demerjian

m
35
k/s
0.57
h %
.150
a/s
8.36
b/s
0.19
sa/s
0.25
d/s
3.03
Player Stats
  Overall Conference
Matches 35 18
Sets 130 70
Kills 74 44
Kills per set 0.57 0.63
Errors 24 10
Total Attacks 333 171
Total Attacks per set 2.56 2.44
Hitting Percentage .150 .199
Assists 1087 655
Assists per set 8.36 9.36
Service Total Attempts 463 276
Service Aces 32 15
Service Errors 31 19
Service Aces per set 0.25 0.21
Receptions 10 5
Reception Errors 2 2
Digs 394 227
Digs per set 3.03 3.24
Block Solo 2 2
Block Assist 23 14
Block Total 25 16
Blocks per set 0.19 0.23
Block Errors 7 4
Ball Handling Errors 20 12
Points 119.5 68.0
Points per set 0.9 1.0
Matches started 28 15
Recent Results
Date Opponent Result
Oct 22 at Grambling L, 3-2
Oct 26 vs. Texas Lutheran L, 3-0
Oct 26 vs. Trinity (Tex.) L, 3-0
Oct 27 vs. JWU (Denver) W, 3-1
Oct 27 at Austin L, 3-2
Nov 1 Texas-Dallas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Concordia (Tex.) L, 3-0 1 3 4 1 10 .300 23 5.5
Aug 30 vs. Paul Quinn W, 3-0 1 3 6 0 10 .600 29 10.0
Aug 31 vs. Neb. Wesleyan L, 3-0 1 3 0 1 4 -.250 17 0.5
Aug 31 vs. East Tex. Baptist L, 3-1 1 4 0 1 5 -.200 37 1.5
Sep 3 vs. East Tex. Baptist L, 3-0 - 3 0 0 8 .000 14 0.0
Sep 6 vs. Chapman L, 3-0 1 3 2 1 11 .091 14 4.5
Sep 6 vs. Whittier L, 3-1 1 4 0 2 10 -.200 30 2.5
Sep 7 vs. Linfield L, 3-1 1 4 1 1 14 .000 35 1.5
Sep 7 vs. Occidental W, 3-2 1 5 0 1 9 -.111 42 5.0
Sep 14 St. Thomas (Tex.) W, 3-2 1 5 2 0 14 .143 55 5.0
Sep 17 at LeTourneau L, 3-0 1 3 1 1 9 .000 28 2.5
Sep 20 Southwestern (Tex.) L, 3-0 1 3 2 1 8 .125 28 4.0
Sep 20 Colorado Col. L, 3-0 1 3 2 0 3 .667 17 3.5
Sep 21 Schreiner W, 3-2 1 4 4 0 16 .250 45 5.0
Sep 21 Dallas W, 3-1 - 4 3 0 11 .273 16 4.5
Sep 24 East Tex. Baptist L, 3-0 - 3 5 0 19 .263 11 5.0
Sep 28 at St. Thomas (Tex.) L, 3-1 - 4 1 1 12 .000 39 3.5
Oct 1 Jarvis Christian W, 3-0 - 3 0 1 5 -.200 14 0.0
Oct 3 Grambling L, 3-2 - 5 6 3 14 .214 21 6.0
Oct 5 vs. Trinity (Tex.) L, 3-0 - 3 2 0 7 .286 16 5.0
Oct 5 vs. Texas Lutheran W, 3-2 1 5 7 0 15 .467 42 7.0
Oct 6 vs. JWU (Denver) W, 3-0 1 3 4 1 8 .375 36 4.5
Oct 6 vs. Austin L, 3-2 1 5 4 2 15 .133 50 6.0
Oct 11 at Belhaven W, 3-0 1 3 2 0 8 .250 34 3.0
Oct 11 at Texas-Dallas L, 3-0 1 3 1 0 3 .333 21 2.0
Oct 18 vs. Southwestern (Tex.) L, 3-0 1 3 1 1 5 .000 23 1.0
Oct 18 vs. Colorado Col. L, 3-0 1 3 3 0 10 .300 23 3.5
Oct 19 vs. Schreiner W, 3-2 1 5 2 2 14 .000 66 3.5
Oct 19 at Dallas L, 3-2 1 5 4 0 11 .364 51 5.5
Oct 22 at Grambling L, 3-2 1 5 1 1 20 .000 41 1.0
Oct 26 vs. Texas Lutheran L, 3-0 1 3 0 2 3 -.667 29 0.5
Oct 26 vs. Trinity (Tex.) L, 3-0 1 3 0 0 2 .000 21 1.0
Oct 27 vs. JWU (Denver) W, 3-1 1 4 2 0 11 .182 53 4.0
Oct 27 at Austin L, 3-2 1 5 1 0 6 .167 45 1.0
Nov 1 Texas-Dallas L, 3-0 1 3 1 0 3 .333 21 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Concordia (Tex.) L, 3-0 1 3 6 0 1 1 1 0
Aug 30 vs. Paul Quinn W, 3-0 1 3 4 0 0 0 0 1
Aug 31 vs. Neb. Wesleyan L, 3-0 1 3 4 0 1 0 1 0
Aug 31 vs. East Tex. Baptist L, 3-1 1 4 11 0 1 1 1 5
Sep 3 vs. East Tex. Baptist L, 3-0 - 3 13 0 0 0 0 0
Sep 6 vs. Chapman L, 3-0 1 3 7 0 1 0 1 0
Sep 6 vs. Whittier L, 3-1 1 4 11 0 1 0 1 0
Sep 7 vs. Linfield L, 3-1 1 4 21 0 1 0 1 0
Sep 7 vs. Occidental W, 3-2 1 5 21 0 0 0 0 0
Sep 14 St. Thomas (Tex.) W, 3-2 1 5 14 0 0 0 0 1
Sep 17 at LeTourneau L, 3-0 1 3 17 0 1 0 1 0
Sep 20 Southwestern (Tex.) L, 3-0 1 3 11 0 0 1 0 1
Sep 20 Colorado Col. L, 3-0 1 3 9 0 1 0 1 0
Sep 21 Schreiner W, 3-2 1 4 13 0 2 0 2 0
Sep 21 Dallas W, 3-1 - 4 8 0 3 0 3 0
Sep 24 East Tex. Baptist L, 3-0 - 3 9 0 0 0 0 0
Sep 28 at St. Thomas (Tex.) L, 3-1 - 4 19 1 1 0 2 1
Oct 1 Jarvis Christian W, 3-0 - 3 0 0 0 0 0 0
Oct 3 Grambling L, 3-2 - 5 2 0 0 0 0 0
Oct 5 vs. Trinity (Tex.) L, 3-0 - 3 7 1 0 1 1 0
Oct 5 vs. Texas Lutheran W, 3-2 1 5 16 0 0 0 0 3
Oct 6 vs. JWU (Denver) W, 3-0 1 3 11 0 1 0 1 0
Oct 6 vs. Austin L, 3-2 1 5 19 0 0 0 0 2
Oct 11 at Belhaven W, 3-0 1 3 10 0 0 0 0 1
Oct 11 at Texas-Dallas L, 3-0 1 3 15 0 2 0 2 1
Oct 18 vs. Southwestern (Tex.) L, 3-0 1 3 10 0 0 0 0 0
Oct 18 vs. Colorado Col. L, 3-0 1 3 10 0 1 0 1 0
Oct 19 vs. Schreiner W, 3-2 1 5 14 0 1 0 1 0
Oct 19 at Dallas L, 3-2 1 5 11 0 1 1 1 1
Oct 22 at Grambling L, 3-2 1 5 11 0 0 1 0 0
Oct 26 vs. Texas Lutheran L, 3-0 1 3 11 0 1 0 1 1
Oct 26 vs. Trinity (Tex.) L, 3-0 1 3 9 0 0 0 0 0
Oct 27 vs. JWU (Denver) W, 3-1 1 4 21 0 2 0 2 0
Oct 27 at Austin L, 3-2 1 5 14 0 0 1 0 2
Nov 1 Texas-Dallas L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Concordia (Tex.) L, 3-0 1 3 9 1 1 0 0
Aug 30 vs. Paul Quinn W, 3-0 1 3 24 4 0 1 0
Aug 31 vs. Neb. Wesleyan L, 3-0 1 3 6 0 0 1 0
Aug 31 vs. East Tex. Baptist L, 3-1 1 4 - 1 2 0 0
Sep 3 vs. East Tex. Baptist L, 3-0 - 3 8 0 1 2 0
Sep 6 vs. Chapman L, 3-0 1 3 9 2 0 0 0
Sep 6 vs. Whittier L, 3-1 1 4 15 2 1 0 0
Sep 7 vs. Linfield L, 3-1 1 4 15 0 0 0 0
Sep 7 vs. Occidental W, 3-2 1 5 32 5 3 0 0
Sep 14 St. Thomas (Tex.) W, 3-2 1 5 29 3 1 0 0
Sep 17 at LeTourneau L, 3-0 1 3 16 1 0 0 0
Sep 20 Southwestern (Tex.) L, 3-0 1 3 11 2 0 1 1
Sep 20 Colorado Col. L, 3-0 1 3 8 1 1 0 0
Sep 21 Schreiner W, 3-2 1 4 10 0 2 0 0
Sep 21 Dallas W, 3-1 - 4 3 0 0 0 0
Sep 24 East Tex. Baptist L, 3-0 - 3 2 0 1 0 0
Sep 28 at St. Thomas (Tex.) L, 3-1 - 4 16 1 1 1 0
Oct 1 Jarvis Christian W, 3-0 - 3 0 0 0 0 0
Oct 3 Grambling L, 3-2 - 5 4 0 1 0 0
Oct 5 vs. Trinity (Tex.) L, 3-0 - 3 12 2 0 0 0
Oct 5 vs. Texas Lutheran W, 3-2 1 5 25 0 1 0 0
Oct 6 vs. JWU (Denver) W, 3-0 1 3 12 0 2 0 0
Oct 6 vs. Austin L, 3-2 1 5 22 2 1 0 0
Oct 11 at Belhaven W, 3-0 1 3 15 1 1 0 0
Oct 11 at Texas-Dallas L, 3-0 1 3 11 0 0 0 0
Oct 18 vs. Southwestern (Tex.) L, 3-0 1 3 11 0 1 0 0
Oct 18 vs. Colorado Col. L, 3-0 1 3 10 0 2 0 0
Oct 19 vs. Schreiner W, 3-2 1 5 25 1 2 0 0
Oct 19 at Dallas L, 3-2 1 5 18 1 1 0 0
Oct 22 at Grambling L, 3-2 1 5 21 0 1 1 0
Oct 26 vs. Texas Lutheran L, 3-0 1 3 6 0 1 0 0
Oct 26 vs. Trinity (Tex.) L, 3-0 1 3 14 1 0 2 0
Oct 27 vs. JWU (Denver) W, 3-1 1 4 18 1 3 1 1
Oct 27 at Austin L, 3-2 1 5 26 0 0 0 0
Nov 1 Texas-Dallas L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 32 114 68 0.60 16 230 2.02 .226 1015 8.90 100.0 0.9
2019-20 35 130 74 0.57 24 333 2.56 .150 1087 8.36 119.5 0.9
2020-21 14 50 25 0.50 7 96 1.92 .188 355 7.10 38.5 0.8
2021-22 - - - - - - - - - - - -
2022-23 27 91 41 0.45 32 188 2.07 .048 491 5.40 76.5 0.8
Total 108 385 208 0.54 79 847 2.20 .152 2948 7.66 334.5 0.9
  m s digs d/s bs ba tot b/s
2018-19 32 114 342 3.00 0 18 18 0.16
2019-20 35 130 394 3.03 2 23 25 0.19
2020-21 14 50 102 2.04 1 9 10 0.20
2021-22 - - - - - - - -
2022-23 27 91 200 2.20 2 13 15 0.16
Total 108 385 1038 2.70 5 63 68 0.18
  m s ta sa sa/s se r re
2018-19 32 114 386 23 0.20 20 7 1
2019-20 35 130 463 32 0.25 31 10 2
2020-21 14 50 104 8 0.16 9 4 1
2021-22 - - - - - - - -
2022-23 27 91 234 27 0.30 14 8 0
Total 108 385 1187 90 0.23 74 29 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 130 74 0.57 24 333 2.56 .150 1087 8.36 119.5 0.9
Conference 18 70 44 0.63 10 171 2.44 .199 655 9.36 68.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 9 33 25 0.76 5 93 2.82 .215 228 6.91 34.0 1.0
Away 7 28 11 0.39 3 69 2.46 .116 259 9.25 18.5 0.7
Neutral 19 69 38 0.55 16 171 2.48 .129 600 8.70 67.0 1.0
                         
Wins 11 44 32 0.73 5 121 2.75 .223 432 9.82 51.5 1.2
Losses 24 86 42 0.49 19 212 2.47 .108 655 7.62 68.0 0.8
                         
August 4 13 10 0.77 3 29 2.23 .241 106 8.15 17.5 1.3
September 13 48 23 0.48 8 144 3.00 .104 374 7.79 46.5 1.0
October 17 66 40 0.61 13 157 2.38 .172 586 8.88 54.5 0.8
November 1 3 1 0.33 0 3 1.00 .333 21 7.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 35 130 394 3.03 2 23 25 0.19
Conference 18 70 227 3.24 2 14 16 0.23
Exhibition - - - - - - - -
                 
Home 9 33 71 2.15 0 6 6 0.18
Away 7 28 97 3.46 1 5 6 0.21
Neutral 19 69 226 3.28 1 12 13 0.19
                 
Wins 11 44 132 3.00 0 9 9 0.20
Losses 24 86 262 3.05 2 14 16 0.19
                 
August 4 13 25 1.92 0 3 3 0.23
September 13 48 173 3.60 1 11 12 0.25
October 17 66 191 2.89 1 9 10 0.15
November 1 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 130 463 32 0.25 31 10 2
Conference 18 70 276 15 0.21 19 5 2
Exhibition - - - - - - - -
                 
Home 9 33 67 6 0.18 6 1 1
Away 7 28 123 4 0.14 4 2 0
Neutral 19 69 273 22 0.32 21 7 1
                 
Wins 11 44 193 15 0.34 15 2 1
Losses 24 86 270 17 0.20 16 8 1
                 
August 4 13 39 6 0.46 3 2 0
September 13 48 174 17 0.35 11 4 1
October 17 66 250 9 0.14 17 4 1
November 1 3 - 0 0.00 0 - 0