Official Volleyball Box Score
Centenary (LA) at Trinity (TX)
3/13/2021 at 12:07 pm
@ San Antonio, TX (William H. Bell Athletic Center)
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | 0 |
| 2 | 5 | 5 | 26 | 0 |
| 3 | 9 | 5 | 28 | 0.143 |
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | 0.333 |
| 2 | 15 | 3 | 28 | 0.429 |
| 3 | 14 | 5 | 34 | 0.265 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Alyssa Davis * | 3 | 8 | 5 | 25 | 0.12 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Marichael Clarin-Jante * | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
| 15 | Rachel Demerjian | 3 | 1 | 0 | 3 | 0.333 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 16 | Elizabeth Epley * | 3 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Liz Lowe * | 3 | 5 | 4 | 15 | 0.067 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Caroline Richmond * | 3 | 3 | 4 | 18 | -0.056 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Jaycie Proctor | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tori Ligman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jaiden Chretien * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Alania Bartie | 3 | 0 | 4 | 11 | -0.364 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 17 | 82 | 0.049 | 20 | 1 | 2 | 10 | 33 | 0 | 4 | 2 | 2 | 24 | ||
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Annie Rose Leggett * | 2 | 3 | 1 | 6 | 0.333 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 7 | Sami Lin | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2 |
| 11 | Avery Tuggle * | 2 | 3 | 2 | 14 | 0.071 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Emma Funk | 1 | 5 | 1 | 7 | 0.571 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Sara Flynn | 2 | 5 | 0 | 7 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Sarah Williammee * | 2 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | Emily Ellis | 2 | 7 | 1 | 9 | 0.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2 | Alexis Acevedo | 3 | 2 | 0 | 4 | 0.5 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 5 | Nadia Kern | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| 6 | Marisa Amarino * | 3 | 0 | 0 | 2 | 0 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 12 | Estefi Hinojosa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brette Thornton * | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 21 | Paige Bensing | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Ashley Breu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carley Broekhuizen | 2 | 5 | 2 | 8 | 0.375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Maddie Fate * | 2 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | Mackenzie Logan | 2 | 4 | 1 | 13 | 0.231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Avery Rosenblum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 89 | 0.337 | 37 | 10 | 5 | 1 | 36 | 1 | 10 | 1 | 2 | 57 | ||
| Other Information |
|---|
|
Arena: William H. Bell Athletic Center Attendance: 0 Time: 1:6 |
* = Starter