Official Volleyball Box Score
Centenary (La.) vs. Jarvis Christian
9/3/2021 at 9:00 AM
@ Batesville, AR
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 9 | 11 | 48 | -.042 |
| 3 | 12 | 6 | 38 | .158 |
| 4 | 10 | 11 | 34 | -.029 |
| 5 | 7 | 5 | 26 | .077 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 26 | .077 |
| 2 | 10 | 7 | 37 | .081 |
| 3 | 11 | 8 | 38 | .079 |
| 4 | 7 | 4 | 23 | .130 |
| 5 | 4 | 5 | 22 | -.045 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Regan Griffin * | 5 | 1 | 1 | 10 | .000 | 41 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Robin Lemelle * | 5 | 6 | 8 | 37 | -.054 | 1 | 4 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Lauren Kelley * | 5 | 15 | 13 | 52 | .038 | 1 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 20 | Tori Reich * | 5 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Alex McQuat * | 5 | 5 | 5 | 19 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Mariah Martinez | 5 | 1 | 0 | 2 | .500 | 0 | 7 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 30 | McKayla Merrow * | 5 | 11 | 5 | 26 | .231 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 14.0 |
| 31 | Tori Ligman | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 38 | 176 | .068 | 47 | 15 | 9 | 7 | 74 | 2 | 4 | 0 | 0 | 69.0 | ||
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnice Hubbard * | 5 | 0 | 0 | 2 | .000 | 16 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Ryauna Garrett | 5 | 1 | 1 | 10 | .000 | 12 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jai Johnson | 5 | 11 | 4 | 29 | .241 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 13.5 |
| 4 | Kaia Brooks * | 5 | 1 | 2 | 6 | -.167 | 4 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kaliyah Timmons | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 7 | Chloe Buchanan | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aaroyna Wilson * | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 6.0 |
| 9 | Joslyn Prince | 5 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Lauryn Johnson * | 5 | 6 | 7 | 24 | -.042 | 2 | 0 | 0 | 1 | 5 | 3 | 6 | 0 | 0 | 12.0 |
| 12 | Amariah Kendrick | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shawna Daniels | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jade Green * | 5 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 24 | Jasey Roy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Keyona Easter * | 5 | 8 | 6 | 29 | .069 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 30 | 146 | .068 | 39 | 7 | 6 | 15 | 81 | 5 | 16 | 3 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 13:45 |
* = Starter