Official Volleyball Box Score
GRAMBLING at Centenary
9/21/2021 at 6 PM
@ Shreveport, La. (Gold Dome)
Grambling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 46 | .022 |
| 2 | 14 | 6 | 48 | .167 |
| 3 | 11 | 4 | 35 | .200 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 42 | .071 |
| 2 | 18 | 6 | 50 | .240 |
| 3 | 17 | 8 | 47 | .191 |
Grambling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Johnson,Tamaira * | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 11.0 |
| 4 | McKenzie,Rayven * | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Cadwell,Kalee * | 3 | 2 | 1 | 8 | .125 | 21 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Calloway,Kourie * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Everett,A'lexis * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 11.5 |
| 18 | Fields,Semira * | 3 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Taylor,Jada | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Borders,Sheila | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cain,Destine | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Johnson,Destiny | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Harris,Maurisa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allen,Avanii | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 16 | Chambers,Ashtyn | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 129 | .124 | 29 | 2 | 3 | 6 | 60 | 5 | 10 | 5 | 0 | 48.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Alyssa Davis * | 3 | 17 | 5 | 35 | .343 | 0 | 1 | 2 | 0 | 16 | 1 | 1 | 0 | 0 | 19.5 |
| 12 | Liz Lowe * | 3 | 9 | 6 | 30 | .100 | 0 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Marichael Clarin-Jante * | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Elizabeth Epley * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 7.5 |
| 17 | Lauren Kelley * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Jaylin St. Martin * | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Elizabeth Canady | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Mariah Martinez | 3 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Tori Ligman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 22 | 139 | .173 | 44 | 6 | 5 | 2 | 67 | 1 | 6 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 219 Time: 1:28 1st Referee: Trystam Carr' 2nd Referee: Jason Stelly |
* = Starter