Official Volleyball Box Score
Centenary (LA) at East Tex. Baptist
9/28/2021 at 6:58 pm
@ Marshall, TX (Ornelas Gymnasium)
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 37 | -0.054 |
| 2 | 4 | 7 | 36 | -0.083 |
| 3 | 6 | 9 | 36 | -0.083 |
East Tex. Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 38 | 0.211 |
| 2 | 13 | 3 | 28 | 0.357 |
| 3 | 9 | 6 | 41 | 0.073 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Alyssa Davis * | 3 | 3 | 5 | 25 | -0.08 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
| 13 | Marichael Clarin-Jante * | 3 | 0 | 1 | 10 | -0.1 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
| 16 | Elizabeth Epley * | 3 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 17 | Lauren Kelley | 3 | 1 | 4 | 23 | -0.13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Liz Lowe * | 3 | 4 | 2 | 8 | 0.25 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Regan Griffin | 2 | 0 | 1 | 5 | -0.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaycie Proctor | 3 | 0 | 1 | 7 | -0.143 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tori Ligman * | 3 | 0 | 1 | 2 | -0.5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 27 | Jaylin St. Martin * | 3 | 2 | 5 | 15 | -0.2 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 28 | Aubrey Salazar | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 22 | 109 | -0.073 | 13 | 1 | 2 | 11 | 39 | 0 | 2 | 0 | 1 | 16 | ||
East Tex. Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Harris, Annie * | 3 | 5 | 1 | 8 | 0.5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 |
| 15 | Rainey, Kayla * | 3 | 8 | 0 | 18 | 0.444 | 0 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 10 |
| 7 | O'Bannon, Bailey * | 3 | 3 | 1 | 13 | 0.154 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 6 |
| 2 | Hill, Lillie | 3 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2 |
| 4 | Gear, Libby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Morton, Kaylee * | 3 | 0 | 1 | 10 | -0.1 | 17 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 6 | Reid, Avery * | 3 | 11 | 4 | 23 | 0.304 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Smink, Kiley | 3 | 5 | 3 | 15 | 0.133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Harris, Maddison | 3 | 0 | 0 | 7 | 0 | 13 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 24 | O'Neal, Brooke * | 3 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 107 | 0.196 | 31 | 11 | 3 | 1 | 53 | 3 | 8 | 0 | 0 | 52 | ||
| Other Information |
|---|
|
Arena: Ornelas Gymnasium Attendance: 105 Time: 0:58 |
* = Starter